View overall figures [change view]
Opposition team Australia remove Australia from query
Start of match date greater than or equal to 2 Dec 2020 remove greater than or equal to 2 Dec 2020 from query
Ordered by batting strike rate (descending)
Page 1 of 4 Showing 1 - 50 of 177 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
Rashid Khan (AFG) 2023-2023 1 1 1 35 35* - 18 194.44 0 0 0 2 3 investigate this query
PW Hasaranga (SL) 2022-2022 2 2 1 58 37 58.00 39 148.71 0 0 0 9 0 investigate this query
Mehidy Hasan Miraz (BAN) 2023-2023 1 1 0 29 29 29.00 20 145.00 0 0 0 4 0 investigate this query
H Klaasen (SA) 2023-2023 7 7 0 319 174 45.57 228 139.91 1 0 1 25 18 investigate this query
AL Phehlukwayo (SA) 2023-2023 2 2 1 39 38* 39.00 28 139.28 0 0 0 2 4 investigate this query
RG Sharma (IND) 2023-2023 5 5 0 171 81 34.20 126 135.71 0 1 1 13 11 investigate this query
R Ravindra (NZ) 2023-2023 1 1 0 116 116 116.00 89 130.33 1 0 0 9 5 investigate this query
Shaheen Shah Afridi (PAK) 2022-2023 3 1 0 10 10 10.00 8 125.00 0 0 0 2 0 investigate this query
M Jansen (SA) 2023-2023 7 6 0 160 47 26.66 130 123.07 0 0 1 14 8 investigate this query
Azmatullah Omarzai (AFG) 2023-2023 1 1 0 22 22 22.00 18 122.22 0 0 0 1 2 investigate this query
JDS Neesham (NZ) 2022-2023 4 4 0 112 58 28.00 93 120.43 0 1 0 8 4 investigate this query
Mohammad Nabi (AFG) 2023-2023 1 1 0 12 12 12.00 10 120.00 0 0 0 0 1 investigate this query
PD Salt (ENG) 2022-2022 3 2 0 37 23 18.50 31 119.35 0 0 0 5 1 investigate this query
SA Yadav (IND) 2023-2023 7 7 1 148 72* 24.66 124 119.35 0 2 3 13 7 investigate this query
Khushdil Shah (PAK) 2022-2022 3 2 1 46 27* 46.00 39 117.94 0 0 0 3 2 investigate this query
Mahmudullah (BAN) 2023-2023 1 1 0 32 32 32.00 28 114.28 0 0 0 1 3 investigate this query
AK Markram (SA) 2023-2023 7 7 1 291 102* 48.50 258 112.79 1 2 0 30 8 investigate this query
Fakhar Zaman (PAK) 2022-2022 3 3 0 102 67 34.00 94 108.51 0 1 0 13 2 investigate this query
HH Pandya (IND) 2020-2023 5 5 2 169 92* 56.33 158 106.96 0 1 0 13 4 investigate this query
SS Iyer (IND) 2020-2023 6 6 0 179 105 29.83 168 106.54 1 0 1 15 5 investigate this query
Tanzid Hasan (BAN) 2023-2023 1 1 0 36 36 36.00 34 105.88 0 0 0 6 0 investigate this query
Abdullah Shafique (PAK) 2023-2023 1 1 0 64 64 64.00 61 104.91 0 1 0 7 2 investigate this query
TA Boult (NZ) 2022-2023 4 4 2 25 10* 12.50 24 104.16 0 0 1 2 1 investigate this query
Babar Azam (PAK) 2022-2023 4 4 1 294 114 98.00 284 103.52 2 1 0 32 1 investigate this query
DA Miller (SA) 2023-2023 7 7 1 320 101 53.33 310 103.22 1 2 1 25 14 investigate this query
Imam-ul-Haq (PAK) 2022-2023 4 4 1 368 106 122.66 364 101.09 2 2 0 28 7 investigate this query
Iftikhar Ahmed (PAK) 2022-2023 4 3 1 36 26 18.00 36 100.00 0 0 0 0 3 investigate this query
S Samarawickrama (SL) 2023-2023 1 1 0 8 8 8.00 8 100.00 0 0 0 1 0 investigate this query
Vikramjit Singh (NED) 2023-2023 1 1 0 25 25 25.00 25 100.00 0 0 0 6 0 investigate this query
L Wood (ENG) 2022-2022 1 1 0 10 10 10.00 10 100.00 0 0 0 1 0 investigate this query
Ishan Kishan (IND) 2023-2023 4 4 0 52 31 13.00 53 98.11 0 0 1 4 2 investigate this query
DJ Willey (ENG) 2022-2023 4 4 2 67 34* 33.50 69 97.10 0 0 0 9 0 investigate this query
Mohammed Shami (IND) 2023-2023 6 3 0 20 14 6.66 21 95.23 0 0 1 2 1 investigate this query
MDKJ Perera (SL) 2023-2023 1 1 0 78 78 78.00 82 95.12 0 1 0 12 0 investigate this query
Shubman Gill (IND) 2020-2023 7 7 0 272 104 38.85 288 94.44 1 1 1 22 8 investigate this query
Mohammad Rizwan (PAK) 2022-2023 4 3 0 79 46 26.33 84 94.04 0 0 0 5 0 investigate this query
AR Patel (IND) 2023-2023 2 2 1 31 29* 31.00 33 93.93 0 0 0 1 2 investigate this query
Towhid Hridoy (BAN) 2023-2023 1 1 0 74 74 74.00 79 93.67 0 1 0 5 2 investigate this query
DJ Malan (ENG) 2022-2023 4 4 0 186 134 46.50 199 93.46 1 1 1 16 5 investigate this query
FH Allen (NZ) 2022-2022 1 1 0 35 35 35.00 38 92.10 0 0 0 5 1 investigate this query
AU Rashid (ENG) 2022-2023 2 2 1 23 20 23.00 25 92.00 0 0 0 1 1 investigate this query
CN Ackermann (NED) 2023-2023 1 1 0 10 10 10.00 11 90.90 0 0 0 2 0 investigate this query
Ibrahim Zadran (AFG) 2023-2023 1 1 1 129 129* - 143 90.20 1 0 0 8 3 investigate this query
C Karunaratne (SL) 2022-2023 6 6 1 109 75 21.80 121 90.08 0 1 0 9 3 investigate this query
BKG Mendis (SL) 2022-2023 6 6 2 258 87* 64.50 287 89.89 0 2 0 22 3 investigate this query
MM Ali (ENG) 2022-2023 3 3 0 70 42 23.33 78 89.74 0 0 0 9 1 investigate this query
N Dickwella (SL) 2022-2022 2 2 0 26 25 13.00 29 89.65 0 0 0 5 0 investigate this query
DM de Silva (SL) 2022-2023 5 5 0 133 60 26.60 149 89.26 0 1 0 14 1 investigate this query
Q de Kock (SA) 2023-2023 7 7 0 322 109 46.00 361 89.19 1 1 0 35 9 investigate this query
RD Gaikwad (IND) 2023-2023 2 2 0 79 71 39.50 89 88.76 0 1 0 12 0 investigate this query
Page 1 of 4 Showing 1 - 50 of 177 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page