View overall figures [change view]
Start of match date between 2 Jan 2000 and 28 Oct 2003 remove between 2 Jan 2000 and 28 Oct 2003 from query
Ordered by total partnership runs (descending)
Page 1 of 61 Showing 1 - 50 of 3016 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
MS Atapattu, ST Jayasuriya (SL) 2000-2003 129 7 4912 335 40.26 12 20 investigate this query
HH Gibbs, G Kirsten (SA) 2000-2003 90 4 4348 256 50.55 14 15 investigate this query
SC Ganguly, SR Tendulkar (IND) 2000-2003 90 2 4184 258 47.54 11 15 investigate this query
MS Atapattu, DPMD Jayawardene (SL) 2000-2003 65 5 3412 226 56.86 9 16 investigate this query
R Dravid, SR Tendulkar (IND) 2000-2003 69 2 3310 249 49.40 9 9 investigate this query
JH Kallis, G Kirsten (SA) 2000-2003 63 2 3249 234 53.26 8 15 investigate this query
Inzamam-ul-Haq, Mohammad Yousuf (PAK) 2000-2003 71 5 3094 259 46.87 8 14 investigate this query
ML Hayden, RT Ponting (AUS) 2001-2003 57 7 3011 272 60.22 8 18 investigate this query
ML Hayden, JL Langer (AUS) 2000-2003 49 1 2975 242 61.97 9 11 investigate this query
HH Gibbs, GC Smith (SA) 2002-2003 57 2 2882 368 52.40 7 12 investigate this query
AC Gilchrist, ML Hayden (AUS) 2000-2003 55 1 2860 233 52.96 10 11 investigate this query
CH Gayle, WW Hinds (WI) 2000-2003 60 1 2533 172 42.93 8 8 investigate this query
R Dravid, SC Ganguly (IND) 2000-2003 48 3 2394 182 53.20 7 10 investigate this query
MS Atapattu, KC Sangakkara (SL) 2000-2003 51 3 2286 125 47.62 5 14 investigate this query
NJ Astle, SP Fleming (NZ) 2000-2003 71 2 2259 193 32.73 6 9 investigate this query
Mohammad Yousuf, Younis Khan (PAK) 2000-2003 45 2 2064 161 48.00 6 10 investigate this query
ME Trescothick, MP Vaughan (ENG) 2000-2003 52 2 2024 168 40.48 3 14 investigate this query
A Flower, GW Flower (ZIM) 2000-2003 42 1 1954 158 47.65 5 8 investigate this query
HH Gibbs, JH Kallis (SA) 2000-2003 46 2 1953 179 44.38 5 10 investigate this query
R Dravid, VVS Laxman (IND) 2000-2003 38 1 1910 376 51.62 7 6 investigate this query
BC Lara, RR Sarwan (WI) 2000-2003 37 0 1902 194 51.40 6 9 investigate this query
Inzamam-ul-Haq, Younis Khan (PAK) 2000-2003 48 2 1886 141 41.00 5 9 investigate this query
RT Ponting, ME Waugh (AUS) 2000-2002 33 2 1809 221 58.35 6 8 investigate this query
S Chanderpaul, CL Hooper (WI) 2001-2003 27 1 1739 293 66.88 5 6 investigate this query
AC Gilchrist, ME Waugh (AUS) 2000-2002 40 0 1734 206 43.35 4 6 investigate this query
NV Knight, ME Trescothick (ENG) 2001-2003 46 0 1725 165 37.50 5 8 investigate this query
JH Kallis, ND McKenzie (SA) 2000-2003 44 0 1724 181 39.18 4 8 investigate this query
SC Ganguly, V Sehwag (IND) 2001-2003 36 1 1686 196 48.17 6 5 investigate this query
MA Butcher, N Hussain (ENG) 2000-2003 26 0 1667 189 64.11 6 3 investigate this query
DPMD Jayawardene, KC Sangakkara (SL) 2000-2003 44 4 1662 173 41.55 4 6 investigate this query
MA Butcher, ME Trescothick (ENG) 2001-2003 29 2 1648 202 61.03 6 7 investigate this query
SP Fleming, CD McMillan (NZ) 2000-2003 41 0 1640 147 40.00 4 9 investigate this query
DR Martyn, RT Ponting (AUS) 2000-2003 28 2 1609 242 61.88 4 8 investigate this query
ADR Campbell, SV Carlisle (ZIM) 2000-2002 39 2 1505 133 40.67 4 11 investigate this query
HH Dippenaar, JH Kallis (SA) 2000-2003 34 2 1495 139* 46.71 5 6 investigate this query
AC Gilchrist, RT Ponting (AUS) 2000-2003 29 2 1456 225 53.92 4 7 investigate this query
V Sehwag, SR Tendulkar (IND) 2001-2003 31 2 1451 220 50.03 4 7 investigate this query
RP Arnold, KC Sangakkara (SL) 2000-2003 34 2 1445 120 45.15 2 13 investigate this query
RP Arnold, DPMD Jayawardene (SL) 2000-2003 51 1 1412 141 28.24 3 6 investigate this query
Abdul Razzaq, Mohammad Yousuf (PAK) 2000-2003 40 3 1394 165* 37.67 1 9 investigate this query
N Hussain, NV Knight (ENG) 2000-2003 30 1 1379 165 47.55 5 5 investigate this query
SV Carlisle, A Flower (ZIM) 2000-2002 43 1 1376 154 32.76 2 6 investigate this query
NJ Astle, CD McMillan (NZ) 2000-2003 39 2 1352 222 36.54 3 8 investigate this query
D Ganga, CH Gayle (WI) 2001-2003 32 0 1323 214 41.34 4 5 investigate this query
ADR Campbell, A Flower (ZIM) 2000-2003 35 1 1319 209 38.79 4 5 investigate this query
AC Gilchrist, DR Martyn (AUS) 2000-2003 24 1 1304 317 56.69 4 3 investigate this query
VVS Laxman, SR Tendulkar (IND) 2000-2003 24 0 1301 214 54.20 5 2 investigate this query
MA Atherton, ME Trescothick (ENG) 2000-2001 30 0 1297 159 43.23 4 6 investigate this query
JL Langer, RT Ponting (AUS) 2000-2003 18 3 1297 248 86.46 5 4 investigate this query
MS Atapattu, PA de Silva (SL) 2000-2003 21 1 1275 230 63.75 5 4 investigate this query
Page 1 of 61 Showing 1 - 50 of 3016 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent relevant matches:
Australia v Namibia at North Sound, ICC Men's T20 World Cup 24th match, Jun 11, 2024 [T20I # 2666]
Canada v Pakistan at New York, ICC Men's T20 World Cup 22nd match, Jun 11, 2024 [T20I # 2665]
Bangladesh v South Africa at New York, ICC Men's T20 World Cup 21st match, Jun 10, 2024 [T20I # 2664]
Italy v France at Rome, ICC Men's T20 World Cup Sub Regional Europe Qualifier Group A 8th match, Jun 10, 2024 [T20I # 2663]
Portugal v Romania at Spinaceto, ICC Men's T20 World Cup Sub Regional Europe Qualifier Group A 7th match, Jun 10, 2024 [T20I # 2662]
Isle of Man v Turkey at Rome, ICC Men's T20 World Cup Sub Regional Europe Qualifier Group A 6th match, Jun 10, 2024 [T20I # 2661]
Austria v Israel at Spinaceto, ICC Men's T20 World Cup Sub Regional Europe Qualifier Group A 5th match, Jun 10, 2024 [T20I # 2660]
 
Feedback Print this page