View overall figures [change view]
Start of match date greater than or equal to 23 Jun 1928 remove greater than or equal to 23 Jun 1928 from query
Totals in terms of batting team switch totals
Qualifications runs scored greater than or equal to 10000 remove runs scored greater than or equal to 10000 from query
Ordered by matches won (descending)
Page 1 of 1 Showing 1 - 26 of 26 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
Australia 1928-2024 1926 1067 618 14 189 38 1.726 34.68 3.62 2525 758 47 investigate this query
India 1932-2024 1853 877 689 15 222 50 1.272 33.80 3.78 2285 759 36 investigate this query
England 1928-2024 1893 819 704 11 322 37 1.163 32.19 3.27 2619 903 46 investigate this query
Pakistan 1952-2024 1666 800 660 12 166 28 1.212 31.11 3.78 2021 765 43 investigate this query
West Indies 1928-2024 1643 686 721 15 181 40 0.951 30.29 3.62 2101 790 45 investigate this query
South Africa 1929-2024 1254 673 437 7 113 24 1.540 33.64 3.66 1579 682 36 investigate this query
Sri Lanka 1975-2024 1423 609 671 9 92 42 0.907 29.89 4.05 1668 952 43 investigate this query
New Zealand 1930-2024 1510 603 670 17 170 50 0.900 29.12 3.54 1886 715 26 investigate this query
Bangladesh 1986-2024 749 243 474 0 18 14 0.512 24.96 4.14 879 638 43 investigate this query
Zimbabwe 1983-2024 834 211 568 10 29 16 0.371 24.92 3.95 937 563 35 investigate this query
Afghanistan 2009-2024 305 161 136 3 0 5 1.183 25.53 5.32 313 545 58 investigate this query
Ireland 2006-2024 375 152 196 5 0 22 0.775 24.87 5.37 372 492 38 investigate this query
Scotland 1999-2024 251 113 126 2 0 10 0.896 25.44 5.34 246 371 60 investigate this query
Netherlands 1996-2024 234 96 126 4 0 8 0.761 23.94 5.42 230 374 39 investigate this query
Kenya 1996-2024 248 90 150 0 0 8 0.600 22.12 4.77 244 347 56 investigate this query
U.A.E. 1994-2024 213 89 122 1 0 1 0.729 23.63 5.33 213 348 62 investigate this query
Nepal 2014-2024 151 83 63 2 0 3 1.317 23.58 5.75 149 314 53 investigate this query
Uganda 2019-2024 91 69 19 0 0 3 3.631 22.93 7.50 88 206 97 investigate this query
Namibia 2003-2024 116 68 46 0 0 2 1.478 25.76 5.77 116 381 45 investigate this query
Oman 2015-2024 125 63 58 2 0 2 1.086 24.78 5.85 123 318 78 investigate this query
Canada 1979-2024 147 54 88 2 0 3 0.613 23.45 5.17 147 312 36 investigate this query
P.N.G. 2014-2024 127 49 76 1 0 1 0.644 21.29 5.25 127 333 82 investigate this query
Hong Kong 2004-2024 115 48 64 1 0 2 0.750 20.51 6.07 115 323 38 investigate this query
Malaysia 2019-2024 81 46 32 1 0 2 1.437 22.89 7.96 81 268 81 investigate this query
U.S.A. 2004-2024 79 38 37 3 0 1 1.027 24.64 5.23 79 323 35 investigate this query
Bermuda 2006-2023 67 25 41 0 0 1 0.609 21.19 5.00 67 275 70 investigate this query
Page 1 of 1 Showing 1 - 26 of 26 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent relevant matches:
West Indies v South Africa at Kingston, 3rd T20I, May 26, 2024 [T20I # 2630]
Austria v Belgium at Lower Austria, 4th T20I, May 26, 2024 [T20I # 2629]
Romania v Bulgaria at Ilfov County, Continental Cup 3rd place play-off, May 26, 2024 [T20I # 2628]
Austria v Belgium at Lower Austria, 3rd T20I, May 26, 2024 [T20I # 2627]
 
Feedback Print this page