View overall figures [change view]
Start of match date between 8 Aug 2002 and 3 Mar 2016 remove between 8 Aug 2002 and 3 Mar 2016 from query
Ordered by wickets taken (descending)
Page 1 of 32 Showing 1 - 50 of 1555 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
JM Anderson (ENG) 2002-2016 326 422 5865.1 1149 21051 720 7/43 11/71 29.23 3.58 48.8 20 2 investigate this query
DW Steyn (Afr/SA) 2004-2015 232 301 3896.0 678 14568 636 7/51 11/60 22.90 3.73 36.7 28 5 investigate this query
M Muralidaran (Asia/ICC/SL) 2002-2011 228 271 4525.1 770 14039 635 8/46 12/82 22.10 3.10 42.7 35 11 investigate this query
MG Johnson (AUS) 2005-2015 256 320 4024.2 590 15726 590 8/61 12/127 26.65 3.90 40.9 15 3 investigate this query
SCJ Broad (ENG) 2006-2016 268 342 4361.1 755 16400 576 8/15 11/121 28.47 3.76 45.4 16 2 investigate this query
B Lee (AUS) 2002-2012 262 313 3714.3 526 15190 565 5/22 9/171 26.88 4.08 39.4 14 0 investigate this query
M Ntini (ICC/SA) 2002-2011 215 285 3892.4 667 14392 544 7/37 13/132 26.45 3.69 42.9 19 4 investigate this query
Harbhajan Singh (Asia/IND) 2002-2016 291 346 5366.2 692 18227 533 7/48 11/224 34.19 3.39 60.4 19 3 investigate this query
Z Khan (Asia/IND) 2002-2014 248 305 3937.4 599 15352 496 7/87 10/149 30.95 3.89 47.6 12 1 investigate this query
DL Vettori (ICC/NZ) 2002-2015 309 344 4815.0 805 15051 490 7/130 12/170 30.71 3.12 58.9 15 2 investigate this query
SL Malinga (SL) 2004-2016 283 306 2620.3 200 13013 470 6/38 9/210 27.68 4.96 33.4 11 0 investigate this query
M Morkel (Afr/SA) 2006-2016 216 275 3301.0 536 12505 467 6/23 8/196 26.77 3.78 42.4 8 0 investigate this query
Saeed Ajmal (PAK) 2008-2015 212 242 3170.2 438 10701 447 7/55 11/111 23.93 3.37 42.5 12 4 investigate this query
Umar Gul (PAK) 2003-2016 233 274 2780.0 325 12064 421 6/42 9/164 28.65 4.33 39.6 8 0 investigate this query
GP Swann (ENG) 2007-2013 177 222 3323.0 522 11365 410 6/65 10/132 27.71 3.42 48.6 18 3 investigate this query
Shakib Al Hasan (BAN) 2006-2016 245 270 3136.2 383 11773 408 7/36 10/124 28.85 3.75 46.1 15 1 investigate this query
Shahid Afridi (Asia/ICC/PAK) 2002-2016 351 349 2662.4 72 12612 406 7/12 7/12 31.06 4.73 39.3 8 0 investigate this query
HMRKB Herath (SL) 2004-2016 147 198 3663.0 601 11171 380 9/127 14/184 29.39 3.04 57.8 24 5 investigate this query
R Ashwin (IND) 2010-2016 171 197 2607.5 356 9955 363 7/66 12/85 27.42 3.81 43.1 16 4 investigate this query
TG Southee (NZ) 2008-2016 185 222 2691.0 414 10832 347 7/33 10/108 31.21 4.02 46.5 7 1 investigate this query
SM Pollock (Afr/ICC/SA) 2002-2008 201 239 2966.3 672 8940 340 6/39 8/104 26.29 3.01 52.3 3 0 investigate this query
A Kumble (Asia/IND) 2002-2008 103 153 3467.4 642 11006 336 8/141 13/181 32.75 3.17 61.9 16 4 investigate this query
A Flintoff (ENG/ICC) 2002-2009 162 200 2769.4 454 9317 334 5/19 8/156 27.89 3.36 49.7 5 0 investigate this query
WPUJC Vaas (Asia/SL) 2002-2009 189 229 2735.5 517 9160 329 6/22 8/109 27.84 3.34 49.8 7 0 investigate this query
DJ Bravo (WI) 2004-2015 259 257 2298.3 251 10458 325 6/43 6/43 32.17 4.54 42.4 3 0 investigate this query
GD McGrath (AUS/ICC) 2002-2007 136 175 2289.0 584 6609 324 8/24 9/68 20.39 2.88 42.3 9 0 investigate this query
I Sharma (IND) 2007-2016 162 211 2905.0 458 11380 324 7/74 10/108 35.12 3.91 53.7 7 1 investigate this query
JH Kallis (Afr/ICC/SA) 2002-2014 309 348 2958.0 504 10711 321 6/54 9/92 33.36 3.62 55.2 4 0 investigate this query
KD Mills (NZ) 2002-2015 223 234 1951.3 242 8938 317 5/25 6/77 28.19 4.58 36.9 1 0 investigate this query
SJ Harmison (ENG/ICC) 2002-2009 123 174 2718.5 460 9715 303 7/12 11/76 32.06 3.57 53.8 9 1 investigate this query
Mashrafe Mortaza (Asia/BAN) 2003-2016 230 244 2345.0 287 10256 301 6/26 6/26 34.07 4.37 46.7 1 0 investigate this query
IK Pathan (IND) 2003-2012 173 195 2033.3 266 8986 301 7/59 12/126 29.85 4.41 40.5 9 2 investigate this query
KMDN Kulasekara (SL) 2003-2016 241 256 2062.2 229 9333 288 5/22 8/58 32.40 4.52 42.9 1 0 investigate this query
BAW Mendis (SL) 2008-2015 145 154 1628.1 157 6710 288 6/8 10/209 23.29 4.12 33.9 9 1 investigate this query
SR Watson (AUS) 2002-2016 294 293 2087.3 276 8683 283 6/33 6/51 30.68 4.15 44.2 3 0 investigate this query
JE Taylor (WI) 2003-2016 146 176 2025.2 294 8399 278 6/47 9/95 30.21 4.14 43.7 5 0 investigate this query
Abdur Razzak (BAN) 2004-2014 199 203 1918.4 139 8453 274 5/29 5/29 30.85 4.40 42.0 4 0 investigate this query
SK Warne (AUS/ICC) 2002-2007 57 99 2164.0 409 6464 273 7/94 12/246 23.67 2.98 47.5 16 5 investigate this query
Shoaib Akhtar (Asia/ICC/PAK) 2002-2011 139 156 1607.4 192 6924 263 6/30 11/78 26.32 4.30 36.6 9 2 investigate this query
FH Edwards (WI) 2003-2012 125 166 2016.4 206 8558 241 7/87 8/132 35.51 4.24 50.2 14 0 investigate this query
RA Jadeja (IND) 2009-2016 173 182 1858.3 247 7427 239 6/138 8/76 31.07 3.99 46.6 5 0 investigate this query
Danish Kaneria (PAK) 2002-2010 70 113 2792.1 458 8909 238 7/118 10/190 37.43 3.19 70.3 11 1 investigate this query
CRD Fernando (Asia/SL) 2002-2016 168 181 1714.1 147 7890 238 6/27 7/95 33.15 4.60 43.2 2 0 investigate this query
ST Finn (ENG) 2010-2016 115 137 1531.1 201 6625 238 6/79 9/187 27.83 4.32 38.6 7 0 investigate this query
JDP Oram (NZ) 2002-2012 206 220 1945.1 328 7204 238 5/26 6/63 30.26 3.70 49.0 2 0 investigate this query
KAJ Roach (WI) 2008-2016 115 143 1727.0 255 6755 231 6/27 10/146 29.24 3.91 44.8 9 1 investigate this query
JN Gillespie (AUS) 2002-2006 99 136 1845.0 398 5731 228 5/22 9/80 25.13 3.10 48.5 5 0 investigate this query
Mohammad Hafeez (PAK) 2003-2016 296 273 1922.3 157 7382 227 4/10 4/10 32.51 3.83 50.8 0 0 investigate this query
PM Siddle (AUS) 2008-2016 80 132 2252.0 572 6855 226 6/54 9/104 30.33 3.04 59.7 8 0 investigate this query
TA Boult (NZ) 2011-2016 82 116 1748.0 332 5966 221 6/40 10/80 26.99 3.41 47.4 6 1 investigate this query
Page 1 of 32 Showing 1 - 50 of 1555 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent relevant matches:
United States of America v India at New York, ICC Men's T20 World Cup 25th match, Jun 12, 2024 [T20I # 2671 - Live]
    » India 111/3 (18.2 ov, S Dube 31*, SA Yadav 50*, Ali Khan 1/21) - Match over
Hungary v Israel at Rome, ICC Men's T20 World Cup Sub Regional Europe Qualifier Group A 12th Match, Jun 12, 2024 [T20I # 2670]
Luxembourg v Turkey at Spinaceto, ICC Men's T20 World Cup Sub Regional Europe Qualifier Group A 11th Match, Jun 12, 2024 [T20I # 2669]
Austria v Portugal at Rome, ICC Men's T20 World Cup Sub Regional Europe Qualifier Group A 10th Match, Jun 12, 2024 [T20I # 2668]
Italy v Isle of Man at Spinaceto, ICC Men's T20 World Cup Sub Regional Europe Qualifier Group A 9th Match, Jun 12, 2024 [T20I # 2667]
 
Feedback Print this page