View overall figures [change view]
Start of match date less than or equal to 23 Jan 2011 remove less than or equal to 23 Jan 2011 from query
For wicket greater than or equal to 2 remove greater than or equal to 2 from query
Ordered by total partnership runs (descending)
Page 1 of 452 Showing 1 - 50 of 22594 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
R Dravid, SR Tendulkar (IND) 1996-2010 219 10 10087 331 48.26 29 36 investigate this query
DPMD Jayawardene, KC Sangakkara (Asia/SL) 2000-2010 196 9 9218 624 49.29 21 46 investigate this query
ML Hayden, RT Ponting (AUS) 2001-2009 151 12 8377 272 60.26 26 37 investigate this query
R Dravid, SC Ganguly (Asia/IND) 1996-2008 153 7 7515 318 51.47 20 30 investigate this query
Inzamam-ul-Haq, Mohammad Yousuf (PAK) 1998-2007 156 11 7095 259 48.93 18 35 investigate this query
PA de Silva, A Ranatunga (SL) 1984-2000 162 7 6614 189* 42.67 19 29 investigate this query
DL Haynes, RB Richardson (WI) 1983-1994 142 7 6237 297 46.20 17 29 investigate this query
Mohammad Yousuf, Younis Khan (PAK) 2000-2010 110 4 6087 363 57.42 18 24 investigate this query
M Azharuddin, SR Tendulkar (IND) 1989-2000 120 7 5899 222 52.20 17 24 investigate this query
SC Ganguly, SR Tendulkar (IND) 1992-2008 111 4 5791 281 54.12 17 22 investigate this query
JH Kallis, G Kirsten (SA) 1997-2004 112 8 5720 249 55.00 14 29 investigate this query
HH Gibbs, JH Kallis (SA) 1997-2010 122 5 5588 315* 47.76 14 25 investigate this query
MS Atapattu, DPMD Jayawardene (SL) 1998-2007 119 7 5455 226 48.70 12 28 investigate this query
ME Waugh, SR Waugh (AUS) 1988-2002 127 8 5339 231 44.86 14 24 investigate this query
MS Atapattu, KC Sangakkara (SL) 2000-2007 103 4 5030 438 50.80 13 24 investigate this query
R Dravid, VVS Laxman (IND) 1996-2010 103 5 4801 376 48.98 15 17 investigate this query
DR Martyn, RT Ponting (AUS) 1998-2006 94 5 4739 242 53.24 12 24 investigate this query
S Chanderpaul, BC Lara (WI) 1994-2007 108 4 4697 219 45.16 13 21 investigate this query
BC Lara, RR Sarwan (WI) 2000-2007 97 3 4656 232 49.53 13 21 investigate this query
AC Gilchrist, RT Ponting (AUS/ICC) 1997-2008 96 5 4615 225 50.71 12 23 investigate this query
NJ Astle, SP Fleming (NZ) 1995-2007 136 3 4614 140* 34.69 7 30 investigate this query
AB de Villiers, JH Kallis (SA) 2004-2011 84 6 4556 256 58.41 16 13 investigate this query
AR Border, DM Jones (AUS) 1984-1994 96 10 4524 224* 52.60 13 19 investigate this query
PD Collingwood, KP Pietersen (ENG) 2004-2011 100 3 4478 310 46.16 12 20 investigate this query
S Chanderpaul, RR Sarwan (WI) 2000-2010 93 7 4476 262* 52.04 13 23 investigate this query
Javed Miandad, Saleem Malik (PAK) 1982-1996 103 5 4344 322 44.32 8 22 investigate this query
RT Ponting, ME Waugh (AUS) 1995-2002 90 5 4249 221 49.98 9 24 investigate this query
VVS Laxman, SR Tendulkar (IND) 1996-2011 86 5 4210 353 51.97 12 16 investigate this query
SM Gavaskar, DB Vengsarkar (IND) 1977-1987 85 3 4117 344* 50.20 12 17 investigate this query
DL Haynes, IVA Richards (WI) 1978-1991 88 4 4071 223 48.46 12 17 investigate this query
CL Hooper, BC Lara (WI) 1990-2003 94 4 4057 154 45.07 10 18 investigate this query
CH Gayle, RR Sarwan (WI) 2001-2010 109 4 4036 331 38.43 10 14 investigate this query
JH Kallis, GC Smith (SA) 2002-2010 95 4 3864 207 42.46 5 28 investigate this query
CG Greenidge, IVA Richards (WI) 1974-1991 75 2 3799 221 52.04 14 16 investigate this query
A Flower, GW Flower (ZIM) 1993-2003 83 3 3747 269 46.83 10 16 investigate this query
R Dravid, V Sehwag (ICC/IND) 2001-2010 72 2 3658 268 52.25 11 15 investigate this query
MJ Clarke, MEK Hussey (AUS) 2005-2011 85 7 3640 245 46.66 10 14 investigate this query
HM Amla, JH Kallis (SA) 2004-2011 62 3 3638 340 61.66 12 10 investigate this query
ST Jayasuriya, KC Sangakkara (SL) 2000-2010 101 0 3604 203 35.68 8 21 investigate this query
MJ Clarke, RT Ponting (AUS) 2003-2010 71 4 3592 352 53.61 11 14 investigate this query
Ijaz Ahmed, Inzamam-ul-Haq (PAK) 1992-2001 83 4 3529 352* 44.67 10 12 investigate this query
JL Langer, RT Ponting (AUS) 1998-2006 48 6 3451 327 82.16 14 12 investigate this query
S Chanderpaul, CL Hooper (WI) 1994-2003 65 1 3413 293 53.32 9 13 investigate this query
DM Jones, GR Marsh (AUS) 1986-1992 77 2 3413 185 45.50 9 21 investigate this query
Inzamam-ul-Haq, Younis Khan (PAK) 2000-2007 78 4 3406 324 46.02 9 15 investigate this query
DC Boon, AR Border (AUS) 1984-1994 79 5 3385 170 45.74 10 14 investigate this query
MG Bevan, SR Waugh (AUS) 1994-2002 79 5 3376 222 45.62 6 19 investigate this query
IVA Richards, RB Richardson (WI) 1983-1991 72 2 3371 308 48.15 8 17 investigate this query
MD Crowe, AH Jones (NZ) 1987-1993 68 3 3352 467 51.56 8 12 investigate this query
DC Boon, DM Jones (AUS) 1985-1994 80 2 3345 158 42.88 7 22 investigate this query
Page 1 of 452 Showing 1 - 50 of 22594 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent relevant matches:
Netherlands v Scotland at The Hague, Netherlands Tri-Nation T20I Series 4th match, May 22, 2024 [T20I # 2614]
United States of America v Bangladesh at Prairie View, 1st T20I, May 21, 2024 [T20I # 2613]
Netherlands v Ireland at The Hague, Netherlands Tri-Nation T20I Series 2nd match, May 19, 2024 [T20I # 2612]
 
Feedback Print this page