View overall figures [change view]
Primary team England remove England from query
Start of match date between 18 Feb 1986 and 3 Feb 1992 remove between 18 Feb 1986 and 3 Feb 1992 from query
For wicket equal to 4 remove equal to 4 from query
Ordered by total partnership runs (descending)
Page 1 of 2 Showing 1 - 50 of 75 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
AJ Lamb, RA Smith 1989-1991 13 0 756 193 58.15 2 4 investigate this query
MW Gatting, DI Gower 1986-1989 12 0 629 223 52.41 1 3 investigate this query
DI Gower, AJ Lamb 1986-1991 14 1 588 129 45.23 2 2 investigate this query
MW Gatting, AJ Lamb 1986-1988 15 1 451 89 32.21 0 3 investigate this query
GA Gooch, AJ Lamb 1986-1992 11 0 316 89 28.72 0 3 investigate this query
GA Gooch, RA Smith 1989-1990 3 0 296 192 98.66 1 1 investigate this query
RA Smith, AJ Stewart 1989-1991 9 1 243 66 30.37 0 2 investigate this query
MA Atherton, RA Smith 1990-1990 3 0 237 111 79.00 1 1 investigate this query
GA Gooch, DI Gower 1986-1991 6 0 198 73 33.00 0 2 investigate this query
AJ Lamb, AJ Stewart 1989-1992 5 0 190 130 38.00 1 0 investigate this query
CWJ Athey, MW Gatting 1986-1988 5 0 167 102 33.40 1 0 investigate this query
DI Gower, RA Smith 1989-1991 7 0 147 75 21.00 0 1 investigate this query
BC Broad, MW Gatting 1987-1988 5 0 141 50 28.20 0 1 investigate this query
MA Atherton, DI Gower 1991-1991 1 0 139 139 139.00 1 0 investigate this query
AJ Lamb, DM Smith 1986-1986 2 0 137 92 68.50 0 1 investigate this query
AJ Lamb, P Willey 1986-1986 4 0 123 81 30.75 0 1 investigate this query
GA Gooch, MR Ramprakash 1991-1991 2 0 122 78 61.00 0 1 investigate this query
GA Gooch, AJ Stewart 1990-1990 2 0 115 75 57.50 0 1 investigate this query
BN French, RT Robinson 1987-1987 1 0 113 113 113.00 1 0 investigate this query
DJ Capel, GA Gooch 1987-1987 1 0 109 109 109.00 1 0 investigate this query
IT Botham, AJ Lamb 1987-1987 1 0 106 106 106.00 1 0 investigate this query
BC Broad, DI Gower 1986-1986 2 1 95 58 95.00 0 1 investigate this query
KJ Barnett, AJ Lamb 1988-1988 1 0 87 87 87.00 0 1 investigate this query
NH Fairbrother, MW Gatting 1987-1988 4 0 87 45 21.75 0 0 investigate this query
AJ Lamb, MD Moxon 1988-1988 1 0 73 73 73.00 0 1 investigate this query
JE Emburey, AJ Lamb 1987-1987 1 0 69 69 69.00 0 1 investigate this query
MR Ramprakash, RA Smith 1991-1991 2 0 68 68 34.00 0 1 investigate this query
MW Gatting, GA Gooch 1986-1986 1 0 64 64 64.00 0 1 investigate this query
AJ Lamb, MR Ramprakash 1991-1991 2 0 61 42 30.50 0 0 investigate this query
RC Russell, AJ Stewart 1990-1990 1 0 61 61 61.00 0 1 investigate this query
CWJ Athey, BC Broad 1987-1988 3 0 58 33 19.33 0 0 investigate this query
AJ Lamb, JE Morris 1990-1990 2 0 58 43 29.00 0 0 investigate this query
CWJ Athey, IT Botham 1987-1987 1 0 57 57 57.00 0 1 investigate this query
CWJ Athey, AJ Lamb 1987-1988 2 0 57 35 28.50 0 0 investigate this query
NH Fairbrother, RA Smith 1992-1992 1 1 56 56* - 0 1 investigate this query
NA Foster, GA Gooch 1988-1988 1 0 53 53 53.00 0 1 investigate this query
N Hussain, AJ Lamb 1990-1990 1 1 53 53* - 0 1 investigate this query
GA Hick, MR Ramprakash 1991-1991 2 1 52 48 52.00 0 0 investigate this query
DI Gower, W Larkins 1990-1990 2 0 50 43 25.00 0 0 investigate this query
GA Hick, AJ Lamb 1991-1992 2 0 42 22 21.00 0 0 investigate this query
RC Russell, RA Smith 1991-1991 1 1 42 42* - 0 0 investigate this query
MA Atherton, MD Moxon 1989-1989 1 0 39 39 39.00 0 0 investigate this query
IT Botham, RT Robinson 1986-1986 1 0 38 38 38.00 0 0 investigate this query
DI Gower, JP Stephenson 1989-1989 1 0 33 33 33.00 0 0 investigate this query
N Hussain, RA Smith 1989-1989 1 0 33 33 33.00 0 0 investigate this query
MW Gatting, RT Robinson 1988-1988 1 0 30 30 30.00 0 0 investigate this query
KJ Barnett, TS Curtis 1989-1989 1 0 28 28 28.00 0 0 investigate this query
IT Botham, BC Broad 1987-1987 1 0 28 28 28.00 0 0 investigate this query
AJ Lamb, RC Russell 1990-1990 2 0 26 14 13.00 0 0 investigate this query
PH Edmonds, DI Gower 1986-1986 1 0 24 24 24.00 0 0 investigate this query
Page 1 of 2 Showing 1 - 50 of 75 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent relevant matches:
West Indies v Uganda at Providence, ICC Men's T20 World Cup 18th match, Jun 8, 2024 [T20I # 2651]
Australia v England at Bridgetown, ICC Men's T20 World Cup 17th match, Jun 8, 2024 [T20I # 2650]
Netherlands v South Africa at New York, ICC Men's T20 World Cup 16th match, Jun 8, 2024 [T20I # 2649]
Belgium v Guernsey at Waterloo, 2nd T20I, Jun 8, 2024 [T20I # 2648]
Belgium v Guernsey at Waterloo, 1st T20I, Jun 8, 2024 [T20I # 2647]
 
Feedback Print this page