View overall figures [change view]
Primary team Pakistan remove Pakistan from query
Start of match date greater than or equal to 6 Mar 2000 remove greater than or equal to 6 Mar 2000 from query
Involving the player Kamran Akmal (PAK) remove Kamran Akmal (PAK) from query
For wicket less than or equal to 1 remove less than or equal to 1 from query
Ordered by total partnership runs (descending)
Page 1 of 2 Showing 1 - 50 of 52 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
Kamran Akmal, Salman Butt 2005-2010 41 0 1478 151 36.04 280.1 5.27 2 9 investigate this query
Imran Farhat, Salman Butt 2004-2010 23 0 952 129 41.39 319.5 2.97 3 5 investigate this query
Kamran Akmal, Mohammad Hafeez 2006-2011 12 1 678 122 61.63 133.3 5.07 2 5 investigate this query
Saleem Elahi, Taufeeq Umar 2002-2003 11 1 614 159 61.40 171.1 3.58 2 4 investigate this query
Imran Farhat, Mohammad Hafeez 2006-2013 22 1 570 83 27.14 197.5 2.88 0 2 investigate this query
Imran Nazir, Mohammad Hafeez 2003-2012 17 0 454 124 26.70 62.4 7.24 1 1 investigate this query
Mohammad Hafeez, Nasir Jamshed 2012-2013 8 0 442 141 55.25 85.2 5.17 2 1 investigate this query
Khurram Manzoor, Salman Butt 2008-2009 9 0 439 168 48.77 111.1 3.94 2 1 investigate this query
Salman Butt, Shahid Afridi 2005-2007 11 0 382 131 34.72 54.1 7.05 1 1 investigate this query
Salman Butt, Yasir Hameed 2005-2007 8 0 373 102 46.62 109.2 3.41 1 2 investigate this query
Salman Butt, Shoaib Malik 2005-2007 9 0 296 80 32.88 82.3 3.58 0 3 investigate this query
Imran Nazir, Kamran Akmal 2007-2009 15 0 295 61 19.66 54.5 5.37 0 1 investigate this query
Ahmed Shehzad, Kamran Akmal 2014-2017 11 0 229 85 20.81 40.1 5.70 0 1 investigate this query
Shahid Afridi, Yasir Hameed 2005-2007 5 0 226 91 45.20 33.3 6.74 0 2 investigate this query
Imran Nazir, Salman Butt 2007-2007 6 0 217 76 36.16 29.5 7.27 0 2 investigate this query
Mohammad Hafeez, Yasir Hameed 2003-2003 4 0 215 95 53.75 47.4 4.51 0 2 investigate this query
Imran Farhat, Shoaib Malik 2006-2006 5 0 209 61 41.80 57.5 3.61 0 2 investigate this query
Nasir Jamshed, Salman Butt 2008-2008 5 0 209 47 41.80 44.0 4.75 0 0 investigate this query
Ahmed Shehzad, Mohammad Hafeez 2011-2011 10 1 187 43 20.77 42.5 4.36 0 0 investigate this query
Imran Farhat, Kamran Akmal 2006-2006 5 0 182 62 36.40 45.2 4.01 0 2 investigate this query
Kamran Akmal, Shahzaib Hasan 2009-2010 6 0 154 48 25.66 21.3 7.16 0 0 investigate this query
Fawad Alam, Khurram Manzoor 2009-2009 4 0 139 85 34.75 47.1 2.94 0 1 investigate this query
Ahmed Shehzad, Salman Butt 2009-2009 6 0 134 95 22.33 30.5 4.34 0 1 investigate this query
Shahid Afridi, Taufeeq Umar 2005-2005 2 0 128 93 64.00 25.5 4.95 0 1 investigate this query
Imran Farhat, Taufeeq Umar 2004-2004 4 0 126 47 31.50 40.3 3.11 0 0 investigate this query
Khalid Latif, Salman Butt 2009-2009 3 0 124 77 41.33 25.2 4.89 0 1 investigate this query
Imran Farhat, Yasir Hameed 2004-2010 6 0 113 48 18.83 37.2 3.02 0 0 investigate this query
Ahmed Shehzad, Nasir Jamshed 2012-2013 3 0 105 74 35.00 14.2 7.32 0 1 investigate this query
Imran Farhat, Nasir Jamshed 2013-2013 5 1 91 50 22.75 29.4 3.06 0 1 investigate this query
Shoaib Malik, Yasir Hameed 2005-2005 2 0 82 66 41.00 19.2 4.24 0 1 investigate this query
Imran Farhat, Shahzaib Hasan 2010-2010 1 0 81 81 81.00 12.3 6.48 0 1 investigate this query
Salman Butt, Taufeeq Umar 2005-2006 4 0 74 34 18.50 30.0 2.46 0 0 investigate this query
Faisal Iqbal, Kamran Akmal 2002-2002 2 0 73 58 36.50 12.1 6.00 0 1 investigate this query
Mohammad Hafeez, Shahid Afridi 2006-2007 2 0 70 59 35.00 6.4 10.50 0 1 investigate this query
Mohammad Hafeez, Shoaib Malik 2006-2007 5 0 63 23 12.60 10.3 6.00 0 0 investigate this query
Kamran Akmal, Saleem Elahi 2002-2002 2 0 55 54 27.50 12.2 4.45 0 1 investigate this query
Salman Butt, Shoaib Khan jnr 2008-2008 3 0 40 20 13.33 7.2 5.45 0 0 investigate this query
Imran Farhat, Younis Khan 2006-2006 1 0 35 35 35.00 6.4 5.25 0 0 investigate this query
Kamran Akmal, Shahid Afridi 2009-2009 1 0 30 30 30.00 7.1 4.18 0 0 investigate this query
Kamran Akmal, Shoaib Malik 2009-2009 1 0 29 29 29.00 6.5 4.24 0 0 investigate this query
Kamran Akmal, Yasir Hameed 2007-2007 1 0 22 22 22.00 6.3 3.38 0 0 investigate this query
Kamran Akmal, Nasir Jamshed 2009-2013 4 0 16 9 4.00 6.2 2.52 0 0 investigate this query
Imran Farhat, Khurram Manzoor 2009-2009 2 0 15 11 7.50 9.0 1.66 0 0 investigate this query
Salman Butt, Younis Khan 2004-2004 1 0 15 15 15.00 3.2 4.50 0 0 investigate this query
Kamran Akmal, Taufeeq Umar 2005-2005 1 0 13 13 13.00 4.5 2.68 0 0 investigate this query
Mohammad Hafeez, Salman Butt 2007-2007 2 0 6 5 3.00 3.3 1.71 0 0 investigate this query
Shahid Afridi, Shoaib Khan jnr 2008-2008 1 0 6 6 6.00 1.3 4.00 0 0 investigate this query
Imran Farhat, Imran Nazir 2010-2010 1 0 5 5 5.00 1.5 2.72 0 0 investigate this query
Imran Farhat, Shahid Afridi 2006-2006 1 0 4 4 4.00 1.4 2.40 0 0 investigate this query
Khurram Manzoor, Younis Khan 2009-2009 1 0 4 4 4.00 2.0 2.00 0 0 investigate this query
Page 1 of 2 Showing 1 - 50 of 52 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent relevant matches:
West Indies v South Africa at Kingston, 1st T20I, May 23, 2024 [T20I # 2617 - Live]
    » South Africa 119/8 (17.1 ov, RR Hendricks 59*, L Ngidi 5*, S Joseph 1/15)
United States of America v Bangladesh at Prairie View, 2nd T20I, May 23, 2024 [T20I # 2616 - Live]
    » Bangladesh 138 (19.3 ov, Mustafizur Rahman 1*, Ali Khan 3/25) - Match over
Ireland v Scotland at The Hague, Netherlands Tri-Nation T20I Series 5th Match, May 23, 2024 [T20I # 2615]
 
Feedback Print this page