View overall figures [change view]
Start of match date between 1 jan 2000 and 31 dec 2009 remove between 1 jan 2000 and 31 dec 2009 from query
Not involving the player SM Pollock (Afr/ICC/SA) remove SM Pollock (Afr/ICC/SA) from query
Ordered by five wickets in an inns (descending)
Page 1 of 22 Showing 1 - 50 of 1096 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
M Muralidaran (Asia/ICC/SL) 2000-2009 265 323 5854.4 1163 16696 812 9/51 13/115 20.56 2.85 43.2 49 17 investigate this query
Harbhajan Singh (IND) 2001-2009 262 310 4873.5 680 16241 513 8/84 15/217 31.65 3.33 57.0 25 5 investigate this query
SK Warne (AUS/ICC) 2000-2007 105 158 3002.1 532 9654 383 7/94 12/246 25.20 3.21 47.0 19 6 investigate this query
A Kumble (Asia/IND) 2000-2008 137 186 3919.4 716 12788 396 8/141 13/181 32.29 3.26 59.3 18 5 investigate this query
GD McGrath (AUS/ICC) 2000-2007 190 247 3352.5 895 9600 478 8/24 10/27 20.08 2.86 42.0 18 2 investigate this query
DL Vettori (ICC/NZ) 2000-2009 258 290 4101.0 690 13018 440 7/87 12/149 29.58 3.17 55.9 17 3 investigate this query
B Lee (AUS) 2000-2009 248 309 3836.4 562 15433 565 5/27 9/171 27.31 4.02 40.7 15 0 investigate this query
Shoaib Akhtar (PAK) 2000-2009 142 164 1746.4 230 7120 298 6/11 11/78 23.89 4.07 35.1 15 2 investigate this query
Danish Kaneria (PAK) 2000-2009 69 111 2634.2 453 8359 238 7/77 12/94 35.12 3.17 66.4 13 2 investigate this query
WPUJC Vaas (Asia/SL) 2000-2009 244 299 3786.3 708 12482 449 8/19 14/191 27.79 3.29 50.5 11 1 investigate this query
FH Edwards (WI) 2003-2009 91 118 1392.3 154 5847 178 7/87 8/133 32.84 4.19 46.9 10 0 investigate this query
SE Bond (NZ) 2001-2009 94 106 1173.2 192 4576 223 6/19 10/99 20.52 3.90 31.5 9 1 investigate this query
SJ Harmison (ENG/ICC) 2002-2009 112 155 2378.4 406 8523 283 7/12 11/76 30.11 3.58 50.4 9 1 investigate this query
Z Khan (Asia/IND) 2000-2009 225 273 3384.1 497 13473 427 5/29 9/134 31.55 3.98 47.5 9 0 investigate this query
SCG MacGill (AUS) 2000-2008 32 61 1303.0 240 4389 142 8/108 10/133 30.90 3.36 55.0 9 1 investigate this query
JN Gillespie (AUS) 2000-2006 125 179 2563.1 574 8035 307 6/40 9/80 26.17 3.13 50.0 8 0 investigate this query
MS Panesar (ENG) 2006-2009 65 91 1727.0 318 5327 152 6/37 10/187 35.04 3.08 68.1 8 1 investigate this query
IK Pathan (IND) 2003-2009 143 164 1810.2 251 7804 258 7/59 12/126 30.24 4.31 42.1 8 2 investigate this query
DW Steyn (SA) 2006-2009 62 82 1118.1 170 4442 189 6/49 10/91 23.50 3.97 35.4 8 3 investigate this query
JM Anderson (ENG) 2002-2009 172 202 2334.4 366 9670 301 7/43 9/98 32.12 4.14 46.5 7 0 investigate this query
Mohammad Rafique (BAN) 2000-2008 133 147 2292.5 347 7767 194 6/122 9/160 40.03 3.38 70.9 7 0 investigate this query
AR Caddick (ENG) 2000-2003 72 94 1488.4 289 5131 171 7/94 10/215 30.00 3.44 52.2 6 1 investigate this query
AF Giles (ENG) 2000-2006 90 113 2057.1 371 6222 165 5/57 9/122 37.70 3.02 74.8 6 0 investigate this query
MJ Hoggard (ENG) 2000-2008 84 134 2297.2 465 7836 249 7/63 8/97 31.46 3.41 55.3 6 0 investigate this query
MG Johnson (AUS) 2005-2009 113 140 1818.3 257 6999 262 8/61 11/159 26.71 3.84 41.6 6 1 investigate this query
Umar Gul (PAK) 2003-2009 107 128 1408.0 171 5841 222 6/135 9/164 26.31 4.14 38.0 6 0 investigate this query
CD Collymore (WI) 2000-2007 94 111 1489.3 267 4928 155 7/57 11/134 31.79 3.30 57.6 5 1 investigate this query
A Flintoff (ENG/ICC) 2000-2009 193 219 2902.4 473 9758 347 5/19 8/156 28.12 3.36 50.1 5 0 investigate this query
BAW Mendis (SL) 2008-2009 60 66 776.3 86 2828 141 6/13 10/209 20.05 3.64 33.0 5 1 investigate this query
Saqlain Mushtaq (PAK) 2000-2004 74 91 1528.1 263 4592 165 8/164 10/155 27.83 3.00 55.5 5 1 investigate this query
Shakib Al Hasan (BAN) 2006-2009 98 104 1147.5 155 4061 141 7/36 9/115 28.80 3.53 48.8 5 0 investigate this query
RJ Sidebottom (ENG) 2001-2009 53 67 1004.5 194 3328 116 7/47 10/139 28.68 3.31 51.9 5 1 investigate this query
GP Swann (ENG) 2007-2009 51 60 837.3 136 2931 104 5/28 9/164 28.18 3.49 48.3 5 0 investigate this query
SCJ Broad (ENG) 2006-2009 98 115 1319.1 188 5431 186 6/91 6/87 29.19 4.11 42.5 4 0 investigate this query
CL Cairns (ICC/NZ) 2000-2006 98 94 930.4 113 4052 133 7/53 9/187 30.46 4.35 41.9 4 0 investigate this query
PT Collins (WI) 2000-2006 55 81 1273.3 220 4314 136 6/53 9/117 31.72 3.38 56.1 4 0 investigate this query
JEC Franklin (NZ) 2001-2009 93 109 1128.0 155 4702 130 6/119 7/117 36.16 4.16 52.0 4 0 investigate this query
HMRKB Herath (SL) 2000-2009 21 35 769.4 129 2373 63 5/99 8/209 37.66 3.08 73.3 4 0 investigate this query
MS Kasprowicz (AUS) 2001-2006 49 67 871.0 150 2968 114 7/39 7/34 26.03 3.40 45.8 4 0 investigate this query
CS Martin (NZ) 2000-2009 70 104 1658.4 333 5992 161 6/54 7/100 37.21 3.61 61.8 4 0 investigate this query
M Ntini (SA) 2000-2009 54 85 1364.3 268 4809 154 7/37 13/132 31.22 3.52 53.1 4 1 investigate this query
RW Price (ZIM) 2001-2009 85 91 1311.4 227 4327 137 6/73 10/161 31.58 3.29 57.4 4 1 investigate this query
JE Taylor (WI) 2003-2009 96 114 1305.3 176 5401 179 5/11 9/95 30.17 4.13 43.7 4 0 investigate this query
CA Walsh (WI) 2000-2001 18 29 649.3 193 1493 70 6/74 10/117 21.32 2.29 55.6 4 1 investigate this query
Waqar Younis (PAK) 2000-2003 102 120 1286.3 168 5130 194 7/36 7/36 26.44 3.98 39.7 4 0 investigate this query
Wasim Akram (PAK) 2000-2003 81 88 943.1 155 3296 127 6/61 11/110 25.95 3.49 44.5 4 1 investigate this query
C White (ENG) 2000-2003 54 62 783.2 112 2889 93 5/21 5/21 31.06 3.68 50.5 4 0 investigate this query
Abdul Razzaq (Asia/PAK) 2000-2009 231 251 2418.3 280 9720 301 6/35 7/155 32.29 4.01 48.2 3 0 investigate this query
AB Agarkar (IND) 2000-2007 155 167 1714.1 213 7598 246 6/41 8/160 30.88 4.43 41.8 3 0 investigate this query
AM Blignaut (ZIM) 2000-2005 60 70 848.4 110 3629 97 5/73 8/110 37.41 4.27 52.4 3 0 investigate this query
Page 1 of 22 Showing 1 - 50 of 1096 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent relevant matches:
United States of America v India at New York, ICC Men's T20 World Cup 25th match, Jun 12, 2024 [T20I # 2671 - Live]
    » India 111/3 (18.2 ov, S Dube 31*, SA Yadav 50*, Ali Khan 1/21) - Match over
Hungary v Israel at Rome, ICC Men's T20 World Cup Sub Regional Europe Qualifier Group A 12th Match, Jun 12, 2024 [T20I # 2670 - Current]
Luxembourg v Turkey at Spinaceto, ICC Men's T20 World Cup Sub Regional Europe Qualifier Group A 11th Match, Jun 12, 2024 [T20I # 2669 - Current]
Austria v Portugal at Rome, ICC Men's T20 World Cup Sub Regional Europe Qualifier Group A 10th Match, Jun 12, 2024 [T20I # 2668 - Current]
Italy v Isle of Man at Spinaceto, ICC Men's T20 World Cup Sub Regional Europe Qualifier Group A 9th Match, Jun 12, 2024 [T20I # 2667 - Current]
 
Feedback Print this page