View overall figures [change view]
Home or away away (home of opposition) remove away (home of opposition) from query
Start of match date between 1 Feb 2008 and 29 Mar 2024 remove between 1 Feb 2008 and 29 Mar 2024 from query
Totals in terms of batting team switch totals
Ordered by win/loss ratio (descending)
Page 1 of 2 Showing 1 - 50 of 79 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
Greece Women 2022-2023 3 3 0 0 0 - 53.00 6.88 3 151 - investigate this query
Mexico Women 2019-2019 1 1 0 0 0 - 47.66 10.21 1 143 - investigate this query
GER Women 2020-2023 11 10 1 0 0 10.000 50.48 7.16 11 198 - investigate this query
Italy Women 2022-2023 7 6 1 0 0 6.000 23.41 7.12 7 163 42 investigate this query
Belize Women 2019-2019 6 5 1 0 0 5.000 18.74 6.42 6 128 125 investigate this query
IOM Women 2022-2023 5 4 1 0 0 4.000 26.10 6.97 5 132 - investigate this query
Malta Women 2022-2023 5 4 1 0 0 4.000 37.57 6.44 5 162 - investigate this query
ZIM Women 2019-2023 19 15 4 0 0 3.750 28.19 6.33 19 156 - investigate this query
IRE WMN 2011-2024 23 16 6 0 1 2.666 29.17 7.05 23 213 89 investigate this query
Thailand (W) 2018-2023 11 8 3 0 0 2.666 20.18 5.82 11 154 82 investigate this query
PNG (W) 2018-2023 11 7 3 0 1 2.333 21.38 6.07 11 157 74 investigate this query
ENG Women 2008-2024 70 46 20 2 2 2.300 21.93 6.89 70 204 96 investigate this query
Uganda Women 2018-2023 22 15 7 0 0 2.142 15.58 4.90 22 119 40 investigate this query
Malaysia (W) 2019-2022 9 6 3 0 0 2.000 22.12 5.55 9 156 27 investigate this query
Oman Women 2020-2022 3 2 1 0 0 2.000 21.73 5.43 3 130 - investigate this query
Myanmar Wmn 2019-2023 9 5 3 0 1 1.666 11.91 4.48 8 135 45 investigate this query
AUS Women 2008-2024 57 34 21 1 1 1.619 25.15 7.18 57 226 73 investigate this query
China Women 2018-2019 5 3 2 0 0 1.500 22.95 6.74 5 132 - investigate this query
Jersey Women 2019-2023 11 6 4 0 1 1.500 24.02 6.28 10 196 75 investigate this query
Kenya Women 2019-2023 15 9 6 0 0 1.500 18.67 5.61 15 164 54 investigate this query
Scot Women 2019-2023 10 6 4 0 0 1.500 15.95 5.80 10 172 76 investigate this query
NAM Women 2018-2023 19 11 8 0 0 1.375 16.28 5.60 19 221 29 investigate this query
India Women 2008-2023 63 33 26 0 4 1.269 22.84 6.69 61 185 99 investigate this query
Indonesia(W) 2019-2024 9 5 4 0 0 1.250 19.39 6.73 9 260 32 investigate this query
France Women 2021-2023 11 6 5 0 0 1.200 14.83 5.23 11 156 55 investigate this query
UAE Women 2018-2024 12 6 5 1 0 1.200 17.64 5.60 12 204 42 investigate this query
MOZ Women 2018-2022 17 9 8 0 0 1.125 15.05 6.06 17 219 35 investigate this query
Guernsey Wmn 2022-2023 6 3 3 0 0 1.000 15.24 4.83 6 122 - investigate this query
Samoa Women 2019-2023 6 3 3 0 0 1.000 12.28 4.79 6 115 115 investigate this query
Spore Women 2018-2023 22 11 11 0 0 1.000 14.80 5.10 22 224 23 investigate this query
Vanuatu (W) 2019-2023 4 2 2 0 0 1.000 10.37 4.56 4 87 65 investigate this query
Nepal Women 2019-2024 15 7 8 0 0 0.875 14.14 5.03 15 164 50 investigate this query
NZ Women 2009-2023 61 27 31 2 1 0.870 17.74 6.25 61 180 67 investigate this query
Tanzania Wmn 2019-2024 13 6 7 0 0 0.857 13.98 5.52 13 147 76 investigate this query
WI Women 2008-2023 62 26 34 1 1 0.764 18.05 6.15 62 213 88 investigate this query
PAK Women 2009-2023 58 24 32 2 0 0.750 16.26 5.54 58 177 60 investigate this query
Austria Wmn 2019-2022 8 3 5 0 0 0.600 16.27 5.16 8 120 108 investigate this query
Hong Kong(W) 2019-2023 19 6 11 2 0 0.545 11.86 4.85 19 142 23 investigate this query
Rwanda Women 2019-2024 15 5 10 0 0 0.500 11.60 4.47 15 129 60 investigate this query
USA Women 2019-2022 3 1 2 0 0 0.500 15.68 5.34 3 117 - investigate this query
SA Women 2008-2024 54 17 36 0 1 0.472 20.46 6.24 54 175 76 investigate this query
Japan Women 2019-2024 10 3 7 0 0 0.428 10.98 4.59 10 129 65 investigate this query
BAN Women 2012-2023 38 11 26 0 1 0.423 17.07 5.44 38 152 32 investigate this query
Nigeria Wmn 2019-2023 12 3 8 1 0 0.375 13.24 4.39 12 112 35 investigate this query
Brazil Women 2019-2023 4 1 3 0 0 0.333 12.90 5.34 4 202 42 investigate this query
Chile Women 2019-2023 4 1 3 0 0 0.333 5.45 3.81 4 65 19 investigate this query
SL Women 2009-2024 46 11 34 0 1 0.323 15.53 5.61 45 176 84 investigate this query
Neth Women 2009-2022 11 2 8 0 1 0.250 15.01 5.26 11 132 97 investigate this query
PHI Women 2022-2022 6 1 5 0 0 0.200 7.46 4.66 6 104 32 investigate this query
Sierra L Wmn 2018-2024 6 1 5 0 0 0.200 13.65 4.71 6 117 - investigate this query
Page 1 of 2 Showing 1 - 50 of 79 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent Women's Twenty20 Internationals:
Rwanda Women v Malawi Women at Rwanda, Kwibuka Women's Twenty20 Tournament 7th match, May 31, 2024 [Women T20I # 1898]
Botswana Women v Cameroon Women at Rwanda, Kwibuka Women's Twenty20 Tournament 6th match, May 31, 2024 [Women T20I # 1897]
Nigeria Women v Uganda Women at Rwanda, Kwibuka Women's Twenty20 Tournament 5th match, May 31, 2024 [Women T20I # 1896]
 
Feedback Print this page