View overall figures [change view]
Primary team India remove India from query or Sri Lanka remove Sri Lanka from query
Involving the player P Nissanka (SL) remove P Nissanka (SL) from query
Involving the captain RG Sharma (IND) remove RG Sharma (IND) from query
Ordered by runs scored (descending)
Page 1 of 1 Showing 1 - 41 of 41 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
SS Iyer (IND) 3 3 3 204 74* - 117 174.35 0 3 0 20 7 investigate this query
MD Shanaka (SL) 4 4 3 157 74* 157.00 81 193.82 0 1 0 15 8 investigate this query
P Nissanka (SL) 4 4 0 128 75 32.00 101 126.73 0 2 1 15 2 investigate this query
RG Sharma (IND) 4 4 0 122 72 30.50 84 145.23 0 1 0 8 5 investigate this query
Ishan Kishan (IND) 2 2 0 105 89 52.50 71 147.88 0 1 0 12 3 investigate this query
RA Jadeja (IND) 3 3 3 70 45* - 37 189.18 0 0 0 10 1 investigate this query
KIC Asalanka (SL) 4 4 1 59 53* 19.66 61 96.72 0 1 1 6 0 investigate this query
BKG Mendis (SL) 1 1 0 57 57 57.00 37 154.05 0 1 0 4 3 investigate this query
SV Samson (IND) 3 2 0 57 39 28.50 37 154.05 0 0 0 5 3 investigate this query
LD Chandimal (SL) 3 3 0 41 22 13.66 46 89.13 0 0 0 3 1 investigate this query
MD Gunathilaka (SL) 3 3 0 39 38 13.00 37 105.40 0 0 1 4 2 investigate this query
SA Yadav (IND) 1 1 0 34 34 34.00 29 117.24 0 0 0 1 1 investigate this query
C Karunaratne (SL) 4 3 2 33 21 33.00 33 100.00 0 0 0 0 2 investigate this query
PBB Rajapaksa (SL) 1 1 1 25 25* - 17 147.05 0 0 0 0 2 investigate this query
PVD Chameera (SL) 3 1 1 24 24* - 14 171.42 0 0 0 2 1 investigate this query
DJ Hooda (IND) 4 2 0 24 21 12.00 20 120.00 0 0 0 1 1 investigate this query
J Liyanage (SL) 2 2 0 20 11 10.00 36 55.55 0 0 0 0 0 investigate this query
HH Pandya (IND) 1 1 0 17 17 17.00 13 130.76 0 0 0 0 1 investigate this query
RR Pant (IND) 1 1 0 17 17 17.00 13 130.76 0 0 0 3 0 investigate this query
R Ashwin (IND) 1 1 1 15 15* - 7 214.28 0 0 0 0 1 investigate this query
K Mishara (SL) 2 2 0 14 13 7.00 16 87.50 0 0 0 2 0 investigate this query
KL Rahul (IND) 1 1 0 6 6 6.00 7 85.71 0 0 0 1 0 investigate this query
VR Iyer (IND) 3 1 0 5 5 5.00 4 125.00 0 0 0 1 0 investigate this query
Arshdeep Singh (IND) 1 1 1 1 1* - 1 100.00 0 0 0 0 0 investigate this query
V Kohli (IND) 1 1 0 0 0 0.00 4 0.00 0 0 1 0 0 investigate this query
B Kumar (IND) 3 1 0 0 0 0.00 2 0.00 0 0 1 0 0 investigate this query
Avesh Khan (IND) 1 - - - - - - - - - - - - investigate this query
JJ Bumrah (IND) 2 - - - - - - - - - - - - investigate this query
YS Chahal (IND) 3 - - - - - - - - - - - - investigate this query
AM Fernando (SL) 1 - - - - - - - - - - - - investigate this query
B Fernando (SL) 2 - - - - - - - - - - - - investigate this query
PW Hasaranga (SL) 1 - - - - - - - - - - - - investigate this query
P Jayawickrama (SL) 2 - - - - - - - - - - - - investigate this query
Kuldeep Yadav (IND) 1 - - - - - - - - - - - - investigate this query
CBRLS Kumara (SL) 3 - - - - - - - - - - - - investigate this query
D Madushanka (SL) 1 - - - - - - - - - - - - investigate this query
Mohammed Siraj (IND) 1 - - - - - - - - - - - - investigate this query
HV Patel (IND) 3 - - - - - - - - - - - - investigate this query
Ravi Bishnoi (IND) 1 - - - - - - - - - - - - investigate this query
M Theekshana (SL) 1 - - - - - - - - - - - - investigate this query
JDF Vandersay (SL) 2 - - - - - - - - - - - - investigate this query
Page 1 of 1 Showing 1 - 41 of 41 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent Twenty20 Internationals:
Australia v Oman at Bridgetown, ICC Men's T20 World Cup 10th match, Jun 5, 2024 [T20I # 2641]
Papua New Guinea v Uganda at Providence, ICC Men's T20 World Cup 9th match, Jun 5, 2024 [T20I # 2640]
India v Ireland at New York, ICC Men's T20 World Cup 8th match, Jun 5, 2024 [T20I # 2639]
 
Feedback Print this page