View overall figures [change view]
Not involving the player Inzamam-ul-Haq (Asia/PAK) remove Inzamam-ul-Haq (Asia/PAK) from query
Involving the captain SC Ganguly (Asia/IND) remove SC Ganguly (Asia/IND) from query
Ordered by boundary sixes (descending)
Page 1 of 7 Showing 1 - 50 of 343 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
SC Ganguly (Asia/IND) 1999-2005 130 126 11 4756 144 41.35 6217 76.49 11 30 6 460 108 investigate this query
V Sehwag (Asia/IND) 2000-2005 89 86 6 2827 130 35.33 2935 96.32 6 14 8 383 42 investigate this query
SR Tendulkar (IND) 2000-2004 86 84 9 3904 152 52.05 4548 85.83 11 20 2 442 30 investigate this query
Yuvraj Singh (IND) 2000-2005 96 84 10 2263 139 30.58 2657 85.17 3 13 4 216 28 investigate this query
RT Ponting (AUS/ICC) 2000-2005 15 15 3 755 140* 62.91 771 97.92 4 1 0 56 23 investigate this query
A Flintoff (ENG) 2002-2004 12 11 1 449 99 44.90 425 105.64 0 4 0 38 16 investigate this query
CH Gayle (ICC/WI) 1999-2005 15 15 0 616 140 41.06 707 87.12 3 2 1 68 16 investigate this query
RL Powell (WI) 1999-2002 6 6 2 214 76 53.50 199 107.53 0 1 0 14 13 investigate this query
R Dravid (Asia/IND) 1999-2005 116 103 17 3565 109* 41.45 4927 72.35 2 30 2 291 12 investigate this query
AB Agarkar (IND) 2000-2005 79 52 17 606 95 17.31 702 86.32 0 2 7 53 11 investigate this query
MS Dhoni (IND) 2004-2005 8 8 3 192 67* 38.40 171 112.28 0 2 1 9 10 investigate this query
ML Hayden (AUS/ICC) 2001-2005 14 14 1 765 126 58.84 875 87.42 3 3 1 66 10 investigate this query
WW Hinds (WI) 1999-2002 12 12 0 369 93 30.75 485 76.08 0 3 0 40 10 investigate this query
HK Badani (IND) 2000-2004 33 29 7 654 100 29.72 889 73.56 1 3 1 50 9 investigate this query
Harbhajan Singh (IND) 2001-2005 75 40 11 390 46 13.44 440 88.63 0 0 5 38 9 investigate this query
ST Jayasuriya (Asia/SL) 2000-2005 16 16 0 818 189 51.12 881 92.84 3 2 1 90 9 investigate this query
Z Khan (Asia/IND) 2000-2005 77 41 15 292 34* 11.23 396 73.73 0 0 7 23 9 investigate this query
A Symonds (AUS) 2001-2004 13 9 1 297 88 37.12 284 104.57 0 3 0 27 9 investigate this query
AC Gilchrist (AUS/ICC) 2000-2005 16 15 0 737 111 49.13 657 112.17 1 5 0 103 8 investigate this query
M Kaif (IND) 2002-2005 69 58 15 1661 111* 38.62 2196 75.63 2 10 3 142 8 investigate this query
HH Gibbs (SA) 2000-2003 15 14 2 647 116* 53.91 706 91.64 2 2 0 87 7 investigate this query
RR Sarwan (WI) 2001-2002 10 10 4 444 99* 74.00 515 86.21 0 3 0 32 7 investigate this query
WJ Cronje (SA) 2000-2000 7 6 2 262 71 65.50 304 86.18 0 2 0 24 6 investigate this query
JH Kallis (SA) 2000-2002 12 11 3 467 97 58.37 643 72.62 0 3 0 37 6 investigate this query
IK Pathan (IND) 2004-2005 24 16 6 206 50 20.60 232 88.79 0 1 1 16 6 investigate this query
ME Trescothick (ENG) 2002-2004 14 14 0 578 121 41.28 615 93.98 2 2 1 63 6 investigate this query
CL Cairns (ICC/NZ) 2000-2005 10 9 2 289 102* 41.28 317 91.16 1 1 0 27 5 investigate this query
SB Joshi (IND) 1999-2001 19 16 2 221 25* 15.78 222 99.54 0 0 2 22 5 investigate this query
L Klusener (SA) 2000-2002 13 11 3 256 75* 32.00 294 87.07 0 1 2 21 5 investigate this query
BC Lara (ICC/WI) 1999-2005 8 8 1 219 60 31.28 323 67.80 0 2 0 16 5 investigate this query
D Mongia (IND) 2001-2004 44 39 4 978 159* 27.94 1344 72.76 1 3 3 101 5 investigate this query
KO Otieno (KENYA) 2000-2004 7 7 0 218 79 31.14 444 49.09 0 2 1 16 5 investigate this query
RS Sodhi (IND) 2000-2001 15 12 2 226 67 22.60 311 72.66 0 1 0 12 5 investigate this query
SM Ervine (ZIM) 2002-2004 4 4 1 194 100 64.66 174 111.49 1 0 0 14 4 investigate this query
A Jadeja (IND) 2000-2000 8 8 2 191 92 31.83 307 62.21 0 1 1 11 4 investigate this query
Mashrafe Mortaza (BAN) 2004-2004 2 2 1 70 39 70.00 59 118.64 0 0 0 6 4 investigate this query
JDP Oram (NZ) 2001-2005 10 8 2 165 40 27.50 239 69.03 0 0 0 15 4 investigate this query
AR Adams (NZ) 2003-2005 6 4 1 43 35 14.33 47 91.48 0 0 0 3 3 investigate this query
NJ Astle (NZ) 2000-2005 13 13 1 521 117 43.41 663 78.58 3 1 3 51 3 investigate this query
ID Blackwell (ENG) 2002-2002 1 1 0 82 82 82.00 68 120.58 0 1 0 6 3 investigate this query
SE Bond (NZ) 2002-2005 6 3 2 31 31* 31.00 28 110.71 0 0 1 2 3 investigate this query
ADR Campbell (ZIM) 2000-2002 14 14 1 550 105* 42.30 745 73.82 1 4 1 54 3 investigate this query
S Chanderpaul (WI) 1999-2002 15 14 1 338 74 26.00 411 82.23 0 3 0 32 3 investigate this query
CK Coventry (ZIM) 2005-2005 2 2 0 74 74 37.00 101 73.26 0 1 1 7 3 investigate this query
V Dahiya (IND) 2000-2001 18 15 2 216 51 16.61 267 80.89 0 1 2 18 3 investigate this query
A Flower (ZIM) 2000-2003 12 12 0 585 145 48.75 718 81.47 1 5 0 45 3 investigate this query
CL Hooper (WI) 2001-2002 10 9 4 243 76* 48.60 258 94.18 0 2 0 19 3 investigate this query
RD Jacobs (WI) 1999-2002 15 11 4 181 53* 25.85 235 77.02 0 1 4 9 3 investigate this query
VVS Laxman (IND) 2001-2004 53 51 5 1631 131 35.45 2182 74.74 4 9 1 145 3 investigate this query
B Lee (AUS) 2000-2004 9 4 2 50 31 25.00 50 100.00 0 0 0 3 3 investigate this query
Page 1 of 7 Showing 1 - 50 of 343 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page