View overall figures [change view]
Start of match date greater than or equal to 1 Jun 2002 remove greater than or equal to 1 Jun 2002 from query
Batting or fielding first fielding first remove fielding first from query
Ordered by boundary sixes (descending)
Page 1 of 37 Showing 1 - 50 of 1848 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
RG Sharma (IND) 2007-2023 150 143 28 5748 152* 49.98 6379 90.10 15 35 9 531 172 investigate this query
CH Gayle (ICC/WI) 2002-2019 143 138 13 5091 162 40.72 5491 92.71 12 29 11 554 170 investigate this query
Shahid Afridi (Asia/ICC/PAK) 2002-2015 131 108 11 2097 109 21.61 1552 135.11 2 6 12 185 106 investigate this query
MJ Guptill (NZ) 2009-2022 97 94 15 3524 180* 44.60 3792 92.93 9 18 9 358 103 investigate this query
MS Dhoni (IND) 2004-2019 194 145 50 4849 183* 51.04 6023 80.50 2 35 4 349 88 investigate this query
BB McCullum (NZ) 2002-2016 134 104 18 2625 87 30.52 2581 101.70 0 18 8 264 87 investigate this query
EJG Morgan (ENG/IRE) 2007-2022 126 111 24 3559 124* 40.90 3923 90.72 5 23 12 329 87 investigate this query
V Kohli (IND) 2008-2023 163 152 33 7794 183 65.49 8323 93.64 27 40 4 775 86 investigate this query
KA Pollard (WI) 2007-2021 73 63 7 1443 119 25.76 1592 90.64 1 5 8 86 71 investigate this query
PR Stirling (IRE) 2008-2024 86 80 1 2962 142 37.49 3296 89.86 6 16 6 333 70 investigate this query
GJ Maxwell (AUS) 2012-2023 66 55 13 1564 201* 37.23 1283 121.90 2 8 5 145 66 investigate this query
SR Watson (AUS) 2002-2015 77 60 13 2605 185* 55.42 2856 91.21 5 15 2 257 66 investigate this query
Q de Kock (SA) 2013-2023 70 70 3 2858 178 42.65 2746 104.07 5 15 2 335 61 investigate this query
MN Samuels (WI) 2002-2018 90 81 12 2215 126 32.10 2763 80.16 3 12 7 219 60 investigate this query
AB de Villiers (Afr/SA) 2005-2018 110 103 29 4204 136* 56.81 4423 95.04 7 28 2 417 59 investigate this query
LRPL Taylor (NZ) 2006-2022 116 100 21 3332 181* 42.17 4042 82.43 7 16 5 303 57 investigate this query
V Sehwag (Asia/ICC/IND) 2002-2013 115 112 6 3464 126 32.67 3371 102.75 6 11 8 477 54 investigate this query
HH Gibbs (SA) 2002-2010 87 80 10 2791 175 39.87 3088 90.38 6 13 6 343 53 investigate this query
Fakhar Zaman (PAK) 2017-2023 46 45 5 1956 193 48.90 2004 97.60 6 9 5 211 52 investigate this query
JJ Roy (ENG) 2015-2023 61 56 3 2387 180 45.03 2117 112.75 8 11 5 279 52 investigate this query
Yuvraj Singh (IND) 2002-2017 143 125 26 3798 121 38.36 4643 81.80 3 27 6 405 52 investigate this query
NLTC Perera (SL) 2010-2020 76 49 9 1105 140 27.62 919 120.23 1 5 3 82 51 investigate this query
JM Bairstow (ENG) 2011-2023 54 47 6 1993 141* 48.60 1805 110.41 6 8 3 226 50 investigate this query
Sikandar Raza (ZIM) 2013-2024 72 65 11 1994 141 36.92 2257 88.34 5 6 2 174 50 investigate this query
AJ Finch (AUS) 2013-2022 63 59 3 2084 153* 37.21 2281 91.36 5 13 6 218 48 investigate this query
BA Stokes (ENG) 2011-2023 57 47 13 1477 102* 43.44 1576 93.71 1 10 4 126 48 investigate this query
Shoaib Malik (PAK) 2002-2019 133 117 26 3284 101* 36.08 4152 79.09 1 25 6 269 47 investigate this query
Tamim Iqbal (BAN) 2007-2023 123 120 8 4034 154 36.01 4912 82.12 3 32 9 465 47 investigate this query
SD Hope (WI) 2016-2024 64 61 12 2487 146* 50.75 3249 76.54 8 12 1 196 46 investigate this query
SK Raina (IND) 2005-2018 126 99 28 2745 116* 38.66 2937 93.46 2 15 9 242 46 investigate this query
Mohammad Hafeez (PAK) 2003-2019 114 112 9 3148 139* 30.56 4167 75.54 4 17 9 340 45 investigate this query
E Chigumbura (Afr/ZIM) 2004-2018 111 98 15 2173 117 26.18 2719 79.91 2 6 8 168 44 investigate this query
AC Gilchrist (AUS) 2002-2008 70 67 6 2493 122 40.86 2282 109.24 3 18 4 336 43 investigate this query
Mohammad Nabi (AFG) 2009-2024 78 62 10 1471 136 28.28 1662 88.50 1 5 4 113 43 investigate this query
KJ O'Brien (IRE) 2006-2021 76 67 16 1876 113 36.78 2121 88.44 1 11 3 176 43 investigate this query
DJG Sammy (WI) 2004-2015 68 50 14 883 84 24.52 888 99.43 0 4 1 63 43 investigate this query
BRM Taylor (ZIM) 2004-2021 103 101 10 3151 145* 34.62 4040 77.99 4 21 8 293 43 investigate this query
S Dhawan (IND) 2010-2022 95 92 10 3538 132* 43.14 3882 91.13 8 19 4 439 41 investigate this query
Mahmudullah (BAN) 2007-2024 117 88 22 2198 111 33.30 2958 74.30 2 10 6 177 40 investigate this query
DR Smith (WI) 2004-2015 61 47 2 955 97 21.22 1010 94.55 0 7 7 96 38 investigate this query
A Flintoff (ENG/ICC) 2002-2009 55 44 10 1196 72* 35.17 1200 99.66 0 6 1 130 37 investigate this query
H Masakadza (ZIM) 2004-2019 106 105 3 2541 93 24.91 3559 71.39 0 15 7 253 37 investigate this query
Mushfiqur Rahim (BAN) 2006-2024 136 119 32 2958 102* 34.00 4011 73.74 2 15 4 234 37 investigate this query
JC Buttler (ENG) 2012-2023 88 65 14 1804 121 35.37 1674 107.76 3 11 8 169 36 investigate this query
Soumya Sarkar (BAN) 2014-2024 40 35 4 1206 127* 38.90 1192 101.17 2 8 4 133 36 investigate this query
DA Warner (AUS) 2009-2023 71 69 5 2481 173 38.76 2564 96.76 5 15 2 283 36 investigate this query
Abdul Razzaq (Asia/PAK) 2002-2011 83 65 19 1413 109* 30.71 1724 81.96 1 5 2 105 35 investigate this query
DJ Bravo (WI) 2004-2014 94 78 15 1455 74 23.09 1842 78.99 0 4 6 109 35 investigate this query
S Chanderpaul (WI) 2002-2011 88 78 18 2939 149* 48.98 3950 74.40 5 23 2 250 35 investigate this query
ST Jayasuriya (Asia/SL) 2002-2011 78 75 8 2128 152 31.76 2212 96.20 5 5 6 266 35 investigate this query
Page 1 of 37 Showing 1 - 50 of 1848 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page