View overall figures [change view]
Start of match date less than or equal to 26 May 2013 remove less than or equal to 26 May 2013 from query
Batting or fielding first fielding first remove fielding first from query
Involving the player PR Stirling (IRE) remove PR Stirling (IRE) from query
Ordered by boundary sixes (descending)
Page 1 of 4 Showing 1 - 50 of 194 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
KJ O'Brien (IRE) 2009-2013 15 14 6 498 113 62.25 514 96.88 1 2 1 44 17 investigate this query
PR Stirling (IRE) 2008-2013 16 16 0 641 103 40.06 637 100.62 2 3 0 83 13 investigate this query
RD Berrington (SCOT) 2008-2011 2 2 1 59 56 59.00 24 245.83 0 1 0 2 6 investigate this query
GC Wilson (IRE) 2008-2013 10 9 1 219 61 27.37 251 87.25 0 1 0 25 5 investigate this query
WTS Porterfield (IRE) 2009-2013 10 10 0 290 108 29.00 406 71.42 1 1 1 32 4 investigate this query
Wahab Riaz (PAK) 2013-2013 1 1 1 47 47* - 35 134.28 0 0 0 4 4 investigate this query
CO Obuya (KENYA) 2009-2012 3 3 1 117 78* 58.50 129 90.69 0 1 0 8 3 investigate this query
YK Pathan (IND) 2011-2011 1 1 1 30 30* - 24 125.00 0 0 0 2 3 investigate this query
DM Bravo (WI) 2010-2010 1 1 1 28 28* - 36 77.77 0 0 0 0 2 investigate this query
Mudassar Bukhari (NED) 2010-2010 2 2 0 34 29 17.00 45 75.55 0 0 0 2 2 investigate this query
KJ Coetzer (SCOT) 2011-2011 1 1 0 89 89 89.00 85 104.70 0 1 0 10 2 investigate this query
N Deonarine (WI) 2010-2010 1 1 0 57 57 57.00 49 116.32 0 1 0 4 2 investigate this query
Gulbadin Naib (AFG) 2012-2012 1 1 0 19 19 19.00 23 82.60 0 0 0 0 2 investigate this query
R Gunasekera (CAN) 2010-2011 3 3 0 130 71 43.33 157 82.80 0 2 1 13 2 investigate this query
Kamran Akmal (PAK) 2013-2013 1 1 0 81 81 81.00 85 95.29 0 1 0 11 2 investigate this query
JF Mooney (IRE) 2009-2011 14 10 4 191 44* 31.83 270 70.74 0 0 1 24 2 investigate this query
NJ O'Brien (IRE) 2009-2013 10 10 1 208 57* 23.11 268 77.61 0 1 0 18 2 investigate this query
RR Patel (KENYA) 2008-2012 4 2 1 51 42* 51.00 72 70.83 0 0 0 3 2 investigate this query
PM Seelaar (NED) 2010-2010 1 1 1 34 34* - 36 94.44 0 0 0 2 2 investigate this query
Umar Akmal (PAK) 2011-2011 2 1 1 60 60* - 48 125.00 0 1 0 6 2 investigate this query
WD Balaji Rao (CAN) 2010-2010 2 1 0 24 24 24.00 18 133.33 0 0 0 1 1 investigate this query
PW Borren (NED) 2010-2010 2 2 0 54 47 27.00 70 77.14 0 0 0 6 1 investigate this query
E Chigumbura (ZIM) 2010-2010 3 3 1 95 41 47.50 97 97.93 0 0 0 9 1 investigate this query
TLW Cooper (NED) 2010-2010 2 2 0 86 68 43.00 76 113.15 0 1 0 13 1 investigate this query
AR Cusack (IRE) 2009-2013 14 11 4 211 59* 30.14 331 63.74 0 1 3 20 1 investigate this query
G Goudie (SCOT) 2008-2011 3 1 0 12 12 12.00 13 92.30 0 0 0 0 1 investigate this query
AS Hansra (CAN) 2010-2011 3 3 1 45 32 22.50 86 52.32 0 0 0 1 1 investigate this query
WW Hinds (WI) 2010-2010 1 1 0 20 20 20.00 52 38.46 0 0 0 1 1 investigate this query
DT Johnston (IRE) 2009-2013 13 6 3 53 20* 17.66 59 89.83 0 0 0 5 1 investigate this query
EC Joyce (IRE) 2011-2013 7 7 0 214 84 30.57 340 62.94 0 1 0 20 1 investigate this query
Karim Sadiq (AFG) 2010-2012 2 2 0 26 25 13.00 35 74.28 0 0 0 3 1 investigate this query
SW Masakadza (ZIM) 2010-2010 1 1 1 45 45* - 48 93.75 0 0 0 6 1 investigate this query
Misbah-ul-Haq (PAK) 2011-2013 3 3 1 60 32 30.00 103 58.25 0 0 0 6 1 investigate this query
Mohammad Hafeez (PAK) 2011-2013 3 3 0 54 52 18.00 96 56.25 0 1 1 7 1 investigate this query
Mohammad Nabi (AFG) 2010-2012 2 2 0 25 23 12.50 42 59.52 0 0 0 1 1 investigate this query
PL Mommsen (SCOT) 2011-2011 1 1 0 20 20 20.00 23 86.95 0 0 0 0 1 investigate this query
SO Ngoche (KENYA) 2012-2012 2 1 0 28 28 28.00 37 75.67 0 0 0 1 1 investigate this query
AA Obanda (KENYA) 2008-2012 4 2 0 55 41 27.50 93 59.13 0 0 0 5 1 investigate this query
H Patel (CAN) 2010-2011 3 3 0 39 20 13.00 40 97.50 0 0 0 6 1 investigate this query
EC Rainsford (ZIM) 2010-2010 3 2 1 15 9* 15.00 16 93.75 0 0 0 1 1 investigate this query
Rizwan Cheema (CAN) 2010-2011 2 2 0 36 36 18.00 32 112.50 0 0 1 3 1 investigate this query
Samiullah Shinwari (AFG) 2010-2012 2 2 0 33 19 16.50 64 51.56 0 0 0 1 1 investigate this query
Shabir Noori (AFG) 2010-2010 1 1 0 38 38 38.00 78 48.71 0 0 0 2 1 investigate this query
Tamim Iqbal (BAN) 2010-2010 1 1 0 74 74 74.00 91 81.31 0 1 0 6 1 investigate this query
Taufeeq Umar (PAK) 2011-2011 2 2 0 54 31 27.00 105 51.42 0 0 0 4 1 investigate this query
P Utseya (ZIM) 2010-2010 3 3 0 35 14 11.66 43 81.39 0 0 0 2 1 investigate this query
Younis Khan (PAK) 2011-2011 2 2 1 70 64 70.00 78 89.74 0 1 0 5 1 investigate this query
Abdur Rehman (PAK) 2013-2013 1 1 0 7 7 7.00 12 58.33 0 0 0 1 0 investigate this query
Adeel Raja (NED) 2010-2010 2 2 0 6 6 3.00 14 42.85 0 0 1 0 0 investigate this query
RG Aga (KENYA) 2012-2012 2 1 0 12 12 12.00 27 44.44 0 0 0 1 0 investigate this query
Page 1 of 4 Showing 1 - 50 of 194 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page