View overall figures [change view]
Start of match date greater than or equal to 9 Nov 1990 remove greater than or equal to 9 Nov 1990 from query
Batting or fielding first fielding first remove fielding first from query
Not involving the player MJ Guptill (NZ) remove MJ Guptill (NZ) from query
Ordered by boundary sixes (descending)
Page 1 of 47 Showing 1 - 50 of 2316 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
RG Sharma (IND) 2007-2023 134 129 28 5500 152* 54.45 5995 91.74 15 34 9 513 162 investigate this query
Shahid Afridi (Asia/ICC/PAK) 1996-2015 191 165 14 3523 109 23.33 2979 118.26 3 15 15 327 161 investigate this query
CH Gayle (ICC/WI) 1999-2019 153 147 11 5291 162 38.90 5841 90.58 12 31 11 597 155 investigate this query
ST Jayasuriya (Asia/SL) 1990-2011 214 205 15 5687 152 29.93 6070 93.69 10 30 19 662 109 investigate this query
SR Tendulkar (IND) 1990-2012 236 226 26 8604 175 43.02 9714 88.57 17 52 13 1005 93 investigate this query
MS Dhoni (IND) 2004-2019 180 133 48 4400 183* 51.76 5423 81.13 2 31 4 317 77 investigate this query
SC Ganguly (Asia/IND) 1996-2007 159 148 15 5231 135* 39.33 7085 73.83 7 37 4 568 77 investigate this query
AC Gilchrist (AUS) 1997-2008 136 130 11 4789 131 40.24 4750 100.82 8 32 5 617 73 investigate this query
EJG Morgan (ENG/IRE) 2007-2022 119 104 24 3258 124* 40.72 3678 88.58 4 21 11 302 73 investigate this query
V Kohli (IND) 2008-2023 146 135 30 6933 183 66.02 7424 93.38 25 34 3 694 72 investigate this query
KA Pollard (WI) 2007-2021 71 62 7 1427 119 25.94 1562 91.35 1 5 8 84 71 investigate this query
HH Gibbs (SA) 1996-2010 133 126 14 4050 175 36.16 4748 85.29 8 19 11 506 67 investigate this query
GJ Maxwell (AUS) 2012-2023 59 50 13 1536 201* 41.51 1236 124.27 2 8 3 141 66 investigate this query
BC Lara (ICC/WI) 1990-2007 166 157 30 5425 153 42.71 6945 78.11 9 28 8 564 65 investigate this query
PR Stirling (IRE) 2008-2024 85 79 1 2842 142 36.43 3193 89.00 5 16 6 319 65 investigate this query
CL Cairns (NZ) 1992-2006 110 88 17 1971 102* 27.76 2418 81.51 2 9 4 139 61 investigate this query
SR Watson (AUS) 2002-2015 74 57 11 2371 185* 51.54 2572 92.18 4 13 2 231 61 investigate this query
Q de Kock (SA) 2013-2023 66 66 3 2787 178 44.23 2665 104.57 5 15 2 327 59 investigate this query
MN Samuels (WI) 2000-2018 103 94 14 2591 126 32.38 3315 78.15 3 15 7 264 59 investigate this query
Inzamam-ul-Haq (Asia/PAK) 1991-2007 174 151 34 4796 122 40.99 6584 72.84 4 30 6 425 55 investigate this query
A Flintoff (ENG/ICC) 1999-2009 76 58 12 1546 84 33.60 1610 96.02 0 8 3 151 53 investigate this query
AB de Villiers (Afr/SA) 2005-2018 103 96 24 3841 136* 53.34 4055 94.72 6 26 2 388 52 investigate this query
JH Kallis (ICC/SA) 1996-2014 166 154 34 5475 139 45.62 7616 71.88 5 45 7 474 52 investigate this query
JJ Roy (ENG) 2015-2023 56 51 3 2273 180 47.35 1992 114.10 8 11 5 262 51 investigate this query
V Sehwag (Asia/ICC/IND) 2000-2013 133 128 7 3806 126 31.45 3778 100.74 6 14 9 537 50 investigate this query
Sikandar Raza (ZIM) 2013-2024 70 64 11 1989 141 37.52 2246 88.55 5 6 2 174 50 investigate this query
Yuvraj Singh (IND) 2000-2017 152 131 25 3867 121 36.48 4720 81.92 3 28 7 411 49 investigate this query
Fakhar Zaman (PAK) 2017-2023 42 41 4 1851 193 50.02 1884 98.24 6 8 5 202 48 investigate this query
AJ Finch (AUS) 2013-2022 59 55 3 2067 153* 39.75 2247 91.98 5 13 5 218 48 investigate this query
Shoaib Malik (PAK) 2000-2019 136 115 26 3312 101* 37.21 4208 78.70 1 25 6 268 47 investigate this query
Tamim Iqbal (BAN) 2007-2023 117 114 8 3917 154 36.95 4748 82.49 3 31 7 447 47 investigate this query
PA de Silva (SL) 1990-2003 132 124 19 4087 127* 38.92 5078 80.48 7 25 6 361 45 investigate this query
SD Hope (WI) 2016-2024 61 58 12 2444 146* 53.13 3193 76.54 8 12 1 191 45 investigate this query
S Chanderpaul (WI) 1994-2011 142 130 26 4455 149* 42.83 6234 71.46 6 31 3 397 44 investigate this query
SK Raina (IND) 2005-2018 119 94 27 2610 116* 38.95 2794 93.41 2 15 9 227 44 investigate this query
JM Bairstow (ENG) 2011-2023 50 43 5 1733 141* 45.60 1591 108.92 5 7 3 194 43 investigate this query
L Klusener (SA) 1996-2004 90 60 21 1670 101* 42.82 1755 95.15 1 9 5 144 43 investigate this query
Mohammad Nabi (AFG) 2009-2024 78 62 10 1471 136 28.28 1662 88.50 1 5 4 113 43 investigate this query
KJ O'Brien (IRE) 2006-2021 76 67 16 1876 113 36.78 2121 88.44 1 11 3 176 43 investigate this query
E Chigumbura (Afr/ZIM) 2004-2018 106 93 15 2050 117 26.28 2566 79.89 2 5 8 157 42 investigate this query
WJ Cronje (SA) 1992-2000 90 77 21 2658 98* 47.46 3530 75.29 0 20 3 186 42 investigate this query
Saeed Anwar (PAK) 1990-2003 100 98 15 3693 131 44.49 4575 80.72 10 19 7 391 42 investigate this query
Abdul Razzaq (Asia/PAK) 1996-2011 120 91 25 2008 109* 30.42 2613 76.84 1 8 4 164 41 investigate this query
BB McCullum (NZ) 2002-2013 85 61 13 1400 86* 29.16 1470 95.23 0 9 5 130 41 investigate this query
RT Ponting (AUS) 1995-2011 156 147 32 4927 126 42.84 6480 76.03 8 30 10 475 41 investigate this query
BA Stokes (ENG) 2011-2023 51 41 9 1240 102* 38.75 1344 92.26 1 8 4 106 41 investigate this query
NJ Astle (NZ) 1995-2007 108 103 10 3030 122* 32.58 4195 72.22 6 18 10 306 40 investigate this query
Mohammad Hafeez (PAK) 2003-2019 104 102 9 2940 139* 31.61 3884 75.69 4 16 8 323 40 investigate this query
BRM Taylor (ZIM) 2004-2021 100 98 10 3024 145* 34.36 3902 77.49 4 19 8 279 40 investigate this query
DJG Sammy (WI) 2004-2015 64 47 13 806 84 23.70 838 96.18 0 4 1 54 39 investigate this query
Page 1 of 47 Showing 1 - 50 of 2316 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page