Records type bowling analysis [change type]
View innings by innings list [change view]
Primary team Australia remove Australia from query
Ordered by start date (ascending)
Return to query menu
Cleared query menu
Career averages
Span Mat Inns Overs Mdns Runs Wkts BBI Ave Econ SR 4 5
unfiltered 1993-2005 194 191 1773.4 110 7541 293 5/33 25.73 4.25 36.3 12 1 Profile
filtered 1993-2003 193 190 1766.4 110 7514 291 5/33 25.82 4.25 36.4 12 1
Innings by innings list
10.0 0 40 2 4.00 4 1 v New Zealand Wellington 24 Mar 1993 ODI # 822
10.0 0 43 1 4.30 6 2 v South Africa Melbourne 9 Dec 1993 ODI # 860
10.0 1 25 4 2.50 6 1 v New Zealand Adelaide 12 Dec 1993 ODI # 861
DNB - - - - - 2 v South Africa Sydney 14 Dec 1993 ODI # 862
10.0 1 19 4 1.90 5 2 v New Zealand Melbourne 16 Dec 1993 ODI # 863
10.0 1 27 2 2.70 5 1 v New Zealand Sydney 11 Jan 1994 ODI # 872
10.0 0 36 2 3.60 5 1 v South Africa Perth 16 Jan 1994 ODI # 874
10.0 1 28 3 2.80 5 2 v New Zealand Melbourne 19 Jan 1994 ODI # 875
10.0 1 45 1 4.50 5 1 v South Africa Melbourne 21 Jan 1994 ODI # 876
10.0 0 42 3 4.20 5 2 v South Africa Sydney 23 Jan 1994 ODI # 877
10.0 0 36 2 3.60 2 2 v South Africa Sydney 25 Jan 1994 ODI # 878
10.0 0 56 0 5.60 5 1 v South Africa Johannesburg 19 Feb 1994 ODI # 882
8.0 1 41 1 5.12 6 1 v South Africa Centurion 20 Feb 1994 ODI # 884
10.0 0 36 4 3.60 4 2 v South Africa Gqeberha 22 Feb 1994 ODI # 885
8.0 2 32 1 4.00 5 2 v South Africa Durban 24 Feb 1994 ODI # 886
10.0 0 34 1 3.40 5 1 v South Africa East London 2 Apr 1994 ODI # 900
3.0 0 18 0 6.00 6 1 v South Africa Gqeberha 4 Apr 1994 ODI # 901
10.0 0 31 3 3.10 5 2 v South Africa Cape Town 6 Apr 1994 ODI # 902
10.0 0 37 1 3.70 4 2 v South Africa Bloemfontein 8 Apr 1994 ODI # 903
10.0 1 29 3 2.90 5 1 v Sri Lanka Sharjah 14 Apr 1994 ODI # 905
10.0 0 34 4 3.40 4 1 v New Zealand Sharjah 16 Apr 1994 ODI # 907
9.0 0 40 2 4.44 5 2 v India Sharjah 19 Apr 1994 ODI # 910
10.0 1 29 3 2.90 4 2 v Pakistan Colombo (SSC) 7 Sep 1994 ODI # 923
10.0 0 53 2 5.30 3 1 v India Colombo (RPS) 9 Sep 1994 ODI # 924
8.0 0 27 2 3.37 3 2 v Sri Lanka Colombo (PSS) 13 Sep 1994 ODI # 926
10.0 0 39 0 3.90 4 2 v South Africa Lahore 12 Oct 1994 ODI # 928
10.0 1 29 1 2.90 4 1 v Pakistan Multan 14 Oct 1994 ODI # 929
9.2 0 40 4 4.28 3 2 v South Africa Faisalabad 18 Oct 1994 ODI # 932
9.0 1 47 0 5.22 4 2 v Pakistan Rawalpindi 22 Oct 1994 ODI # 935
10.0 0 51 1 5.10 6 1 v South Africa Peshawar 24 Oct 1994 ODI # 937
10.0 2 32 0 3.20 4 2 v Pakistan Lahore 30 Oct 1994 ODI # 942
10.0 1 27 2 2.70 6 1 v Zimbabwe Perth 2 Dec 1994 ODI # 952
10.0 0 46 1 4.60 3 2 v England Sydney 6 Dec 1994 ODI # 955
9.0 0 23 1 2.55 5 2 v Zimbabwe Hobart 8 Dec 1994 ODI # 957
10.0 0 37 2 3.70 4 1 v England Melbourne 10 Jan 1995 ODI # 969
10.0 3 18 2 1.80 4 1 v South Africa Wellington 15 Feb 1995 ODI # 975
10.0 1 40 1 4.00 3 2 v New Zealand Auckland 19 Feb 1995 ODI # 978
10.0 0 61 0 6.10 3 2 v India Dunedin 22 Feb 1995 ODI # 979
10.0 2 21 2 2.10 4 1 v New Zealand Auckland 26 Feb 1995 ODI # 983
10.0 1 56 1 5.60 4 1 v West Indies Bridgetown 8 Mar 1995 ODI # 985
10.0 0 63 1 6.30 4 2 v West Indies Port of Spain 11 Mar 1995 ODI # 986
10.0 1 52 0 5.20 4 1 v West Indies Port of Spain 12 Mar 1995 ODI # 987
9.1 3 33 2 3.60 4 2 v West Indies Kingstown 15 Mar 1995 ODI # 988
7.0 1 22 0 3.14 6 2 v West Indies Adelaide 17 Dec 1995 ODI # 1023
9.1 1 41 2 4.47 4 2 v West Indies Melbourne 19 Dec 1995 ODI # 1024
10.0 1 53 0 5.30 4 1 v Sri Lanka Sydney 21 Dec 1995 ODI # 1026
9.0 2 30 3 3.33 5 1 v West Indies Sydney 1 Jan 1996 ODI # 1028
10.0 1 37 1 3.70 4 2 v Sri Lanka Melbourne 9 Jan 1996 ODI # 1032
10.0 0 45 1 4.50 5 2 v Sri Lanka Perth 12 Jan 1996 ODI # 1035
10.0 0 40 3 4.00 4 2 v Sri Lanka Melbourne 16 Jan 1996 ODI # 1039
10.0 1 29 2 2.90 5 2 v Sri Lanka Melbourne 18 Jan 1996 ODI # 1041
5.0 0 20 3 4.00 3 2 v Sri Lanka Sydney 20 Jan 1996 ODI # 1043
10.0 0 25 1 2.50 5 2 v Kenya Visakhapatnam 23 Feb 1996 ODI # 1058
10.0 1 28 1 2.80 3 2 v India Wankhede 27 Feb 1996 ODI # 1065
9.3 1 34 4 3.57 5 1 v Zimbabwe Nagpur 1 Mar 1996 ODI # 1068
10.0 1 30 0 3.00 4 2 v West Indies Jaipur 4 Mar 1996 ODI # 1072
10.0 0 52 2 5.20 5 1 v New Zealand Chennai 11 Mar 1996 ODI # 1080
9.0 0 36 4 4.00 3 2 v West Indies Mohali 14 Mar 1996 ODI # 1082
10.0 0 58 0 5.80 3 2 v Sri Lanka Lahore 17 Mar 1996 ODI # 1083
10.0 0 34 2 3.40 5 1 v West Indies Melbourne 6 Dec 1996 ODI # 1147
9.3 1 33 5 3.47 4 1 v West Indies Sydney 8 Dec 1996 ODI # 1149
9.5 1 52 4 5.28 4 1 v Pakistan Adelaide 15 Dec 1996 ODI # 1152
10.0 1 37 4 3.70 4 2 v Pakistan Sydney 1 Jan 1997 ODI # 1155
9.0 0 51 0 5.66 4 2 v West Indies Brisbane 5 Jan 1997 ODI # 1159
7.2 0 35 2 4.77 5 1 v Pakistan Hobart 7 Jan 1997 ODI # 1160
10.0 1 46 2 4.60 3 2 v West Indies Perth 12 Jan 1997 ODI # 1162
10.0 2 37 0 3.70 4 1 v Pakistan Melbourne 16 Jan 1997 ODI # 1164
10.0 0 36 2 3.60 3 2 v South Africa East London 29 Mar 1997 ODI # 1186
6.0 0 39 1 6.50 5 1 v South Africa Gqeberha 31 Mar 1997 ODI # 1187
10.0 0 64 2 6.40 4 1 v South Africa Cape Town 2 Apr 1997 ODI # 1188
8.1 1 36 2 4.40 5 2 v South Africa Durban 5 Apr 1997 ODI # 1191
10.0 0 45 1 4.50 3 2 v South Africa Johannesburg 8 Apr 1997 ODI # 1195
10.0 1 52 2 5.20 3 1 v South Africa Centurion 10 Apr 1997 ODI # 1197
10.0 0 46 0 4.60 4 2 v England Leeds 22 May 1997 ODI # 1210
10.0 0 39 1 3.90 4 2 v England The Oval 24 May 1997 ODI # 1211
9.0 0 44 0 4.88 3 2 v England Lord's 25 May 1997 ODI # 1213
10.0 0 33 0 3.30 4 1 v South Africa Sydney 4 Dec 1997 ODI # 1254
10.0 0 48 3 4.80 3 1 v New Zealand Adelaide 7 Dec 1997 ODI # 1256
10.0 0 36 0 3.60 5 1 v South Africa Melbourne 9 Dec 1997 ODI # 1257
10.0 2 25 1 2.50 3 1 v New Zealand Melbourne 17 Dec 1997 ODI # 1265
10.0 0 47 0 4.70 3 2 v South Africa Brisbane 11 Jan 1998 ODI # 1272
6.1 0 19 2 3.08 5 2 v New Zealand Sydney 14 Jan 1998 ODI # 1275
8.1 0 50 1 6.12 5 2 v New Zealand Melbourne 21 Jan 1998 ODI # 1281
10.0 1 52 3 5.20 3 1 v South Africa Melbourne 23 Jan 1998 ODI # 1283
10.0 0 52 1 5.20 5 1 v South Africa Sydney 26 Jan 1998 ODI # 1285
9.1 0 43 1 4.69 5 2 v South Africa Sydney 27 Jan 1998 ODI # 1287
10.0 0 42 0 4.20 4 1 v India Kochi 1 Apr 1998 ODI # 1300
10.0 0 45 2 4.50 3 2 v Zimbabwe Ahmedabad 3 Apr 1998 ODI # 1302
9.0 0 43 1 4.77 6 2 v India Kanpur 7 Apr 1998 ODI # 1308
10.0 0 54 1 5.40 3 2 v Zimbabwe Delhi 11 Apr 1998 ODI # 1313
10.0 0 35 1 3.50 4 1 v India Delhi 14 Apr 1998 ODI # 1316
10.0 1 28 2 2.80 4 1 v New Zealand Sharjah 18 Apr 1998 ODI # 1320
8.0 1 37 1 4.62 4 2 v India Sharjah 19 Apr 1998 ODI # 1322
10.0 0 56 1 5.60 4 1 v New Zealand Sharjah 21 Apr 1998 ODI # 1324
9.0 0 39 0 4.33 3 2 v India Sharjah 22 Apr 1998 ODI # 1325
10.0 0 61 0 6.10 3 2 v India Sharjah 24 Apr 1998 ODI # 1327
10.0 0 42 0 4.20 5 1 v England Brisbane 10 Jan 1999 ODI # 1379
10.0 1 44 2 4.40 5 1 v Sri Lanka Sydney 13 Jan 1999 ODI # 1382
10.0 0 44 1 4.40 4 1 v England Melbourne 15 Jan 1999 ODI # 1384
10.0 0 57 0 5.70 5 1 v England Sydney 17 Jan 1999 ODI # 1386
10.0 0 45 3 4.50 5 2 v Sri Lanka Hobart 21 Jan 1999 ODI # 1389
9.0 0 53 0 5.88 4 2 v Sri Lanka Adelaide 24 Jan 1999 ODI # 1392
10.0 0 39 3 3.90 5 2 v England Adelaide 26 Jan 1999 ODI # 1394
10.0 0 53 3 5.30 6 2 v Sri Lanka Perth 31 Jan 1999 ODI # 1398
10.0 0 48 1 4.80 5 1 v England Sydney 5 Feb 1999 ODI # 1401
8.0 1 51 1 6.37 3 2 v Sri Lanka Melbourne 7 Feb 1999 ODI # 1403
10.0 0 40 2 4.00 4 2 v England Sydney 10 Feb 1999 ODI # 1405
5.5 0 16 3 2.74 5 2 v England Melbourne 13 Feb 1999 ODI # 1406
10.0 3 30 2 3.00 5 1 v West Indies Kingstown 11 Apr 1999 ODI # 1433
10.0 2 39 3 3.90 5 2 v West Indies St George's 14 Apr 1999 ODI # 1436
9.0 0 59 0 6.55 5 2 v West Indies Port of Spain 17 Apr 1999 ODI # 1438
10.0 1 35 3 3.50 3 2 v West Indies Port of Spain 18 Apr 1999 ODI # 1439
6.0 0 35 2 5.83 5 1 v West Indies Georgetown 21 Apr 1999 ODI # 1440
10.0 1 28 3 2.80 3 1 v West Indies Bridgetown 24 Apr 1999 ODI # 1441
8.0 3 28 0 3.50 4 2 v West Indies Bridgetown 25 Apr 1999 ODI # 1442
10.0 0 39 3 3.90 4 1 v Scotland Worcester 16 May 1999 ODI # 1446
10.0 1 44 1 4.40 5 2 v New Zealand Cardiff 20 May 1999 ODI # 1452
10.0 0 50 1 5.00 4 1 v Pakistan Leeds 23 May 1999 ODI # 1458
10.0 2 18 1 1.80 5 1 v Bangladesh Chester-le-Street 27 May 1999 ODI # 1464
10.0 4 11 3 1.10 5 1 v West Indies Manchester 30 May 1999 ODI # 1470
6.2 0 49 0 7.73 6 2 v India The Oval 4 Jun 1999 ODI # 1473
9.0 0 55 1 6.11 3 2 v Zimbabwe Lord's 9 Jun 1999 ODI # 1477
10.0 1 33 2 3.30 5 1 v South Africa Leeds 13 Jun 1999 ODI # 1481
10.0 4 29 4 2.90 4 2 v South Africa Birmingham 17 Jun 1999 ODI # 1483
9.0 1 33 4 3.66 5 1 v Pakistan Lord's 20 Jun 1999 ODI # 1484
9.0 1 39 2 4.33 3 2 v Sri Lanka Galle 22 Aug 1999 ODI # 1485
7.0 0 36 2 5.14 5 1 v India Galle 23 Aug 1999 ODI # 1486
9.0 0 52 2 5.77 5 2 v Sri Lanka Colombo (RPS) 26 Aug 1999 ODI # 1488
7.0 0 41 0 5.85 6 2 v India Colombo (SSC) 28 Aug 1999 ODI # 1489
8.0 0 46 0 5.75 4 2 v Sri Lanka Colombo (RPS) 31 Aug 1999 ODI # 1491
9.0 1 40 2 4.44 6 2 v Zimbabwe Bulawayo 21 Oct 1999 ODI # 1518
DNB - - - - - 1 v Zimbabwe Harare 23 Oct 1999 ODI # 1520
10.0 0 42 2 4.20 5 1 v Zimbabwe Harare 24 Oct 1999 ODI # 1521
10.0 0 52 2 5.20 5 1 v Pakistan Brisbane 9 Jan 2000 ODI # 1536
9.0 0 57 1 6.33 6 1 v India Perth 30 Jan 2000 ODI # 1552
10.0 2 33 1 3.30 3 1 v Pakistan Melbourne 2 Feb 2000 ODI # 1554
7.0 2 28 0 4.00 3 2 v Pakistan Sydney 4 Feb 2000 ODI # 1556
TDNB - - - - - - v New Zealand Wellington 17 Feb 2000 ODI # 1563
10.0 0 35 2 3.50 3 1 v New Zealand Auckland 19 Feb 2000 ODI # 1565
10.0 1 50 2 5.00 5 2 v New Zealand Dunedin 23 Feb 2000 ODI # 1568
9.0 0 50 3 5.55 5 2 v New Zealand Christchurch 26 Feb 2000 ODI # 1569
10.0 2 34 1 3.40 5 1 v New Zealand Napier 1 Mar 2000 ODI # 1570
10.0 1 25 1 2.50 3 2 v New Zealand Auckland 3 Mar 2000 ODI # 1571
8.0 0 47 0 5.87 4 2 v South Africa Durban 12 Apr 2000 ODI # 1587
10.0 1 21 1 2.10 5 1 v South Africa Cape Town 14 Apr 2000 ODI # 1589
10.0 2 30 2 3.00 5 2 v South Africa Johannesburg 16 Apr 2000 ODI # 1591
10.0 0 38 2 3.80 5 2 v South Africa Melbourne (Docklands) 16 Aug 2000 ODI # 1620
10.0 0 33 0 3.30 4 1 v South Africa Melbourne (Docklands) 18 Aug 2000 ODI # 1621
10.0 2 30 0 3.00 3 1 v South Africa Melbourne (Docklands) 20 Aug 2000 ODI # 1622
10.0 1 38 0 3.80 5 2 v West Indies Melbourne 11 Jan 2001 ODI # 1667
10.0 0 41 3 4.10 5 1 v West Indies Brisbane 14 Jan 2001 ODI # 1670
10.0 0 62 3 6.20 5 2 v West Indies Sydney 17 Jan 2001 ODI # 1672
10.0 2 21 2 2.10 4 1 v Zimbabwe Melbourne 21 Jan 2001 ODI # 1674
8.0 1 36 1 4.50 4 1 v West Indies Adelaide 26 Jan 2001 ODI # 1677
10.0 0 52 2 5.20 3 2 v Zimbabwe Sydney 28 Jan 2001 ODI # 1678
9.0 0 51 2 5.66 4 1 v Zimbabwe Hobart 30 Jan 2001 ODI # 1679
9.2 1 28 1 3.00 3 2 v West Indies Sydney 7 Feb 2001 ODI # 1685
8.3 0 48 4 5.64 3 2 v West Indies Melbourne 9 Feb 2001 ODI # 1687
10.0 0 58 1 5.80 4 1 v India Bengaluru 25 Mar 2001 ODI # 1696
10.0 0 64 0 6.40 4 1 v India Indore 31 Mar 2001 ODI # 1699
10.0 0 38 3 3.80 4 2 v India Visakhapatnam 3 Apr 2001 ODI # 1700
8.0 0 62 0 7.75 4 1 v India Margao 6 Apr 2001 ODI # 1701
10.0 0 52 3 5.20 4 1 v Pakistan Cardiff 9 Jun 2001 ODI # 1720
9.0 0 48 0 5.33 4 1 v England Bristol 10 Jun 2001 ODI # 1721
7.0 2 16 2 2.28 3 2 v England Manchester 14 Jun 2001 ODI # 1723
9.0 1 60 2 6.66 4 1 v Pakistan Nottingham 19 Jun 2001 ODI # 1725
10.0 0 56 3 5.60 5 1 v Pakistan Lord's 23 Jun 2001 ODI # 1728
10.0 0 37 0 3.70 5 1 v New Zealand Melbourne 11 Jan 2002 ODI # 1783
10.0 1 19 1 1.90 4 2 v South Africa Melbourne 13 Jan 2002 ODI # 1784
9.0 0 65 2 7.22 5 1 v New Zealand Sydney 17 Jan 2002 ODI # 1786
10.0 1 48 0 4.80 4 2 v South Africa Brisbane 20 Jan 2002 ODI # 1789
6.0 1 13 1 2.16 5 1 v South Africa Sydney 22 Jan 2002 ODI # 1791
10.0 1 33 1 3.30 3 1 v New Zealand Adelaide 26 Jan 2002 ODI # 1796
10.0 0 56 1 5.60 4 1 v New Zealand Melbourne 29 Jan 2002 ODI # 1799
10.0 0 53 0 5.30 4 2 v South Africa Perth 3 Feb 2002 ODI # 1802
10.0 0 44 2 4.40 5 1 v South Africa Durban 3 Apr 2002 ODI # 1823
7.0 0 58 1 8.28 4 1 v South Africa Gqeberha 6 Apr 2002 ODI # 1824
8.0 0 52 2 6.50 5 1 v South Africa Cape Town 9 Apr 2002 ODI # 1827
10.0 1 27 1 2.70 4 1 v Pakistan Melbourne (Docklands) 12 Jun 2002 ODI # 1842
10.0 0 49 2 4.90 5 2 v Pakistan Melbourne (Docklands) 15 Jun 2002 ODI # 1844
10.0 1 42 2 4.20 5 1 v Pakistan Brisbane 19 Jun 2002 ODI # 1846
8.0 1 20 1 2.50 4 2 v Pakistan Nairobi (Gym) 30 Aug 2002 ODI # 1868
3.0 0 4 1 1.33 5 1 v Kenya Nairobi (Gym) 2 Sep 2002 ODI # 1870
9.0 2 35 1 3.88 4 1 v Pakistan Nairobi (Gym) 4 Sep 2002 ODI # 1871
9.0 0 47 1 5.22 5 1 v Kenya Nairobi (Gym) 5 Sep 2002 ODI # 1872
10.0 0 44 0 4.40 5 1 v Pakistan Nairobi (Gym) 7 Sep 2002 ODI # 1873
0.2 0 2 1 6.00 5 2 v New Zealand Colombo (SSC) 15 Sep 2002 ODI # 1877
10.0 2 33 1 3.30 4 1 v Bangladesh Colombo (SSC) 19 Sep 2002 ODI # 1881
10.0 2 25 1 2.50 3 2 v Sri Lanka Colombo (RPS) 27 Sep 2002 ODI # 1887
10.0 0 42 1 4.20 5 1 v England Sydney 13 Dec 2002 ODI # 1917
7.5 0 39 2 4.97 4 2 v England Melbourne 15 Dec 2002 ODI # 1919
10.0 0 28 1 2.80 4 1 v England Sydney 23 Jan 2003 ODI # 1940
10.0 0 58 2 5.80 5 2 v England Melbourne 25 Jan 2003 ODI # 1941
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page