Records type batting analysis [change type]
View reverse cumulative averages [change view]
Start of match date less than or equal to 15 Jun 2017 remove less than or equal to 15 Jun 2017 from query
Ordered by start date (descending)
Return to query menu
Cleared query menu
Career averages
Span Mat Inns NO Runs HS Ave BF SR 100 50 0 4s 6s
unfiltered 2001-2020 220 158 28 1787 51* 13.74 2041 87.55 0 1 15 150 62 Profile
filtered 2001-2017 179 132 22 1587 51* 14.42 1784 88.95 0 1 12 137 53
Reverse cumulative
1 1 1 30 30* - 25 120.00 0 0 0 5 0 v India 15 Jun 2017 ODI # 3891
2 1 1 30 30* - 25 120.00 0 0 0 5 0 v New Zealand 9 Jun 2017 ODI # 3883
3 2 1 30 30* 30.00 27 111.11 0 0 1 5 0 v Australia 5 Jun 2017 ODI # 3879
4 2 1 30 30* 30.00 27 111.11 0 0 1 5 0 v England 1 Jun 2017 ODI # 3875
5 2 1 30 30* 30.00 27 111.11 0 0 1 5 0 v New Zealand 24 May 2017 ODI # 3871
6 2 1 30 30* 30.00 27 111.11 0 0 1 5 0 v Ireland 19 May 2017 ODI # 3869
7 3 1 31 30* 15.50 30 103.33 0 0 1 5 0 v New Zealand 17 May 2017 ODI # 3868
8 4 1 47 30* 15.66 53 88.67 0 0 1 7 0 v Sri Lanka 1 Apr 2017 ODI # 3858
9 4 1 47 30* 15.66 53 88.67 0 0 1 7 0 v Sri Lanka 28 Mar 2017 ODI # 3856
10 4 1 47 30* 15.66 53 88.67 0 0 1 7 0 v Sri Lanka 25 Mar 2017 ODI # 3855
11 5 1 61 30* 15.25 71 85.91 0 0 1 7 0 v New Zealand 31 Dec 2016 ODI # 3816
12 6 1 78 30* 15.60 90 86.66 0 0 1 9 1 v New Zealand 29 Dec 2016 ODI # 3815
13 7 1 92 30* 15.33 100 92.00 0 0 1 12 1 v New Zealand 26 Dec 2016 ODI # 3814
14 7 1 92 30* 15.33 100 92.00 0 0 1 12 1 v England 12 Oct 2016 ODI # 3794
15 8 1 136 44 19.42 129 105.42 0 0 1 14 4 v England 9 Oct 2016 ODI # 3793
16 9 1 137 44 17.12 134 102.23 0 0 1 14 4 v England 7 Oct 2016 ODI # 3791
17 10 1 139 44 15.44 138 100.72 0 0 1 14 4 v Afghanistan 1 Oct 2016 ODI # 3786
18 11 1 141 44 14.10 148 95.27 0 0 1 14 4 v Afghanistan 28 Sep 2016 ODI # 3783
19 12 1 145 44 13.18 156 92.94 0 0 1 14 4 v Afghanistan 25 Sep 2016 ODI # 3781
20 13 1 161 44 13.41 167 96.40 0 0 1 17 4 v Zimbabwe 11 Nov 2015 ODI # 3706
21 14 1 174 44 13.38 181 96.13 0 0 1 18 4 v Zimbabwe 9 Nov 2015 ODI # 3705
22 15 1 188 44 13.42 189 99.47 0 0 1 19 5 v Zimbabwe 7 Nov 2015 ODI # 3703
23 15 1 188 44 13.42 189 99.47 0 0 1 19 5 v South Africa 15 Jul 2015 ODI # 3668
24 15 1 188 44 13.42 189 99.47 0 0 1 19 5 v South Africa 12 Jul 2015 ODI # 3666
25 16 1 192 44 12.80 201 95.52 0 0 1 19 5 v South Africa 10 Jul 2015 ODI # 3663
26 17 1 192 44 12.00 210 91.42 0 0 2 19 5 v India 24 Jun 2015 ODI # 3661
27 17 1 192 44 12.00 210 91.42 0 0 2 19 5 v India 21 Jun 2015 ODI # 3660
28 18 1 213 44 12.52 228 93.42 0 0 2 22 5 v India 18 Jun 2015 ODI # 3658
29 18 1 213 44 12.52 228 93.42 0 0 2 22 5 v Pakistan 22 Apr 2015 ODI # 3649
30 18 1 213 44 12.52 228 93.42 0 0 2 22 5 v Pakistan 19 Apr 2015 ODI # 3648
31 19 1 214 44 11.88 231 92.64 0 0 2 22 5 v India 19 Mar 2015 ODI # 3641
32 20 2 220 44 12.22 235 93.61 0 0 2 23 5 v England 9 Mar 2015 ODI # 3630
33 20 2 220 44 12.22 235 93.61 0 0 2 23 5 v Scotland 5 Mar 2015 ODI # 3624
34 21 2 227 44 11.94 242 93.80 0 0 2 24 5 v Sri Lanka 26 Feb 2015 ODI # 3615
35 22 2 241 44 12.05 251 96.01 0 0 2 27 5 v Afghanistan 18 Feb 2015 ODI # 3605
36 22 2 241 44 12.05 251 96.01 0 0 2 27 5 v Zimbabwe 1 Dec 2014 ODI # 3559
37 23 2 280 44 13.33 276 101.44 0 0 2 31 7 v Zimbabwe 28 Nov 2014 ODI # 3555
38 24 3 282 44 13.42 278 101.43 0 0 2 31 7 v Zimbabwe 26 Nov 2014 ODI # 3553
39 25 3 288 44 13.09 287 100.34 0 0 2 31 7 v Zimbabwe 23 Nov 2014 ODI # 3552
40 26 3 289 44 12.56 293 98.63 0 0 2 31 7 v Zimbabwe 21 Nov 2014 ODI # 3550
41 27 4 304 44 13.21 302 100.66 0 0 2 32 8 v West Indies 25 Aug 2014 ODI # 3514
42 28 4 306 44 12.75 318 96.22 0 0 2 32 8 v West Indies 22 Aug 2014 ODI # 3511
43 29 4 309 44 12.36 323 95.66 0 0 2 32 8 v West Indies 20 Aug 2014 ODI # 3509
44 29 4 309 44 12.36 323 95.66 0 0 2 32 8 v India 19 Jun 2014 ODI # 3499
45 30 4 311 44 11.96 328 94.81 0 0 2 32 8 v India 17 Jun 2014 ODI # 3498
46 31 4 329 44 12.18 338 97.33 0 0 2 34 9 v India 15 Jun 2014 ODI # 3497
47 32 5 330 44 12.22 339 97.34 0 0 2 34 9 v India 26 Feb 2014 ODI # 3474
48 33 5 347 44 12.39 362 95.85 0 0 2 36 10 v Sri Lanka 20 Feb 2014 ODI # 3470
49 33 5 347 44 12.39 362 95.85 0 0 2 36 10 v New Zealand 3 Nov 2013 ODI # 3429
50 34 5 361 44 12.44 370 97.56 0 0 2 38 11 v New Zealand 31 Oct 2013 ODI # 3426
51 35 5 367 44 12.23 374 98.12 0 0 2 39 11 v New Zealand 29 Oct 2013 ODI # 3423
52 36 5 373 44 12.03 390 95.64 0 0 2 39 11 v West Indies 7 Dec 2012 ODI # 3312
53 37 5 373 44 11.65 401 93.01 0 0 3 39 11 v West Indies 5 Dec 2012 ODI # 3311
54 38 6 391 44 12.21 407 96.06 0 0 3 40 13 v West Indies 2 Dec 2012 ODI # 3310
55 38 6 391 44 12.21 407 96.06 0 0 3 40 13 v West Indies 30 Nov 2012 ODI # 3309
56 39 6 409 44 12.39 416 98.31 0 0 3 42 13 v Pakistan 22 Mar 2012 ODI # 3267
57 39 6 409 44 12.39 416 98.31 0 0 3 42 13 v Sri Lanka 20 Mar 2012 ODI # 3265
58 39 6 409 44 12.39 416 98.31 0 0 3 42 13 v India 16 Mar 2012 ODI # 3261
59 40 6 410 44 12.05 419 97.85 0 0 3 42 13 v Pakistan 11 Mar 2012 ODI # 3258
60 40 6 410 44 12.05 419 97.85 0 0 3 42 13 v Australia 13 Apr 2011 ODI # 3151
61 40 6 410 44 12.05 419 97.85 0 0 3 42 13 v Australia 9 Apr 2011 ODI # 3149
62 40 6 410 44 12.05 419 97.85 0 0 3 42 13 v Zimbabwe 12 Dec 2010 ODI # 3078
63 41 7 421 44 12.38 423 99.52 0 0 3 44 13 v Zimbabwe 6 Dec 2010 ODI # 3075
64 41 7 421 44 12.38 423 99.52 0 0 3 44 13 v Zimbabwe 3 Dec 2010 ODI # 3073
65 42 7 433 44 12.37 439 98.63 0 0 3 46 13 v Zimbabwe 1 Dec 2010 ODI # 3071
66 43 7 448 44 12.44 450 99.55 0 0 3 47 14 v New Zealand 5 Oct 2010 ODI # 3051
67 44 7 466 44 12.59 467 99.78 0 0 3 47 15 v Netherlands 20 Jul 2010 ODI # 3029
68 44 7 466 44 12.59 467 99.78 0 0 3 47 15 v Ireland 16 Jul 2010 ODI # 3028
69 45 7 481 44 12.65 480 100.20 0 0 3 48 16 v Ireland 15 Jul 2010 ODI # 3027
70 46 7 495 44 12.69 497 99.59 0 0 3 51 16 v England 12 Jul 2010 ODI # 3026
71 47 7 517 44 12.92 522 99.04 0 0 3 53 17 v England 10 Jul 2010 ODI # 3025
72 48 7 522 44 12.73 527 99.05 0 0 3 54 17 v England 8 Jul 2010 ODI # 3018
73 48 7 522 44 12.73 527 99.05 0 0 3 54 17 v Pakistan 21 Jun 2010 ODI # 2998
74 49 7 537 44 12.78 542 99.07 0 0 3 57 17 v Sri Lanka 18 Jun 2010 ODI # 2995
75 50 8 537 44 12.78 544 98.71 0 0 3 57 17 v India 16 Jun 2010 ODI # 2993
76 51 8 541 44 12.58 550 98.36 0 0 3 58 17 v England 28 Feb 2010 ODI # 2964
77 51 8 541 44 12.58 550 98.36 0 0 3 58 17 v Zimbabwe 23 Jan 2009 ODI # 2801
78 51 8 541 44 12.58 550 98.36 0 0 3 58 17 v Zimbabwe 21 Jan 2009 ODI # 2799
79 52 8 546 44 12.40 567 96.29 0 0 3 59 17 v Zimbabwe 19 Jan 2009 ODI # 2797
80 53 8 546 44 12.13 569 95.95 0 0 4 59 17 v Sri Lanka 16 Jan 2009 ODI # 2794
81 53 8 546 44 12.13 569 95.95 0 0 4 59 17 v Sri Lanka 14 Jan 2009 ODI # 2793
82 54 8 549 44 11.93 580 94.65 0 0 4 59 17 v Zimbabwe 10 Jan 2009 ODI # 2790
83 55 8 583 44 12.40 602 96.84 0 0 4 63 19 v South Africa 9 Nov 2008 ODI # 2772
84 56 8 583 44 12.14 606 96.20 0 0 5 63 19 v South Africa 7 Nov 2008 ODI # 2771
85 57 8 592 44 12.08 627 94.41 0 0 5 63 19 v New Zealand 14 Oct 2008 ODI # 2765
86 58 8 619 44 12.38 654 94.64 0 0 5 66 20 v New Zealand 11 Oct 2008 ODI # 2764
87 58 8 619 44 12.38 654 94.64 0 0 5 66 20 v New Zealand 9 Oct 2008 ODI # 2763
88 59 9 627 44 12.54 665 94.28 0 0 5 67 20 v Australia 6 Sep 2008 ODI # 2762
89 60 9 635 44 12.45 692 91.76 0 0 5 67 20 v Australia 3 Sep 2008 ODI # 2760
90 61 10 640 44 12.54 699 91.55 0 0 5 67 20 v Australia 30 Aug 2008 ODI # 2758
91 62 10 641 44 12.32 702 91.31 0 0 5 67 20 v Pakistan 4 Jul 2008 ODI # 2733
92 63 10 643 44 12.13 710 90.56 0 0 5 67 20 v Sri Lanka 30 Jun 2008 ODI # 2726
93 63 10 643 44 12.13 710 90.56 0 0 5 67 20 v India 28 Jun 2008 ODI # 2721
94 64 11 677 44 12.77 765 88.49 0 0 5 68 20 v Sri Lanka 25 Jun 2008 ODI # 2715
95 65 11 680 44 12.59 769 88.42 0 0 5 68 20 v U.A.E. 24 Jun 2008 ODI # 2711
96 66 11 693 44 12.60 781 88.73 0 0 5 68 21 v India 12 Jun 2008 ODI # 2706
97 67 11 693 44 12.37 784 88.39 0 0 6 68 21 v Pakistan 8 Jun 2008 ODI # 2704
98 68 11 695 44 12.19 792 87.75 0 0 6 68 21 v Pakistan 19 Apr 2008 ODI # 2703
99 69 11 733 44 12.63 859 85.33 0 0 6 69 21 v Pakistan 16 Apr 2008 ODI # 2702
100 70 12 748 44 12.89 875 85.48 0 0 6 71 21 v Pakistan 13 Apr 2008 ODI # 2700
101 71 12 749 44 12.69 879 85.21 0 0 6 71 21 v Pakistan 11 Apr 2008 ODI # 2698
102 72 12 774 44 12.90 899 86.09 0 0 6 74 22 v Pakistan 8 Apr 2008 ODI # 2696
103 73 12 790 44 12.95 906 87.19 0 0 6 75 23 v Ireland 22 Mar 2008 ODI # 2695
104 74 12 816 44 13.16 921 88.59 0 0 6 78 24 v Ireland 20 Mar 2008 ODI # 2694
105 74 12 816 44 13.16 921 88.59 0 0 6 78 24 v Ireland 18 Mar 2008 ODI # 2693
106 75 12 821 44 13.03 946 86.78 0 0 6 78 24 v South Africa 14 Mar 2008 ODI # 2692
107 76 12 841 44 13.14 981 85.72 0 0 6 79 24 v South Africa 12 Mar 2008 ODI # 2691
108 77 12 843 44 12.96 994 84.80 0 0 6 79 24 v New Zealand 31 Dec 2007 ODI # 2660
109 77 12 843 44 12.96 994 84.80 0 0 6 79 24 v New Zealand 28 Dec 2007 ODI # 2659
110 78 12 860 44 13.03 1024 83.98 0 0 6 81 24 v New Zealand 26 Dec 2007 ODI # 2658
111 79 12 866 44 12.92 1036 83.59 0 0 6 81 24 v Sri Lanka 20 Jul 2007 ODI # 2605
112 80 12 867 44 12.75 1040 83.36 0 0 6 81 24 v Africa XI 10 Jun 2007 ODI # 2589
113 81 12 880 44 12.75 1056 83.33 0 0 6 81 24 v Africa XI 6 Jun 2007 ODI # 2587
114 82 12 922 44 13.17 1078 85.52 0 0 6 82 29 v India 12 May 2007 ODI # 2583
115 83 12 959 44 13.50 1129 84.94 0 0 6 86 29 v West Indies 19 Apr 2007 ODI # 2576
116 84 12 959 44 13.31 1132 84.71 0 0 7 86 29 v Ireland 15 Apr 2007 ODI # 2572
117 85 12 972 44 13.31 1175 82.72 0 0 7 86 29 v England 11 Apr 2007 ODI # 2568
118 86 12 997 44 13.47 1191 83.71 0 0 7 89 30 v South Africa 7 Apr 2007 ODI # 2564
119 87 12 999 44 13.32 1207 82.76 0 0 7 89 30 v New Zealand 2 Apr 2007 ODI # 2561
120 88 13 1024 44 13.65 1224 83.66 0 0 7 91 31 v Australia 31 Mar 2007 ODI # 2559
121 88 13 1024 44 13.65 1224 83.66 0 0 7 91 31 v Bermuda 25 Mar 2007 ODI # 2554
122 89 13 1031 44 13.56 1238 83.27 0 0 7 91 32 v Sri Lanka 21 Mar 2007 ODI # 2546
123 89 13 1031 44 13.56 1238 83.27 0 0 7 91 32 v India 17 Mar 2007 ODI # 2538
124 89 13 1031 44 13.56 1238 83.27 0 0 7 91 32 v Canada 28 Feb 2007 ODI # 2530
125 90 13 1042 44 13.53 1249 83.42 0 0 7 93 32 v Zimbabwe 10 Feb 2007 ODI # 2518
126 91 13 1071 44 13.73 1273 84.13 0 0 7 94 34 v Zimbabwe 9 Feb 2007 ODI # 2516
127 92 13 1073 44 13.58 1283 83.63 0 0 7 94 34 v Zimbabwe 6 Feb 2007 ODI # 2511
128 93 13 1074 44 13.42 1285 83.57 0 0 7 94 34 v Zimbabwe 4 Feb 2007 ODI # 2505
129 94 14 1125 51* 14.06 1312 85.74 0 1 7 96 39 v Scotland 17 Dec 2006 ODI # 2467
130 94 14 1125 51* 14.06 1312 85.74 0 1 7 96 39 v Scotland 15 Dec 2006 ODI # 2465
131 95 14 1125 51* 13.88 1318 85.35 0 1 8 96 39 v Zimbabwe 9 Dec 2006 ODI # 2462
132 95 14 1125 51* 13.88 1318 85.35 0 1 8 96 39 v Zimbabwe 8 Dec 2006 ODI # 2461
133 96 15 1148 51* 14.17 1338 85.79 0 1 8 96 41 v Zimbabwe 5 Dec 2006 ODI # 2459
134 96 15 1148 51* 14.17 1338 85.79 0 1 8 96 41 v Zimbabwe 3 Dec 2006 ODI # 2457
135 96 15 1148 51* 14.17 1338 85.79 0 1 8 96 41 v Zimbabwe 30 Nov 2006 ODI # 2453
136 97 15 1154 51* 14.07 1343 85.92 0 1 8 96 41 v Zimbabwe 13 Oct 2006 ODI # 2427
137 98 15 1161 51* 13.98 1354 85.74 0 1 8 96 41 v West Indies 11 Oct 2006 ODI # 2426
138 99 15 1191 51* 14.17 1378 86.42 0 1 8 99 42 v Sri Lanka 7 Oct 2006 ODI # 2423
139 99 15 1191 51* 14.17 1378 86.42 0 1 8 99 42 v Kenya 15 Aug 2006 ODI # 2404
140 100 16 1234 51* 14.69 1431 86.23 0 1 8 105 42 v Kenya 13 Aug 2006 ODI # 2403
141 100 16 1234 51* 14.69 1431 86.23 0 1 8 105 42 v Kenya 12 Aug 2006 ODI # 2402
142 101 16 1257 51* 14.78 1459 86.15 0 1 8 108 42 v Zimbabwe 4 Aug 2006 ODI # 2395
143 102 16 1259 51* 14.63 1465 85.93 0 1 8 108 42 v Zimbabwe 2 Aug 2006 ODI # 2394
144 103 16 1273 51* 14.63 1476 86.24 0 1 8 109 42 v Zimbabwe 30 Jul 2006 ODI # 2393
145 104 17 1280 51* 14.71 1479 86.54 0 1 8 110 42 v Zimbabwe 29 Jul 2006 ODI # 2392
146 105 17 1282 51* 14.56 1487 86.21 0 1 8 110 42 v Australia 28 Apr 2006 ODI # 2367
147 106 17 1297 51* 14.57 1506 86.12 0 1 8 111 42 v Australia 26 Apr 2006 ODI # 2366
148 107 17 1298 51* 14.42 1509 86.01 0 1 8 111 42 v Australia 23 Apr 2006 ODI # 2365
149 107 17 1298 51* 14.42 1509 86.01 0 1 8 111 42 v Kenya 25 Mar 2006 ODI # 2356
150 108 17 1300 51* 14.28 1512 85.97 0 1 8 111 42 v Kenya 23 Mar 2006 ODI # 2355
151 108 17 1300 51* 14.28 1512 85.97 0 1 8 111 42 v Kenya 20 Mar 2006 ODI # 2353
152 109 18 1344 51* 14.76 1528 87.95 0 1 8 116 45 v Kenya 17 Mar 2006 ODI # 2350
153 110 18 1363 51* 14.81 1535 88.79 0 1 8 117 47 v Sri Lanka 25 Feb 2006 ODI # 2338
154 110 18 1363 51* 14.81 1535 88.79 0 1 8 117 47 v Sri Lanka 22 Feb 2006 ODI # 2336
155 111 18 1369 51* 14.72 1551 88.26 0 1 8 117 47 v Sri Lanka 20 Feb 2006 ODI # 2334
156 111 18 1369 51* 14.72 1551 88.26 0 1 8 117 47 v Australia 30 Jun 2005 ODI # 2257
157 112 18 1370 51* 14.57 1554 88.15 0 1 8 117 47 v England 26 Jun 2005 ODI # 2255
158 113 18 1370 51* 14.42 1557 87.98 0 1 9 117 47 v Australia 25 Jun 2005 ODI # 2254
159 114 18 1370 51* 14.27 1565 87.53 0 1 10 117 47 v England 21 Jun 2005 ODI # 2252
160 114 18 1370 51* 14.27 1565 87.53 0 1 10 117 47 v Australia 18 Jun 2005 ODI # 2250
161 115 19 1399 51* 14.57 1589 88.04 0 1 10 121 47 v England 16 Jun 2005 ODI # 2249
162 115 19 1399 51* 14.57 1589 88.04 0 1 10 121 47 v Zimbabwe 31 Jan 2005 ODI # 2217
163 116 19 1407 51* 14.50 1594 88.26 0 1 10 122 47 v Zimbabwe 29 Jan 2005 ODI # 2214
164 117 19 1428 51* 14.57 1615 88.42 0 1 10 123 48 v Zimbabwe 26 Jan 2005 ODI # 2211
165 118 19 1445 51* 14.59 1631 88.59 0 1 10 124 48 v Zimbabwe 24 Jan 2005 ODI # 2210
166 119 19 1484 51* 14.84 1651 89.88 0 1 10 127 51 v India 27 Dec 2004 ODI # 2202
167 120 20 1515 51* 15.15 1690 89.64 0 1 10 130 52 v India 26 Dec 2004 ODI # 2201
168 121 21 1516 51* 15.16 1691 89.65 0 1 10 130 52 v Pakistan 21 Sep 2003 ODI # 2045
169 122 22 1522 51* 15.22 1693 89.89 0 1 10 131 52 v Pakistan 18 Sep 2003 ODI # 2044
170 123 22 1528 51* 15.12 1700 89.88 0 1 10 131 52 v Pakistan 15 Sep 2003 ODI # 2043
171 124 22 1529 51* 14.99 1705 89.67 0 1 10 131 52 v Pakistan 12 Sep 2003 ODI # 2042
172 125 22 1537 51* 14.92 1717 89.51 0 1 10 132 52 v Pakistan 9 Sep 2003 ODI # 2041
173 126 22 1539 51* 14.79 1724 89.26 0 1 10 132 52 v Australia 6 Aug 2003 ODI # 2040
174 127 22 1539 51* 14.65 1726 89.16 0 1 11 132 52 v Australia 2 Aug 2003 ODI # 2038
175 128 22 1567 51* 14.78 1749 89.59 0 1 11 136 53 v Sri Lanka 14 Feb 2003 ODI # 1950
176 129 22 1567 51* 14.64 1751 89.49 0 1 12 136 53 v Canada 11 Feb 2003 ODI # 1946
177 130 22 1585 51* 14.67 1772 89.44 0 1 12 137 53 v Zimbabwe 26 Nov 2001 ODI # 1775
178 131 22 1586 51* 14.55 1774 89.40 0 1 12 137 53 v Zimbabwe 25 Nov 2001 ODI # 1774
179 132 22 1587 51* 14.42 1784 88.95 0 1 12 137 53 v Zimbabwe 23 Nov 2001 ODI # 1773
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page