Records type batting analysis [change type]
View reverse cumulative averages [change view]
Batting position between 1 and 2 remove between 1 and 2 from query
Ordered by start date (descending)
Return to query menu
Cleared query menu
Career averages
Span Mat Inns NO Runs HS Ave BF SR 100 50 0 4s 6s
unfiltered 1999-2019 287 258 40 7534 143 34.55 9199 81.90 9 44 15 603 113 Profile
filtered 2002-2009 15 15 1 523 125* 37.35 703 74.39 2 1 0 64 1
Reverse cumulative
1 1 0 9 9 9.00 19 47.36 0 0 0 1 0 v Sri Lanka 30 Jul 2009 ODI # 2864
1 1 0 9 9 9.00 19 47.36 0 0 0 1 0 v Australia 3 May 2009 ODI # 2849
1 1 0 9 9 9.00 19 47.36 0 0 0 1 0 v Australia 1 May 2009 ODI # 2848
1 1 0 9 9 9.00 19 47.36 0 0 0 1 0 v Australia 27 Apr 2009 ODI # 2847
1 1 0 9 9 9.00 19 47.36 0 0 0 1 0 v Australia 24 Apr 2009 ODI # 2846
1 1 0 9 9 9.00 19 47.36 0 0 0 1 0 v Australia 22 Apr 2009 ODI # 2845
1 1 0 9 9 9.00 19 47.36 0 0 0 1 0 v Sri Lanka 24 Jan 2009 ODI # 2803
1 1 0 9 9 9.00 19 47.36 0 0 0 1 0 v Sri Lanka 21 Jan 2009 ODI # 2800
1 1 0 9 9 9.00 19 47.36 0 0 0 1 0 v Sri Lanka 20 Jan 2009 ODI # 2798
1 1 0 9 9 9.00 19 47.36 0 0 0 1 0 v West Indies 16 Nov 2008 ODI # 2776
1 1 0 9 9 9.00 19 47.36 0 0 0 1 0 v West Indies 14 Nov 2008 ODI # 2775
1 1 0 9 9 9.00 19 47.36 0 0 0 1 0 v West Indies 12 Nov 2008 ODI # 2773
1 1 0 9 9 9.00 19 47.36 0 0 0 1 0 v Bangladesh 4 Jul 2008 ODI # 2733
2 2 0 61 52 30.50 98 62.24 0 1 0 4 0 v Sri Lanka 29 Jun 2008 ODI # 2723
3 3 1 186 125* 93.00 217 85.71 1 1 0 20 1 v India 26 Jun 2008 ODI # 2717
4 4 1 221 125* 73.66 249 88.75 1 1 0 27 1 v Hong Kong 24 Jun 2008 ODI # 2712
4 4 1 221 125* 73.66 249 88.75 1 1 0 27 1 v India 14 Jun 2008 ODI # 2707
4 4 1 221 125* 73.66 249 88.75 1 1 0 27 1 v India 10 Jun 2008 ODI # 2705
4 4 1 221 125* 73.66 249 88.75 1 1 0 27 1 v Bangladesh 8 Jun 2008 ODI # 2704
4 4 1 221 125* 73.66 249 88.75 1 1 0 27 1 v Bangladesh 19 Apr 2008 ODI # 2703
4 4 1 221 125* 73.66 249 88.75 1 1 0 27 1 v Bangladesh 16 Apr 2008 ODI # 2702
4 4 1 221 125* 73.66 249 88.75 1 1 0 27 1 v Bangladesh 13 Apr 2008 ODI # 2700
4 4 1 221 125* 73.66 249 88.75 1 1 0 27 1 v Bangladesh 11 Apr 2008 ODI # 2698
4 4 1 221 125* 73.66 249 88.75 1 1 0 27 1 v Bangladesh 8 Apr 2008 ODI # 2696
4 4 1 221 125* 73.66 249 88.75 1 1 0 27 1 v Zimbabwe 2 Feb 2008 ODI # 2669
4 4 1 221 125* 73.66 249 88.75 1 1 0 27 1 v Zimbabwe 30 Jan 2008 ODI # 2667
4 4 1 221 125* 73.66 249 88.75 1 1 0 27 1 v Zimbabwe 27 Jan 2008 ODI # 2665
4 4 1 221 125* 73.66 249 88.75 1 1 0 27 1 v Zimbabwe 24 Jan 2008 ODI # 2663
4 4 1 221 125* 73.66 249 88.75 1 1 0 27 1 v Zimbabwe 21 Jan 2008 ODI # 2662
4 4 1 221 125* 73.66 249 88.75 1 1 0 27 1 v India 18 Nov 2007 ODI # 2647
5 5 1 252 125* 63.00 304 82.89 1 1 0 30 1 v India 15 Nov 2007 ODI # 2646
5 5 1 252 125* 63.00 304 82.89 1 1 0 30 1 v India 11 Nov 2007 ODI # 2645
5 5 1 252 125* 63.00 304 82.89 1 1 0 30 1 v India 8 Nov 2007 ODI # 2644
5 5 1 252 125* 63.00 304 82.89 1 1 0 30 1 v India 5 Nov 2007 ODI # 2643
5 5 1 252 125* 63.00 304 82.89 1 1 0 30 1 v South Africa 29 Oct 2007 ODI # 2642
5 5 1 252 125* 63.00 304 82.89 1 1 0 30 1 v South Africa 26 Oct 2007 ODI # 2639
5 5 1 252 125* 63.00 304 82.89 1 1 0 30 1 v South Africa 23 Oct 2007 ODI # 2637
5 5 1 252 125* 63.00 304 82.89 1 1 0 30 1 v South Africa 20 Oct 2007 ODI # 2635
5 5 1 252 125* 63.00 304 82.89 1 1 0 30 1 v South Africa 18 Oct 2007 ODI # 2633
5 5 1 252 125* 63.00 304 82.89 1 1 0 30 1 v Sri Lanka 22 May 2007 ODI # 2586
5 5 1 252 125* 63.00 304 82.89 1 1 0 30 1 v Sri Lanka 20 May 2007 ODI # 2585
5 5 1 252 125* 63.00 304 82.89 1 1 0 30 1 v Sri Lanka 18 May 2007 ODI # 2584
5 5 1 252 125* 63.00 304 82.89 1 1 0 30 1 v Zimbabwe 21 Mar 2007 ODI # 2547
5 5 1 252 125* 63.00 304 82.89 1 1 0 30 1 v Ireland 17 Mar 2007 ODI # 2539
5 5 1 252 125* 63.00 304 82.89 1 1 0 30 1 v West Indies 13 Mar 2007 ODI # 2531
5 5 1 252 125* 63.00 304 82.89 1 1 0 30 1 v South Africa 14 Feb 2007 ODI # 2523
5 5 1 252 125* 63.00 304 82.89 1 1 0 30 1 v South Africa 11 Feb 2007 ODI # 2521
5 5 1 252 125* 63.00 304 82.89 1 1 0 30 1 v South Africa 9 Feb 2007 ODI # 2517
5 5 1 252 125* 63.00 304 82.89 1 1 0 30 1 v South Africa 7 Feb 2007 ODI # 2513
5 5 1 252 125* 63.00 304 82.89 1 1 0 30 1 v South Africa 4 Feb 2007 ODI # 2506
5 5 1 252 125* 63.00 304 82.89 1 1 0 30 1 v West Indies 16 Dec 2006 ODI # 2466
5 5 1 252 125* 63.00 304 82.89 1 1 0 30 1 v West Indies 13 Dec 2006 ODI # 2464
5 5 1 252 125* 63.00 304 82.89 1 1 0 30 1 v West Indies 10 Dec 2006 ODI # 2463
5 5 1 252 125* 63.00 304 82.89 1 1 0 30 1 v West Indies 7 Dec 2006 ODI # 2460
5 5 1 252 125* 63.00 304 82.89 1 1 0 30 1 v South Africa 27 Oct 2006 ODI # 2438
5 5 1 252 125* 63.00 304 82.89 1 1 0 30 1 v New Zealand 25 Oct 2006 ODI # 2436
5 5 1 252 125* 63.00 304 82.89 1 1 0 30 1 v Sri Lanka 17 Oct 2006 ODI # 2431
5 5 1 252 125* 63.00 304 82.89 1 1 0 30 1 v England 8 Sep 2006 ODI # 2411
6 6 1 253 125* 50.60 308 82.14 1 1 0 30 1 v England 5 Sep 2006 ODI # 2410
7 7 1 263 125* 43.83 332 79.21 1 1 0 30 1 v England 2 Sep 2006 ODI # 2409
8 8 1 268 125* 38.28 339 79.05 1 1 0 30 1 v England 30 Aug 2006 ODI # 2408
9 9 1 290 125* 36.25 369 78.59 1 1 0 34 1 v Scotland 27 Jun 2006 ODI # 2387
10 10 1 335 125* 37.22 439 76.30 1 1 0 39 1 v India 19 Apr 2006 ODI # 2364
11 11 1 347 125* 34.70 473 73.36 1 1 0 41 1 v India 18 Apr 2006 ODI # 2363
12 12 1 393 125* 35.72 511 76.90 1 1 0 50 1 v Sri Lanka 22 Mar 2006 ODI # 2354
12 12 1 393 125* 35.72 511 76.90 1 1 0 50 1 v Sri Lanka 19 Mar 2006 ODI # 2352
12 12 1 393 125* 35.72 511 76.90 1 1 0 50 1 v Sri Lanka 17 Mar 2006 ODI # 2351
12 12 1 393 125* 35.72 511 76.90 1 1 0 50 1 v India 19 Feb 2006 ODI # 2333
12 12 1 393 125* 35.72 511 76.90 1 1 0 50 1 v India 16 Feb 2006 ODI # 2331
12 12 1 393 125* 35.72 511 76.90 1 1 0 50 1 v India 13 Feb 2006 ODI # 2329
12 12 1 393 125* 35.72 511 76.90 1 1 0 50 1 v India 11 Feb 2006 ODI # 2327
12 12 1 393 125* 35.72 511 76.90 1 1 0 50 1 v India 6 Feb 2006 ODI # 2324
12 12 1 393 125* 35.72 511 76.90 1 1 0 50 1 v England 21 Dec 2005 ODI # 2308
12 12 1 393 125* 35.72 511 76.90 1 1 0 50 1 v England 19 Dec 2005 ODI # 2307
12 12 1 393 125* 35.72 511 76.90 1 1 0 50 1 v England 15 Dec 2005 ODI # 2306
12 12 1 393 125* 35.72 511 76.90 1 1 0 50 1 v England 12 Dec 2005 ODI # 2305
12 12 1 393 125* 35.72 511 76.90 1 1 0 50 1 v England 10 Dec 2005 ODI # 2304
12 12 1 393 125* 35.72 511 76.90 1 1 0 50 1 v West Indies 22 May 2005 ODI # 2248
12 12 1 393 125* 35.72 511 76.90 1 1 0 50 1 v West Indies 21 May 2005 ODI # 2247
12 12 1 393 125* 35.72 511 76.90 1 1 0 50 1 v West Indies 18 May 2005 ODI # 2246
12 12 1 393 125* 35.72 511 76.90 1 1 0 50 1 v India 17 Apr 2005 ODI # 2240
12 12 1 393 125* 35.72 511 76.90 1 1 0 50 1 v India 15 Apr 2005 ODI # 2239
12 12 1 393 125* 35.72 511 76.90 1 1 0 50 1 v India 12 Apr 2005 ODI # 2238
12 12 1 393 125* 35.72 511 76.90 1 1 0 50 1 v India 9 Apr 2005 ODI # 2237
12 12 1 393 125* 35.72 511 76.90 1 1 0 50 1 v India 5 Apr 2005 ODI # 2236
12 12 1 393 125* 35.72 511 76.90 1 1 0 50 1 v India 2 Apr 2005 ODI # 2235
12 12 1 393 125* 35.72 511 76.90 1 1 0 50 1 v Australia 6 Feb 2005 ODI # 2222
12 12 1 393 125* 35.72 511 76.90 1 1 0 50 1 v Australia 4 Feb 2005 ODI # 2220
12 12 1 393 125* 35.72 511 76.90 1 1 0 50 1 v West Indies 1 Feb 2005 ODI # 2218
12 12 1 393 125* 35.72 511 76.90 1 1 0 50 1 v Australia 30 Jan 2005 ODI # 2215
12 12 1 393 125* 35.72 511 76.90 1 1 0 50 1 v West Indies 28 Jan 2005 ODI # 2213
12 12 1 393 125* 35.72 511 76.90 1 1 0 50 1 v Australia 23 Jan 2005 ODI # 2209
12 12 1 393 125* 35.72 511 76.90 1 1 0 50 1 v West Indies 19 Jan 2005 ODI # 2206
12 12 1 393 125* 35.72 511 76.90 1 1 0 50 1 v Australia 16 Jan 2005 ODI # 2205
12 12 1 393 125* 35.72 511 76.90 1 1 0 50 1 v India 13 Nov 2004 ODI # 2192
12 12 1 393 125* 35.72 511 76.90 1 1 0 50 1 v Sri Lanka 16 Oct 2004 ODI # 2188
12 12 1 393 125* 35.72 511 76.90 1 1 0 50 1 v Sri Lanka 14 Oct 2004 ODI # 2187
12 12 1 393 125* 35.72 511 76.90 1 1 0 50 1 v Sri Lanka 6 Oct 2004 ODI # 2185
12 12 1 393 125* 35.72 511 76.90 1 1 0 50 1 v Zimbabwe 3 Oct 2004 ODI # 2184
12 12 1 393 125* 35.72 511 76.90 1 1 0 50 1 v Zimbabwe 30 Sep 2004 ODI # 2183
12 12 1 393 125* 35.72 511 76.90 1 1 0 50 1 v West Indies 22 Sep 2004 ODI # 2181
12 12 1 393 125* 35.72 511 76.90 1 1 0 50 1 v India 19 Sep 2004 ODI # 2179
12 12 1 393 125* 35.72 511 76.90 1 1 0 50 1 v Kenya 14 Sep 2004 ODI # 2174
12 12 1 393 125* 35.72 511 76.90 1 1 0 50 1 v Australia 4 Sep 2004 ODI # 2166
12 12 1 393 125* 35.72 511 76.90 1 1 0 50 1 v Australia 28 Aug 2004 ODI # 2162
12 12 1 393 125* 35.72 511 76.90 1 1 0 50 1 v India 21 Aug 2004 ODI # 2157
12 12 1 393 125* 35.72 511 76.90 1 1 0 50 1 v Bangladesh 29 Jul 2004 ODI # 2154
12 12 1 393 125* 35.72 511 76.90 1 1 0 50 1 v India 25 Jul 2004 ODI # 2152
12 12 1 393 125* 35.72 511 76.90 1 1 0 50 1 v Sri Lanka 21 Jul 2004 ODI # 2150
12 12 1 393 125* 35.72 511 76.90 1 1 0 50 1 v Hong Kong 18 Jul 2004 ODI # 2147
12 12 1 393 125* 35.72 511 76.90 1 1 0 50 1 v Bangladesh 17 Jul 2004 ODI # 2145
12 12 1 393 125* 35.72 511 76.90 1 1 0 50 1 v India 24 Mar 2004 ODI # 2117
12 12 1 393 125* 35.72 511 76.90 1 1 0 50 1 v India 21 Mar 2004 ODI # 2116
12 12 1 393 125* 35.72 511 76.90 1 1 0 50 1 v India 19 Mar 2004 ODI # 2115
12 12 1 393 125* 35.72 511 76.90 1 1 0 50 1 v India 16 Mar 2004 ODI # 2114
12 12 1 393 125* 35.72 511 76.90 1 1 0 50 1 v India 13 Mar 2004 ODI # 2112
12 12 1 393 125* 35.72 511 76.90 1 1 0 50 1 v New Zealand 17 Jan 2004 ODI # 2083
12 12 1 393 125* 35.72 511 76.90 1 1 0 50 1 v New Zealand 14 Jan 2004 ODI # 2081
12 12 1 393 125* 35.72 511 76.90 1 1 0 50 1 v New Zealand 10 Jan 2004 ODI # 2078
12 12 1 393 125* 35.72 511 76.90 1 1 0 50 1 v New Zealand 7 Jan 2004 ODI # 2076
12 12 1 393 125* 35.72 511 76.90 1 1 0 50 1 v New Zealand 3 Jan 2004 ODI # 2075
12 12 1 393 125* 35.72 511 76.90 1 1 0 50 1 v New Zealand 7 Dec 2003 ODI # 2074
12 12 1 393 125* 35.72 511 76.90 1 1 0 50 1 v New Zealand 5 Dec 2003 ODI # 2073
12 12 1 393 125* 35.72 511 76.90 1 1 0 50 1 v New Zealand 3 Dec 2003 ODI # 2072
12 12 1 393 125* 35.72 511 76.90 1 1 0 50 1 v New Zealand 1 Dec 2003 ODI # 2071
12 12 1 393 125* 35.72 511 76.90 1 1 0 50 1 v New Zealand 29 Nov 2003 ODI # 2068
12 12 1 393 125* 35.72 511 76.90 1 1 0 50 1 v South Africa 12 Oct 2003 ODI # 2050
12 12 1 393 125* 35.72 511 76.90 1 1 0 50 1 v South Africa 10 Oct 2003 ODI # 2049
12 12 1 393 125* 35.72 511 76.90 1 1 0 50 1 v South Africa 7 Oct 2003 ODI # 2048
12 12 1 393 125* 35.72 511 76.90 1 1 0 50 1 v South Africa 5 Oct 2003 ODI # 2047
12 12 1 393 125* 35.72 511 76.90 1 1 0 50 1 v South Africa 3 Oct 2003 ODI # 2046
12 12 1 393 125* 35.72 511 76.90 1 1 0 50 1 v Bangladesh 21 Sep 2003 ODI # 2045
12 12 1 393 125* 35.72 511 76.90 1 1 0 50 1 v Bangladesh 18 Sep 2003 ODI # 2044
12 12 1 393 125* 35.72 511 76.90 1 1 0 50 1 v Bangladesh 15 Sep 2003 ODI # 2043
12 12 1 393 125* 35.72 511 76.90 1 1 0 50 1 v Bangladesh 12 Sep 2003 ODI # 2042
12 12 1 393 125* 35.72 511 76.90 1 1 0 50 1 v Bangladesh 9 Sep 2003 ODI # 2041
12 12 1 393 125* 35.72 511 76.90 1 1 0 50 1 v England 22 Jun 2003 ODI # 2027
12 12 1 393 125* 35.72 511 76.90 1 1 0 50 1 v England 20 Jun 2003 ODI # 2026
12 12 1 393 125* 35.72 511 76.90 1 1 0 50 1 v England 17 Jun 2003 ODI # 2025
12 12 1 393 125* 35.72 511 76.90 1 1 0 50 1 v New Zealand 23 May 2003 ODI # 2017
12 12 1 393 125* 35.72 511 76.90 1 1 0 50 1 v New Zealand 20 May 2003 ODI # 2015
12 12 1 393 125* 35.72 511 76.90 1 1 0 50 1 v Sri Lanka 18 May 2003 ODI # 2012
12 12 1 393 125* 35.72 511 76.90 1 1 0 50 1 v New Zealand 11 May 2003 ODI # 2009
12 12 1 393 125* 35.72 511 76.90 1 1 0 50 1 v Sri Lanka 10 May 2003 ODI # 2008
12 12 1 393 125* 35.72 511 76.90 1 1 0 50 1 v Zimbabwe 10 Apr 2003 ODI # 2000
12 12 1 393 125* 35.72 511 76.90 1 1 0 50 1 v Kenya 8 Apr 2003 ODI # 1999
12 12 1 393 125* 35.72 511 76.90 1 1 0 50 1 v Sri Lanka 4 Apr 2003 ODI # 1995
12 12 1 393 125* 35.72 511 76.90 1 1 0 50 1 v Zimbabwe 3 Apr 2003 ODI # 1994
12 12 1 393 125* 35.72 511 76.90 1 1 0 50 1 v Netherlands 21 Sep 2002 ODI # 1883
12 12 1 393 125* 35.72 511 76.90 1 1 0 50 1 v Sri Lanka 12 Sep 2002 ODI # 1874
12 12 1 393 125* 35.72 511 76.90 1 1 0 50 1 v Australia 7 Sep 2002 ODI # 1873
12 12 1 393 125* 35.72 511 76.90 1 1 0 50 1 v Australia 4 Sep 2002 ODI # 1871
13 13 1 396 125* 33.00 521 76.00 1 1 0 50 1 v Kenya 1 Sep 2002 ODI # 1869
13 13 1 396 125* 33.00 521 76.00 1 1 0 50 1 v Australia 30 Aug 2002 ODI # 1868
14 14 1 408 125* 31.38 561 72.72 1 1 0 52 1 v South Africa 18 Aug 2002 ODI # 1864
14 14 1 408 125* 31.38 561 72.72 1 1 0 52 1 v Australia 12 Jun 2002 ODI # 1842
15 15 1 523 125* 37.35 703 74.39 2 1 0 64 1 v New Zealand 27 Apr 2002 ODI # 1835
15 15 1 523 125* 37.35 703 74.39 2 1 0 64 1 v West Indies 17 Feb 2002 ODI # 1810
15 15 1 523 125* 37.35 703 74.39 2 1 0 64 1 v West Indies 15 Feb 2002 ODI # 1808
15 15 1 523 125* 37.35 703 74.39 2 1 0 64 1 v Bangladesh 25 Jan 2002 ODI # 1794
15 15 1 523 125* 37.35 703 74.39 2 1 0 64 1 v Sri Lanka 2 Nov 2001 ODI # 1771
15 15 1 523 125* 37.35 703 74.39 2 1 0 64 1 v Zimbabwe 28 Oct 2001 ODI # 1768
15 15 1 523 125* 37.35 703 74.39 2 1 0 64 1 v Sri Lanka 27 Oct 2001 ODI # 1767
15 15 1 523 125* 37.35 703 74.39 2 1 0 64 1 v England 12 Jun 2001 ODI # 1722
15 15 1 523 125* 37.35 703 74.39 2 1 0 64 1 v Sri Lanka 20 Apr 2001 ODI # 1711
15 15 1 523 125* 37.35 703 74.39 2 1 0 64 1 v New Zealand 15 Apr 2001 ODI # 1709
15 15 1 523 125* 37.35 703 74.39 2 1 0 64 1 v Sri Lanka 13 Apr 2001 ODI # 1708
15 15 1 523 125* 37.35 703 74.39 2 1 0 64 1 v New Zealand 12 Apr 2001 ODI # 1707
15 15 1 523 125* 37.35 703 74.39 2 1 0 64 1 v Sri Lanka 8 Apr 2001 ODI # 1704
15 15 1 523 125* 37.35 703 74.39 2 1 0 64 1 v South Africa 12 Jul 2000 ODI # 1612
15 15 1 523 125* 37.35 703 74.39 2 1 0 64 1 v Sri Lanka 9 Jul 2000 ODI # 1608
15 15 1 523 125* 37.35 703 74.39 2 1 0 64 1 v Sri Lanka 5 Jun 2000 ODI # 1601
15 15 1 523 125* 37.35 703 74.39 2 1 0 64 1 v South Africa 24 Mar 2000 ODI # 1579
15 15 1 523 125* 37.35 703 74.39 2 1 0 64 1 v India 28 Jan 2000 ODI # 1550
15 15 1 523 125* 37.35 703 74.39 2 1 0 64 1 v Sri Lanka 22 Oct 1999 ODI # 1519
15 15 1 523 125* 37.35 703 74.39 2 1 0 64 1 v West Indies 19 Oct 1999 ODI # 1517
15 15 1 523 125* 37.35 703 74.39 2 1 0 64 1 v Sri Lanka 18 Oct 1999 ODI # 1516
15 15 1 523 125* 37.35 703 74.39 2 1 0 64 1 v Sri Lanka 15 Oct 1999 ODI # 1514
15 15 1 523 125* 37.35 703 74.39 2 1 0 64 1 v West Indies 14 Oct 1999 ODI # 1513
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page