Records type all-round analysis [change type]
View match by match list [change view]
Start of match date less than or equal to 9 Feb 2007 remove less than or equal to 9 Feb 2007 from query
Ordered by boundary sixes (descending)
Return to query menu
Cleared query menu
Career averages
Span Mat Runs HS Bat Av 100 4s 6s Wkts BBI Bowl Av 5 Ct St Ave Diff
unfiltered 1996-2015 398 8064 124 23.57 6 730 351 395 7/12 34.51 9 127 0 -10.93 Profile
filtered 1996-2007 237 4982 109 23.17 4 467 224 198 5/11 35.82 2 83 0 -12.65
Match by match list
102 6 11 1 43 0 0 v Sri Lanka Nairobi (Gym) 4 Oct 1996 ODI # 1125
102 10 9 0 33 0 0 v India Kanpur 15 Apr 2005 ODI # 2239
108* 7 8 0 19 0 0 v New Zealand Sharjah 15 Apr 2002 ODI # 1831
83 6 7 2 38 0 0 v Bangladesh Dhaka 25 Jan 2002 ODI # 1794
109 7 6 0 34 0 0 v India Toronto 19 Sep 1998 ODI # 1352
70 7 6 2 49 0 0 v New Zealand Sharjah 12 Apr 2001 ODI # 1707
55* 4 6 3 18 0 0 v Netherlands Colombo (SSC) 21 Sep 2002 ODI # 1883
77* 5 6 3 25 0 0 v South Africa Durban 7 Feb 2007 ODI # 2513
58 2 6 0 28 0 0 v Zimbabwe Sharjah 31 Oct 2001 ODI # 1770
67 3 5 2 21 0 0 v Zimbabwe Sharjah 28 Oct 2001 ODI # 1768
58 2 5 2 6 0 0 v Sri Lanka Sharjah 18 Oct 1999 ODI # 1516
67 4 5 0 39 0 0 v Sri Lanka Sharjah 4 Apr 1997 ODI # 1190
66 8 4 0 38 0 0 v Zimbabwe Lahore 1 Nov 1996 ODI # 1135
71 5 4 1 41 0 0 v Sri Lanka Jamshedpur 19 Mar 1999 ODI # 1411
58 5 4 3 18 0 0 v Zimbabwe Multan 30 Sep 2004 ODI # 2183
56* 4 4 1 43 0 0 v Australia Hobart 16 Jan 2005 ODI # 2205
62 6 4 0 28 0 0 v South Africa Tangier 18 Aug 2002 ODI # 1864
80 10 4 2 57 0 0 v India Rawalpindi 16 Mar 2004 ODI # 2114
67 6 4 1 57 0 0 v West Indies Sharjah 12 Dec 1997 ODI # 1260
56 7 3 0 23 1 0 v New Zealand Sharjah 11 Apr 2002 ODI # 1828
48 3 3 0 22 0 0 v Australia Sydney 23 Jan 2005 ODI # 2209
47 5 3 0 26 0 0 v India Lahore 2 Oct 1997 ODI # 1236
69 5 3 2 35 0 0 v Zimbabwe St John's 5 Apr 2000 ODI # 1586
26 0 3 0 48 0 0 v Sri Lanka Tangier 17 Aug 2002 ODI # 1863
26 0 3 2 50 0 0 v Australia Melbourne 4 Feb 2005 ODI # 2220
30 1 3 1 43 0 0 v Zimbabwe Bulawayo 24 Nov 2002 ODI # 1901
32 2 3 0 63 0 0 v Zimbabwe Harare 29 Mar 1998 ODI # 1298
31 3 2 2 33 0 0 v Kenya Nairobi (Gym) 1 Sep 2002 ODI # 1869
30 1 2 2 45 0 0 v Zimbabwe Harare 28 Mar 1998 ODI # 1297
16* 0 2 1 39 0 0 v Zimbabwe Peshawar 3 Oct 2004 ODI # 2184
40 5 2 0 50 0 0 v India Ahmedabad 12 Apr 2005 ODI # 2238
56 6 2 0 35 0 0 v West Indies Gros Islet 22 May 2005 ODI # 2248
37 1 2 0 20 2 0 v Zimbabwe The Oval 11 Jun 1999 ODI # 1479
27 3 2 - - 0 0 v Kenya Nairobi (Gym) 29 Aug 2002 ODI # 1867
52 9 2 0 58 0 0 v Sri Lanka Gwalior 12 May 1997 ODI # 1205
34 0 2 3 34 0 0 v England Rawalpindi 19 Dec 2005 ODI # 2307
25 1 2 0 23 1 0 v India Birmingham 19 Sep 2004 ODI # 2179
59 4 2 1 49 0 0 v New Zealand Mohali 9 May 1997 ODI # 1204
31 3 2 2 42 1 0 v England Karachi 15 Dec 2005 ODI # 2306
31 1 2 2 38 1 0 v Australia Sydney 6 Feb 2005 ODI # 2222
56 4 2 0 27 1 0 v India Toronto 13 Sep 1998 ODI # 1350
14 0 2 - - 0 0 v Sri Lanka Sharjah 17 Apr 2002 ODI # 1832
23 1 2 2 47 0 0 v West Indies Perth 1 Feb 2005 ODI # 2218
29 2 2 0 52 0 0 v West Indies Perth 10 Jan 1997 ODI # 1161
30 3 2 2 45 1 0 v Australia Perth 30 Jan 2005 ODI # 2215
39 5 2 0 48 0 0 v India Toronto 21 Sep 1997 ODI # 1232
45 5 1 2 45 0 0 v Australia Melbourne 23 Jan 2000 ODI # 1545
14 1 1 0 26 0 0 v South Africa Mohali 27 Oct 2006 ODI # 2438
30 2 1 1 35 1 0 v England Lord's 12 Jun 2001 ODI # 1722
45* 6 1 0 11 1 0 v Bangladesh Dhaka 2 Jun 2000 ODI # 1599
17 1 1 0 69 0 0 v South Africa Cape Town 18 Dec 2002 ODI # 1923
8 0 1 0 24 0 0 v Sri Lanka Sharjah 11 Apr 1997 ODI # 1198
21 2 1 0 21 1 0 v India Dhaka 16 Jan 1998 ODI # 1277
17 1 1 0 68 0 0 v India Peshawar 6 Feb 2006 ODI # 2324
21 2 1 2 14 1 0 v New Zealand Sharjah 15 Nov 1996 ODI # 1145
14 1 1 2 30 0 0 v Australia Brisbane 19 Jun 2002 ODI # 1846
17 1 1 - - 0 0 v West Indies Southampton 22 Sep 2004 ODI # 2181
61 8 1 5 40 0 0 v England Lahore 27 Oct 2000 ODI # 1649
16 2 1 1 24 1 0 v South Africa East London 13 Dec 2002 ODI # 1918
10 0 1 0 43 0 0 v Sri Lanka Sharjah 20 Apr 2001 ODI # 1711
72 9 1 1 48 1 0 v India Karachi 30 Sep 1997 ODI # 1234
17 2 1 0 22 1 0 v Bangladesh Dhaka 16 Mar 1999 ODI # 1410
16 1 1 1 25 0 0 v Sri Lanka Colombo (RPS) 14 Jul 1997 ODI # 1216
12 1 1 4 38 0 0 v West Indies Gros Islet 21 May 2005 ODI # 2247
45 5 1 1 38 0 0 v India Hyderabad (Sind) 28 Sep 1997 ODI # 1233
20 1 1 0 38 0 0 v New Zealand Sharjah 10 Nov 1996 ODI # 1141
8 0 1 3 45 0 0 v Zimbabwe Harare 1 Dec 2002 ODI # 1907
39 4 1 0 42 0 0 v Sri Lanka Lahore 5 Nov 1997 ODI # 1251
17 2 1 0 26 0 0 v New Zealand Derby 28 May 1999 ODI # 1466
16 2 1 - - 0 0 v Australia Melbourne (Docklands) 9 Oct 2005 ODI # 2284
65 9 1 0 14 0 0 v India Bengaluru 4 Apr 1999 ODI # 1428
23 2 1 0 25 0 0 v England Nottingham 8 Sep 2006 ODI # 2411
65 11 1 0 15 2 0 v New Zealand Dunedin 28 Feb 2001 ODI # 1693
35 1 1 2 45 0 0 v Sri Lanka Sharjah 4 Nov 2001 ODI # 1772
40 4 1 0 23 0 0 v New Zealand Rawalpindi 24 Apr 2002 ODI # 1834
13 0 1 1 36 2 0 v Sri Lanka Tangier 14 Aug 2002 ODI # 1861
19 2 1 4 20 0 0 v India Amstelveen 21 Aug 2004 ODI # 2157
17 1 1 - - 1 0 v Sri Lanka Paarl 9 Apr 1998 ODI # 1312
21 2 1 2 33 0 0 v Sri Lanka Sharjah 8 Apr 2001 ODI # 1704
6 0 1 2 36 1 0 v England Cape Town 22 Feb 2003 ODI # 1962
40 2 1 0 24 0 0 v Australia Lahore 10 Nov 1998 ODI # 1371
17 2 1 3 16 0 0 v West Indies Bridgetown 19 Apr 2000 ODI # 1593
41 2 1 3 42 1 0 v India Perth 28 Jan 2000 ODI # 1550
17 2 1 2 42 0 0 v South Africa Centurion 4 Feb 2007 ODI # 2506
33 3 1 1 54 0 0 v South Africa Tangier 12 Aug 2002 ODI # 1860
8 0 1 0 18 0 0 v India Toronto 12 Sep 1998 ODI # 1349
6 0 1 - - 0 0 v Australia Nairobi (Gym) 7 Sep 2002 ODI # 1873
11 1 1 2 60 0 0 v Sri Lanka Lahore 16 Oct 2004 ODI # 2188
52 5 1 0 30 0 0 v South Africa Sharjah 31 Mar 2000 ODI # 1583
16 1 1 0 43 1 0 v New Zealand Gujranwala 4 Dec 1996 ODI # 1146
19 2 1 - - 0 0 v India Sharjah 14 Dec 1997 ODI # 1262
10 0 1 - - 0 0 v New Zealand Napier 20 Feb 2001 ODI # 1690
21 1 1 0 55 1 0 v India Dhaka 3 Jun 2000 ODI # 1600
41 3 1 3 53 0 0 v England Sharjah 7 Apr 1999 ODI # 1429
17 1 1 1 40 0 0 v Sri Lanka Eden Gardens 27 May 1997 ODI # 1214
44 6 1 2 10 2 0 v India Delhi 17 Apr 2005 ODI # 2240
6 0 1 0 42 0 0 v Africa XI Durban 20 Aug 2005 ODI # 2270
18 1 1 1 56 0 0 v India Dhaka 18 Jan 1998 ODI # 1279
18 2 1 0 17 0 0 v India Rawalpindi 11 Feb 2006 ODI # 2327
38 6 1 2 28 1 0 v India Jaipur 24 Mar 1999 ODI # 1417
4 1 0 0 13 1 0 v West Indies Sharjah 15 Feb 2002 ODI # 1808
17 1 0 1 64 0 0 v West Indies Adelaide 28 Jan 2005 ODI # 2213
2 0 0 - - 0 0 v India Toronto 20 Sep 1997 ODI # 1231
4 1 0 0 50 1 0 v Zimbabwe Bulawayo 23 Nov 2002 ODI # 1899
DNB - - 1 42 0 0 v Sri Lanka Karachi 6 Oct 2004 ODI # 2185
18 2 0 0 63 0 0 v Sri Lanka Mohali 24 May 1997 ODI # 1212
13 3 0 1 13 0 0 v Africa XI Centurion 17 Aug 2005 ODI # 2269
28 4 0 0 21 0 0 v India Sharjah 26 Mar 2000 ODI # 1580
DNB - - 0 27 0 0 v New Zealand Manchester 16 Jun 1999 ODI # 1482
2 0 0 0 39 0 0 v West Indies Brisbane 3 Jan 1997 ODI # 1157
0 0 0 1 39 0 0 v India Abu Dhabi 19 Apr 2006 ODI # 2364
9 2 0 1 21 0 0 v England Rawalpindi 30 Oct 2000 ODI # 1653
5 0 0 0 4 0 0 v West Indies Kingstown 12 Apr 2000 ODI # 1588
4 0 0 0 49 0 0 v New Zealand Mohali 25 Oct 2006 ODI # 2436
23 4 0 0 16 1 0 v Sri Lanka Sharjah 27 Oct 2001 ODI # 1767
35 2 0 1 25 1 0 v West Indies Sharjah 14 Feb 2002 ODI # 1807
11 2 0 0 43 0 0 v Australia Cardiff 9 Jun 2001 ODI # 1720
44 6 0 0 20 0 0 v India Toronto 18 Sep 1997 ODI # 1230
0 0 0 2 56 1 0 v Australia Nairobi (Gym) 30 Aug 2002 ODI # 1868
0* 0 0 - - - - v India Colombo (SSC) 20 Jul 1997 ODI # 1219
DNB - - 0 32 1 0 v Kenya Nairobi (Aga) 2 Oct 1996 ODI # 1123
0 0 0 0 44 0 0 v South Africa Paarl 16 Dec 2002 ODI # 1921
5 0 0 0 25 0 0 v Zimbabwe Sharjah 9 Apr 1997 ODI # 1196
5 1 0 0 56 1 0 v India Chennai 21 May 1997 ODI # 1209
6 1 0 1 3 1 0 v South Africa Sharjah 24 Mar 2000 ODI # 1579
28 5 0 1 36 1 0 v Zimbabwe Quetta 30 Oct 1996 ODI # 1133
29 4 0 1 49 0 0 v India Dhaka 14 Jan 1998 ODI # 1276
4 0 0 1 37 0 0 v England Rawalpindi 21 Dec 2005 ODI # 2308
5 0 0 0 17 0 0 v Sri Lanka Sharjah 8 Apr 2002 ODI # 1825
34 6 0 1 32 1 0 v Australia Sydney 1 Jan 1997 ODI # 1155
DNB - - 1 42 0 0 v India Abu Dhabi 18 Apr 2006 ODI # 2363
3 0 0 0 26 1 0 v New Zealand Sharjah 13 Nov 1996 ODI # 1144
12 2 0 0 33 1 0 v India Hobart 21 Jan 2000 ODI # 1543
1 0 0 1 47 0 0 v Sri Lanka Jaipur 17 Oct 2006 ODI # 2431
2 0 0 - - 1 0 v Sri Lanka Sharjah 22 Oct 1999 ODI # 1519
25 4 0 3 15 0 0 v England Birmingham 7 Jun 2001 ODI # 1719
DNB - - 0 39 0 0 v West Indies Brisbane 19 Jan 2005 ODI # 2206
47 7 0 - - - - v India Toronto 17 Sep 1997 ODI # 1229
3 0 0 3 28 0 0 v Australia Melbourne (Docklands) 15 Jun 2002 ODI # 1844
4* 1 0 0 36 0 0 v Bangladesh Colombo (RPS) 16 Jul 1997 ODI # 1217
10 1 0 1 43 1 0 v India Toronto 20 Sep 1998 ODI # 1353
7 1 0 1 30 0 0 v Sri Lanka Sharjah 7 Apr 1997 ODI # 1193
17 3 0 0 20 1 0 v India Jamshedpur 9 Apr 2005 ODI # 2237
0 0 0 0 15 0 0 v India Sharjah 23 Mar 2000 ODI # 1578
11 2 0 2 25 0 0 v Bangladesh Dhaka 12 Jan 1998 ODI # 1274
6 1 0 - - 1 0 v India Manchester 8 Jun 1999 ODI # 1476
3 0 0 2 31 0 0 v West Indies Adelaide 17 Dec 1996 ODI # 1154
11 2 0 1 42 1 0 v Scotland Edinburgh 27 Jun 2006 ODI # 2387
DNB - - 0 34 1 0 v Sri Lanka Sharjah 12 Nov 1996 ODI # 1143
25 3 0 - - 0 0 v South Africa Singapore 23 Aug 2000 ODI # 1624
0 0 0 0 26 1 0 v India Brisbane 10 Jan 2000 ODI # 1537
4 0 0 - - 0 0 v West Indies Sharjah 19 Oct 1999 ODI # 1517
4 0 0 3 11 0 0 v Bangladesh Dhaka 24 Jan 2002 ODI # 1793
5 0 0 0 11 0 0 v Sri Lanka Galle 5 Jul 2000 ODI # 1603
0 0 0 0 3 0 0 v India Toronto 14 Sep 1997 ODI # 1228
1 0 0 1 20 1 0 v Australia Melbourne (Docklands) 12 Jun 2002 ODI # 1842
13 3 0 3 35 0 0 v South Africa Gqeberha 11 Dec 2002 ODI # 1916
0 0 0 1 40 0 0 v Australia Lord's 4 Sep 2004 ODI # 2166
1 0 0 1 11 0 0 v Zimbabwe Sharjah 6 Apr 1997 ODI # 1192
0 0 0 0 82 1 0 v India Visakhapatnam 5 Apr 2005 ODI # 2236
24 3 0 0 8 0 0 v India Sharjah 16 Apr 1999 ODI # 1437
5 1 0 0 38 1 0 v India Dhaka 11 Jan 1998 ODI # 1273
2 0 0 1 26 0 0 v Bangladesh Northampton 31 May 1999 ODI # 1471
13 2 0 3 44 2 0 v Sri Lanka Sharjah 13 Apr 2001 ODI # 1708
3 0 0 5 11 1 0 v Kenya Birmingham 14 Sep 2004 ODI # 2174
6 0 0 1 49 0 0 v Australia Adelaide 15 Dec 1996 ODI # 1152
1 0 0 3 37 0 0 v Sri Lanka Colombo (SSC) 22 Mar 2006 ODI # 2354
26 4 0 1 33 0 0 v Zimbabwe Sheikhupura 22 Nov 1998 ODI # 1376
33 5 0 0 10 1 0 v New Zealand Singapore 20 Aug 2000 ODI # 1623
0 0 0 1 21 1 0 v West Indies Melbourne 20 Jan 1997 ODI # 1166
2 0 0 2 14 0 0 v England Birmingham 10 Sep 2006 ODI # 2412
7 1 0 0 28 0 0 v Bangladesh Chattogram 22 Jan 2002 ODI # 1790
13 1 0 - - 2 0 v West Indies Port of Spain 23 Apr 2000 ODI # 1595
18 4 0 1 54 0 0 v Australia Sydney 4 Feb 2000 ODI # 1556
8 1 0 - - - - v South Africa Gqeberha 9 Feb 2007 ODI # 2517
13 2 0 1 43 1 0 v India Toronto 13 Sep 1997 ODI # 1227
18 3 0 1 37 0 0 v New Zealand Lahore 27 Apr 2002 ODI # 1835
0 0 0 1 34 0 0 v India Toronto 16 Sep 1998 ODI # 1351
0 0 0 0 20 0 0 v Australia Amstelveen 28 Aug 2004 ODI # 2162
6 0 0 0 18 1 0 v Sri Lanka Benoni 15 Apr 1998 ODI # 1317
8 1 0 0 50 1 0 v India Kochi 2 Apr 2005 ODI # 2235
24 3 0 2 28 2 0 v West Indies Kingstown 18 May 2005 ODI # 2246
5 1 0 0 32 0 0 v India Sharjah 13 Apr 1999 ODI # 1435
DNB - - 1 39 0 0 v New Zealand Karachi 8 Dec 1996 ODI # 1150
9 2 0 1 45 1 0 v India Centurion 1 Mar 2003 ODI # 1975
2 0 0 2 28 1 0 v Sri Lanka Colombo (RPS) 19 Mar 2006 ODI # 2352
7 1 0 1 37 1 0 v Sri Lanka Sharjah 8 Nov 1996 ODI # 1140
2 0 0 3 45 0 0 v Zimbabwe Gujranwala 20 Nov 1998 ODI # 1375
53 8 0 3 33 1 0 v West Indies Sydney 18 Jan 1997 ODI # 1165
21 4 0 1 35 1 0 v West Indies Port of Spain 22 Apr 2000 ODI # 1594
0 0 0 1 29 0 0 v Australia Melbourne 2 Feb 2000 ODI # 1554
DNB - - 1 41 0 0 v Zimbabwe Harare 30 Nov 2002 ODI # 1906
22 2 0 0 20 1 0 v Sri Lanka Dhaka 7 Jun 2000 ODI # 1602
3 0 0 0 30 0 0 v India Lahore 21 Mar 2004 ODI # 2116
DNB - - 2 29 1 0 v India Eden Gardens 13 Nov 2004 ODI # 2192
3 0 0 0 20 1 0 v England Sharjah 12 Apr 1999 ODI # 1434
17 2 0 0 41 1 0 v West Indies Lahore 4 Nov 1997 ODI # 1250
7 1 0 0 16 0 0 v Scotland Chester-le-Street 20 May 1999 ODI # 1453
2 0 0 - - 0 0 v Australia Melbourne (Docklands) 5 Oct 2005 ODI # 2282
2 0 0 2 40 1 0 v New Zealand Sialkot 6 Dec 1996 ODI # 1148
4 0 0 0 39 0 0 v Sri Lanka Colombo (RPS) 12 Sep 2002 ODI # 1874
2 0 0 - - - - v Sri Lanka Colombo (RPS) 17 Mar 2006 ODI # 2351
16 1 0 - - 2 0 v India Mohali 1 Apr 1999 ODI # 1427
29 1 0 1 48 0 0 v Australia Melbourne 16 Jan 1997 ODI # 1164
0 0 0 0 26 0 0 v England Southampton 5 Sep 2006 ODI # 2410
0 0 0 0 26 1 0 v England Sharjah 15 Dec 1997 ODI # 1263
11 2 0 1 46 1 0 v Sri Lanka Sharjah 2 Nov 2001 ODI # 1771
1 0 0 - - 0 0 v New Zealand Karachi 21 Apr 2002 ODI # 1833
0 0 0 1 51 1 0 v Zimbabwe Harare 27 Nov 2002 ODI # 1902
2* 0 0 1 6 0 0 v Sri Lanka Dhaka 5 Jun 2000 ODI # 1601
19 3 0 0 52 0 0 v South Africa Durban 3 Apr 1998 ODI # 1303
6 1 0 - - 1 0 v India Peshawar 19 Mar 2004 ODI # 2115
28 3 0 2 35 0 0 v India Sharjah 8 Apr 1999 ODI # 1430
7 1 0 0 56 0 0 v South Africa Lahore 2 Nov 1997 ODI # 1248
11 1 0 - - 0 0 v West Indies Bristol 16 May 1999 ODI # 1447
0 0 0 1 5 0 0 v Africa XI Durban 21 Aug 2005 ODI # 2271
4 1 0 0 48 0 0 v West Indies Dhaka 29 Oct 1998 ODI # 1361
1 0 0 0 63 0 0 v Australia Johannesburg 11 Feb 2003 ODI # 1945
19 2 0 0 24 0 0 v India Lahore 13 Feb 2006 ODI # 2329
6 0 0 0 63 2 0 v Australia Karachi 6 Nov 1998 ODI # 1365
0 0 0 0 18 0 0 v Sri Lanka Visakhapatnam 27 Mar 1999 ODI # 1423
DNB - - 1 27 0 0 v England Lord's 2 Sep 2006 ODI # 2409
19 2 0 0 13 0 0 v Zimbabwe St George's 15 Apr 2000 ODI # 1590
9 1 0 1 32 0 0 v India Adelaide 25 Jan 2000 ODI # 1547
1 0 0 0 13 0 0 v West Indies Multan 13 Dec 2006 ODI # 2464
5 1 0 0 35 0 0 v West Indies Sharjah 17 Feb 2002 ODI # 1810
2 0 0 1 19 1 0 v England Leeds 17 Jun 2001 ODI # 1724
0 0 0 0 6 0 0 v Australia Nairobi (Gym) 4 Sep 2002 ODI # 1871
14 2 0 3 48 0 0 v South Africa Nairobi (Gym) 6 Oct 1996 ODI # 1126
DNB - - 1 57 1 0 v Sri Lanka Lahore 14 Oct 2004 ODI # 2187
26 2 0 0 10 0 0 v South Africa Sharjah 28 Mar 2000 ODI # 1582
0 0 0 2 25 0 0 v Zimbabwe Peshawar 3 Nov 1996 ODI # 1136
13 2 0 - - 0 0 v Australia Lord's 20 Jun 1999 ODI # 1484
0 0 0 1 28 0 0 v Sri Lanka Sharjah 12 Apr 2002 ODI # 1829
3 0 0 2 1 0 0 v Australia Hobart 7 Jan 1997 ODI # 1160
DNB - - 2 38 1 0 v England Cardiff 30 Aug 2006 ODI # 2408
4* 1 0 0 12 1 0 v New Zealand Auckland 17 Feb 2001 ODI # 1689
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page