International Women's Cricket Council Trophy - 3rd match
Pakistan Women won by 153 runs
| Pakistan Women innings (50 overs maximum) | R | |||
| Kiran Baluch | c Saito b Uchibori | 31 | ||
| Zehmarad Afzal | lbw b Kato | 11 | ||
| Batool Fatima | b Hiroto | 10 | ||
| Sajjida Shah | run out (Uchibori) | 20 | ||
| Nazia Nazir | c Kubota b Kato | 24 | ||
| Shaiza Khan* | not out | 30 | ||
| Khursheed Jabeen | run out (Hiroto) | 1 | ||
| Sadia Butt | not out | 0 | ||
| Extras | (lb 1, w 43, nb 10) | 54 | ||
| Total | (6 wickets; 50 overs; 193 mins) | 181 | (3.62 runs per over) | |
| Did not bat Huda Ziad, Maryam Butt, Mariam Butt† |
| Fall of wickets1-46 (Zehmarad Afzal), 2-76 (Kiran Baluch), 3-87 (Batool Fatima), 4-126 (Nazia Nazir), 5-168 (Sajjida Shah), 6-176 (Khursheed Jabeen) |
| Bowling | O | M | R | W | Econ | |||
| M Kono | 10 | 2 | 32 | 0 | 3.20 | |||
| R Hiroto | 10 | 1 | 43 | 1 | 4.30 | |||
| K Kato | 10 | 1 | 25 | 2 | 2.50 | |||
| K Uchibori | 7 | 0 | 33 | 1 | 4.71 | |||
| M Kenjo | 7 | 0 | 26 | 0 | 3.71 | |||
| E Kuribayashi | 4 | 0 | 8 | 0 | 2.00 | |||
| Y Sasaki | 2 | 0 | 13 | 0 | 6.50 |
| Japan Women innings (target: 182 runs from 50 overs) | R | |||
| Y Sasaki | b Sajjida Shah | 3 | ||
| E Kuribayashi | lbw b Sajjida Shah | 3 | ||
| S Kubota | c Sadia Butt b Khursheed Jabeen | 1 | ||
| M Kenjo | b Sajjida Shah | 0 | ||
| M Saito | b Sajjida Shah | 1 | ||
| I Iimura | c Shaiza Khan b Sajjida Shah | 0 | ||
| A Fujishiro† | b Sajjida Shah | 0 | ||
| K Uchibori | b Khursheed Jabeen | 0 | ||
| M Kono | b Khursheed Jabeen | 0 | ||
| K Kato* | not out | 0 | ||
| R Hiroto | b Sajjida Shah | 0 | ||
| Extras | (b 1, lb 1, w 17, nb 1) | 20 | ||
| Total | (all out; 34 overs; 109 mins) | 28 | (0.82 runs per over) | |
| Fall of wickets1-21 (Kuribayashi), 2-23 (Sasaki), 3-23 (Kubota), 4-23 (Kenjo), 5-23 (Iimura), 6-23 (Fujishiro), 7-27 (Uchibori), 8-27 (Kono), 9-28 (Saito), 10-28 (Hiroto) |
| Bowling | O | M | R | W | Econ | |||
| Sadia Butt | 6 | 2 | 6 | 0 | 1.00 | |||
| Maryam Butt | 6 | 1 | 8 | 0 | 1.33 | |||
| Khursheed Jabeen | 10 | 8 | 2 | 3 | 0.20 | |||
| Shaiza Khan | 4 | 0 | 6 | 0 | 1.50 | |||
| Sajjida Shah | 8 | 5 | 4 | 7 | 0.50 |
| Match details |
|
Toss Pakistan Women, who chose to bat Points Pakistan Women 2, Japan Women 0 |
|
Women's ODI debuts
A Fujishiro,
R Hiroto,
I Iimura,
K Kato,
M Kenjo,
M Kono,
S Kubota,
E Kuribayashi,
M Saito,
Y Sasaki and
K Uchibori
(Japan Women);
Mariam Butt and
Maryam Butt
(Pakistan Women) |
|
Umpires
ED Ohm and H Smarius |
Access your Indian Rupee earnings from anywhere in the world.
Who is the best footballer in Europe?
Debate now on the new ESPN Soccernet Castrol Rankings Blog
FREE Cricket DVD offer at Cricshop
Cricshop.com - leading online cricket store
Rugby Union Autumn Internationals coverage
on www.scrum.com