Shell Bicentennial Women's World Cup - 13th match
Australia Women v England Women
England Women won by 15 runs
| England Women innings (60 overs maximum) | R | |||
| CA Hodges | c & b Larsen | 62 | ||
| WA Watson | c Brown b Fullston | 21 | ||
| JA Brittin | b Brown | 23 | ||
| JM Chamberlain | b Tredrea | 11 | ||
| K Smithies | c Annetts b Goss | 8 | ||
| SJ Kitson | run out | 16 | ||
| PA Lovell | run out | 8 | ||
| J Powell* | lbw b Goss | 2 | ||
| JC Tedstone | not out | 0 | ||
| L Nye† | not out | 3 | ||
| Extras | (lb 8, w 4, nb 1) | 13 | ||
| Total | (8 wickets; 60 overs; 205 mins) | 167 | (2.78 runs per over) | |
| Did not bat GA Smith |
| Fall of wickets1-56, 2-109, 3-115, 4-127, 5-141, 6-158, 7-162, 8-164 |
| Bowling | O | M | R | W | Econ | |||
| ZJ Goss | 12 | 3 | 34 | 2 | 2.83 | |||
| KM Brown | 12 | 4 | 21 | 1 | 1.75 | |||
| SA Tredrea | 12 | 2 | 32 | 1 | 2.66 | |||
| K Saunders | 3 | 0 | 11 | 0 | 3.66 | |||
| LA Fullston | 10 | 1 | 35 | 1 | 3.50 | |||
| LA Larsen | 11 | 2 | 26 | 1 | 2.36 |
| Australia Women innings (target: 168 runs from 60 overs) | R | |||
| LA Reeler | c Brittin b Hodges | 9 | ||
| BJ Haggett | run out | 4 | ||
| DA Annetts | c Chamberlain b Tedstone | 2 | ||
| SI Heywood | c Kitson b Hodges | 15 | ||
| SA Tredrea | c & b Smithies | 46 | ||
| LA Larsen* | lbw b Chamberlain | 13 | ||
| ZJ Goss | c & b Smithies | 3 | ||
| KM Brown | c Brittin b Smith | 17 | ||
| C Matthews† | b Tedstone | 22 | ||
| K Saunders | c Lovell b Smith | 4 | ||
| LA Fullston | not out | 0 | ||
| Extras | (b 4, lb 8, w 5) | 17 | ||
| Total | (all out; 57.4 overs; 187 mins) | 152 | (2.63 runs per over) | |
| Fall of wickets1-12, 2-18, 3-19, 4-50, 5-87, 6-103, 7-110, 8-141, 9-152, 10-152 |
| Bowling | O | M | R | W | Econ | |||
| JC Tedstone | 11 | 1 | 24 | 2 | 2.18 | |||
| GA Smith | 10.4 | 0 | 29 | 2 | 2.71 | |||
| CA Hodges | 12 | 4 | 26 | 2 | 2.16 | |||
| SJ Kitson | 6 | 0 | 13 | 0 | 2.16 | |||
| JM Chamberlain | 12 | 3 | 35 | 1 | 2.91 | |||
| K Smithies | 6 | 2 | 13 | 2 | 2.16 |
| Match details |
|
Toss England Women, who chose to bat Points England Women 4, Australia Women 0 |
|
Umpires Unknown |
Access your Indian Rupee earnings from anywhere in the world.
Who is the best footballer in Europe?
Debate now on the new ESPN Soccernet Castrol Rankings Blog
FREE Cricket DVD offer at Cricshop
Cricshop.com - leading online cricket store
Rugby Union Autumn Internationals coverage
on www.scrum.com