NatWest Series - 7th match
New Zealand won by 6 wickets (with 16 balls remaining)
| England innings (50 overs maximum) | R | M | B | 4s | 6s | SR | ||
| ME Trescothick | run out (Butler) | 1 | 16 | 9 | 0 | 0 | 11.11 | |
| MP Vaughan* | c Harris b Oram | 12 | 44 | 31 | 2 | 0 | 38.70 | |
| RWT Key | c †Hopkins b Styris | 18 | 52 | 34 | 3 | 0 | 52.94 | |
| AJ Strauss | c Astle b Butler | 61 | 117 | 86 | 7 | 0 | 70.93 | |
| A Flintoff | b Butler | 106 | 127 | 121 | 11 | 2 | 87.60 | |
| PD Collingwood | c †Hopkins b Oram | 20 | 29 | 20 | 2 | 0 | 100.00 | |
| GO Jones† | not out | 1 | 6 | 2 | 0 | 0 | 50.00 | |
| SI Mahmood | c Oram b Butler | 1 | 2 | 2 | 0 | 0 | 50.00 | |
| Extras | (b 1, lb 2, w 9, nb 5) | 17 | ||||||
| Total | (7 wickets; 50 overs; 203 mins) | 237 | (4.74 runs per over) | |||||
| Did not bat D Gough, SJ Harmison, JM Anderson |
| Fall of wickets1-4 (Trescothick, 3.1 ov), 2-35 (Vaughan, 10.4 ov), 3-57 (Key, 16.1 ov), 4-179 (Strauss, 41.4 ov), 5-229 (Collingwood, 48.5 ov), 6-235 (Flintoff, 49.3 ov), 7-237 (Mahmood, 49.6 ov) |
| Bowling | O | M | R | W | Econ | |||
| JDP Oram | 10 | 3 | 27 | 2 | 2.70 | (1w) | ||
| JEC Franklin | 8 | 0 | 53 | 0 | 6.62 | (2nb, 6w) | ||
| IG Butler | 10 | 0 | 57 | 3 | 5.70 | (2nb, 2w) | ||
| SB Styris | 9 | 0 | 34 | 1 | 3.77 | |||
| CZ Harris | 8 | 0 | 37 | 0 | 4.62 | (1nb) | ||
| DL Vettori | 5 | 0 | 26 | 0 | 5.20 |
| New Zealand innings (target: 238 runs from 50 overs) | R | M | B | 4s | 6s | SR | ||
| SP Fleming* | c Strauss b Collingwood | 99 | 198 | 126 | 10 | 1 | 78.57 | |
| NJ Astle | b Harmison | 53 | 111 | 85 | 9 | 0 | 62.35 | |
| HJH Marshall | run out (Collingwood) | 55 | 83 | 51 | 6 | 0 | 107.84 | |
| SB Styris | c Trescothick b Collingwood | 1 | 3 | 4 | 0 | 0 | 25.00 | |
| CD McMillan | not out | 3 | 16 | 16 | 0 | 0 | 18.75 | |
| JDP Oram | not out | 10 | 7 | 7 | 2 | 0 | 142.85 | |
| Extras | (b 1, lb 4, w 8, nb 7) | 20 | ||||||
| Total | (4 wickets; 47.2 overs; 201 mins) | 241 | (5.09 runs per over) | |||||
| Did not bat CZ Harris, GJ Hopkins†, DL Vettori, JEC Franklin, IG Butler |
| Fall of wickets1-122 (Astle, 26.4 ov), 2-226 (Marshall, 42.4 ov), 3-227 (Styris, 43.2 ov), 4-231 (Fleming, 45.1 ov) |
| Bowling | O | M | R | W | Econ | |||
| D Gough | 9 | 2 | 37 | 0 | 4.11 | (1nb) | ||
| SJ Harmison | 9 | 2 | 38 | 1 | 4.22 | (3w) | ||
| JM Anderson | 10 | 1 | 29 | 0 | 2.90 | (1w) | ||
| SI Mahmood | 7 | 0 | 56 | 0 | 8.00 | (4nb, 2w) | ||
| PD Collingwood | 7.2 | 0 | 47 | 2 | 6.40 | |||
| MP Vaughan | 5 | 0 | 29 | 0 | 5.80 | (2w) |
| Match details |
|
Toss New Zealand, who chose to field Points New Zealand 5, England 1 |
|
ODI debut
SI Mahmood
(England) Player of the match SP Fleming (New Zealand) |
|
Umpires
MR Benson and DJ Harper (Australia) TV umpire JW Lloyds Match referee GR Viswanath (India) |
| Match notes |
|
Access your Indian Rupee earnings from anywhere in the world.
Who is the best footballer in Europe?
Debate now on the new ESPN Soccernet Castrol Rankings Blog
Cricshop.com UK's leading online Cricket Store
Visit now
Formula 1 news & live race coverage
on www.f1-live.com