| Pakistan innings (50 overs maximum) | R | M | B | 4s | 6s | SR | ||
| Shoaib Mohammad | c Waugh b Alderman | 73 | 179 | 121 | 7 | 0 | 60.33 | |
| Rameez Raja | c Jones b Lawson | 2 | 17 | 15 | 0 | 0 | 13.33 | |
| Shahid Saeed | c & b Alderman | 6 | 39 | 31 | 0 | 0 | 19.35 | |
| Javed Miandad | c Lawson b Border | 34 | 70 | 44 | 2 | 1 | 77.27 | |
| Saleem Malik† | c Boon b Alderman | 15 | 29 | 23 | 2 | 0 | 65.21 | |
| Ijaz Ahmed | c Border b Alderman | 1 | 3 | 3 | 0 | 0 | 33.33 | |
| Imran Khan* | c †Healy b Hughes | 8 | 19 | 14 | 0 | 0 | 57.14 | |
| Wasim Akram | run out | 28 | 34 | 24 | 2 | 2 | 116.66 | |
| Akram Raza | not out | 12 | 37 | 27 | 0 | 0 | 44.44 | |
| Abdul Qadir | not out | 5 | 5 | 3 | 1 | 0 | 166.66 | |
| Extras | (b 2, lb 11, w 3, nb 5) | 21 | ||||||
| Total | (8 wickets; 50 overs) | 205 | (4.10 runs per over) | |||||
| Did not bat Waqar Younis |
| Fall of wickets1-10 (Rameez Raja), 2-29 (Shahid Saeed), 3-101 (Javed Miandad), 4-138 (Saleem Malik), 5-140 (Ijaz Ahmed), 6-153 (Imran Khan), 7-154 (Shoaib Mohammad), 8-197 (Wasim Akram) |
| Bowling | O | M | R | W | Econ | |||
| TM Alderman | 10 | 3 | 22 | 4 | 2.20 | |||
| GF Lawson | 10 | 1 | 34 | 1 | 3.40 | |||
| MG Hughes | 9 | 1 | 29 | 1 | 3.22 | |||
| SP O'Donnell | 10 | 1 | 38 | 0 | 3.80 | |||
| PL Taylor | 6 | 0 | 37 | 0 | 6.16 | |||
| AR Border | 5 | 0 | 32 | 1 | 6.40 |
| Australia innings (target: 206 runs from 50 overs) | R | M | B | 4s | 6s | SR | ||
| DC Boon | run out | 0 | 3 | 4 | 0 | 0 | 0.00 | |
| GR Marsh | c †Saleem Malik b Waqar Younis | 8 | 55 | 35 | 1 | 0 | 22.85 | |
| DM Jones | lbw b Abdul Qadir | 58 | 144 | 94 | 5 | 0 | 61.70 | |
| AR Border* | c Javed Miandad b Imran Khan | 4 | 31 | 21 | 0 | 0 | 19.04 | |
| SR Waugh | b Imran Khan | 0 | 1 | 2 | 0 | 0 | 0.00 | |
| SP O'Donnell | lbw b Imran Khan | 3 | 17 | 10 | 0 | 0 | 30.00 | |
| PL Taylor | not out | 31 | 91 | 71 | 1 | 0 | 43.66 | |
| IA Healy† | c Ijaz Ahmed b Shoaib Mohammad | 7 | 27 | 14 | 1 | 0 | 50.00 | |
| MG Hughes | lbw b Abdul Qadir | 0 | 11 | 3 | 0 | 0 | 0.00 | |
| GF Lawson | b Abdul Qadir | 1 | 3 | 2 | 0 | 0 | 50.00 | |
| TM Alderman | lbw b Wasim Akram | 0 | 2 | 2 | 0 | 0 | 0.00 | |
| Extras | (b 4, lb 11, w 9, nb 3) | 27 | ||||||
| Total | (all out; 43.2 overs) | 139 | (3.20 runs per over) | |||||
| Fall of wickets1-2 (Boon), 2-46 (Marsh), 3-58 (Border), 4-58 (Waugh), 5-70 (O'Donnell), 6-104 (Jones), 7-126 (Healy), 8-134 (Hughes), 9-136 (Lawson), 10-139 (Alderman) |
| Bowling | O | M | R | W | Econ | |||
| Wasim Akram | 6.2 | 0 | 21 | 1 | 3.31 | |||
| Waqar Younis | 7 | 2 | 27 | 1 | 3.85 | |||
| Imran Khan | 8 | 2 | 13 | 3 | 1.62 | |||
| Akram Raza | 10 | 0 | 26 | 0 | 2.60 | |||
| Abdul Qadir | 9 | 0 | 27 | 3 | 3.00 | |||
| Shoaib Mohammad | 3 | 0 | 10 | 1 | 3.33 |
| Match details |
|
Toss Australia, who chose to field Points Pakistan 4, Australia 0 |
|
ODI debut
Akram Raza
(Pakistan) Player of the match Imran Khan (Pakistan) |
|
Umpires
LH Barker (West Indies) and PD Reporter |
| Match notes |
|
Access your Indian Rupee earnings from anywhere in the world.
Who is the best footballer in Europe?
Debate now on the new ESPN Soccernet Castrol Rankings Blog
FREE Cricket DVD offer at Cricshop
Cricshop.com - leading online cricket store
Rugby Union Autumn Internationals coverage
on www.scrum.com