Benson & Hedges World Championship of Cricket - 5th match, Group A
Pakistan won by 62 runs
| Pakistan innings (50 overs maximum) | R | M | B | 4s | 6s | SR | ||
| Mudassar Nazar | c McDermott b O'Donnell | 69 | 112 | 86 | 7 | 0 | 80.23 | |
| Mohsin Khan | b Alderman | 81 | 156 | 109 | 5 | 0 | 74.31 | |
| Qasim Umar | b O'Donnell | 31 | 45 | 40 | 3 | 0 | 77.50 | |
| Javed Miandad* | b McCurdy | 19 | 33 | 27 | 1 | 0 | 70.37 | |
| Zaheer Abbas | b Lawson | 3 | 8 | 6 | 0 | 0 | 50.00 | |
| Imran Khan | not out | 32 | 45 | 27 | 1 | 1 | 118.51 | |
| Rameez Raja | c Alderman b Lawson | 3 | 6 | 6 | 0 | 0 | 50.00 | |
| Tahir Naqqash | not out | 5 | 15 | 3 | 0 | 0 | 166.66 | |
| Extras | (lb 8, w 9, nb 2) | 19 | ||||||
| Total | (6 wickets; 50 overs) | 262 | (5.24 runs per over) | |||||
| Did not bat Anil Dalpat†, Rashid Khan, Wasim Akram |
| Fall of wickets1-141 (Mudassar Nazar), 2-190 (Mohsin Khan), 3-190 (Qasim Umar), 4-196 (Zaheer Abbas), 5-224 (Javed Miandad), 6-229 (Rameez Raja) |
| Bowling | O | M | R | W | Econ | |||
| GF Lawson | 10 | 2 | 45 | 2 | 4.50 | |||
| TM Alderman | 10 | 0 | 42 | 1 | 4.20 | |||
| CJ McDermott | 8 | 0 | 51 | 0 | 6.37 | |||
| RJ McCurdy | 10 | 0 | 58 | 1 | 5.80 | |||
| SP O'Donnell | 10 | 1 | 42 | 2 | 4.20 | |||
| KC Wessels | 2 | 0 | 16 | 0 | 8.00 |
| Australia innings (target: 263 runs from 50 overs) | R | M | B | 4s | 6s | SR | ||
| KC Wessels | b Wasim Akram | 10 | 15 | 11 | 1 | 0 | 90.90 | |
| RB Kerr | b Wasim Akram | 2 | 6 | 7 | 0 | 0 | 28.57 | |
| DM Jones | b Wasim Akram | 11 | 19 | 11 | 1 | 0 | 100.00 | |
| AR Border* | hit wicket b Wasim Akram | 11 | 25 | 17 | 1 | 0 | 64.70 | |
| KJ Hughes | c Tahir Naqqash b Wasim Akram | 1 | 24 | 14 | 0 | 0 | 7.14 | |
| WB Phillips† | c Javed Miandad b Tahir Naqqash | 44 | 70 | 50 | 6 | 0 | 88.00 | |
| SP O'Donnell | not out | 74 | 131 | 101 | 7 | 0 | 73.26 | |
| GF Lawson | c Rameez Raja b Mudassar Nazar | 27 | 40 | 26 | 2 | 0 | 103.84 | |
| CJ McDermott | run out | 4 | 6 | 7 | 0 | 0 | 57.14 | |
| RJ McCurdy | run out | 1 | 5 | 5 | 0 | 0 | 20.00 | |
| TM Alderman | b Imran Khan | 2 | 16 | 9 | 0 | 0 | 22.22 | |
| Extras | (b 2, lb 9, w 2) | 13 | ||||||
| Total | (all out; 42.3 overs) | 200 | (4.70 runs per over) | |||||
| Fall of wickets1-4 (Kerr), 2-15 (Wessels), 3-30 (Jones), 4-37 (Border), 5-42 (Hughes), 6-121 (Phillips), 7-178 (Lawson), 8-184 (McDermott), 9-187 (McCurdy), 10-200 (Alderman) |
| Bowling | O | M | R | W | Econ | |||
| Imran Khan | 6.3 | 0 | 24 | 1 | 3.69 | |||
| Wasim Akram | 8 | 1 | 21 | 5 | 2.62 | |||
| Rashid Khan | 10 | 0 | 51 | 0 | 5.10 | |||
| Zaheer Abbas | 3 | 0 | 16 | 0 | 5.33 | |||
| Tahir Naqqash | 7 | 0 | 37 | 1 | 5.28 | |||
| Mudassar Nazar | 8 | 0 | 40 | 1 | 5.00 |
| Match details |
|
Toss Australia, who chose to field Points Pakistan 2, Australia 0 |
|
Player of the match
Wasim Akram (Pakistan) |
|
Umpires
RC Isherwood and MW Johnson |
| Match notes |
|
Access your Indian Rupee earnings from anywhere in the world.
Who is the best footballer in Europe?
Debate now on the new ESPN Soccernet Castrol Rankings Blog
Buy official cricket kit, DVDs and merchandise
at Cricshop
Formula 1 news & live race coverage
on www.f1-live.com