Reliance World Cup - 24th match, Group A
India won by 9 wickets (with 107 balls remaining)
| New Zealand innings (50 overs maximum) | R | M | B | 4s | 6s | SR | ||
| JG Wright | run out | 35 | 90 | 59 | 4 | 0 | 59.32 | |
| PA Horne | b Prabhakar | 18 | 49 | 35 | 1 | 0 | 51.42 | |
| MD Crowe | c †Pandit b Azharuddin | 21 | 35 | 24 | 2 | 0 | 87.50 | |
| KR Rutherford | b Sharma | 26 | 79 | 54 | 1 | 0 | 48.14 | |
| JJ Crowe* | b Maninder Singh | 24 | 22 | 24 | 3 | 0 | 100.00 | |
| DN Patel | c Kapil Dev b Shastri | 40 | 45 | 51 | 3 | 0 | 78.43 | |
| MC Snedden | run out | 23 | 42 | 28 | 2 | 0 | 82.14 | |
| IDS Smith† | b Sharma | 0 | 1 | 1 | 0 | 0 | 0.00 | |
| EJ Chatfield | b Sharma | 0 | 1 | 1 | 0 | 0 | 0.00 | |
| W Watson | not out | 12 | 31 | 25 | 1 | 0 | 48.00 | |
| Extras | (lb 14, w 7, nb 1) | 22 | ||||||
| Total | (9 wickets; 50 overs) | 221 | (4.42 runs per over) | |||||
| Did not bat DK Morrison |
| Fall of wickets1-46 (Horne), 2-84 (MD Crowe), 3-90 (Wright), 4-122 (JJ Crowe), 5-181 (Patel), 6-182 (Rutherford), 7-182 (Smith), 8-182 (Chatfield), 9-221 (Snedden) |
| Bowling | O | M | R | W | Econ | |||
| N Kapil Dev | 6 | 0 | 24 | 0 | 4.00 | |||
| M Prabhakar | 7 | 0 | 23 | 1 | 3.28 | |||
| C Sharma | 10 | 2 | 51 | 3 | 5.10 | |||
| M Azharuddin | 7 | 0 | 26 | 1 | 3.71 | |||
| Maninder Singh | 10 | 0 | 51 | 1 | 5.10 | |||
| RJ Shastri | 10 | 1 | 32 | 1 | 3.20 |
| India innings (target: 222 runs from 50 overs) | R | M | B | 4s | 6s | SR | ||
| K Srikkanth | c Rutherford b Watson | 75 | 80 | 58 | 9 | 3 | 129.31 | |
| SM Gavaskar | not out | 103 | 149 | 88 | 10 | 3 | 117.04 | |
| M Azharuddin | not out | 41 | 68 | 51 | 5 | 0 | 80.39 | |
| Extras | (lb 1, w 2, nb 2) | 5 | ||||||
| Total | (1 wicket; 32.1 overs) | 224 | (6.96 runs per over) | |||||
| Did not bat NS Sidhu, DB Vengsarkar, N Kapil Dev*, RJ Shastri, CS Pandit†, M Prabhakar, C Sharma, Maninder Singh |
| Fall of wickets1-136 (Srikkanth) |
| Bowling | O | M | R | W | Econ | |||
| DK Morrison | 10 | 0 | 69 | 0 | 6.90 | |||
| EJ Chatfield | 4.1 | 1 | 39 | 0 | 9.36 | |||
| MC Snedden | 4 | 0 | 29 | 0 | 7.25 | |||
| W Watson | 10 | 0 | 50 | 1 | 5.00 | |||
| DN Patel | 4 | 0 | 36 | 0 | 9.00 |
| Match details |
|
Toss New Zealand, who chose to bat Points India 4, New Zealand 0 |
|
ODI debut
DK Morrison
(New Zealand) Players of the match SM Gavaskar (India) and C Sharma (India) |
|
Umpires
HD Bird (England) and DR Shepherd (England) |
| Match notes |
|
Access your Indian Rupee earnings from anywhere in the world.
Who is the best footballer in Europe?
Debate now on the new ESPN Soccernet Castrol Rankings Blog
FREE Cricket DVD offer at Cricshop
Cricshop.com - leading online cricket store
Rugby Union Autumn Internationals coverage
on www.scrum.com