| India 1st innings | R | M | B | 4s | 6s | SR | ||
| A Chopra | b Lee | 45 | 192 | 139 | 5 | 0 | 32.37 | |
| V Sehwag | c †Gilchrist b Gillespie | 72 | 169 | 115 | 10 | 1 | 62.60 | |
| R Dravid | lbw b Gillespie | 38 | 119 | 82 | 7 | 0 | 46.34 | |
| SR Tendulkar | not out | 241 | 613 | 436 | 33 | 0 | 55.27 | |
| VVS Laxman | b Gillespie | 178 | 403 | 298 | 30 | 0 | 59.73 | |
| SC Ganguly* | b Lee | 16 | 17 | 11 | 3 | 0 | 145.45 | |
| PA Patel† | c †Gilchrist b Lee | 62 | 61 | 50 | 11 | 0 | 124.00 | |
| AB Agarkar | b Lee | 2 | 8 | 5 | 0 | 0 | 40.00 | |
| IK Pathan | not out | 13 | 20 | 14 | 2 | 0 | 92.85 | |
| Extras | (b 4, lb 5, w 4, nb 25) | 38 | ||||||
| Total | (7 wickets dec; 187.3 overs; 806 mins) | 705 | (3.76 runs per over) | |||||
| Did not bat A Kumble, M Kartik |
| Fall of wickets1-123 (Sehwag, 39.1 ov), 2-128 (Chopra, 42.6 ov), 3-194 (Dravid, 66.3 ov), 4-547 (Laxman, 164.6 ov), 5-570 (Ganguly, 167.6 ov), 6-671 (Patel, 181.5 ov), 7-678 (Agarkar, 183.2 ov) |
| Bowling | O | M | R | W | Econ | |||
| B Lee | 39.3 | 5 | 201 | 4 | 5.08 | (18nb) | ||
| JN Gillespie | 45 | 11 | 135 | 3 | 3.00 | (5nb, 4w) | ||
| NW Bracken | 37 | 13 | 97 | 0 | 2.62 | |||
| SCG MacGill | 38 | 5 | 146 | 0 | 3.84 | (2nb) | ||
| SR Waugh | 2 | 0 | 6 | 0 | 3.00 | |||
| SM Katich | 17 | 1 | 84 | 0 | 4.94 | |||
| DR Martyn | 9 | 1 | 27 | 0 | 3.00 |
| Australia 1st innings | R | M | B | 4s | 6s | SR | ||
| JL Langer | c †Patel b Kumble | 117 | 194 | 149 | 17 | 1 | 78.52 | |
| ML Hayden | c Ganguly b Kumble | 67 | 139 | 88 | 12 | 1 | 76.13 | |
| RT Ponting | lbw b Kumble | 25 | 68 | 48 | 2 | 0 | 52.08 | |
| DR Martyn | c & b Kumble | 7 | 61 | 45 | 1 | 0 | 15.55 | |
| SR Waugh* | c †Patel b Pathan | 40 | 90 | 72 | 6 | 0 | 55.55 | |
| SM Katich | c Sehwag b Kumble | 125 | 230 | 166 | 17 | 0 | 75.30 | |
| AC Gilchrist† | b Pathan | 6 | 35 | 25 | 1 | 0 | 24.00 | |
| B Lee | c Chopra b Kumble | 0 | 19 | 12 | 0 | 0 | 0.00 | |
| JN Gillespie | st †Patel b Kumble | 47 | 142 | 113 | 10 | 0 | 41.59 | |
| NW Bracken | c Agarkar b Kumble | 2 | 14 | 8 | 0 | 0 | 25.00 | |
| SCG MacGill | not out | 0 | 3 | 1 | 0 | 0 | 0.00 | |
| Extras | (b 6, lb 9, w 3, nb 20) | 38 | ||||||
| Total | (all out; 117.5 overs; 502 mins) | 474 | (4.02 runs per over) | |||||
| Bowling | O | M | R | W | Econ | |||
| AB Agarkar | 25 | 3 | 116 | 0 | 4.64 | (2nb, 1w) | ||
| IK Pathan | 26 | 3 | 80 | 2 | 3.07 | (4nb, 2w) | ||
| A Kumble | 46.5 | 7 | 141 | 8 | 3.01 | (11nb) | ||
| M Kartik | 19 | 1 | 122 | 0 | 6.42 | (3nb) | ||
| SC Ganguly | 1 | 1 | 0 | 0 | 0.00 |
| India 2nd innings | R | M | B | 4s | 6s | SR | ||
| A Chopra | c Martyn b Gillespie | 2 | 18 | 14 | 0 | 0 | 14.28 | |
| V Sehwag | c Gillespie b MacGill | 47 | 76 | 50 | 8 | 0 | 94.00 | |
| R Dravid | not out | 91 | 166 | 114 | 11 | 1 | 79.82 | |
| SR Tendulkar | not out | 60 | 108 | 89 | 5 | 0 | 67.41 | |
| Extras | (lb 3, w 1, nb 7) | 11 | ||||||
| Total | (2 wickets dec; 43.2 overs; 185 mins) | 211 | (4.86 runs per over) | |||||
| Did not bat VVS Laxman, SC Ganguly*, PA Patel†, AB Agarkar, IK Pathan, A Kumble, M Kartik |
| Fall of wickets1-11 (Chopra, 3.4 ov), 2-73 (Sehwag, 16.2 ov) |
| Bowling | O | M | R | W | Econ | |||
| B Lee | 12.2 | 2 | 75 | 0 | 6.08 | (6nb, 1w) | ||
| JN Gillespie | 7 | 2 | 32 | 1 | 4.57 | (1nb) | ||
| SCG MacGill | 16 | 1 | 65 | 1 | 4.06 | |||
| NW Bracken | 8 | 0 | 36 | 0 | 4.50 |
| Australia 2nd innings (target: 443 runs) | R | M | B | 4s | 6s | SR | ||
| JL Langer | c Sehwag b Kartik | 47 | 90 | 58 | 8 | 0 | 81.03 | |
| ML Hayden | c Dravid b Kumble | 30 | 74 | 49 | 2 | 0 | 61.22 | |
| RT Ponting | c & b Pathan | 47 | 146 | 104 | 7 | 0 | 45.19 | |
| DR Martyn | c sub (Yuvraj Singh) b Kumble | 40 | 94 | 96 | 4 | 0 | 41.66 | |
| SR Waugh* | c Tendulkar b Kumble | 80 | 179 | 159 | 15 | 0 | 50.31 | |
| SM Katich | not out | 77 | 161 | 96 | 9 | 0 | 80.20 | |
| AC Gilchrist† | st †Patel b Kumble | 4 | 3 | 3 | 1 | 0 | 133.33 | |
| JN Gillespie | not out | 4 | 17 | 11 | 1 | 0 | 36.36 | |
| Extras | (b 6, lb 7, w 2, nb 13) | 28 | ||||||
| Total | (6 wickets; 94 overs; 383 mins) | 357 | (3.79 runs per over) | |||||
| Did not bat B Lee, NW Bracken, SCG MacGill |
| Fall of wickets1-75 (Hayden, 16.1 ov), 2-92 (Langer, 19.5 ov), 3-170 (Martyn, 46.4 ov), 4-196 (Ponting, 55.4 ov), 5-338 (Waugh, 89.2 ov), 6-342 (Gilchrist, 89.5 ov) |
| Bowling | O | M | R | W | Econ | |||
| AB Agarkar | 10 | 2 | 45 | 0 | 4.50 | (2w) | ||
| A Kumble | 42 | 8 | 138 | 4 | 3.28 | (8nb) | ||
| IK Pathan | 8 | 1 | 26 | 1 | 3.25 | |||
| M Kartik | 26 | 5 | 89 | 1 | 3.42 | |||
| SR Tendulkar | 6 | 0 | 36 | 0 | 6.00 | (5nb) | ||
| V Sehwag | 2 | 0 | 10 | 0 | 5.00 |
| Match details |
|
Toss India, who chose to bat Series 4-match series drawn 1-1 |
|
Player of the match
SR Tendulkar (India) Player of the series R Dravid (India) |
|
Umpires
BF Bowden (New Zealand) and SA Bucknor (West Indies) TV umpire PD Parker Match referee MJ Procter (South Africa) |
|
Close of play 2 Jan day 1 - India 1st innings 284/3 (SR Tendulkar 73*, VVS Laxman 29*, 90 ov) 3 Jan day 2 - India 1st innings 650/5 (SR Tendulkar 220*, PA Patel 45*, 180 ov) 4 Jan day 3 - Australia 1st innings 342/6 (SM Katich 51*, B Lee 0*, 80 ov) 5 Jan day 4 - Australia 2nd innings 10/0 (JL Langer 4*, ML Hayden 1*, 4 ov) 6 Jan day 5 - Australia 2nd innings 357/6 (94 ov) - end of match |
| Match notes |
|
|
Jan 6, 2004 Matthew Hayden carries off Steve Waugh at the end of the Test © Getty Images |
Jan 6, 2004 Steve Waugh packed his kit, and put away that red rag forever © Getty Images |
Western Union Instant Win Game
NoPurchaseNecessary. Subject toOfficial Rules
Buy Ashes merchandise - clothes, books, DVDs & more
At Cricshop
Get the right speed and online tools
Rogers Business Internet
No Minimum Balance NRI Account
Citibank
and get a calling card