| India 1st innings | R | M | B | 4s | 6s | SR | ||
| SB Bangar | c Oram b Tuffey | 1 | 7 | 4 | 0 | 0 | 25.00 | |
| V Sehwag | c Richardson b Bond | 1 | 31 | 21 | 0 | 0 | 4.76 | |
| R Dravid | c †Hart b Tuffey | 9 | 86 | 56 | 0 | 0 | 16.07 | |
| SR Tendulkar | c Styris b Tuffey | 9 | 40 | 31 | 1 | 0 | 29.03 | |
| SC Ganguly* | c Fleming b Tuffey | 5 | 10 | 9 | 1 | 0 | 55.55 | |
| VVS Laxman | b Bond | 23 | 56 | 46 | 4 | 0 | 50.00 | |
| PA Patel† | c †Hart b Oram | 8 | 69 | 45 | 1 | 0 | 17.77 | |
| Harbhajan Singh | b Bond | 20 | 10 | 9 | 5 | 0 | 222.22 | |
| Z Khan | b Oram | 0 | 8 | 7 | 0 | 0 | 0.00 | |
| A Nehra | c Fleming b Bond | 7 | 6 | 4 | 0 | 1 | 175.00 | |
| T Yohannan | not out | 0 | 3 | 2 | 0 | 0 | 0.00 | |
| Extras | (lb 12, nb 4) | 16 | ||||||
| Total | (all out; 38.2 overs; 167 mins) | 99 | (2.58 runs per over) | |||||
| Bowling | O | M | R | W | Econ | |||
| SE Bond | 14.2 | 7 | 39 | 4 | 2.72 | (1nb) | ||
| DR Tuffey | 9 | 6 | 12 | 4 | 1.33 | (1nb) | ||
| JDP Oram | 10 | 1 | 22 | 2 | 2.20 | (2nb) | ||
| SB Styris | 2 | 0 | 10 | 0 | 5.00 | |||
| NJ Astle | 3 | 2 | 4 | 0 | 1.33 |
| New Zealand 1st innings | R | M | B | 4s | 6s | SR | ||
| MH Richardson | lbw b Khan | 13 | 66 | 37 | 2 | 0 | 35.13 | |
| L Vincent | c Dravid b Khan | 3 | 30 | 22 | 0 | 0 | 13.63 | |
| SP Fleming* | c & b Khan | 21 | 108 | 66 | 3 | 0 | 31.81 | |
| CD McMillan | c Dravid b Nehra | 4 | 17 | 19 | 1 | 0 | 21.05 | |
| NJ Astle | c Harbhajan Singh b Nehra | 0 | 2 | 2 | 0 | 0 | 0.00 | |
| SB Styris | lbw b Harbhajan Singh | 13 | 58 | 38 | 2 | 0 | 34.21 | |
| JDP Oram | c Tendulkar b Harbhajan Singh | 3 | 13 | 11 | 0 | 0 | 27.27 | |
| RG Hart† | lbw b Khan | 3 | 16 | 16 | 0 | 0 | 18.75 | |
| DL Vettori | c Laxman b Khan | 6 | 31 | 11 | 1 | 0 | 54.54 | |
| DR Tuffey | run out (Tendulkar/Khan) | 13 | 16 | 14 | 0 | 1 | 92.85 | |
| SE Bond | not out | 0 | 1 | 0 | 0 | 0 | - | |
| Extras | (b 1, lb 4, nb 10) | 15 | ||||||
| Total | (all out; 38.2 overs; 189 mins) | 94 | (2.45 runs per over) | |||||
| Bowling | O | M | R | W | Econ | |||
| Z Khan | 13.2 | 4 | 29 | 5 | 2.17 | (3nb) | ||
| T Yohannan | 9 | 4 | 16 | 0 | 1.77 | (2nb) | ||
| A Nehra | 8 | 3 | 20 | 2 | 2.50 | (1nb) | ||
| SB Bangar | 2 | 1 | 4 | 0 | 2.00 | |||
| Harbhajan Singh | 6 | 0 | 20 | 2 | 3.33 |
| India 2nd innings | R | M | B | 4s | 6s | SR | ||
| SB Bangar | c & b Tuffey | 7 | 23 | 17 | 1 | 0 | 41.17 | |
| PA Patel† | b Tuffey | 0 | 7 | 4 | 0 | 0 | 0.00 | |
| R Dravid | c sub (MJ Mason) b Oram | 39 | 154 | 100 | 6 | 0 | 39.00 | |
| SR Tendulkar | b Tuffey | 32 | 55 | 48 | 5 | 0 | 66.66 | |
| SC Ganguly* | c †Hart b Oram | 5 | 11 | 6 | 1 | 0 | 83.33 | |
| VVS Laxman | b Astle | 4 | 26 | 13 | 0 | 0 | 30.76 | |
| V Sehwag | c Tuffey b Bond | 25 | 17 | 18 | 4 | 0 | 138.88 | |
| Harbhajan Singh | c †Hart b Tuffey | 18 | 41 | 37 | 2 | 0 | 48.64 | |
| Z Khan | c Astle b Oram | 0 | 6 | 3 | 0 | 0 | 0.00 | |
| A Nehra | c †Hart b Oram | 10 | 20 | 12 | 2 | 0 | 83.33 | |
| T Yohannan | not out | 8 | 13 | 7 | 1 | 0 | 114.28 | |
| Extras | (lb 1, w 2, nb 3) | 6 | ||||||
| Total | (all out; 43.5 overs; 192 mins) | 154 | (3.51 runs per over) | |||||
| Bowling | O | M | R | W | Econ | |||
| SE Bond | 10 | 0 | 58 | 1 | 5.80 | (1w) | ||
| DR Tuffey | 16 | 3 | 41 | 4 | 2.56 | (3nb, 1w) | ||
| JDP Oram | 12.5 | 2 | 41 | 4 | 3.19 | |||
| NJ Astle | 5 | 1 | 13 | 1 | 2.60 |
| New Zealand 2nd innings (target: 160 runs) | R | M | B | 4s | 6s | SR | ||
| MH Richardson | c †Patel b Nehra | 28 | 116 | 71 | 3 | 0 | 39.43 | |
| L Vincent | c †Patel b Yohannan | 9 | 79 | 52 | 1 | 0 | 17.30 | |
| SP Fleming* | c Khan b Nehra | 32 | 88 | 58 | 5 | 0 | 55.17 | |
| CD McMillan | lbw b Nehra | 18 | 66 | 32 | 2 | 1 | 56.25 | |
| NJ Astle | c †Patel b Khan | 14 | 41 | 28 | 1 | 0 | 50.00 | |
| SB Styris | c †Patel b Harbhajan Singh | 17 | 61 | 37 | 2 | 0 | 45.94 | |
| JDP Oram | not out | 26 | 62 | 40 | 3 | 0 | 65.00 | |
| RG Hart† | not out | 11 | 28 | 21 | 1 | 0 | 52.38 | |
| Extras | (lb 4, nb 1) | 5 | ||||||
| Total | (6 wickets; 56.2 overs; 273 mins) | 160 | (2.84 runs per over) | |||||
| Did not bat DL Vettori, DR Tuffey, SE Bond |
| Fall of wickets1-30 (Vincent, 17.2 ov), 2-52 (Richardson, 24.2 ov), 3-89 (Fleming, 34.1 ov), 4-90 (McMillan, 36.4 ov), 5-105 (Astle, 42.2 ov), 6-136 (Styris, 49.5 ov) |
| Bowling | O | M | R | W | Econ | |||
| Z Khan | 13 | 0 | 56 | 1 | 4.30 | (1nb) | ||
| T Yohannan | 16 | 5 | 27 | 1 | 1.68 | |||
| A Nehra | 16.2 | 4 | 34 | 3 | 2.08 | |||
| Harbhajan Singh | 11 | 0 | 39 | 1 | 3.54 |
| Match details |
|
Toss New Zealand, who chose to field Series New Zealand won the 2-match series 2-0 |
|
Player of the match
DR Tuffey (New Zealand) |
|
Umpires
EAR de Silva (Sri Lanka) and DJ Harper (Australia) TV umpire DB Cowie Match referee MJ Procter (South Africa) |
|
Close of play 19 Dec day 1 - no play 20 Dec day 2 - India 1st innings 92/8 (PA Patel 8*, 37.1 ov) 21 Dec day 3 - New Zealand 2nd innings 24/0 (MH Richardson 18*, L Vincent 6*, 15 ov) 22 Dec day 4 - New Zealand 2nd innings 160/6 (56.2 ov) - end of match |
| Match notes |
|
Access your Indian Rupee earnings from anywhere in the world.
Who is the best footballer in Europe?
Debate now on the new ESPN Soccernet Castrol Rankings Blog
FREE Cricket DVD offer at Cricshop
Cricshop.com - leading online cricket store
Rugby Union Autumn Internationals coverage
on www.scrum.com