Pakistan in New Zealand Test Series - 2nd Test
Pakistan won by an innings and 12 runs
| New Zealand 1st innings | R | M | B | 4s | 6s | SR | ||
| BA Young | lbw b Wasim Akram | 0 | 2 | 4 | 0 | 0 | 0.00 | |
| BA Pocock | b Ata-ur-Rehman | 16 | 101 | 73 | 1 | 0 | 21.91 | |
| AH Jones | lbw b Ata-ur-Rehman | 43 | 167 | 126 | 4 | 0 | 34.12 | |
| KR Rutherford* | c Akram Raza b Ata-ur-Rehman | 7 | 21 | 14 | 1 | 0 | 50.00 | |
| MJ Greatbatch | c †Rashid Latif b Waqar Younis | 45 | 94 | 56 | 6 | 1 | 80.35 | |
| SA Thomson | b Wasim Akram | 7 | 62 | 39 | 1 | 0 | 17.94 | |
| TE Blain† | c Saeed Anwar b Waqar Younis | 8 | 39 | 23 | 2 | 0 | 34.78 | |
| MN Hart | not out | 12 | 66 | 43 | 0 | 0 | 27.90 | |
| DK Morrison | c †Rashid Latif b Wasim Akram | 5 | 19 | 9 | 0 | 0 | 55.55 | |
| SB Doull | c Basit Ali b Waqar Younis | 17 | 15 | 12 | 3 | 0 | 141.66 | |
| RP de Groen | b Wasim Akram | 4 | 5 | 8 | 1 | 0 | 50.00 | |
| Extras | (lb 7, nb 4) | 11 | ||||||
| Total | (all out; 67 overs) | 175 | (2.61 runs per over) | |||||
| Fall of wickets1-0 (Young), 2-40 (Pocock), 3-49 (Rutherford), 4-100 (Jones), 5-126 (Greatbatch), 6-128 (Thomson), 7-140 (Blain), 8-149 (Morrison), 9-170 (Doull), 10-175 (de Groen) |
| Bowling | O | M | R | W | Econ | |||
| Wasim Akram | 24 | 10 | 60 | 4 | 2.50 | |||
| Waqar Younis | 22 | 5 | 51 | 3 | 2.31 | |||
| Ata-ur-Rehman | 15 | 4 | 50 | 3 | 3.33 | |||
| Akram Raza | 6 | 4 | 7 | 0 | 1.16 |
| Pakistan 1st innings | R | M | B | 4s | 6s | SR | ||
| Saeed Anwar | run out | 169 | 307 | 248 | 27 | 0 | 68.14 | |
| Aamer Sohail | lbw b Morrison | 2 | 47 | 27 | 0 | 0 | 7.40 | |
| Akram Raza | c †Blain b Morrison | 0 | 14 | 9 | 0 | 0 | 0.00 | |
| Basit Ali | b Thomson | 85 | 209 | 154 | 13 | 0 | 55.19 | |
| Saleem Malik* | c & b Hart | 140 | 285 | 200 | 20 | 0 | 70.00 | |
| Inzamam-ul-Haq | not out | 135 | 251 | 195 | 19 | 1 | 69.23 | |
| Extras | (b 5, lb 6, nb 6) | 17 | ||||||
| Total | (5 wickets dec; 137.2 overs) | 548 | (3.99 runs per over) | |||||
| Did not bat Asif Mujtaba, Rashid Latif†, Wasim Akram, Waqar Younis, Ata-ur-Rehman |
| Fall of wickets1-34 (Aamer Sohail), 2-36 (Akram Raza), 3-233 (Basit Ali), 4-290 (Saeed Anwar), 5-548 (Saleem Malik) |
| Bowling | O | M | R | W | Econ | |||
| DK Morrison | 31 | 4 | 139 | 2 | 4.48 | |||
| RP de Groen | 31 | 8 | 104 | 0 | 3.35 | |||
| SB Doull | 27 | 6 | 112 | 0 | 4.14 | |||
| MN Hart | 31.2 | 9 | 102 | 1 | 3.25 | |||
| SA Thomson | 17 | 3 | 80 | 1 | 4.70 |
| New Zealand 2nd innings | R | M | B | 4s | 6s | SR | ||
| BA Pocock | b Waqar Younis | 0 | 7 | 6 | 0 | 0 | 0.00 | |
| BA Young | b Wasim Akram | 4 | 13 | 8 | 0 | 0 | 50.00 | |
| AH Jones | b Wasim Akram | 76 | 224 | 154 | 10 | 0 | 49.35 | |
| KR Rutherford* | c Akram Raza b Ata-ur-Rehman | 63 | 119 | 97 | 11 | 0 | 64.94 | |
| MJ Greatbatch | c †Rashid Latif b Wasim Akram | 10 | 29 | 18 | 2 | 0 | 55.55 | |
| SA Thomson | c Ata-ur-Rehman b Wasim Akram | 47 | 79 | 68 | 6 | 0 | 69.11 | |
| TE Blain† | c Basit Ali b Wasim Akram | 78 | 154 | 99 | 13 | 1 | 78.78 | |
| MN Hart | b Wasim Akram | 7 | 34 | 20 | 1 | 0 | 35.00 | |
| SB Doull | c Saleem Malik b Wasim Akram | 15 | 46 | 40 | 2 | 0 | 37.50 | |
| DK Morrison | lbw b Waqar Younis | 42 | 76 | 67 | 5 | 0 | 62.68 | |
| RP de Groen | not out | 1 | 14 | 6 | 0 | 0 | 16.66 | |
| Extras | (b 1, lb 5, nb 12) | 18 | ||||||
| Total | (all out; 95.2 overs) | 361 | (3.78 runs per over) | |||||
| Fall of wickets1-3 (Pocock), 2-6 (Young), 3-120 (Rutherford), 4-143 (Greatbatch), 5-209 (Jones), 6-216 (Thomson), 7-244 (Hart), 8-276 (Doull), 9-350 (Blain), 10-361 (Morrison) |
| Bowling | O | M | R | W | Econ | |||
| Wasim Akram | 37 | 7 | 119 | 7 | 3.21 | (10nb) | ||
| Waqar Younis | 25.2 | 4 | 111 | 2 | 4.38 | |||
| Ata-ur-Rehman | 18 | 1 | 86 | 1 | 4.77 | |||
| Akram Raza | 12 | 4 | 25 | 0 | 2.08 | |||
| Aamer Sohail | 1 | 0 | 1 | 0 | 1.00 | |||
| Saleem Malik | 2 | 0 | 13 | 0 | 6.50 |
| Match details |
|
Toss New Zealand, who chose to bat Series Pakistan led the 3-match series 2-0 |
|
Test debut
MN Hart
(New Zealand) Player of the match Wasim Akram (Pakistan) |
|
Umpires
BL Aldridge and HD Bird (England) TV umpire EA Watkin Match referee R Subba Row (England) |
|
Close of play 17 Feb day 1 - Pakistan 1st innings 35/1 (Saeed Anwar 30*, Akram Raza 0*) 18 Feb day 2 - Pakistan 1st innings 398/4 (Saleem Malik 62*, Inzamam-ul-Haq 63*) 19 Feb day 3 - New Zealand 2nd innings 189/4 (AH Jones 66*, SA Thomson 37*) 20 Feb day 4 - New Zealand 2nd innings 361 (95.2 ov) - end of match |
| Match notes |
|
Access your Indian Rupee earnings from anywhere in the world.
Who is the best footballer in Europe?
Debate now on the new ESPN Soccernet Castrol Rankings Blog
FREE Cricket DVD offer at Cricshop
Cricshop.com - leading online cricket store
Rugby Union Autumn Internationals coverage
on www.scrum.com