| Australia 1st innings | R | M | B | 4s | 6s | SR | ||
| MA Taylor | c Jones b Su'a | 27 | 66 | 44 | 2 | 0 | 61.36 | |
| MJ Slater | c Morrison b Patel | 168 | 328 | 235 | 17 | 0 | 71.48 | |
| DC Boon | c Jones b Doull | 106 | 317 | 242 | 9 | 0 | 43.80 | |
| ME Waugh | c Doull b de Groen | 111 | 188 | 139 | 15 | 0 | 79.85 | |
| AR Border* | c & b Morrison | 60 | 155 | 107 | 9 | 0 | 56.07 | |
| SR Waugh | not out | 25 | 73 | 48 | 0 | 0 | 52.08 | |
| IA Healy† | c Doull b de Groen | 1 | 8 | 9 | 0 | 0 | 11.11 | |
| PR Reiffel | not out | 23 | 41 | 25 | 3 | 0 | 92.00 | |
| Extras | (b 7, lb 2, nb 14) | 23 | ||||||
| Total | (6 wickets dec; 139 overs; 590 mins) | 544 | (3.91 runs per over) | |||||
| Did not bat SK Warne, TBA May, CJ McDermott |
| Fall of wickets1-65 (Taylor), 2-300 (Slater), 3-335 (Boon), 4-485 (ME Waugh), 5-501 (Border), 6-502 (Healy) |
| Bowling | O | M | R | W | Econ | |||
| DK Morrison | 33 | 4 | 125 | 1 | 3.78 | (5nb) | ||
| ML Su'a | 24 | 3 | 102 | 1 | 4.25 | (6nb) | ||
| SB Doull | 21 | 0 | 99 | 1 | 4.71 | (6nb) | ||
| RP de Groen | 36 | 9 | 113 | 2 | 3.13 | |||
| DN Patel | 23 | 3 | 78 | 1 | 3.39 | |||
| CZ Harris | 2 | 0 | 18 | 0 | 9.00 |
| New Zealand 1st innings | R | M | B | 4s | 6s | SR | ||
| MJ Greatbatch | c May b McDermott | 12 | 19 | 20 | 1 | 0 | 60.00 | |
| BA Pocock | lbw b ME Waugh | 9 | 92 | 65 | 0 | 0 | 13.84 | |
| AH Jones | c †Healy b May | 47 | 184 | 169 | 5 | 0 | 27.81 | |
| KR Rutherford* | c Taylor b May | 17 | 63 | 59 | 2 | 0 | 28.81 | |
| DN Patel | c Taylor b Warne | 18 | 71 | 53 | 1 | 0 | 33.96 | |
| CZ Harris | c ME Waugh b May | 0 | 7 | 7 | 0 | 0 | 0.00 | |
| TE Blain† | c Warne b May | 40 | 78 | 78 | 7 | 0 | 51.28 | |
| ML Su'a | c Taylor b Warne | 6 | 40 | 35 | 0 | 0 | 17.14 | |
| DK Morrison | c ME Waugh b May | 0 | 3 | 2 | 0 | 0 | 0.00 | |
| SB Doull | lbw b Warne | 0 | 4 | 3 | 0 | 0 | 0.00 | |
| RP de Groen | not out | 0 | 14 | 12 | 0 | 0 | 0.00 | |
| Extras | (b 2, lb 1, nb 9) | 12 | ||||||
| Total | (all out; 82.3 overs; 292 mins) | 161 | (1.95 runs per over) | |||||
| Fall of wickets1-15 (Greatbatch), 2-47 (Pocock), 3-84 (Rutherford), 4-105 (Jones), 5-107 (Harris), 6-117 (Patel), 7-137 (Su'a), 8-138 (Morrison), 9-139 (Doull), 10-161 (Blain) |
| Bowling | O | M | R | W | Econ | |||
| CJ McDermott | 15 | 3 | 29 | 1 | 1.93 | (5nb) | ||
| PR Reiffel | 5 | 1 | 13 | 0 | 2.60 | (1nb) | ||
| SR Waugh | 4 | 1 | 8 | 0 | 2.00 | (1nb) | ||
| ME Waugh | 9 | 4 | 7 | 1 | 0.77 | |||
| TBA May | 31.3 | 10 | 65 | 5 | 2.06 | (2nb) | ||
| SK Warne | 18 | 5 | 36 | 3 | 2.00 |
| New Zealand 2nd innings (following on) | R | M | B | 4s | 6s | SR | ||
| MJ Greatbatch | c ME Waugh b McDermott | 0 | 11 | 11 | 0 | 0 | 0.00 | |
| BA Pocock | st †Healy b Warne | 15 | 132 | 97 | 1 | 0 | 15.46 | |
| AH Jones | c Border b ME Waugh | 18 | 35 | 40 | 2 | 0 | 45.00 | |
| KR Rutherford* | b Warne | 55 | 105 | 97 | 8 | 0 | 56.70 | |
| DN Patel | lbw b May | 16 | 37 | 25 | 1 | 0 | 64.00 | |
| CZ Harris | b May | 4 | 72 | 58 | 0 | 0 | 6.89 | |
| TE Blain† | c & b Warne | 29 | 119 | 103 | 3 | 0 | 28.15 | |
| ML Su'a | b Warne | 5 | 49 | 36 | 0 | 0 | 13.88 | |
| DK Morrison | b Warne | 0 | 2 | 2 | 0 | 0 | 0.00 | |
| SB Doull | c May b Warne | 1 | 14 | 6 | 0 | 0 | 16.66 | |
| RP de Groen | not out | 3 | 2 | 3 | 0 | 0 | 100.00 | |
| Extras | (b 2, lb 5, nb 8) | 15 | ||||||
| Total | (all out; 77.5 overs) | 161 | (2.06 runs per over) | |||||
| Fall of wickets1-1 (Greatbatch), 2-29 (Jones), 3-84 (Pocock), 4-103 (Rutherford), 5-111 (Patel), 6-133 (Harris), 7-149 (Su'a), 8-149 (Morrison), 9-158 (Blain), 10-161 (Doull) |
| Bowling | O | M | R | W | Econ | |||
| CJ McDermott | 17 | 8 | 42 | 1 | 2.47 | |||
| PR Reiffel | 12 | 1 | 28 | 0 | 2.33 | |||
| ME Waugh | 4 | 0 | 8 | 1 | 2.00 | |||
| TBA May | 25 | 13 | 45 | 2 | 1.80 | |||
| SK Warne | 19.5 | 9 | 31 | 6 | 1.56 |
| Match details |
|
Toss Australia, who chose to bat Series Australia led the 3-match series 1-0 |
|
Test debut
RP de Groen
(New Zealand) Player of the match ME Waugh (Australia) |
|
Umpires
DB Hair and WP Sheahan TV umpire SG Randell Match referee S Venkataraghavan (India) |
|
Close of play 26 Nov day 1 - Australia 1st innings 329/2 (DC Boon 105*, ME Waugh 18*) 27 Nov day 2 - New Zealand 1st innings 81/2 (AH Jones 34*, KR Rutherford 15*) 28 Nov day 3 - New Zealand 2nd innings 127/5 (CZ Harris 4*, TE Blain 9*) 29 Nov day 4 - New Zealand 2nd innings 161 (77.5 ov) - end of match |
| Match notes |
|
Access your Indian Rupee earnings from anywhere in the world.
Who is the best footballer in Europe?
Debate now on the new ESPN Soccernet Castrol Rankings Blog
FREE Cricket DVD offer at Cricshop
Cricshop.com - leading online cricket store
Rugby Union Autumn Internationals coverage
on www.scrum.com