| Australia 1st innings | R | M | B | 4s | 6s | SR | ||
| MJ Slater | b Ilott | 67 | 136 | 103 | 8 | 0 | 65.04 | |
| MA Taylor | lbw b Bicknell | 27 | 98 | 61 | 4 | 0 | 44.26 | |
| DC Boon | lbw b Ilott | 107 | 312 | 225 | 17 | 0 | 47.55 | |
| ME Waugh | b Ilott | 52 | 107 | 72 | 6 | 0 | 72.22 | |
| AR Border* | not out | 200 | 569 | 399 | 26 | 0 | 50.12 | |
| SR Waugh | not out | 157 | 405 | 305 | 19 | 0 | 51.47 | |
| Extras | (b 8, lb 22, w 4, nb 9) | 43 | ||||||
| Total | (4 wickets dec; 193 overs; 817 mins) | 653 | (3.38 runs per over) | |||||
| Did not bat IA Healy†, MG Hughes, PR Reiffel, SK Warne, TBA May |
| Fall of wickets1-86 (Taylor), 2-110 (Slater), 3-216 (ME Waugh), 4-321 (Boon) |
| Bowling | O | M | R | W | Econ | |||
| MJ McCague | 28 | 2 | 115 | 0 | 4.10 | (2nb, 1w) | ||
| MC Ilott | 51 | 11 | 161 | 3 | 3.15 | (2w) | ||
| AR Caddick | 42 | 5 | 138 | 0 | 3.28 | (3nb) | ||
| MP Bicknell | 50 | 8 | 155 | 1 | 3.10 | (6nb) | ||
| GA Gooch | 16 | 5 | 40 | 0 | 2.50 | (1w) | ||
| GP Thorpe | 6 | 1 | 14 | 0 | 2.33 |
| England 1st innings | R | M | B | 4s | 6s | SR | ||
| MN Lathwell | c †Healy b Hughes | 0 | 2 | 3 | 0 | 0 | 0.00 | |
| MA Atherton | b Reiffel | 55 | 225 | 180 | 5 | 0 | 30.55 | |
| RA Smith | c & b May | 23 | 59 | 58 | 3 | 0 | 39.65 | |
| AJ Stewart† | c Slater b Reiffel | 5 | 23 | 22 | 1 | 0 | 22.72 | |
| GA Gooch* | lbw b Reiffel | 59 | 156 | 129 | 8 | 1 | 45.73 | |
| GP Thorpe | c †Healy b Reiffel | 0 | 2 | 2 | 0 | 0 | 0.00 | |
| N Hussain | b Reiffel | 15 | 31 | 31 | 2 | 0 | 48.38 | |
| AR Caddick | c ME Waugh b Hughes | 9 | 47 | 44 | 2 | 0 | 20.45 | |
| MP Bicknell | c Border b Hughes | 12 | 45 | 32 | 2 | 0 | 37.50 | |
| MJ McCague | c Taylor b Warne | 0 | 6 | 6 | 0 | 0 | 0.00 | |
| MC Ilott | not out | 0 | 5 | 5 | 0 | 0 | 0.00 | |
| Extras | (b 2, lb 3, nb 17) | 22 | ||||||
| Total | (all out; 82.5 overs; 308 mins) | 200 | (2.41 runs per over) | |||||
| Fall of wickets1-0 (Lathwell), 2-43 (Smith), 3-50 (Stewart), 4-158 (Atherton), 5-158 (Thorpe), 6-169 (Gooch), 7-184 (Hussain), 8-195 (Caddick), 9-200 (McCague), 10-200 (Bicknell) |
| Bowling | O | M | R | W | Econ | |||
| MG Hughes | 15.5 | 3 | 47 | 3 | 2.96 | |||
| PR Reiffel | 26 | 6 | 65 | 5 | 2.50 | (11nb) | ||
| TBA May | 15 | 3 | 33 | 1 | 2.20 | (3nb) | ||
| SK Warne | 23 | 9 | 43 | 1 | 1.86 | (1nb) | ||
| ME Waugh | 3 | 0 | 7 | 0 | 2.33 | (2nb) |
| England 2nd innings (following on) | R | M | B | 4s | 6s | SR | ||
| MN Lathwell | b May | 25 | 99 | 78 | 2 | 0 | 32.05 | |
| MA Atherton | st †Healy b May | 63 | 204 | 171 | 8 | 0 | 36.84 | |
| RA Smith | lbw b Reiffel | 35 | 136 | 120 | 5 | 0 | 29.16 | |
| AJ Stewart† | c ME Waugh b Reiffel | 78 | 155 | 125 | 9 | 0 | 62.40 | |
| GA Gooch* | st †Healy b May | 26 | 63 | 40 | 5 | 0 | 65.00 | |
| GP Thorpe | c Taylor b Reiffel | 13 | 63 | 47 | 1 | 0 | 27.65 | |
| N Hussain | not out | 18 | 115 | 96 | 3 | 0 | 18.75 | |
| AR Caddick | lbw b Hughes | 12 | 58 | 48 | 2 | 0 | 25.00 | |
| MP Bicknell | lbw b Hughes | 0 | 1 | 1 | 0 | 0 | 0.00 | |
| MJ McCague | b Hughes | 11 | 22 | 24 | 2 | 0 | 45.83 | |
| MC Ilott | c Border b May | 4 | 20 | 23 | 0 | 0 | 17.39 | |
| Extras | (b 5, lb 3, w 1, nb 11) | 20 | ||||||
| Total | (all out; 127 overs; 468 mins) | 305 | (2.40 runs per over) | |||||
| Fall of wickets1-60 (Lathwell), 2-131 (Atherton), 3-149 (Smith), 4-202 (Gooch), 5-256 (Thorpe), 6-263 (Stewart), 7-279 (Caddick), 8-279 (Bicknell), 9-295 (McCague), 10-305 (Ilott) |
| Bowling | O | M | R | W | Econ | |||
| MG Hughes | 30 | 10 | 79 | 3 | 2.63 | (1nb, 1w) | ||
| PR Reiffel | 28 | 8 | 87 | 3 | 3.10 | (3nb) | ||
| SK Warne | 40 | 16 | 63 | 0 | 1.57 | (1nb) | ||
| TBA May | 27 | 6 | 65 | 4 | 2.40 | (6nb) | ||
| ME Waugh | 2 | 1 | 3 | 0 | 1.50 |
| Match details |
|
Toss Australia, who chose to bat Series Australia led the 6-match series 3-0 |
|
Test debut
MP Bicknell
(England) Player of the match AR Border (Australia) |
|
Umpires
HD Bird and NT Plews TV umpire B Leadbeater Match referee CH Lloyd (West Indies) |
|
Close of play 22 Jul day 1 - Australia 1st innings 307/3 (DC Boon 102*, AR Border 38*) 23 Jul day 2 - Australia 1st innings 613/4 (AR Border 175*, SR Waugh 144*) 24 Jul day 3 - England 1st innings 195/7 (AR Caddick 9*, MP Bicknell 7*) 25 Jul day 4 - England 2nd innings 237/4 (AJ Stewart 59*, GP Thorpe 10*) 26 Jul day 5 - England 2nd innings 305 (127 ov) - end of match |
Access your Indian Rupee earnings from anywhere in the world.
Who is the best footballer in Europe?
Debate now on the new ESPN Soccernet Castrol Rankings Blog
FREE Cricket DVD offer at Cricshop
Cricshop.com - leading online cricket store
Rugby Union Autumn Internationals coverage
on www.scrum.com