| India 1st innings | R | M | B | 4s | 6s | SR | ||
| M Prabhakar | c Lewis b Salisbury | 46 | 175 | 120 | 3 | 0 | 38.33 | |
| NS Sidhu | c Hick b Taylor | 13 | 101 | 73 | 3 | 0 | 17.80 | |
| VG Kambli | c Hick b Jarvis | 16 | 43 | 28 | 1 | 0 | 57.14 | |
| SR Tendulkar | c Hick b Malcolm | 50 | 158 | 118 | 6 | 0 | 42.37 | |
| M Azharuddin* | c Gooch b Hick | 182 | 326 | 197 | 12 | 1 | 92.38 | |
| PK Amre | c Hick b Jarvis | 12 | 88 | 74 | 0 | 0 | 16.21 | |
| N Kapil Dev | c Lewis b Hick | 13 | 70 | 50 | 0 | 0 | 26.00 | |
| KS More† | not out | 4 | 72 | 61 | 0 | 0 | 6.55 | |
| A Kumble | b Malcolm | 0 | 18 | 11 | 0 | 0 | 0.00 | |
| RK Chauhan | b Malcolm | 2 | 3 | 5 | 0 | 0 | 40.00 | |
| SLV Raju | c Salisbury b Hick | 1 | 16 | 13 | 0 | 0 | 7.69 | |
| Extras | (b 6, lb 6, w 10, nb 10) | 32 | ||||||
| Total | (all out; 122.5 overs) | 371 | (3.02 runs per over) | |||||
| Fall of wickets1-49 (Sidhu), 2-78 (Kambli), 3-93 (Prabhakar), 4-216 (Tendulkar), 5-278 (Amre), 6-346 (Kapil Dev), 7-362 (Azharuddin), 8-368 (Kumble), 9-370 (Chauhan), 10-371 (Raju) |
| Bowling | O | M | R | W | Econ | |||
| DE Malcolm | 24 | 3 | 67 | 3 | 2.79 | |||
| PW Jarvis | 27 | 5 | 72 | 2 | 2.66 | |||
| CC Lewis | 23 | 5 | 64 | 0 | 2.78 | |||
| JP Taylor | 19 | 2 | 65 | 1 | 3.42 | |||
| IDK Salisbury | 17 | 2 | 72 | 1 | 4.23 | |||
| GA Hick | 12.5 | 5 | 19 | 3 | 1.48 |
| England 1st innings | R | M | B | 4s | 6s | SR | ||
| GA Gooch* | c Azharuddin b Raju | 17 | 68 | 59 | 2 | 0 | 28.81 | |
| AJ Stewart† | b Prabhakar | 0 | 5 | 1 | 0 | 0 | 0.00 | |
| MW Gatting | b Chauhan | 33 | 160 | 143 | 2 | 0 | 23.07 | |
| RA Smith | c Amre b Kumble | 1 | 11 | 15 | 0 | 0 | 6.66 | |
| GA Hick | b Kumble | 1 | 11 | 12 | 0 | 0 | 8.33 | |
| NH Fairbrother | c †More b Kumble | 17 | 87 | 68 | 0 | 1 | 25.00 | |
| IDK Salisbury | c †More b Chauhan | 28 | 183 | 162 | 5 | 0 | 17.28 | |
| CC Lewis | b Raju | 21 | 65 | 62 | 4 | 0 | 33.87 | |
| PW Jarvis | c Prabhakar b Raju | 4 | 10 | 8 | 1 | 0 | 50.00 | |
| JP Taylor | st †More b Chauhan | 17 | 65 | 60 | 1 | 0 | 28.33 | |
| DE Malcolm | not out | 4 | 23 | 11 | 0 | 0 | 36.36 | |
| Extras | (b 8, lb 8, w 4) | 20 | ||||||
| Total | (all out; 100.1 overs) | 163 | (1.62 runs per over) | |||||
| Fall of wickets1-8 (Stewart), 2-37 (Gooch), 3-38 (Smith), 4-40 (Hick), 5-87 (Gatting), 6-89 (Fairbrother), 7-111 (Lewis), 8-119 (Jarvis), 9-149 (Taylor), 10-163 (Salisbury) |
| Bowling | O | M | R | W | Econ | |||
| N Kapil Dev | 6 | 1 | 18 | 0 | 3.00 | |||
| M Prabhakar | 9 | 3 | 10 | 1 | 1.11 | |||
| A Kumble | 29 | 8 | 50 | 3 | 1.72 | |||
| SLV Raju | 27 | 14 | 39 | 3 | 1.44 | |||
| RK Chauhan | 29.1 | 15 | 30 | 3 | 1.02 |
| England 2nd innings (following on) | R | M | B | 4s | 6s | SR | ||
| GA Gooch* | st †More b Kumble | 18 | 52 | 40 | 2 | 0 | 45.00 | |
| AJ Stewart† | c Tendulkar b Kumble | 49 | 133 | 127 | 5 | 1 | 38.58 | |
| MW Gatting | b Chauhan | 81 | 191 | 165 | 12 | 1 | 49.09 | |
| RA Smith | c †More b Chauhan | 8 | 59 | 74 | 1 | 0 | 10.81 | |
| GA Hick | lbw b Raju | 25 | 55 | 43 | 3 | 1 | 58.13 | |
| NH Fairbrother | c sub (WV Raman) b Kumble | 25 | 125 | 113 | 1 | 0 | 22.12 | |
| CC Lewis | c Amre b Raju | 16 | 44 | 44 | 3 | 0 | 36.36 | |
| PW Jarvis | lbw b Raju | 6 | 18 | 20 | 0 | 0 | 30.00 | |
| IDK Salisbury | c †More b Kapil Dev | 26 | 138 | 109 | 4 | 0 | 23.85 | |
| JP Taylor | not out | 17 | 87 | 91 | 2 | 0 | 18.68 | |
| DE Malcolm | lbw b Kapil Dev | 0 | 1 | 1 | 0 | 0 | 0.00 | |
| Extras | (lb 13, nb 2) | 15 | ||||||
| Total | (all out; 137.2 overs) | 286 | (2.08 runs per over) | |||||
| Fall of wickets1-48 (Gooch), 2-111 (Stewart), 3-145 (Smith), 4-192 (Gatting), 5-192 (Hick), 6-216 (Lewis), 7-234 (Jarvis), 8-254 (Fairbrother), 9-286 (Salisbury), 10-286 (Malcolm) |
| Bowling | O | M | R | W | Econ | |||
| N Kapil Dev | 8.2 | 5 | 12 | 2 | 1.44 | |||
| M Prabhakar | 9 | 4 | 26 | 0 | 2.88 | |||
| A Kumble | 40 | 16 | 76 | 3 | 1.90 | |||
| SLV Raju | 35 | 9 | 80 | 3 | 2.28 | |||
| RK Chauhan | 45 | 17 | 79 | 2 | 1.75 |
| India 2nd innings (target: 79 runs) | R | M | B | 4s | 6s | SR | ||
| M Prabhakar | b Hick | 13 | 85 | 64 | 0 | 0 | 20.31 | |
| NS Sidhu | st †Stewart b Hick | 37 | 102 | 68 | 5 | 1 | 54.41 | |
| VG Kambli | not out | 18 | 33 | 26 | 2 | 0 | 69.23 | |
| SR Tendulkar | not out | 9 | 17 | 19 | 2 | 0 | 47.36 | |
| Extras | (lb 4, nb 1) | 5 | ||||||
| Total | (2 wickets; 29.2 overs) | 82 | (2.79 runs per over) | |||||
| Did not bat M Azharuddin*, PK Amre, N Kapil Dev, KS More†, A Kumble, RK Chauhan, SLV Raju |
| Fall of wickets1-51 (Prabhakar), 2-62 (Sidhu) |
| Bowling | O | M | R | W | Econ | |||
| DE Malcolm | 6 | 1 | 16 | 0 | 2.66 | |||
| PW Jarvis | 5.2 | 1 | 23 | 0 | 4.31 | |||
| JP Taylor | 3 | 1 | 9 | 0 | 3.00 | |||
| IDK Salisbury | 6 | 3 | 16 | 0 | 2.66 | |||
| CC Lewis | 3 | 1 | 5 | 0 | 1.66 | |||
| GA Hick | 6 | 1 | 9 | 2 | 1.50 |
| Match details |
|
Toss India, who chose to bat Series India led the 3-match series 1-0 |
|
Test debuts
JP Taylor
(England);
RK Chauhan and
VG Kambli
(India) Player of the match M Azharuddin (India) |
|
Umpires
PD Reporter and S Venkataraghavan Match referee CW Smith (West Indies) |
|
Close of play 29 Jan day 1 - India 1st innings 263/4 (M Azharuddin 114*, PK Amre 7*) 30 Jan day 2 - England 1st innings 88/5 (NH Fairbrother 17*, IDK Salisbury 0*) 31 Jan day 3 - England 2nd innings 128/2 (MW Gatting 48*, RA Smith 2*) 1 Feb day 4 - India 2nd innings 36/0 (M Prabhakar 12*, NS Sidhu 20*) 2 Feb day 5 - India 2nd innings 82/2 (29.2 ov) - end of match |
| Match notes |
|
Access your Indian Rupee earnings from anywhere in the world.
Who is the best footballer in Europe?
Debate now on the new ESPN Soccernet Castrol Rankings Blog
FREE Cricket DVD offer at Cricshop
Cricshop.com - leading online cricket store
Rugby Union Autumn Internationals coverage
on www.scrum.com