| South Africa 1st innings | R | M | B | 4s | 6s | SR | ||
| SJ Cook | c †More b Prabhakar | 2 | 30 | 17 | 0 | 0 | 11.76 | |
| AC Hudson | c Azharuddin b Prabhakar | 8 | 21 | 16 | 1 | 0 | 50.00 | |
| KC Wessels* | c Azharuddin b Srinath | 5 | 52 | 36 | 0 | 0 | 13.88 | |
| PN Kirsten | lbw b Prabhakar | 0 | 3 | 4 | 0 | 0 | 0.00 | |
| JN Rhodes | lbw b Kumble | 91 | 243 | 189 | 10 | 0 | 48.14 | |
| WJ Cronje | c & b Kapil Dev | 8 | 84 | 63 | 1 | 0 | 12.69 | |
| BM McMillan | c Manjrekar b Srinath | 98 | 307 | 203 | 12 | 0 | 48.27 | |
| DJ Richardson† | lbw b Kumble | 9 | 34 | 31 | 1 | 0 | 29.03 | |
| CR Matthews | b Prabhakar | 31 | 87 | 71 | 4 | 0 | 43.66 | |
| MW Pringle | retired hurt | 3 | 20 | 15 | 0 | 0 | 20.00 | |
| AA Donald | not out | 14 | 41 | 32 | 1 | 0 | 43.75 | |
| Extras | (lb 10, w 4, nb 9) | 23 | ||||||
| Total | (all out; 110.5 overs) | 292 | (2.63 runs per over) | |||||
| Fall of wickets1-10 (Hudson), 2-11 (Cook), 3-11 (Kirsten), 4-26 (Wessels), 5-73 (Cronje), 6-158 (Rhodes), 7-186 (Richardson), 8-251 (Matthews), 8-261* (Pringle, retired not out), 9-292 (McMillan) |
| Bowling | O | M | R | W | Econ | |||
| N Kapil Dev | 25 | 4 | 62 | 1 | 2.48 | |||
| M Prabhakar | 29 | 3 | 90 | 4 | 3.10 | (7nb, 2w) | ||
| J Srinath | 26.5 | 6 | 60 | 2 | 2.23 | (2nb, 2w) | ||
| A Kumble | 26 | 8 | 60 | 2 | 2.30 | |||
| RJ Shastri | 4 | 0 | 10 | 0 | 2.50 |
| India 1st innings | R | M | B | 4s | 6s | SR | ||
| RJ Shastri | c Wessels b Matthews | 7 | 69 | 48 | 0 | 0 | 14.58 | |
| A Jadeja | lbw b McMillan | 14 | 72 | 53 | 1 | 0 | 26.41 | |
| SV Manjrekar | b McMillan | 7 | 42 | 28 | 1 | 0 | 25.00 | |
| SR Tendulkar | c Hudson b Cronje | 111 | 373 | 270 | 19 | 0 | 41.11 | |
| M Azharuddin* | c Wessels b Matthews | 9 | 44 | 27 | 1 | 0 | 33.33 | |
| PK Amre | lbw b McMillan | 7 | 80 | 50 | 1 | 0 | 14.00 | |
| M Prabhakar | c †Richardson b Donald | 2 | 20 | 14 | 0 | 0 | 14.28 | |
| N Kapil Dev | c McMillan b Donald | 25 | 53 | 37 | 4 | 0 | 67.56 | |
| KS More† | c †Richardson b McMillan | 10 | 71 | 52 | 0 | 0 | 19.23 | |
| A Kumble | not out | 21 | 87 | 58 | 4 | 0 | 36.20 | |
| J Srinath | c †Richardson b Donald | 5 | 26 | 16 | 0 | 0 | 31.25 | |
| Extras | (lb 4, w 4, nb 1) | 9 | ||||||
| Total | (all out; 108 overs) | 227 | (2.10 runs per over) | |||||
| Fall of wickets1-27 (Shastri), 2-27 (Jadeja), 3-44 (Manjrekar), 4-77 (Azharuddin), 5-124 (Amre), 6-127 (Prabhakar), 7-155 (Kapil Dev), 8-174 (More), 9-212 (Tendulkar), 10-227 (Srinath) |
| Bowling | O | M | R | W | Econ | |||
| AA Donald | 31 | 9 | 78 | 3 | 2.51 | (2w) | ||
| BM McMillan | 29 | 11 | 74 | 4 | 2.55 | (2w) | ||
| CR Matthews | 29 | 13 | 41 | 2 | 1.41 | (1nb) | ||
| WJ Cronje | 17 | 10 | 22 | 1 | 1.29 | |||
| PN Kirsten | 2 | 0 | 8 | 0 | 4.00 |
| South Africa 2nd innings | R | M | B | 4s | 6s | SR | ||
| SJ Cook | c †More b Srinath | 31 | 148 | 109 | 2 | 0 | 28.44 | |
| AC Hudson | b Kumble | 53 | 203 | 157 | 6 | 0 | 33.75 | |
| DJ Richardson† | b Kumble | 50 | 150 | 124 | 7 | 0 | 40.32 | |
| KC Wessels* | run out (sub [C Sharma]) | 11 | 57 | 35 | 0 | 0 | 31.42 | |
| PN Kirsten | b Kumble | 26 | 109 | 84 | 4 | 0 | 30.95 | |
| JN Rhodes | b Kumble | 13 | 54 | 34 | 1 | 0 | 38.23 | |
| WJ Cronje | b Kumble | 15 | 110 | 75 | 0 | 0 | 20.00 | |
| BM McMillan | c Prabhakar b Kumble | 5 | 30 | 27 | 0 | 0 | 18.51 | |
| CR Matthews | c Tendulkar b Prabhakar | 18 | 84 | 60 | 1 | 0 | 30.00 | |
| AA Donald | not out | 7 | 22 | 13 | 0 | 0 | 53.84 | |
| MW Pringle | absent hurt | - | ||||||
| Extras | (b 1, lb 14, w 1, nb 7) | 23 | ||||||
| Total | (all out; 118.2 overs) | 252 | (2.12 runs per over) | |||||
| Fall of wickets1-73 (Cook), 2-108 (Hudson), 3-138 (Wessels), 4-170 (Richardson), 5-194 (Rhodes), 6-199 (Kirsten), 7-209 (McMillan), 8-239 (Cronje), 9-252 (Matthews) |
| Bowling | O | M | R | W | Econ | |||
| N Kapil Dev | 24 | 6 | 50 | 0 | 2.08 | (1w) | ||
| M Prabhakar | 23.2 | 3 | 74 | 1 | 3.17 | (3nb) | ||
| J Srinath | 26 | 2 | 58 | 1 | 2.23 | |||
| A Kumble | 44 | 22 | 53 | 6 | 1.20 | (4nb) | ||
| SR Tendulkar | 1 | 0 | 2 | 0 | 2.00 |
| India 2nd innings (target: 318 runs) | R | M | B | 4s | 6s | SR | ||
| RJ Shastri | b Matthews | 23 | 197 | 139 | 4 | 0 | 16.54 | |
| A Jadeja | c Wessels b Donald | 43 | 164 | 117 | 4 | 0 | 36.75 | |
| M Azharuddin* | c †Richardson b Matthews | 1 | 8 | 8 | 0 | 0 | 12.50 | |
| SR Tendulkar | lbw b Donald | 1 | 6 | 5 | 0 | 0 | 20.00 | |
| SV Manjrekar | not out | 32 | 172 | 116 | 2 | 0 | 27.58 | |
| PK Amre | not out | 35 | 156 | 110 | 3 | 0 | 31.81 | |
| Extras | (b 2, lb 2, nb 2) | 6 | ||||||
| Total | (4 wickets; 82 overs) | 141 | (1.71 runs per over) | |||||
| Did not bat M Prabhakar, N Kapil Dev, KS More†, A Kumble, J Srinath |
| Fall of wickets1-68 (Jadeja), 2-70 (Azharuddin), 3-71 (Tendulkar), 4-73 (Shastri) |
| Bowling | O | M | R | W | Econ | |||
| AA Donald | 20 | 6 | 43 | 2 | 2.15 | (2nb) | ||
| BM McMillan | 21 | 6 | 34 | 0 | 1.61 | |||
| CR Matthews | 20 | 10 | 23 | 2 | 1.15 | |||
| WJ Cronje | 18 | 7 | 32 | 0 | 1.77 | |||
| PN Kirsten | 3 | 1 | 5 | 0 | 1.66 |
| Match details |
|
Toss South Africa, who chose to bat Series 4-match series level 0-0 |
|
Test debut
CR Matthews
(South Africa) Player of the match BM McMillan (South Africa) |
|
Umpires
SA Bucknor (West Indies), SB Lambson and CJ Mitchley TV umpires SB Lambson and CJ Mitchley Match referee CH Lloyd (West Indies) |
|
Close of play 26 Nov day 1 - South Africa 1st innings 226/7 (BM McMillan 69*, CR Matthews 15*) 27 Nov day 2 - India 1st innings 128/6 (SR Tendulkar 75*, N Kapil Dev 1*) 28 Nov day 3 - South Africa 2nd innings 75/1 (AC Hudson 35*, DJ Richardson 2*) 29 Nov day 4 - India 2nd innings 15/0 (RJ Shastri 7*, A Jadeja 8*) 30 Nov day 5 - India 2nd innings 141/4 (82 ov) - end of match |
| Match notes |
|
Access your Indian Rupee earnings from anywhere in the world.
Who is the best footballer in Europe?
Debate now on the new ESPN Soccernet Castrol Rankings Blog
FREE Cricket DVD offer at Cricshop
Cricshop.com - leading online cricket store
Rugby Union Autumn Internationals coverage
on www.scrum.com