| England 1st innings | R | M | B | 4s | 6s | SR | ||
| GA Gooch* | lbw b Alderman | 20 | 39 | 33 | 2 | 0 | 60.60 | |
| MA Atherton | c Boon b Reid | 0 | 15 | 11 | 0 | 0 | 0.00 | |
| W Larkins | c †Healy b Reid | 64 | 218 | 145 | 5 | 0 | 44.13 | |
| RA Smith | c †Healy b Hughes | 30 | 121 | 86 | 3 | 0 | 34.88 | |
| DI Gower | c & b Reid | 100 | 254 | 170 | 8 | 0 | 58.82 | |
| AJ Stewart | c †Healy b Reid | 79 | 279 | 211 | 4 | 0 | 37.44 | |
| RC Russell† | c †Healy b Hughes | 15 | 69 | 55 | 1 | 0 | 27.27 | |
| PAJ DeFreitas | c †Healy b Reid | 3 | 5 | 5 | 0 | 0 | 60.00 | |
| ARC Fraser | c Jones b Alderman | 24 | 69 | 55 | 3 | 0 | 43.63 | |
| DE Malcolm | c Taylor b Reid | 6 | 32 | 19 | 1 | 0 | 31.57 | |
| PCR Tufnell | not out | 0 | 13 | 9 | 0 | 0 | 0.00 | |
| Extras | (lb 2, nb 9) | 11 | ||||||
| Total | (all out; 131.4 overs; 561 mins) | 352 | (2.67 runs per over) | |||||
| Fall of wickets1-12 (Atherton), 2-30 (Gooch), 3-109 (Smith), 4-152 (Larkins), 5-274 (Gower), 6-303 (Russell), 7-307 (DeFreitas), 8-324 (Stewart), 9-344 (Malcolm), 10-352 (Fraser) |
| Bowling | O | M | R | W | Econ | |||
| TM Alderman | 30.4 | 7 | 86 | 2 | 2.80 | (2nb) | ||
| BA Reid | 39 | 8 | 97 | 6 | 2.48 | (1nb) | ||
| MG Hughes | 29 | 7 | 83 | 2 | 2.86 | (6nb) | ||
| GRJ Matthews | 27 | 8 | 65 | 0 | 2.40 | |||
| SR Waugh | 6 | 2 | 19 | 0 | 3.16 |
| Australia 1st innings | R | M | B | 4s | 6s | SR | ||
| GR Marsh | c †Russell b DeFreitas | 36 | 85 | 62 | 5 | 0 | 58.06 | |
| MA Taylor | c †Russell b DeFreitas | 61 | 256 | 177 | 4 | 0 | 34.46 | |
| DC Boon | c †Russell b Malcolm | 28 | 119 | 82 | 1 | 0 | 34.14 | |
| AR Border* | c †Russell b Fraser | 62 | 239 | 164 | 5 | 0 | 37.80 | |
| DM Jones | c †Russell b Fraser | 44 | 86 | 57 | 6 | 0 | 77.19 | |
| SR Waugh | b Fraser | 19 | 61 | 47 | 2 | 0 | 40.42 | |
| GRJ Matthews | lbw b Fraser | 12 | 79 | 54 | 0 | 0 | 22.22 | |
| IA Healy† | c †Russell b Fraser | 5 | 21 | 10 | 0 | 0 | 50.00 | |
| MG Hughes | lbw b Malcolm | 4 | 46 | 15 | 0 | 0 | 26.66 | |
| TM Alderman | b Fraser | 0 | 9 | 10 | 0 | 0 | 0.00 | |
| BA Reid | not out | 3 | 16 | 16 | 0 | 0 | 18.75 | |
| Extras | (b 4, lb 12, nb 16) | 32 | ||||||
| Total | (all out; 112.5 overs; 514 mins) | 306 | (2.71 runs per over) | |||||
| Fall of wickets1-63 (Marsh), 2-133 (Boon), 3-149 (Taylor), 4-224 (Jones), 5-264 (Waugh), 6-281 (Border), 7-289 (Healy), 8-298 (Matthews), 9-302 (Alderman), 10-306 (Hughes) |
| Bowling | O | M | R | W | Econ | |||
| DE Malcolm | 25.5 | 4 | 74 | 2 | 2.86 | (6nb) | ||
| ARC Fraser | 39 | 10 | 82 | 6 | 2.10 | (9nb) | ||
| PCR Tufnell | 21 | 5 | 62 | 0 | 2.95 | (1nb) | ||
| PAJ DeFreitas | 25 | 5 | 69 | 2 | 2.76 | |||
| MA Atherton | 2 | 1 | 3 | 0 | 1.50 |
| England 2nd innings | R | M | B | 4s | 6s | SR | ||
| GA Gooch* | c Alderman b Reid | 58 | 147 | 116 | 9 | 0 | 50.00 | |
| MA Atherton | c †Healy b Reid | 4 | 26 | 20 | 0 | 0 | 20.00 | |
| W Larkins | c †Healy b Reid | 54 | 232 | 171 | 6 | 0 | 31.57 | |
| RA Smith | c Taylor b Reid | 8 | 14 | 15 | 1 | 0 | 53.33 | |
| DI Gower | c Border b Matthews | 0 | 11 | 6 | 0 | 0 | 0.00 | |
| AJ Stewart | c Marsh b Reid | 8 | 70 | 60 | 0 | 0 | 13.33 | |
| RC Russell† | c Jones b Matthews | 1 | 46 | 33 | 0 | 0 | 3.03 | |
| PAJ DeFreitas | lbw b Reid | 0 | 3 | 4 | 0 | 0 | 0.00 | |
| ARC Fraser | c Taylor b Reid | 0 | 8 | 6 | 0 | 0 | 0.00 | |
| DE Malcolm | lbw b Matthews | 1 | 21 | 14 | 0 | 0 | 7.14 | |
| PCR Tufnell | not out | 0 | 1 | 0 | 0 | 0 | - | |
| Extras | (b 7, lb 3, nb 6) | 16 | ||||||
| Total | (all out; 73 overs; 294 mins) | 150 | (2.05 runs per over) | |||||
| Fall of wickets1-17 (Atherton), 2-103 (Gooch), 3-115 (Smith), 4-122 (Gower), 5-147 (Stewart), 6-148 (Larkins), 7-148 (DeFreitas), 8-148 (Fraser), 9-150 (Russell), 10-150 (Malcolm) |
| Bowling | O | M | R | W | Econ | |||
| TM Alderman | 10 | 2 | 19 | 0 | 1.90 | (4nb) | ||
| BA Reid | 22 | 12 | 51 | 7 | 2.31 | (1nb) | ||
| MG Hughes | 9 | 4 | 26 | 0 | 2.88 | (1nb) | ||
| GRJ Matthews | 25 | 9 | 40 | 3 | 1.60 | |||
| SR Waugh | 7 | 6 | 4 | 0 | 0.57 |
| Australia 2nd innings (target: 197 runs) | R | M | B | 4s | 6s | SR | ||
| GR Marsh | not out | 79 | 363 | 257 | 7 | 0 | 30.73 | |
| MA Taylor | c Atherton b Malcolm | 5 | 34 | 24 | 1 | 0 | 20.83 | |
| IA Healy† | c Atherton b Fraser | 1 | 6 | 3 | 0 | 0 | 33.33 | |
| DC Boon | not out | 94 | 321 | 234 | 8 | 0 | 40.17 | |
| Extras | (b 4, lb 12, nb 2) | 18 | ||||||
| Total | (2 wickets; 86 overs) | 197 | (2.29 runs per over) | |||||
| Did not bat AR Border*, DM Jones, SR Waugh, GRJ Matthews, MG Hughes, TM Alderman, BA Reid |
| Fall of wickets1-9 (Taylor), 2-10 (Healy) |
| Bowling | O | M | R | W | Econ | |||
| DE Malcolm | 23 | 7 | 52 | 1 | 2.26 | (1nb) | ||
| ARC Fraser | 20 | 4 | 33 | 1 | 1.65 | |||
| PCR Tufnell | 24 | 12 | 36 | 0 | 1.50 | (1nb) | ||
| PAJ DeFreitas | 16 | 3 | 46 | 0 | 2.87 | |||
| MA Atherton | 3 | 0 | 14 | 0 | 4.66 |
| Match details |
|
Toss England, who chose to bat Series Australia led the 5-match series 2-0 |
|
Test debut
PCR Tufnell
(England) Player of the match BA Reid (Australia) |
|
Umpires
AR Crafter and PJ McConnell |
|
Close of play 26 Dec day 1 - England 1st innings 239/4 (DI Gower 73*, AJ Stewart 42*) 27 Dec day 2 - Australia 1st innings 109/1 (MA Taylor 42*, DC Boon 18*) 28 Dec day 3 - Australia 1st innings 306 29 Dec day 4 - Australia 2nd innings 28/2 (GR Marsh 11*, DC Boon 8*) 30 Dec day 5 - Australia 2nd innings 197/2 (86 ov) - end of match |
| Match notes |
|
Access your Indian Rupee earnings from anywhere in the world.
Who is the best footballer in Europe?
Debate now on the new ESPN Soccernet Castrol Rankings Blog
FREE Cricket DVD offer at Cricshop
Cricshop.com - leading online cricket store
Rugby Union Autumn Internationals coverage
on www.scrum.com