| England 1st innings | R | M | B | 4s | 6s | SR | ||
| GA Gooch | c †Healy b Waugh | 60 | 168 | 123 | 9 | 0 | 48.78 | |
| BC Broad | lbw b Alderman | 18 | 55 | 45 | 3 | 0 | 40.00 | |
| KJ Barnett | c Boon b Hughes | 14 | 30 | 24 | 2 | 0 | 58.33 | |
| MW Gatting | c Boon b Hughes | 0 | 8 | 1 | 0 | 0 | 0.00 | |
| DI Gower* | b Lawson | 57 | 105 | 62 | 8 | 0 | 91.93 | |
| RA Smith | c Hohns b Lawson | 32 | 53 | 36 | 6 | 0 | 88.88 | |
| JE Emburey | b Alderman | 0 | 4 | 2 | 0 | 0 | 0.00 | |
| RC Russell† | not out | 64 | 162 | 115 | 9 | 0 | 55.65 | |
| NA Foster | c Jones b Hughes | 16 | 63 | 51 | 3 | 0 | 31.37 | |
| PW Jarvis | c Marsh b Hughes | 6 | 11 | 14 | 1 | 0 | 42.85 | |
| GR Dilley | c Border b Alderman | 7 | 70 | 51 | 0 | 0 | 13.72 | |
| Extras | (lb 9, nb 3) | 12 | ||||||
| Total | (all out; 86.5 overs) | 286 | (3.29 runs per over) | |||||
| Fall of wickets1-31 (Broad), 2-52 (Barnett), 3-58 (Gatting), 4-131 (Gooch), 5-180 (Gower), 6-185 (Emburey), 7-191 (Smith), 8-237 (Foster), 9-253 (Jarvis), 10-286 (Dilley) |
| Bowling | O | M | R | W | Econ | |||
| TM Alderman | 20.5 | 4 | 60 | 3 | 2.88 | |||
| GF Lawson | 27 | 8 | 88 | 2 | 3.25 | |||
| MG Hughes | 23 | 6 | 71 | 4 | 3.08 | |||
| SR Waugh | 9 | 3 | 49 | 1 | 5.44 | |||
| TV Hohns | 7 | 3 | 9 | 0 | 1.28 |
| Australia 1st innings | R | M | B | 4s | 6s | SR | ||
| GR Marsh | c †Russell b Dilley | 3 | 19 | 14 | 0 | 0 | 21.42 | |
| MA Taylor | lbw b Foster | 62 | 224 | 162 | 8 | 0 | 38.27 | |
| DC Boon | c Gooch b Dilley | 94 | 254 | 189 | 12 | 0 | 49.73 | |
| AR Border* | c Smith b Emburey | 35 | 81 | 62 | 5 | 0 | 56.45 | |
| DM Jones | lbw b Foster | 27 | 46 | 30 | 1 | 0 | 90.00 | |
| SR Waugh | not out | 152 | 330 | 249 | 17 | 0 | 61.04 | |
| IA Healy† | c †Russell b Jarvis | 3 | 41 | 30 | 0 | 0 | 10.00 | |
| MG Hughes | c Gooch b Foster | 30 | 71 | 52 | 4 | 0 | 57.69 | |
| TV Hohns | b Emburey | 21 | 55 | 38 | 3 | 0 | 55.26 | |
| GF Lawson | c Broad b Emburey | 74 | 107 | 94 | 11 | 0 | 78.72 | |
| TM Alderman | lbw b Emburey | 8 | 37 | 39 | 1 | 0 | 20.51 | |
| Extras | (lb 11, nb 8) | 19 | ||||||
| Total | (all out; 158 overs) | 528 | (3.34 runs per over) | |||||
| Fall of wickets1-6 (Marsh), 2-151 (Taylor), 3-192 (Boon), 4-221 (Border), 5-235 (Jones), 6-265 (Healy), 7-331 (Hughes), 8-381 (Hohns), 9-511 (Lawson), 10-528 (Alderman) |
| Bowling | O | M | R | W | Econ | |||
| GR Dilley | 34 | 3 | 141 | 2 | 4.14 | |||
| NA Foster | 45 | 7 | 129 | 3 | 2.86 | |||
| PW Jarvis | 31 | 3 | 150 | 1 | 4.83 | |||
| JE Emburey | 42 | 12 | 88 | 4 | 2.09 | |||
| GA Gooch | 6 | 2 | 9 | 0 | 1.50 |
| England 2nd innings | R | M | B | 4s | 6s | SR | ||
| GA Gooch | lbw b Alderman | 0 | 2 | 3 | 0 | 0 | 0.00 | |
| BC Broad | b Lawson | 20 | 43 | 30 | 4 | 0 | 66.66 | |
| KJ Barnett | c Jones b Alderman | 3 | 27 | 21 | 0 | 0 | 14.28 | |
| MW Gatting | lbw b Alderman | 22 | 115 | 82 | 4 | 0 | 26.82 | |
| DI Gower* | c Border b Hughes | 106 | 269 | 198 | 16 | 0 | 53.53 | |
| RA Smith | b Alderman | 96 | 271 | 206 | 16 | 0 | 46.60 | |
| RC Russell† | c Boon b Lawson | 29 | 73 | 65 | 4 | 0 | 44.61 | |
| JE Emburey | not out | 36 | 138 | 96 | 4 | 0 | 37.50 | |
| NA Foster | lbw b Alderman | 4 | 2 | 2 | 1 | 0 | 200.00 | |
| PW Jarvis | lbw b Alderman | 5 | 20 | 16 | 0 | 0 | 31.25 | |
| GR Dilley | c Boon b Hughes | 24 | 83 | 64 | 3 | 0 | 37.50 | |
| Extras | (b 6, lb 6, nb 2) | 14 | ||||||
| Total | (all out; 130 overs) | 359 | (2.76 runs per over) | |||||
| Fall of wickets1-0 (Gooch), 2-18 (Barnett), 3-28 (Broad), 4-84 (Gatting), 5-223 (Gower), 6-274 (Russell), 7-300 (Smith), 8-304 (Foster), 9-314 (Jarvis), 10-359 (Dilley) |
| Bowling | O | M | R | W | Econ | |||
| TM Alderman | 38 | 6 | 128 | 6 | 3.36 | |||
| GF Lawson | 39 | 10 | 99 | 2 | 2.53 | |||
| MG Hughes | 24 | 8 | 44 | 2 | 1.83 | |||
| AR Border | 9 | 3 | 23 | 0 | 2.55 | |||
| TV Hohns | 13 | 6 | 33 | 0 | 2.53 | |||
| SR Waugh | 7 | 2 | 20 | 0 | 2.85 |
| Australia 2nd innings (target: 118 runs) | R | M | B | 4s | 6s | SR | ||
| GR Marsh | b Dilley | 1 | 18 | 12 | 0 | 0 | 8.33 | |
| MA Taylor | c Gooch b Foster | 27 | 78 | 61 | 2 | 0 | 44.26 | |
| DC Boon | not out | 58 | 158 | 121 | 6 | 0 | 47.93 | |
| AR Border* | c sub (RJ Sims) b Foster | 1 | 17 | 9 | 0 | 0 | 11.11 | |
| DM Jones | c †Russell b Foster | 0 | 9 | 4 | 0 | 0 | 0.00 | |
| SR Waugh | not out | 21 | 70 | 40 | 2 | 0 | 52.50 | |
| Extras | (b 3, lb 4, nb 4) | 11 | ||||||
| Total | (4 wickets; 40.2 overs) | 119 | (2.95 runs per over) | |||||
| Did not bat IA Healy†, MG Hughes, TV Hohns, GF Lawson, TM Alderman |
| Fall of wickets1-9 (Marsh), 2-51 (Taylor), 3-61 (Border), 4-67 (Jones) |
| Bowling | O | M | R | W | Econ | |||
| GR Dilley | 10 | 2 | 27 | 1 | 2.70 | |||
| NA Foster | 18 | 3 | 39 | 3 | 2.16 | |||
| JE Emburey | 3 | 0 | 8 | 0 | 2.66 | |||
| PW Jarvis | 9.2 | 0 | 38 | 0 | 4.07 |
| Match details |
|
Toss England, who chose to bat Series Australia led the 6-match series 2-0 |
|
Player of the match
SR Waugh (Australia) |
|
Umpires
HD Bird and NT Plews |
|
Close of play 22 Jun day 1 - Australia 1st innings 4/0 (GR Marsh 3*, MA Taylor 1*) 23 Jun day 2 - Australia 1st innings 276/6 (SR Waugh 35*, MG Hughes 2*) 24 Jun day 3 - England 2nd innings 58/3 (MW Gatting 16*, DI Gower 15*) 25 Jun rest day 26 Jun day 4 - England 2nd innings 322/9 (JE Emburey 21*, GR Dilley 4*) 27 Jun day 5 - Australia 2nd innings 119/4 (40.2 ov) - end of match |
| Match notes |
|
Access your Indian Rupee earnings from anywhere in the world.
Who is the best footballer in Europe?
Debate now on the new ESPN Soccernet Castrol Rankings Blog
Buy official cricket kit, DVDs and merchandise
at Cricshop
Formula 1 news & live race coverage
on www.f1-live.com