| Australia 1st innings | R | M | B | 4s | 6s | SR | ||
| GR Marsh | lbw b DeFreitas | 16 | 78 | 63 | 1 | 0 | 25.39 | |
| MA Taylor | lbw b Foster | 136 | 391 | 315 | 16 | 0 | 43.17 | |
| DC Boon | c †Russell b Foster | 9 | 30 | 24 | 1 | 0 | 37.50 | |
| AR Border* | c Foster b DeFreitas | 66 | 141 | 118 | 9 | 1 | 55.93 | |
| DM Jones | c †Russell b Newport | 79 | 266 | 172 | 7 | 0 | 45.93 | |
| SR Waugh | not out | 177 | 310 | 242 | 24 | 0 | 73.14 | |
| IA Healy† | c & b Newport | 16 | 39 | 31 | 2 | 0 | 51.61 | |
| MG Hughes | c †Russell b Foster | 71 | 130 | 105 | 6 | 2 | 67.61 | |
| GF Lawson | not out | 10 | 13 | 13 | 1 | 0 | 76.92 | |
| Extras | (lb 13, w 1, nb 7) | 21 | ||||||
| Total | (7 wickets dec; 178.3 overs) | 601 | (3.36 runs per over) | |||||
| Did not bat GD Campbell, TM Alderman |
| Fall of wickets1-44 (Marsh), 2-57 (Boon), 3-174 (Border), 4-273 (Taylor), 5-411 (Jones), 6-441 (Healy), 7-588 (Hughes) |
| Bowling | O | M | R | W | Econ | |||
| PAJ DeFreitas | 45.3 | 8 | 140 | 2 | 3.07 | |||
| NA Foster | 46 | 14 | 109 | 3 | 2.36 | |||
| PJ Newport | 39 | 5 | 153 | 2 | 3.92 | |||
| DR Pringle | 33 | 5 | 123 | 0 | 3.72 | |||
| GA Gooch | 9 | 1 | 31 | 0 | 3.44 | |||
| KJ Barnett | 6 | 0 | 32 | 0 | 5.33 |
| England 1st innings | R | M | B | 4s | 6s | SR | ||
| GA Gooch | lbw b Alderman | 13 | 59 | 46 | 2 | 0 | 28.26 | |
| BC Broad | b Hughes | 37 | 106 | 74 | 5 | 0 | 50.00 | |
| KJ Barnett | lbw b Alderman | 80 | 164 | 118 | 10 | 0 | 67.79 | |
| AJ Lamb | c Boon b Alderman | 125 | 282 | 204 | 24 | 0 | 61.27 | |
| DI Gower* | c †Healy b Lawson | 26 | 60 | 39 | 5 | 0 | 66.66 | |
| RA Smith | lbw b Alderman | 66 | 193 | 132 | 8 | 0 | 50.00 | |
| DR Pringle | lbw b Campbell | 6 | 15 | 15 | 1 | 0 | 40.00 | |
| PJ Newport | c Boon b Lawson | 36 | 107 | 73 | 3 | 0 | 49.31 | |
| RC Russell† | c Marsh b Lawson | 15 | 53 | 33 | 3 | 0 | 45.45 | |
| PAJ DeFreitas | lbw b Alderman | 1 | 12 | 6 | 0 | 0 | 16.66 | |
| NA Foster | not out | 2 | 6 | 5 | 0 | 0 | 40.00 | |
| Extras | (b 5, lb 7, w 1, nb 10) | 23 | ||||||
| Total | (all out; 121.5 overs) | 430 | (3.52 runs per over) | |||||
| Fall of wickets1-35 (Gooch), 2-81 (Broad), 3-195 (Barnett), 4-243 (Gower), 5-323 (Lamb), 6-338 (Pringle), 7-392 (Smith), 8-421 (Newport), 9-424 (DeFreitas), 10-430 (Russell) |
| Bowling | O | M | R | W | Econ | |||
| TM Alderman | 37 | 7 | 107 | 5 | 2.89 | |||
| GF Lawson | 34.5 | 6 | 105 | 3 | 3.01 | |||
| GD Campbell | 14 | 0 | 82 | 1 | 5.85 | |||
| MG Hughes | 28 | 7 | 92 | 1 | 3.28 | |||
| SR Waugh | 6 | 2 | 27 | 0 | 4.50 | |||
| AR Border | 2 | 1 | 5 | 0 | 2.50 |
| Australia 2nd innings | R | M | B | 4s | 6s | SR | ||
| GR Marsh | c †Russell b Foster | 6 | 22 | 22 | 0 | 0 | 27.27 | |
| MA Taylor | c Broad b Pringle | 60 | 120 | 112 | 8 | 0 | 53.57 | |
| DC Boon | lbw b DeFreitas | 43 | 139 | 95 | 6 | 0 | 45.26 | |
| AR Border* | not out | 60 | 99 | 76 | 8 | 0 | 78.94 | |
| DM Jones | not out | 40 | 57 | 34 | 3 | 0 | 117.64 | |
| Extras | (b 2, lb 5, w 9, nb 5) | 21 | ||||||
| Total | (3 wickets dec; 54.5 overs) | 230 | (4.19 runs per over) | |||||
| Did not bat SR Waugh, IA Healy†, MG Hughes, GF Lawson, GD Campbell, TM Alderman |
| Fall of wickets1-14 (Marsh), 2-97 (Taylor), 3-129 (Boon) |
| Bowling | O | M | R | W | Econ | |||
| NA Foster | 19 | 4 | 65 | 1 | 3.42 | |||
| PAJ DeFreitas | 18 | 2 | 76 | 1 | 4.22 | |||
| DR Pringle | 12.5 | 1 | 60 | 1 | 4.67 | |||
| PJ Newport | 5 | 2 | 22 | 0 | 4.40 |
| England 2nd innings (target: 402 runs) | R | M | B | 4s | 6s | SR | ||
| GA Gooch | lbw b Hughes | 68 | 174 | 118 | 10 | 0 | 57.62 | |
| BC Broad | lbw b Alderman | 7 | 17 | 12 | 1 | 0 | 58.33 | |
| KJ Barnett | c Taylor b Alderman | 34 | 51 | 46 | 7 | 0 | 73.91 | |
| AJ Lamb | c Boon b Alderman | 4 | 10 | 6 | 1 | 0 | 66.66 | |
| DI Gower* | c †Healy b Lawson | 34 | 52 | 44 | 6 | 0 | 77.27 | |
| RA Smith | c Border b Lawson | 0 | 6 | 3 | 0 | 0 | 0.00 | |
| DR Pringle | c Border b Alderman | 0 | 39 | 27 | 0 | 0 | 0.00 | |
| PJ Newport | c Marsh b Alderman | 8 | 38 | 27 | 1 | 0 | 29.62 | |
| RC Russell† | c †Healy b Hughes | 2 | 25 | 22 | 0 | 0 | 9.09 | |
| PAJ DeFreitas | b Hughes | 21 | 27 | 18 | 3 | 0 | 116.66 | |
| NA Foster | not out | 1 | 20 | 16 | 0 | 0 | 6.25 | |
| Extras | (b 4, lb 3, nb 5) | 12 | ||||||
| Total | (all out; 55.2 overs) | 191 | (3.45 runs per over) | |||||
| Fall of wickets1-17 (Broad), 2-67 (Barnett), 3-77 (Lamb), 4-134 (Gower), 5-134 (Smith), 6-153 (Gooch), 7-153 (Pringle), 8-166 (Russell), 9-170 (Newport), 10-191 (DeFreitas) |
| Bowling | O | M | R | W | Econ | |||
| TM Alderman | 20 | 7 | 44 | 5 | 2.20 | |||
| GF Lawson | 11 | 2 | 58 | 2 | 5.27 | |||
| GD Campbell | 10 | 0 | 42 | 0 | 4.20 | |||
| MG Hughes | 9.2 | 2 | 36 | 3 | 3.85 | |||
| AR Border | 5 | 3 | 4 | 0 | 0.80 |
| Match details |
|
Toss England, who chose to field Series Australia led the 6-match series 1-0 |
|
Test debut
GD Campbell
(Australia) Player of the match TM Alderman (Australia) |
|
Umpires
JW Holder and DR Shepherd |
|
Close of play 8 Jun day 1 - Australia 1st innings 207/3 (MA Taylor 96*, DM Jones 10*) 9 Jun day 2 - Australia 1st innings 580/6 (SR Waugh 174*, MG Hughes 63*) 10 Jun day 3 - England 1st innings 284/4 (AJ Lamb 103*, RA Smith 16*) 11 Jun rest day 12 Jun day 4 - Australia 2nd innings 158/3 (AR Border 31*, DM Jones 12*) 13 Jun day 5 - England 2nd innings 191 (55.2 ov) - end of match |
| Match notes |
|
Access your Indian Rupee earnings from anywhere in the world.
Who is the best footballer in Europe?
Debate now on the new ESPN Soccernet Castrol Rankings Blog
Cricshop.com UK's leading online Cricket Store
Visit now
Formula 1 news & live race coverage
on www.f1-live.com