| New Zealand 1st innings | R | M | B | 4s | 6s | SR | ||
| RH Vance | c †Saleem Yousuf b Mudassar Nazar | 5 | 68 | 52 | 0 | 0 | 9.61 | |
| JG Wright* | c †Saleem Yousuf b Mudassar Nazar | 7 | 80 | 44 | 1 | 0 | 15.90 | |
| AH Jones | c Shoaib Mohammad b Saleem Jaffar | 86 | 213 | 166 | 8 | 0 | 51.80 | |
| MD Crowe | c Javed Miandad b Saleem Jaffar | 174 | 592 | 410 | 16 | 0 | 42.43 | |
| DN Patel | lbw b Imran Khan | 0 | 4 | 3 | 0 | 0 | 0.00 | |
| JJ Crowe | b Abdul Qadir | 39 | 217 | 168 | 4 | 0 | 23.21 | |
| JG Bracewell | b Imran Khan | 15 | 46 | 29 | 2 | 0 | 51.72 | |
| RJ Hadlee | c Rizwan-uz-Zaman b Saleem Jaffar | 32 | 98 | 69 | 6 | 0 | 46.37 | |
| IDS Smith† | not out | 40 | 78 | 47 | 3 | 1 | 85.10 | |
| DK Morrison | lbw b Imran Khan | 0 | 4 | 3 | 0 | 0 | 0.00 | |
| EJ Chatfield | run out | 14 | 52 | 39 | 2 | 0 | 35.89 | |
| Extras | (b 10, lb 14, nb 11) | 35 | ||||||
| Total | (all out; 169.4 overs) | 447 | (2.63 runs per over) | |||||
| Fall of wickets1-13 (Vance), 2-18 (Wright), 3-167 (Jones), 4-168 (Patel), 5-282 (JJ Crowe), 6-321 (Bracewell), 7-389 (Hadlee), 8-398 (MD Crowe), 9-399 (Morrison), 10-447 (Chatfield) |
| Bowling | O | M | R | W | Econ | |||
| Imran Khan | 46.4 | 18 | 75 | 3 | 1.60 | |||
| Saleem Jaffar | 34 | 5 | 94 | 3 | 2.76 | |||
| Mudassar Nazar | 22 | 5 | 59 | 2 | 2.68 | |||
| Aaqib Javed | 34 | 5 | 103 | 0 | 3.02 | |||
| Abdul Qadir | 29 | 4 | 83 | 1 | 2.86 | |||
| Aamer Malik | 4 | 1 | 9 | 0 | 2.25 |
| Pakistan 1st innings | R | M | B | 4s | 6s | SR | ||
| Mudassar Nazar | c & b Morrison | 6 | 22 | 17 | 0 | 0 | 35.29 | |
| Rizwan-uz-Zaman | lbw b Hadlee | 18 | 105 | 77 | 0 | 0 | 23.37 | |
| Shoaib Mohammad | b Hadlee | 163 | 720 | 516 | 17 | 1 | 31.58 | |
| Javed Miandad | lbw b Hadlee | 118 | 360 | 277 | 6 | 0 | 42.59 | |
| Saleem Malik | c †Smith b Bracewell | 38 | 138 | 109 | 3 | 0 | 34.86 | |
| Imran Khan* | b Chatfield | 71 | 156 | 139 | 3 | 1 | 51.07 | |
| Aamer Malik | not out | 8 | 41 | 24 | 1 | 0 | 33.33 | |
| Saleem Yousuf† | c Jones b Hadlee | 4 | 12 | 8 | 1 | 0 | 50.00 | |
| Abdul Qadir | not out | 0 | 6 | 5 | 0 | 0 | 0.00 | |
| Extras | (b 1, lb 8, nb 3) | 12 | ||||||
| Total | (7 wickets dec; 195 overs) | 438 | (2.24 runs per over) | |||||
| Did not bat Saleem Jaffar, Aaqib Javed |
| Fall of wickets1-14 (Mudassar Nazar), 2-54 (Rizwan-uz-Zaman), 3-274 (Javed Miandad), 4-325 (Saleem Malik), 5-422 (Shoaib Mohammad), 6-430 (Imran Khan), 7-437 (Saleem Yousuf) |
| Bowling | O | M | R | W | Econ | |||
| RJ Hadlee | 54 | 14 | 101 | 4 | 1.87 | |||
| DK Morrison | 36 | 10 | 96 | 1 | 2.66 | |||
| EJ Chatfield | 53 | 21 | 82 | 1 | 1.54 | |||
| DN Patel | 12 | 3 | 27 | 0 | 2.25 | |||
| JG Bracewell | 40 | 8 | 123 | 1 | 3.07 |
| New Zealand 2nd innings | R | M | B | 4s | 6s | SR | ||
| RH Vance | lbw b Imran Khan | 44 | 140 | 104 | 6 | 0 | 42.30 | |
| JG Wright* | c Javed Miandad b Imran Khan | 19 | 30 | 25 | 3 | 0 | 76.00 | |
| AH Jones | c sub (Rameez Raja) b Saleem Jaffar | 39 | 167 | 119 | 1 | 1 | 32.77 | |
| MD Crowe | lbw b Saleem Jaffar | 0 | 12 | 8 | 0 | 0 | 0.00 | |
| DN Patel | c †Saleem Yousuf b Saleem Jaffar | 2 | 18 | 12 | 0 | 0 | 16.66 | |
| JJ Crowe | b Saleem Jaffar | 23 | 88 | 59 | 4 | 0 | 38.98 | |
| JG Bracewell | lbw b Saleem Jaffar | 0 | 7 | 4 | 0 | 0 | 0.00 | |
| RJ Hadlee | c sub (Rameez Raja) b Imran Khan | 7 | 9 | 9 | 1 | 0 | 77.77 | |
| IDS Smith† | not out | 29 | 52 | 28 | 4 | 0 | 103.57 | |
| DK Morrison | not out | 1 | 6 | 4 | 0 | 0 | 25.00 | |
| Extras | (b 10, lb 6, nb 6) | 22 | ||||||
| Total | (8 wickets; 61 overs) | 186 | (3.04 runs per over) | |||||
| Did not bat EJ Chatfield |
| Fall of wickets1-36 (Wright), 2-107 (Vance), 3-108 (MD Crowe), 4-117 (Patel), 5-128 (Jones), 6-132 (Bracewell), 7-140 (Hadlee), 8-180 (JJ Crowe) |
| Bowling | O | M | R | W | Econ | |||
| Imran Khan | 17 | 8 | 34 | 3 | 2.00 | |||
| Aaqib Javed | 13 | 1 | 57 | 0 | 4.38 | |||
| Abdul Qadir | 14 | 3 | 39 | 0 | 2.78 | |||
| Saleem Jaffar | 17 | 4 | 40 | 5 | 2.35 |
| Match details |
|
Toss Pakistan, who chose to field Series 2-match series level 0-0 (1 abandoned) |
|
Test debut
Aaqib Javed
(Pakistan) Player of the match Imran Khan (Pakistan) |
|
Umpires
RS Dunne and SJ Woodward |
|
Close of play 10 Feb day 1 - New Zealand 1st innings 229/4 (MD Crowe 89*, JJ Crowe 22*) 11 Feb day 2 - New Zealand 1st innings 447 12 Feb day 3 - Pakistan 1st innings 205/2 (Shoaib Mohammad 89*, Javed Miandad 87*) 13 Feb day 4 - Pakistan 1st innings 401/4 (Shoaib Mohammad 159*, Imran Khan 52*) 14 Feb day 5 - New Zealand 2nd innings 186/8 (61 ov) - end of match |
Access your Indian Rupee earnings from anywhere in the world.
Who is the best footballer in Europe?
Debate now on the new ESPN Soccernet Castrol Rankings Blog
FREE Cricket DVD offer at Cricshop
Cricshop.com - leading online cricket store
Rugby Union Autumn Internationals coverage
on www.scrum.com