| Series | Countries | Live Scores | Fixtures | Results | News |
Features
|
Photos | Blogs | Statistics | Archive | Video & Audio | Games | Mobile | |||||||||||||||||||||||
| Australia 1st innings | R | M | B | 4s | 6s | SR | ||
| GR Marsh | b Edmonds | 43 | 196 | 137 | 5 | 0 | 31.38 | |
| DC Boon | c Whitaker b Emburey | 103 | 305 | 274 | 14 | 0 | 37.59 | |
| DM Jones | c †Richards b Dilley | 93 | 283 | 220 | 9 | 0 | 42.27 | |
| AR Border* | c †Richards b Edmonds | 70 | 151 | 130 | 7 | 0 | 53.84 | |
| GM Ritchie | c Broad b DeFreitas | 36 | 83 | 56 | 3 | 0 | 64.28 | |
| GRJ Matthews | not out | 73 | 181 | 119 | 12 | 1 | 61.34 | |
| SR Waugh | not out | 79 | 119 | 117 | 10 | 0 | 67.52 | |
| Extras | (lb 2, nb 15) | 17 | ||||||
| Total | (5 wickets dec; 171 overs) | 514 | (3.00 runs per over) | |||||
| Did not bat PR Sleep, GC Dyer†, MG Hughes, BA Reid |
| Fall of wickets1-113 (Marsh), 2-185 (Boon), 3-311 (Border), 4-333 (Jones), 5-368 (Ritchie) |
| Bowling | O | M | R | W | Econ | |||
| GR Dilley | 32 | 3 | 111 | 1 | 3.46 | |||
| PAJ DeFreitas | 32 | 4 | 128 | 1 | 4.00 | |||
| JE Emburey | 46 | 11 | 117 | 1 | 2.54 | |||
| PH Edmonds | 52 | 14 | 134 | 2 | 2.57 | |||
| MW Gatting | 9 | 1 | 22 | 0 | 2.44 |
| England 1st innings | R | M | B | 4s | 6s | SR | ||
| BC Broad | c Marsh b Waugh | 116 | 307 | 263 | 12 | 1 | 44.10 | |
| CWJ Athey | b Sleep | 55 | 140 | 100 | 5 | 0 | 55.00 | |
| MW Gatting* | c Waugh b Sleep | 100 | 180 | 141 | 15 | 0 | 70.92 | |
| AJ Lamb | c Matthews b Hughes | 14 | 72 | 47 | 3 | 0 | 29.78 | |
| DI Gower | lbw b Reid | 38 | 61 | 42 | 5 | 0 | 90.47 | |
| JE Emburey | c †Dyer b Reid | 49 | 160 | 118 | 6 | 0 | 41.52 | |
| JJ Whitaker | c Matthews b Reid | 11 | 48 | 34 | 1 | 0 | 32.35 | |
| CJ Richards† | c Jones b Sleep | 29 | 89 | 84 | 3 | 0 | 34.52 | |
| PAJ DeFreitas | not out | 4 | 55 | 36 | 0 | 0 | 11.11 | |
| PH Edmonds | c Border b Sleep | 13 | 26 | 28 | 1 | 0 | 46.42 | |
| GR Dilley | b Reid | 0 | 6 | 6 | 0 | 0 | 0.00 | |
| Extras | (b 4, lb 14, w 4, nb 4) | 26 | ||||||
| Total | (all out; 148.4 overs) | 455 | (3.06 runs per over) | |||||
| Fall of wickets1-112 (Athey), 2-273 (Broad), 3-283 (Gatting), 4-341 (Lamb), 5-341 (Gower), 6-361 (Whitaker), 7-422 (Richards), 8-439 (Emburey), 9-454 (Edmonds), 10-455 (Dilley) |
| Bowling | O | M | R | W | Econ | |||
| MG Hughes | 30 | 8 | 82 | 1 | 2.73 | |||
| BA Reid | 28.4 | 8 | 64 | 4 | 2.23 | |||
| PR Sleep | 47 | 14 | 132 | 4 | 2.80 | |||
| GRJ Matthews | 23 | 1 | 102 | 0 | 4.43 | |||
| SR Waugh | 19 | 4 | 56 | 1 | 2.94 | |||
| AR Border | 1 | 0 | 1 | 0 | 1.00 |
| Australia 2nd innings | R | M | B | 4s | 6s | SR | ||
| GR Marsh | c & b Edmonds | 41 | 143 | 95 | 5 | 0 | 43.15 | |
| DC Boon | lbw b DeFreitas | 0 | 15 | 11 | 0 | 0 | 0.00 | |
| DM Jones | c Lamb b Dilley | 2 | 31 | 21 | 0 | 0 | 9.52 | |
| AR Border* | not out | 100 | 303 | 253 | 11 | 0 | 39.52 | |
| GM Ritchie | not out | 46 | 207 | 162 | 2 | 0 | 28.39 | |
| Extras | (b 4, lb 6, nb 2) | 12 | ||||||
| Total | (3 wickets dec; 90 overs) | 201 | (2.23 runs per over) | |||||
| Did not bat GRJ Matthews, SR Waugh, PR Sleep, GC Dyer†, MG Hughes, BA Reid |
| Fall of wickets1-1 (Boon), 2-8 (Jones), 3-77 (Marsh) |
| Bowling | O | M | R | W | Econ | |||
| GR Dilley | 21 | 8 | 38 | 1 | 1.80 | |||
| PAJ DeFreitas | 16 | 5 | 36 | 1 | 2.25 | |||
| JE Emburey | 22 | 6 | 50 | 0 | 2.27 | |||
| PH Edmonds | 29 | 7 | 63 | 1 | 2.17 | |||
| MW Gatting | 2 | 1 | 4 | 0 | 2.00 |
| England 2nd innings (target: 261 runs) | R | M | B | 4s | 6s | SR | ||
| BC Broad | not out | 15 | 90 | 69 | 1 | 0 | 21.73 | |
| CWJ Athey | c †Dyer b Hughes | 12 | 26 | 20 | 2 | 0 | 60.00 | |
| MW Gatting* | b Matthews | 0 | 3 | 1 | 0 | 0 | 0.00 | |
| AJ Lamb | not out | 9 | 59 | 48 | 1 | 0 | 18.75 | |
| Extras | (b 2, lb 1) | 3 | ||||||
| Total | (2 wickets; 23 overs) | 39 | (1.69 runs per over) | |||||
| Did not bat DI Gower, JE Emburey, JJ Whitaker, CJ Richards†, PAJ DeFreitas, PH Edmonds, GR Dilley |
| Fall of wickets1-21 (Athey), 2-22 (Gatting) |
| Bowling | O | M | R | W | Econ | |||
| MG Hughes | 7 | 2 | 16 | 1 | 2.28 | |||
| SR Waugh | 3 | 1 | 10 | 0 | 3.33 | |||
| GRJ Matthews | 8 | 4 | 10 | 1 | 1.25 | |||
| PR Sleep | 5 | 5 | 0 | 0 | 0.00 |
| Match details |
|
Toss Australia, who chose to bat Series England led the 5-match series 1-0 |
|
Test debuts
GC Dyer
(Australia);
JJ Whitaker
(England) Player of the match AR Border (Australia) |
|
Umpires
AR Crafter and SG Randell |
|
Close of play 12 Dec day 1 - Australia 1st innings 207/2 (DM Jones 27*, AR Border 19*) 13 Dec day 2 - England 1st innings 29/0 (BC Broad 18*, CWJ Athey 10*) 14 Dec day 3 - England 1st innings 349/5 (JE Emburey 5*, JJ Whitaker 3*) 15 Dec day 4 - Australia 2nd innings 82/3 (AR Border 31*, GM Ritchie 4*) 16 Dec day 5 - England 2nd innings 39/2 (23 ov) - end of match |
Send Money2India & get a wide array of gifts to choose from
ICICI Money2India
Click here to win Lufthansa tickets to India
Play Lufthansa Fantasy Cricket and other games!
Get your England ODI & Test replica kit
Buy now at Cricshop.com - leading online cricket store
New 2010/11 England Cricket Apparel
Buy now at Cricshop.com - leading online cricket store
Access your Indian Rupee earnings from anywhere in the world.