| West Indies 1st innings | R | M | B | 4s | 6s | SR | ||
| CG Greenidge | b Botham | 14 | 49 | 38 | 2 | 0 | 36.84 | |
| DL Haynes | c Gatting b Ellison | 131 | 472 | 283 | 14 | 0 | 46.28 | |
| RB Richardson | c Slack b Emburey | 24 | 69 | 37 | 3 | 0 | 64.86 | |
| HA Gomes | b Emburey | 24 | 143 | 104 | 4 | 0 | 23.07 | |
| IVA Richards* | c Gooch b Botham | 26 | 56 | 32 | 5 | 0 | 81.25 | |
| PJL Dujon† | b Foster | 21 | 60 | 44 | 2 | 0 | 47.72 | |
| MD Marshall | c Gatting b Gooch | 76 | 146 | 115 | 8 | 2 | 66.08 | |
| RA Harper | c Lamb b Foster | 60 | 121 | 66 | 5 | 2 | 90.90 | |
| MA Holding | c Gower b Ellison | 73 | 103 | 63 | 6 | 4 | 115.87 | |
| J Garner | run out | 11 | 43 | 26 | 0 | 0 | 42.30 | |
| BP Patterson | not out | 0 | 11 | 2 | 0 | 0 | 0.00 | |
| Extras | (b 2, lb 11, w 1) | 14 | ||||||
| Total | (all out; 134.3 overs) | 474 | (3.52 runs per over) | |||||
| Fall of wickets1-23 (Greenidge), 2-63 (Richardson), 3-137 (Gomes), 4-178 (Richards), 5-232 (Dujon), 6-281 (Haynes), 7-351 (Marshall), 8-401 (Harper), 9-450 (Garner), 10-474 (Holding) |
| Bowling | O | M | R | W | Econ | |||
| IT Botham | 40 | 6 | 147 | 2 | 3.67 | |||
| NA Foster | 28 | 5 | 86 | 2 | 3.07 | |||
| RM Ellison | 24.3 | 3 | 114 | 2 | 4.65 | |||
| JE Emburey | 37 | 11 | 93 | 2 | 2.51 | |||
| GA Gooch | 5 | 2 | 21 | 1 | 4.20 |
| England 1st innings | R | M | B | 4s | 6s | SR | ||
| GA Gooch | lbw b Holding | 51 | 238 | 166 | 2 | 0 | 30.72 | |
| WN Slack | c Greenidge b Patterson | 52 | 245 | 143 | 6 | 0 | 36.36 | |
| RT Robinson | b Marshall | 12 | 49 | 29 | 1 | 0 | 41.37 | |
| DI Gower* | c †Dujon b Marshall | 90 | 251 | 104 | 10 | 1 | 86.53 | |
| AJ Lamb | c & b Harper | 1 | 6 | 5 | 0 | 0 | 20.00 | |
| MW Gatting | c †Dujon b Garner | 15 | 56 | 53 | 0 | 0 | 28.30 | |
| IT Botham | c Harper b Garner | 10 | 21 | 13 | 2 | 0 | 76.92 | |
| PR Downton† | c Holding b Garner | 5 | 31 | 19 | 1 | 0 | 26.31 | |
| RM Ellison | c †Dujon b Marshall | 6 | 81 | 68 | 0 | 0 | 8.82 | |
| JE Emburey | not out | 7 | 41 | 20 | 1 | 0 | 35.00 | |
| NA Foster | c Holding b Garner | 10 | 32 | 15 | 1 | 0 | 66.66 | |
| Extras | (b 5, lb 6, nb 40) | 51 | ||||||
| Total | (all out; 107.4 overs) | 310 | (2.87 runs per over) | |||||
| Fall of wickets1-127 (Gooch), 2-132 (Slack), 3-157 (Robinson), 4-159 (Lamb), 5-205 (Gatting), 6-215 (Botham), 7-237 (Downton), 8-289 (Ellison), 9-290 (Gower), 10-310 (Foster) |
| Bowling | O | M | R | W | Econ | |||
| MD Marshall | 24 | 5 | 64 | 3 | 2.66 | |||
| J Garner | 21.4 | 2 | 67 | 4 | 3.09 | |||
| BP Patterson | 14 | 2 | 49 | 1 | 3.50 | |||
| MA Holding | 20 | 3 | 71 | 1 | 3.55 | |||
| RA Harper | 26 | 7 | 45 | 1 | 1.73 | |||
| IVA Richards | 2 | 0 | 3 | 0 | 1.50 |
| West Indies 2nd innings | R | M | B | 4s | 6s | SR | ||
| DL Haynes | run out | 70 | 168 | 96 | 7 | 2 | 72.91 | |
| RB Richardson | c Robinson b Emburey | 31 | 123 | 79 | 2 | 0 | 39.24 | |
| IVA Richards* | not out | 110 | 87 | 58 | 7 | 7 | 189.65 | |
| RA Harper | not out | 19 | 41 | 25 | 0 | 1 | 76.00 | |
| Extras | (b 4, lb 9, w 1, nb 2) | 16 | ||||||
| Total | (2 wickets dec; 43 overs) | 246 | (5.72 runs per over) | |||||
| Did not bat CG Greenidge, HA Gomes, PJL Dujon†, MD Marshall, MA Holding, J Garner, BP Patterson |
| Fall of wickets1-100 (Richardson), 2-161 (Haynes) |
| Bowling | O | M | R | W | Econ | |||
| IT Botham | 15 | 0 | 78 | 0 | 5.20 | |||
| NA Foster | 10 | 0 | 40 | 0 | 4.00 | |||
| RM Ellison | 4 | 0 | 32 | 0 | 8.00 | |||
| JE Emburey | 14 | 0 | 83 | 1 | 5.92 |
| England 2nd innings (target: 411 runs) | R | M | B | 4s | 6s | SR | ||
| GA Gooch | lbw b Holding | 51 | 194 | 143 | 2 | 0 | 35.66 | |
| WN Slack | b Garner | 8 | 17 | 15 | 1 | 0 | 53.33 | |
| RT Robinson | run out | 3 | 22 | 11 | 0 | 0 | 27.27 | |
| RM Ellison | lbw b Garner | 16 | 120 | 76 | 1 | 0 | 21.05 | |
| DI Gower* | c †Dujon b Harper | 21 | 197 | 115 | 2 | 0 | 18.26 | |
| AJ Lamb | b Marshall | 1 | 14 | 11 | 0 | 0 | 9.09 | |
| MW Gatting | b Holding | 1 | 37 | 20 | 0 | 0 | 5.00 | |
| IT Botham | b Harper | 13 | 31 | 15 | 2 | 0 | 86.66 | |
| PR Downton† | lbw b Marshall | 13 | 108 | 78 | 1 | 0 | 16.66 | |
| JE Emburey | c Richardson b Harper | 0 | 7 | 5 | 0 | 0 | 0.00 | |
| NA Foster | not out | 0 | 34 | 14 | 0 | 0 | 0.00 | |
| Extras | (b 10, lb 10, w 2, nb 21) | 43 | ||||||
| Total | (all out; 79.1 overs) | 170 | (2.14 runs per over) | |||||
| Fall of wickets1-14 (Slack), 2-29 (Robinson), 3-84 (Ellison), 4-101 (Gooch), 5-112 (Lamb), 6-124 (Gatting), 7-147 (Botham), 8-166 (Gower), 9-168 (Emburey), 10-170 (Downton) |
| Bowling | O | M | R | W | Econ | |||
| MD Marshall | 16.1 | 6 | 25 | 2 | 1.54 | |||
| J Garner | 17 | 5 | 38 | 2 | 2.23 | |||
| BP Patterson | 15 | 3 | 29 | 0 | 1.93 | |||
| MA Holding | 16 | 3 | 45 | 2 | 2.81 | |||
| RA Harper | 12 | 8 | 10 | 3 | 0.83 | |||
| IVA Richards | 3 | 1 | 3 | 0 | 1.00 |
| Match details |
|
Toss England, who chose to field Series West Indies won the 5-match series 5-0 |
|
Player of the match
IVA Richards (West Indies) Player of the series MD Marshall (West Indies) |
|
Umpires
LH Barker and CE Cumberbatch |
|
Close of play 11 Apr day 1 - West Indies 1st innings 228/4 (DL Haynes 117*, PJL Dujon 17*) 12 Apr day 2 - England 1st innings 40/0 (GA Gooch 9*, WN Slack 20*) 13 Apr day 3 - England 1st innings 263/7 (DI Gower 70*, RM Ellison 2*) 14 Apr rest day 15 Apr day 4 - England 2nd innings 33/2 (GA Gooch 14*, RM Ellison 2*) 16 Apr day 5 - England 2nd innings 170 (79.1 ov) - end of match |
Access your Indian Rupee earnings from anywhere in the world.
Who is the best footballer in Europe?
Debate now on the new ESPN Soccernet Castrol Rankings Blog
FREE Cricket DVD offer at Cricshop
Cricshop.com - leading online cricket store
Rugby Union Autumn Internationals coverage
on www.scrum.com