| England 1st innings | R | M | B | 4s | 6s | SR | ||
| GA Gooch | lbw b McDermott | 30 | 70 | 46 | 2 | 0 | 65.21 | |
| RT Robinson | lbw b McDermott | 6 | 38 | 23 | 0 | 0 | 26.08 | |
| DI Gower* | c Border b McDermott | 86 | 197 | 146 | 12 | 0 | 58.90 | |
| MW Gatting | lbw b Lawson | 14 | 57 | 32 | 2 | 0 | 43.75 | |
| AJ Lamb | c †Phillips b Lawson | 47 | 155 | 119 | 4 | 0 | 39.49 | |
| IT Botham | c Ritchie b Lawson | 5 | 5 | 8 | 1 | 0 | 62.50 | |
| PR Downton† | c Wessels b McDermott | 21 | 88 | 71 | 1 | 0 | 29.57 | |
| JE Emburey | lbw b O'Donnell | 33 | 94 | 75 | 4 | 0 | 44.00 | |
| PH Edmonds | c Border b McDermott | 21 | 94 | 78 | 0 | 0 | 26.92 | |
| NA Foster | c Wessels b McDermott | 3 | 31 | 16 | 0 | 0 | 18.75 | |
| PJW Allott | not out | 1 | 10 | 6 | 0 | 0 | 16.66 | |
| Extras | (b 1, lb 4, w 1, nb 17) | 23 | ||||||
| Total | (all out; 99.2 overs) | 290 | (2.91 runs per over) | |||||
| Fall of wickets1-26 (Robinson), 2-51 (Gooch), 3-99 (Gatting), 4-179 (Gower), 5-184 (Botham), 6-211 (Lamb), 7-241 (Downton), 8-273 (Emburey), 9-283 (Foster), 10-290 (Edmonds) |
| Bowling | O | M | R | W | Econ | |||
| GF Lawson | 25 | 2 | 91 | 3 | 3.64 | |||
| CJ McDermott | 29.2 | 5 | 70 | 6 | 2.38 | |||
| SP O'Donnell | 22 | 3 | 82 | 1 | 3.72 | |||
| RG Holland | 23 | 6 | 42 | 0 | 1.82 |
| Australia 1st innings | R | M | B | 4s | 6s | SR | ||
| GM Wood | c Emburey b Allott | 8 | 17 | 17 | 1 | 0 | 47.05 | |
| AMJ Hilditch | b Foster | 14 | 41 | 35 | 2 | 0 | 40.00 | |
| KC Wessels | lbw b Botham | 11 | 92 | 42 | 1 | 0 | 26.19 | |
| AR Border* | c Gooch b Botham | 196 | 448 | 318 | 22 | 0 | 61.63 | |
| DC Boon | c †Downton b Botham | 4 | 21 | 19 | 1 | 0 | 21.05 | |
| GM Ritchie | lbw b Botham | 94 | 266 | 212 | 10 | 0 | 44.33 | |
| WB Phillips† | c Edmonds b Botham | 21 | 33 | 22 | 3 | 0 | 95.45 | |
| SP O'Donnell | c Lamb b Edmonds | 48 | 66 | 67 | 6 | 1 | 71.64 | |
| GF Lawson | not out | 5 | 28 | 16 | 0 | 0 | 31.25 | |
| CJ McDermott | run out | 9 | 12 | 11 | 0 | 0 | 81.81 | |
| RG Holland | b Edmonds | 0 | 1 | 1 | 0 | 0 | 0.00 | |
| Extras | (lb 10, w 1, nb 4) | 15 | ||||||
| Total | (all out; 124.4 overs) | 425 | (3.40 runs per over) | |||||
| Fall of wickets1-11 (Wood), 2-24 (Hilditch), 3-80 (Wessels), 4-101 (Boon), 5-317 (Ritchie), 6-347 (Phillips), 7-398 (Border), 8-414 (O'Donnell), 9-425 (McDermott), 10-425 (Holland) |
| Bowling | O | M | R | W | Econ | |||
| NA Foster | 23 | 1 | 83 | 1 | 3.60 | |||
| PJW Allott | 30 | 4 | 70 | 1 | 2.33 | |||
| IT Botham | 24 | 2 | 109 | 5 | 4.54 | |||
| PH Edmonds | 25.4 | 5 | 85 | 2 | 3.31 | |||
| GA Gooch | 3 | 1 | 11 | 0 | 3.66 | |||
| JE Emburey | 19 | 3 | 57 | 0 | 3.00 |
| England 2nd innings | R | M | B | 4s | 6s | SR | ||
| GA Gooch | c †Phillips b McDermott | 17 | 38 | 29 | 1 | 0 | 58.62 | |
| RT Robinson | b Holland | 12 | 43 | 29 | 0 | 0 | 41.37 | |
| JE Emburey | b Lawson | 20 | 40 | 31 | 2 | 0 | 64.51 | |
| PJW Allott | b Lawson | 0 | 14 | 7 | 0 | 0 | 0.00 | |
| DI Gower* | c †Phillips b McDermott | 22 | 32 | 21 | 5 | 0 | 104.76 | |
| MW Gatting | not out | 75 | 244 | 180 | 16 | 0 | 41.66 | |
| AJ Lamb | c Holland b Lawson | 9 | 41 | 32 | 1 | 0 | 28.12 | |
| IT Botham | c Border b Holland | 85 | 133 | 117 | 12 | 1 | 72.64 | |
| PR Downton† | c Boon b Holland | 0 | 1 | 1 | 0 | 0 | 0.00 | |
| PH Edmonds | c Boon b Holland | 1 | 45 | 34 | 0 | 0 | 2.94 | |
| NA Foster | c Border b Holland | 0 | 1 | 3 | 0 | 0 | 0.00 | |
| Extras | (b 1, lb 12, w 4, nb 3) | 20 | ||||||
| Total | (all out; 80 overs) | 261 | (3.26 runs per over) | |||||
| Fall of wickets1-32 (Gooch), 2-34 (Robinson), 3-38 (Allott), 4-57 (Emburey), 5-77 (Gower), 6-98 (Lamb), 7-229 (Botham), 8-229 (Downton), 9-261 (Edmonds), 10-261 (Foster) |
| Bowling | O | M | R | W | Econ | |||
| CJ McDermott | 20 | 2 | 84 | 2 | 4.20 | |||
| GF Lawson | 23 | 0 | 86 | 3 | 3.73 | |||
| RG Holland | 32 | 12 | 68 | 5 | 2.12 | |||
| SP O'Donnell | 5 | 0 | 10 | 0 | 2.00 |
| Australia 2nd innings (target: 127 runs) | R | M | B | 4s | 6s | SR | ||
| GM Wood | c Lamb b Botham | 6 | 22 | 17 | 0 | 0 | 35.29 | |
| AMJ Hilditch | c Lamb b Botham | 0 | 2 | 4 | 0 | 0 | 0.00 | |
| KC Wessels | run out | 28 | 110 | 86 | 3 | 0 | 32.55 | |
| GM Ritchie | b Allott | 2 | 33 | 16 | 0 | 0 | 12.50 | |
| AR Border* | not out | 41 | 135 | 89 | 6 | 0 | 46.06 | |
| DC Boon | b Edmonds | 1 | 7 | 8 | 0 | 0 | 12.50 | |
| WB Phillips† | c Edmonds b Emburey | 29 | 40 | 32 | 4 | 1 | 90.62 | |
| SP O'Donnell | not out | 9 | 17 | 24 | 0 | 1 | 37.50 | |
| Extras | (lb 11) | 11 | ||||||
| Total | (6 wickets; 46 overs) | 127 | (2.76 runs per over) | |||||
| Did not bat GF Lawson, CJ McDermott, RG Holland |
| Fall of wickets1-0 (Hilditch), 2-9 (Wood), 3-22 (Ritchie), 4-63 (Wessels), 5-65 (Boon), 6-116 (Phillips) |
| Bowling | O | M | R | W | Econ | |||
| IT Botham | 15 | 0 | 49 | 2 | 3.26 | |||
| PJW Allott | 7 | 4 | 8 | 1 | 1.14 | |||
| PH Edmonds | 16 | 5 | 35 | 1 | 2.18 | |||
| JE Emburey | 8 | 4 | 24 | 1 | 3.00 |
| Match details |
|
Toss Australia, who chose to field Series 6-match series level 1-1 |
|
Player of the match
AR Border (Australia) |
|
Umpires
HD Bird and DGL Evans |
|
Close of play 27 Jun day 1 - England 1st innings 273/8 (PH Edmonds 9*, NA Foster 0*) 28 Jun day 2 - Australia 1st innings 183/4 (AR Border 92*, GM Ritchie 46*) 29 Jun day 3 - England 2nd innings 37/2 (JE Emburey 4*, PJW Allott 0*) 30 Jun rest day 1 Jul day 4 - Australia 2nd innings 46/3 (KC Wessels 23*, AR Border 12*) 2 Jul day 5 - Australia 2nd innings 127/6 (46 ov) - end of match |
|
Jun 28, 1985 Allan Border thinks he is caught by Mike Gatting off Phil Edmonds, but Gatting fails to control it for long enough for it to qualify as a catch © Getty Images |
Access your Indian Rupee earnings from anywhere in the world.
Who is the best footballer in Europe?
Debate now on the new ESPN Soccernet Castrol Rankings Blog
FREE Cricket DVD offer at Cricshop
Cricshop.com - leading online cricket store
Rugby Union Autumn Internationals coverage
on www.scrum.com