| Pakistan 1st innings | R | M | B | 4s | 6s | SR | ||
| Mohsin Khan | c Border b Lillee | 14 | 25 | 21 | 1 | 0 | 66.66 | |
| Mudassar Nazar | c Chappell b Lawson | 84 | 243 | 169 | 8 | 0 | 49.70 | |
| Qasim Umar | c Border b Lillee | 15 | 55 | 47 | 1 | 0 | 31.91 | |
| Abdul Qadir | c Hughes b Lawson | 4 | 21 | 17 | 0 | 0 | 23.52 | |
| Javed Miandad | c Lillee b Matthews | 16 | 94 | 69 | 1 | 0 | 23.18 | |
| Zaheer Abbas | c Yallop b Lawson | 61 | 211 | 132 | 6 | 0 | 46.21 | |
| Imran Khan* | c Yallop b Lawson | 5 | 17 | 13 | 0 | 0 | 38.46 | |
| Saleem Malik | c Lillee b Lawson | 54 | 98 | 71 | 8 | 0 | 76.05 | |
| Sarfraz Nawaz | lbw b Lillee | 5 | 42 | 34 | 0 | 0 | 14.70 | |
| Wasim Bari† | not out | 7 | 26 | 14 | 1 | 0 | 50.00 | |
| Azeem Hafeez | c †Marsh b Lillee | 4 | 18 | 15 | 0 | 0 | 26.66 | |
| Extras | (b 2, lb 7) | 9 | ||||||
| Total | (all out; 100.2 overs) | 278 | (2.77 runs per over) | |||||
| Bowling | O | M | R | W | Econ | |||
| DK Lillee | 31.2 | 10 | 65 | 4 | 2.07 | |||
| RM Hogg | 18 | 1 | 61 | 0 | 3.38 | |||
| GS Chappell | 8 | 0 | 25 | 0 | 3.12 | |||
| GF Lawson | 25 | 5 | 59 | 5 | 2.36 | |||
| GRJ Matthews | 18 | 4 | 59 | 1 | 3.27 |
| Australia 1st innings | R | M | B | 4s | 6s | SR | ||
| KC Wessels | c †Wasim Bari b Azeem Hafeez | 3 | 22 | 18 | 0 | 0 | 16.66 | |
| WB Phillips | c Saleem Malik b Sarfraz Nawaz | 37 | 136 | 101 | 2 | 0 | 36.63 | |
| GN Yallop | c †Wasim Bari b Mudassar Nazar | 30 | 64 | 45 | 3 | 0 | 66.66 | |
| GS Chappell | lbw b Mudassar Nazar | 182 | 530 | 400 | 17 | 0 | 45.50 | |
| KJ Hughes* | lbw b Sarfraz Nawaz | 76 | 242 | 188 | 7 | 0 | 40.42 | |
| AR Border | c †Wasim Bari b Mudassar Nazar | 64 | 178 | 120 | 7 | 0 | 53.33 | |
| GRJ Matthews | not out | 22 | 73 | 49 | 0 | 0 | 44.89 | |
| RW Marsh† | not out | 15 | 13 | 13 | 2 | 0 | 115.38 | |
| Extras | (lb 15, w 1, nb 9) | 25 | ||||||
| Total | (6 wickets dec; 154 overs) | 454 | (2.94 runs per over) | |||||
| Did not bat GF Lawson, RM Hogg, DK Lillee |
| Fall of wickets1-11 (Wessels), 2-66 (Yallop), 3-83 (Phillips), 4-254 (Hughes), 5-407 (Border), 6-436 (Chappell) |
| Bowling | O | M | R | W | Econ | |||
| Sarfraz Nawaz | 53 | 13 | 132 | 2 | 2.49 | |||
| Azeem Hafeez | 36 | 7 | 121 | 1 | 3.36 | |||
| Mudassar Nazar | 31 | 9 | 81 | 3 | 2.61 | |||
| Abdul Qadir | 34 | 9 | 105 | 0 | 3.08 |
| Pakistan 2nd innings | R | M | B | 4s | 6s | SR | ||
| Mohsin Khan | c Chappell b Lawson | 1 | 7 | 8 | 0 | 0 | 12.50 | |
| Mudassar Nazar | b Lawson | 21 | 47 | 29 | 2 | 0 | 72.41 | |
| Qasim Umar | c †Marsh b Lawson | 26 | 49 | 36 | 3 | 0 | 72.22 | |
| Javed Miandad | c †Marsh b Lawson | 60 | 170 | 129 | 9 | 0 | 46.51 | |
| Zaheer Abbas | c †Marsh b Hogg | 33 | 70 | 49 | 5 | 0 | 67.34 | |
| Imran Khan* | c †Marsh b Hogg | 10 | 39 | 22 | 1 | 0 | 45.45 | |
| Saleem Malik | c Chappell b Lillee | 7 | 53 | 37 | 0 | 0 | 18.91 | |
| Sarfraz Nawaz | c Phillips b Lillee | 20 | 84 | 56 | 2 | 0 | 35.71 | |
| Abdul Qadir | c †Marsh b Lillee | 5 | 17 | 17 | 0 | 0 | 29.41 | |
| Wasim Bari† | c Phillips b Lillee | 20 | 22 | 18 | 3 | 0 | 111.11 | |
| Azeem Hafeez | not out | 2 | 32 | 25 | 0 | 0 | 8.00 | |
| Extras | (lb 4, nb 1) | 5 | ||||||
| Total | (all out; 70.5 overs) | 210 | (2.96 runs per over) | |||||
| Bowling | O | M | R | W | Econ | |||
| DK Lillee | 29.5 | 5 | 88 | 4 | 2.94 | |||
| GF Lawson | 20 | 7 | 48 | 4 | 2.40 | |||
| GRJ Matthews | 7 | 4 | 17 | 0 | 2.42 | |||
| RM Hogg | 14 | 2 | 53 | 2 | 3.78 |
| Australia 2nd innings (target: 35 runs) | R | M | B | 4s | 6s | SR | ||
| KC Wessels | not out | 14 | 24 | 13 | 2 | 0 | 107.69 | |
| WB Phillips | not out | 19 | 24 | 23 | 4 | 0 | 82.60 | |
| Extras | (nb 2) | 2 | ||||||
| Total | (0 wickets; 5.4 overs) | 35 | (6.17 runs per over) | |||||
| Did not bat GN Yallop, GS Chappell, KJ Hughes*, AR Border, GRJ Matthews, RW Marsh†, GF Lawson, RM Hogg, DK Lillee |
| Bowling | O | M | R | W | Econ | |||
| Sarfraz Nawaz | 3 | 1 | 7 | 0 | 2.33 | |||
| Azeem Hafeez | 2.4 | 0 | 28 | 0 | 10.50 |
| Match details |
|
Toss Australia, who chose to field Series Australia won the 5-match series 2-0 |
|
Player of the match
GS Chappell (Australia) Player of the series GF Lawson (Australia) |
|
Umpires
RA French and MW Johnson |
|
Close of play 2 Jan day 1 - Pakistan 1st innings 61/2 (Mudassar Nazar 26*, Abdul Qadir 2*) 3 Jan day 2 - Australia 1st innings 6/0 (KC Wessels 2*, WB Phillips 4*) 4 Jan day 3 - Australia 1st innings 242/3 (GS Chappell 79*, KJ Hughes 76*) 5 Jan day 4 - Pakistan 2nd innings 47/1 (Mudassar Nazar 21*, Qasim Umar 23*) 6 Jan day 5 - Australia 2nd innings 35/0 (5.4 ov) - end of match |
Access your Indian Rupee earnings from anywhere in the world.
Who is the best footballer in Europe?
Debate now on the new ESPN Soccernet Castrol Rankings Blog
FREE Cricket DVD offer at Cricshop
Cricshop.com - leading online cricket store
Rugby Union Autumn Internationals coverage
on www.scrum.com