| Australia 1st innings | R | M | B | 4s | 6s | SR | ||
| GM Wood | c Javed Miandad b Abdul Qadir | 85 | 257 | 172 | 6 | 2 | 49.41 | |
| BM Laird | lbw b Abdul Qadir | 28 | 155 | 102 | 2 | 0 | 27.45 | |
| J Dyson | b Jalal-ud-Din | 10 | 57 | 26 | 0 | 0 | 38.46 | |
| AR Border | lbw b Imran Khan | 9 | 47 | 27 | 1 | 0 | 33.33 | |
| KJ Hughes* | b Tahir Naqqash | 29 | 107 | 83 | 5 | 0 | 34.93 | |
| GM Ritchie | lbw b Imran Khan | 26 | 140 | 85 | 1 | 0 | 30.58 | |
| RW Marsh† | c sub (Iqbal Qasim) b Imran Khan | 1 | 27 | 12 | 0 | 0 | 8.33 | |
| B Yardley | c Haroon Rasheed b Jalal-ud-Din | 40 | 55 | 35 | 4 | 1 | 114.28 | |
| GF Lawson | not out | 57 | 118 | 64 | 9 | 1 | 89.06 | |
| JR Thomson | lbw b Jalal-ud-Din | 0 | 1 | 1 | 0 | 0 | 0.00 | |
| TM Alderman | b Imran Khan | 7 | 48 | 39 | 0 | 0 | 17.94 | |
| Extras | (b 1, lb 13, w 5, nb 5) | 24 | ||||||
| Total | (all out; 106.2 overs) | 316 | (2.97 runs per over) | |||||
| Fall of wickets1-85 (Laird), 2-120 (Dyson), 3-140 (Wood), 4-140 (Border), 5-197 (Hughes), 6-202 (Marsh), 7-203 (Ritchie), 8-264 (Yardley), 9-264 (Thomson), 10-316 (Alderman) |
| Bowling | O | M | R | W | Econ | |||
| Imran Khan | 24.2 | 10 | 45 | 4 | 1.84 | |||
| Tahir Naqqash | 18 | 4 | 65 | 1 | 3.61 | |||
| Mudassar Nazar | 6 | 1 | 17 | 0 | 2.83 | |||
| Jalal-ud-Din | 19 | 4 | 77 | 3 | 4.05 | |||
| Abdul Qadir | 37 | 7 | 86 | 2 | 2.32 | |||
| Zaheer Abbas | 2 | 0 | 2 | 0 | 1.00 |
| Pakistan 1st innings | R | M | B | 4s | 6s | SR | ||
| Mohsin Khan | b Border | 135 | 349 | 218 | 17 | 0 | 61.92 | |
| Mudassar Nazar | lbw b Lawson | 23 | 117 | 59 | 2 | 0 | 38.98 | |
| Abdul Qadir | c Laird b Yardley | 1 | 6 | 2 | 0 | 0 | 50.00 | |
| Mansoor Akhtar | lbw b Lawson | 12 | 42 | 29 | 0 | 1 | 41.37 | |
| Javed Miandad | c Hughes b Alderman | 138 | 416 | 264 | 13 | 2 | 52.27 | |
| Zaheer Abbas | c Yardley b Alderman | 52 | 200 | 108 | 7 | 0 | 48.14 | |
| Haroon Rasheed | c Ritchie b Thomson | 15 | 23 | 16 | 1 | 0 | 93.75 | |
| Imran Khan* | not out | 39 | 55 | 38 | 5 | 0 | 102.63 | |
| Tahir Naqqash | not out | 7 | 25 | 9 | 1 | 0 | 77.77 | |
| Extras | (b 3, lb 13, w 2, nb 27) | 45 | ||||||
| Total | (7 wickets dec; 119 overs) | 467 | (3.92 runs per over) | |||||
| Did not bat Wasim Bari†, Jalal-ud-Din |
| Fall of wickets1-92 (Mudassar Nazar), 2-93 (Abdul Qadir), 3-119 (Mansoor Akhtar), 4-269 (Mohsin Khan), 5-392 (Zaheer Abbas), 6-402 (Javed Miandad), 7-442 (Haroon Rasheed) |
| Bowling | O | M | R | W | Econ | |||
| JR Thomson | 19 | 1 | 73 | 1 | 3.84 | |||
| GF Lawson | 35 | 4 | 91 | 2 | 2.60 | |||
| TM Alderman | 34 | 4 | 144 | 2 | 4.23 | |||
| B Yardley | 27 | 6 | 102 | 1 | 3.77 | |||
| AR Border | 4 | 1 | 12 | 1 | 3.00 |
| Australia 2nd innings | R | M | B | 4s | 6s | SR | ||
| GM Wood | c Mudassar Nazar b Jalal-ud-Din | 30 | 103 | 65 | 5 | 0 | 46.15 | |
| BM Laird | lbw b Tahir Naqqash | 6 | 40 | 26 | 1 | 0 | 23.07 | |
| J Dyson | lbw b Tahir Naqqash | 51 | 217 | 144 | 4 | 0 | 35.41 | |
| AR Border | st †Wasim Bari b Abdul Qadir | 6 | 25 | 19 | 0 | 0 | 31.57 | |
| KJ Hughes* | st †Wasim Bari b Abdul Qadir | 39 | 172 | 121 | 5 | 0 | 32.23 | |
| GM Ritchie | lbw b Imran Khan | 18 | 96 | 17 | 1 | 0 | 105.88 | |
| RW Marsh† | c Mudassar Nazar b Jalal-ud-Din | 12 | 27 | 21 | 1 | 1 | 57.14 | |
| B Yardley | b Imran Khan | 21 | 70 | 46 | 2 | 0 | 45.65 | |
| GF Lawson | c sub (Iqbal Qasim) b Imran Khan | 9 | 19 | 15 | 0 | 0 | 60.00 | |
| JR Thomson | not out | 5 | 46 | 16 | 0 | 0 | 31.25 | |
| TM Alderman | c Zaheer Abbas b Imran Khan | 0 | 4 | 4 | 0 | 0 | 0.00 | |
| Extras | (b 4, lb 5, nb 8) | 17 | ||||||
| Total | (all out; 90 overs) | 214 | (2.37 runs per over) | |||||
| Fall of wickets1-21 (Laird), 2-55 (Wood), 3-64 (Border), 4-138 (Dyson), 5-157 (Hughes), 6-170 (Marsh), 7-189 (Ritchie), 8-203 (Lawson), 9-214 (Yardley), 10-214 (Alderman) |
| Bowling | O | M | R | W | Econ | |||
| Imran Khan | 20 | 6 | 35 | 4 | 1.75 | |||
| Tahir Naqqash | 16 | 3 | 39 | 2 | 2.43 | |||
| Jalal-ud-Din | 16 | 8 | 15 | 2 | 0.93 | |||
| Mudassar Nazar | 2 | 0 | 5 | 0 | 2.50 | |||
| Abdul Qadir | 35 | 7 | 102 | 2 | 2.91 | |||
| Zaheer Abbas | 1 | 0 | 1 | 0 | 1.00 |
| Pakistan 2nd innings (target: 64 runs) | R | M | B | 4s | 6s | SR | ||
| Mohsin Khan | lbw b Lawson | 14 | 64 | 31 | 0 | 0 | 45.16 | |
| Mudassar Nazar | not out | 39 | 77 | 51 | 4 | 0 | 76.47 | |
| Mansoor Akhtar | not out | 2 | 12 | 8 | 0 | 0 | 25.00 | |
| Extras | (b 4, lb 5) | 9 | ||||||
| Total | (1 wicket; 15 overs) | 64 | (4.26 runs per over) | |||||
| Did not bat Abdul Qadir, Javed Miandad, Zaheer Abbas, Haroon Rasheed, Imran Khan*, Tahir Naqqash, Wasim Bari†, Jalal-ud-Din |
| Fall of wickets1-55 (Mohsin Khan) |
| Bowling | O | M | R | W | Econ | |||
| JR Thomson | 5 | 0 | 24 | 0 | 4.80 | |||
| GF Lawson | 7 | 1 | 21 | 1 | 3.00 | |||
| TM Alderman | 3 | 0 | 10 | 0 | 3.33 |
| Match details |
|
Toss Pakistan, who chose to field Series Pakistan won the 3-match series 3-0 |
|
Test debut
Jalal-ud-Din
(Pakistan) Player of the match Imran Khan (Pakistan) Players of the series Abdul Qadir (Pakistan) and GF Lawson (Australia) |
|
Umpires
Javed Akhtar and Shakoor Rana |
|
Close of play 14 Oct day 1 - Australia 1st innings 188/4 (KJ Hughes 26*, GM Ritchie 19*) 15 Oct day 2 - Pakistan 1st innings 95/2 (Mohsin Khan 52*, Mansoor Akhtar 0*) 16 Oct day 3 - Pakistan 1st innings 318/4 (Javed Miandad 95*, Zaheer Abbas 19*) 17 Oct rest day 18 Oct day 4 - Australia 2nd innings 66/3 (J Dyson 20*, KJ Hughes 0*) 19 Oct day 5 - Pakistan 2nd innings 64/1 (15 ov) - end of match |
Access your Indian Rupee earnings from anywhere in the world.
Who is the best footballer in Europe?
Debate now on the new ESPN Soccernet Castrol Rankings Blog
FREE Cricket DVD offer at Cricshop
Cricshop.com - leading online cricket store
Rugby Union Autumn Internationals coverage
on www.scrum.com