| Australia 1st innings | R | M | B | 4s | 6s | SR | ||
| IC Davis | b Sarfraz Nawaz | 20 | 57 | 43 | 0 | 0 | 46.51 | |
| A Turner | c †Wasim Bari b Sarfraz Nawaz | 0 | 4 | 4 | 0 | 0 | 0.00 | |
| RB McCosker | c Mushtaq Mohammad b Imran Khan | 8 | 47 | 39 | 1 | 0 | 20.51 | |
| GS Chappell* | c Zaheer Abbas b Imran Khan | 28 | 77 | 44 | 3 | 0 | 63.63 | |
| KD Walters | c †Wasim Bari b Imran Khan | 2 | 17 | 13 | 0 | 0 | 15.38 | |
| GJ Cosier | c †Wasim Bari b Imran Khan | 50 | 86 | 73 | 9 | 0 | 68.49 | |
| RW Marsh† | c & b Imran Khan | 14 | 48 | 39 | 3 | 0 | 35.89 | |
| GJ Gilmour | c Javed Miandad b Sarfraz Nawaz | 32 | 59 | 44 | 6 | 0 | 72.72 | |
| KJ O'Keeffe | c Asif Iqbal b Imran Khan | 1 | 13 | 12 | 0 | 0 | 8.33 | |
| DK Lillee | lbw b Javed Miandad | 14 | 115 | 0 | 0 | 0 | - | |
| MHN Walker | not out | 34 | 96 | 80 | 1 | 0 | 42.50 | |
| Extras | (b 5, nb 3) | 8 | ||||||
| Total | (all out; 64.2 overs) | 211 | (2.46 runs per 6 balls) | |||||
| Fall of wickets1-3 (Turner), 2-26 (McCosker), 3-28 (Davis), 4-38 (Walters), 5-100 (Chappell), 6-125 (Cosier), 7-138 (Marsh), 8-146 (O'Keeffe), 9-159 (Gilmour), 10-211 (Lillee) |
| Bowling | O | M | R | W | Econ | |||
| Sarfraz Nawaz | 16 | 4 | 42 | 3 | 1.96 | |||
| Imran Khan | 26 | 6 | 102 | 6 | 2.94 | |||
| Asif Iqbal | 15 | 5 | 53 | 0 | 2.65 | |||
| Mushtaq Mohammad | 2 | 1 | 2 | 0 | 0.75 | |||
| Iqbal Qasim | 4 | 3 | 2 | 0 | 0.37 | |||
| Javed Miandad | 1.2 | 0 | 2 | 1 | 1.20 |
| Pakistan 1st innings | R | M | B | 4s | 6s | SR | ||
| Majid Khan | c †Marsh b Walker | 48 | 131 | 78 | 4 | 0 | 61.53 | |
| Sadiq Mohammad | c Cosier b Walker | 25 | 31 | 24 | 2 | 0 | 104.16 | |
| Zaheer Abbas | c Turner b Lillee | 5 | 18 | 20 | 1 | 0 | 25.00 | |
| Mushtaq Mohammad* | c Turner b Lillee | 9 | 42 | 40 | 1 | 0 | 22.50 | |
| Haroon Rasheed | c †Marsh b Gilmour | 57 | 138 | 106 | 4 | 0 | 53.77 | |
| Asif Iqbal | b Gilmour | 120 | 245 | 213 | 15 | 0 | 56.33 | |
| Javed Miandad | c Walters b Walker | 64 | 172 | 132 | 4 | 0 | 48.48 | |
| Imran Khan | c Turner b Gilmour | 0 | 11 | 5 | 0 | 0 | 0.00 | |
| Sarfraz Nawaz | c Turner b Walker | 13 | 40 | 26 | 2 | 0 | 50.00 | |
| Wasim Bari† | c Walters b Lillee | 5 | 26 | 14 | 1 | 0 | 35.71 | |
| Iqbal Qasim | not out | 0 | 1 | 0 | 0 | 0 | - | |
| Extras | (b 6, lb 6, nb 2) | 14 | ||||||
| Total | (all out; 82.3 overs) | 360 | (3.27 runs per 6 balls) | |||||
| Bowling | O | M | R | W | Econ | |||
| DK Lillee | 22.3 | 0 | 114 | 3 | 3.82 | |||
| GJ Gilmour | 16 | 1 | 81 | 3 | 3.79 | |||
| MHN Walker | 29 | 4 | 112 | 4 | 2.89 | |||
| KD Walters | 4 | 1 | 7 | 0 | 1.31 | |||
| KJ O'Keeffe | 11 | 2 | 32 | 0 | 2.18 |
| Australia 2nd innings | R | M | B | 4s | 6s | SR | ||
| IC Davis | c Haroon Rasheed b Imran Khan | 25 | 75 | 56 | 2 | 0 | 44.64 | |
| A Turner | c Majid Khan b Sarfraz Nawaz | 11 | 43 | 17 | 1 | 0 | 64.70 | |
| RB McCosker | c †Wasim Bari b Imran Khan | 8 | 17 | 14 | 0 | 0 | 57.14 | |
| GS Chappell* | c †Wasim Bari b Sarfraz Nawaz | 5 | 26 | 13 | 0 | 0 | 38.46 | |
| KD Walters | c †Wasim Bari b Imran Khan | 38 | 67 | 50 | 4 | 0 | 76.00 | |
| GJ Cosier | c †Wasim Bari b Sarfraz Nawaz | 4 | 23 | 20 | 1 | 0 | 20.00 | |
| RW Marsh† | run out | 41 | 119 | 80 | 6 | 0 | 51.25 | |
| GJ Gilmour | c Zaheer Abbas b Imran Khan | 0 | 2 | 2 | 0 | 0 | 0.00 | |
| KJ O'Keeffe | c Haroon Rasheed b Imran Khan | 7 | 16 | 14 | 1 | 0 | 50.00 | |
| DK Lillee | c Zaheer Abbas b Imran Khan | 27 | 80 | 57 | 2 | 0 | 47.36 | |
| MHN Walker | not out | 3 | 10 | 13 | 0 | 0 | 23.07 | |
| Extras | (b 7, nb 4) | 11 | ||||||
| Total | (all out; 41.7 overs) | 180 | (3.22 runs per 6 balls) | |||||
| Fall of wickets1-32 (Turner), 2-41 (McCosker), 3-51 (Davis), 4-61 (Chappell), 5-75 (Cosier), 6-99 (Walters), 7-99 (Gilmour), 8-115 (O'Keeffe), 9-177 (Marsh), 10-180 (Lillee) |
| Bowling | O | M | R | W | Econ | |||
| Sarfraz Nawaz | 15 | 3 | 77 | 3 | 3.85 | |||
| Imran Khan | 19.7 | 3 | 63 | 6 | 2.37 | |||
| Iqbal Qasim | 2 | 1 | 2 | 0 | 0.75 | |||
| Javed Miandad | 5 | 0 | 27 | 0 | 4.05 |
| Pakistan 2nd innings (target: 32 runs) | R | M | B | 4s | 6s | SR | ||
| Majid Khan | not out | 26 | 43 | 27 | 3 | 1 | 96.29 | |
| Sadiq Mohammad | c †Marsh b Lillee | 0 | 3 | 3 | 0 | 0 | 0.00 | |
| Zaheer Abbas | c Walters b Lillee | 4 | 25 | 23 | 0 | 0 | 17.39 | |
| Mushtaq Mohammad* | not out | 0 | 11 | 7 | 0 | 0 | 0.00 | |
| Extras | (b 1, nb 1) | 2 | ||||||
| Total | (2 wickets; 7.2 overs) | 32 | (3.31 runs per 6 balls) | |||||
| Did not bat Haroon Rasheed, Asif Iqbal, Javed Miandad, Imran Khan, Sarfraz Nawaz, Wasim Bari†, Iqbal Qasim |
| Fall of wickets1-1 (Sadiq Mohammad), 2-22 (Zaheer Abbas) |
| Bowling | O | M | R | W | Econ | |||
| DK Lillee | 4 | 0 | 24 | 2 | 4.50 | |||
| MHN Walker | 3.2 | 1 | 6 | 0 | 1.38 |
| Match details |
| Balls per over 8 |
|
Toss Australia, who chose to bat Series 3-match series drawn 1-1 |
|
Test debut
Haroon Rasheed
(Pakistan) |
|
Umpires
TF Brooks and RR Ledwidge |
|
Close of play 14 Jan day 1 - Australia 1st innings 198/9 (DK Lillee 11*, MHN Walker 28*) 15 Jan day 2 - Pakistan 1st innings 281/5 (Asif Iqbal 93*, Javed Miandad 36*) 16 Jan day 3 - Australia 2nd innings 180/9 (DK Lillee 27*, MHN Walker 3*) 17 Jan rest day 18 Jan day 4 - Pakistan 2nd innings 32/2 (7.2 ov) - end of match |
Access your Indian Rupee earnings from anywhere in the world.
Who is the best footballer in Europe?
Debate now on the new ESPN Soccernet Castrol Rankings Blog
FREE Cricket DVD offer at Cricshop
Cricshop.com - leading online cricket store
Rugby Union Autumn Internationals coverage
on www.scrum.com