| Australia 1st innings | R | M | B | 4s | 6s | SR | ||
| RB McCosker | b Arnold | 59 | 180 | 135 | 3 | 0 | 43.70 | |
| A Turner | c Denness b Snow | 37 | 125 | 96 | 4 | 0 | 38.54 | |
| IM Chappell* | c Fletcher b Snow | 52 | 109 | 95 | 7 | 0 | 54.73 | |
| GS Chappell | lbw b Old | 0 | 11 | 8 | 0 | 0 | 0.00 | |
| R Edwards | c Gooch b Old | 56 | 256 | 163 | 5 | 0 | 34.35 | |
| KD Walters | c Old b Greig | 14 | 32 | 26 | 2 | 0 | 53.84 | |
| RW Marsh† | c Fletcher b Arnold | 61 | 110 | 97 | 8 | 1 | 62.88 | |
| MHN Walker | c †Knott b Snow | 7 | 28 | 22 | 0 | 0 | 31.81 | |
| JR Thomson | c Arnold b Underwood | 49 | 76 | 67 | 5 | 0 | 73.13 | |
| DK Lillee | c †Knott b Arnold | 3 | 12 | 8 | 0 | 0 | 37.50 | |
| AA Mallett | not out | 3 | 25 | 19 | 0 | 0 | 15.78 | |
| Extras | (b 1, lb 8, nb 9) | 18 | ||||||
| Total | (all out; 121 overs) | 359 | (2.96 runs per over) | |||||
| Fall of wickets1-80 (Turner), 2-126 (McCosker), 3-135 (GS Chappell), 4-161 (IM Chappell), 5-186 (Walters), 6-265 (Marsh), 7-286 (Walker), 8-332 (Edwards), 9-343 (Lillee), 10-359 (Thomson) |
| Bowling | O | M | R | W | Econ | |||
| GG Arnold | 33 | 3 | 91 | 3 | 2.75 | |||
| JA Snow | 33 | 6 | 86 | 3 | 2.60 | |||
| CM Old | 33 | 7 | 111 | 2 | 3.36 | |||
| AW Greig | 15 | 2 | 43 | 1 | 2.86 | |||
| DL Underwood | 7 | 3 | 10 | 1 | 1.42 |
| England 1st innings | R | M | B | 4s | 6s | SR | ||
| JH Edrich | lbw b Lillee | 34 | 164 | 123 | 2 | 0 | 27.64 | |
| DL Amiss | c Thomson b Lillee | 4 | 36 | 25 | 0 | 0 | 16.00 | |
| KWR Fletcher | c Mallett b Walker | 6 | 14 | 13 | 1 | 0 | 46.15 | |
| MH Denness* | c GS Chappell b Walker | 3 | 46 | 26 | 0 | 0 | 11.53 | |
| GA Gooch | c †Marsh b Walker | 0 | 1 | 3 | 0 | 0 | 0.00 | |
| AW Greig | c †Marsh b Walker | 8 | 15 | 12 | 2 | 0 | 66.66 | |
| APE Knott† | b Lillee | 14 | 33 | 21 | 2 | 0 | 66.66 | |
| DL Underwood | b Lillee | 10 | 25 | 22 | 1 | 0 | 45.45 | |
| CM Old | c GS Chappell b Walker | 13 | 30 | 26 | 2 | 0 | 50.00 | |
| JA Snow | lbw b Lillee | 0 | 8 | 3 | 0 | 0 | 0.00 | |
| GG Arnold | not out | 0 | 2 | 1 | 0 | 0 | 0.00 | |
| Extras | (lb 3, w 5, nb 1) | 9 | ||||||
| Total | (all out; 45.3 overs) | 101 | (2.21 runs per over) | |||||
| Fall of wickets1-9 (Amiss), 2-24 (Fletcher), 3-46 (Denness), 4-46 (Gooch), 5-54 (Greig), 6-75 (Knott), 7-78 (Edrich), 8-87 (Underwood), 9-97 (Snow), 10-101 (Old) |
| Bowling | O | M | R | W | Econ | |||
| DK Lillee | 15 | 8 | 15 | 5 | 1.00 | |||
| JR Thomson | 10 | 3 | 21 | 0 | 2.10 | |||
| MHN Walker | 17.3 | 5 | 48 | 5 | 2.74 | |||
| AA Mallett | 3 | 1 | 8 | 0 | 2.66 |
| England 2nd innings (following on) | R | M | B | 4s | 6s | SR | ||
| JH Edrich | c †Marsh b Walker | 5 | 26 | 17 | 1 | 0 | 29.41 | |
| DL Amiss | c sub (GJ Gilmour) b Thomson | 5 | 85 | 78 | 0 | 0 | 6.41 | |
| KWR Fletcher | c Walters b Lillee | 51 | 129 | 99 | 6 | 0 | 51.51 | |
| MH Denness* | b Thomson | 8 | 25 | 23 | 0 | 0 | 34.78 | |
| GA Gooch | c †Marsh b Thomson | 0 | 7 | 7 | 0 | 0 | 0.00 | |
| AW Greig | c †Marsh b Walker | 7 | 32 | 26 | 1 | 0 | 26.92 | |
| APE Knott† | c McCosker b Thomson | 38 | 176 | 125 | 4 | 0 | 30.40 | |
| CM Old | c Walters b Lillee | 7 | 22 | 22 | 0 | 0 | 31.81 | |
| JA Snow | c †Marsh b Thomson | 34 | 46 | 40 | 4 | 1 | 85.00 | |
| DL Underwood | b Mallett | 3 | 17 | 14 | 0 | 0 | 21.42 | |
| GG Arnold | not out | 6 | 3 | 4 | 1 | 0 | 150.00 | |
| Extras | (lb 5, w 2, nb 2) | 9 | ||||||
| Total | (all out; 75.2 overs) | 173 | (2.29 runs per over) | |||||
| Fall of wickets0-7* (Amiss, retired not out), 1-7 (Edrich), 2-18 (Denness), 3-20 (Gooch), 4-52 (Greig), 5-90 (Fletcher), 6-100 (Old), 7-122 (Amiss), 8-151 (Knott), 9-167 (Snow), 10-173 (Underwood) |
| Bowling | O | M | R | W | Econ | |||
| DK Lillee | 20 | 8 | 45 | 2 | 2.25 | |||
| JR Thomson | 18 | 8 | 38 | 5 | 2.11 | |||
| MHN Walker | 24 | 9 | 47 | 2 | 1.95 | |||
| AA Mallett | 13.2 | 6 | 34 | 1 | 2.55 |
| Match details |
|
Toss England, who chose to field Series Australia led the 4-match series 1-0 |
|
Test debuts
A Turner
(Australia);
GA Gooch
(England) |
|
Umpires
HD Bird and AE Fagg |
|
Close of play 10 Jul day 1 - Australia 1st innings 243/5 (R Edwards 22*, RW Marsh 47*) 11 Jul day 2 - England 1st innings 83/7 (DL Underwood 8*, CM Old 0*) 12 Jul day 3 - England 2nd innings 93/5 (APE Knott 10*, CM Old 2*) 13 Jul rest day 14 Jul day 4 - England 2nd innings 173 (75.2 ov) - end of match |
| Match notes |
|
Access your Indian Rupee earnings from anywhere in the world.
Who is the best footballer in Europe?
Debate now on the new ESPN Soccernet Castrol Rankings Blog
FREE Cricket DVD offer at Cricshop
Cricshop.com - leading online cricket store
Rugby Union Autumn Internationals coverage
on www.scrum.com