| England 1st innings | R | M | 4s | 6s | |||
| JH Edrich | c Asif Masood b Intikhab Alam | 54 | 9 | 0 | |||
| RM Prideaux | c Shafqat Rana b Asif Masood | 9 | 0 | ||||
| MC Cowdrey* | c †Wasim Bari b Majid Khan | 100 | 240 | 0 | |||
| TW Graveney | c Asif Iqbal b Intikhab Alam | 13 | 0 | ||||
| KWR Fletcher | c Intikhab Alam b Saeed Ahmed | 20 | 0 | ||||
| BL D'Oliveira | c Mohammad Ilyas b Intikhab Alam | 26 | 0 | ||||
| APE Knott† | lbw b Saeed Ahmed | 52 | 0 | ||||
| DL Underwood | c Intikhab Alam b Saeed Ahmed | 0 | 0 | 0 | |||
| DJ Brown | b Saeed Ahmed | 7 | 0 | ||||
| PI Pocock | b Intikhab Alam | 12 | 0 | ||||
| RMH Cottam | not out | 4 | 0 | ||||
| Extras | (b 4, lb 2, nb 3) | 9 | |||||
| Total | (all out; 119.1 overs) | 306 | (2.56 runs per over) | ||||
| Fall of wickets1-41 (Prideaux), 2-92 (Edrich), 3-113 (Graveney), 4-182 (Fletcher), 5-219 (Cowdrey), 6-246 (D'Oliveira), 7-257 (Underwood), 8-287 (Brown), 9-294 (Knott), 10-306 (Pocock) |
| Bowling | O | M | R | W | Econ | |||
| Asif Masood | 21 | 5 | 59 | 1 | 2.80 | |||
| Asif Iqbal | 4 | 2 | 11 | 0 | 2.75 | |||
| Majid Khan | 18 | 8 | 25 | 1 | 1.38 | |||
| Intikhab Alam | 40.1 | 8 | 117 | 4 | 2.91 | |||
| Saeed Ahmed | 20 | 5 | 64 | 4 | 3.20 | |||
| Mushtaq Mohammad | 14 | 6 | 15 | 0 | 1.07 | |||
| Shafqat Rana | 2 | 0 | 6 | 0 | 3.00 |
| Pakistan 1st innings | R | M | 4s | 6s | |||
| Mohammad Ilyas | lbw b Brown | 0 | 0 | 0 | |||
| Aftab Gul | c D'Oliveira b Brown | 12 | 0 | ||||
| Saeed Ahmed* | c †Knott b D'Oliveira | 18 | 0 | ||||
| Asif Iqbal | c D'Oliveira b Cottam | 70 | 150 | 0 | |||
| Mushtaq Mohammad | c Fletcher b Cottam | 4 | 0 | ||||
| Hanif Mohammad | b Brown | 7 | 0 | ||||
| Majid Khan | c Pocock b Underwood | 18 | 0 | ||||
| Shafqat Rana | c †Knott b Cottam | 30 | 0 | ||||
| Intikhab Alam | c D'Oliveira b Pocock | 12 | 0 | ||||
| Wasim Bari† | not out | 14 | 0 | ||||
| Asif Masood | b Cottam | 11 | 0 | ||||
| Extras | (b 8, lb 4, nb 1) | 13 | |||||
| Total | (all out; 70.2 overs) | 209 | (2.97 runs per over) | ||||
| Bowling | O | M | R | W | Econ | |||
| DJ Brown | 14 | 0 | 43 | 3 | 3.07 | |||
| RMH Cottam | 22.2 | 5 | 50 | 4 | 2.23 | |||
| BL D'Oliveira | 8 | 2 | 28 | 1 | 3.50 | |||
| DL Underwood | 16 | 4 | 36 | 1 | 2.25 | |||
| PI Pocock | 10 | 3 | 39 | 1 | 3.90 |
| England 2nd innings | R | M | 4s | 6s | |||
| JH Edrich | c Majid Khan b Asif Masood | 8 | 0 | ||||
| RM Prideaux | b Majid Khan | 5 | 0 | ||||
| MC Cowdrey* | c †Wasim Bari b Asif Masood | 12 | 0 | ||||
| TW Graveney | run out | 12 | 0 | ||||
| KWR Fletcher | b Majid Khan | 83 | 240 | 8 | 0 | ||
| BL D'Oliveira | c Mushtaq Mohammad b Saeed Ahmed | 5 | 0 | ||||
| APE Knott† | b Asif Masood | 30 | 0 | ||||
| DL Underwood | c Aftab Gul b Mushtaq Mohammad | 6 | 0 | ||||
| DJ Brown | not out | 44 | 0 | ||||
| PI Pocock | b Saeed Ahmed | 1 | 0 | 0 | |||
| Extras | (b 6, lb 9, nb 4) | 19 | |||||
| Total | (9 wickets dec; 84.5 overs) | 225 | (2.65 runs per over) | ||||
| Did not bat RMH Cottam |
| Fall of wickets1-8 (Prideaux), 2-25 (Edrich), 3-41 (Cowdrey), 4-46 (Graveney), 5-68 (D'Oliveira), 6-136 (Knott), 7-151 (Underwood), 8-201 (Fletcher), 9-225 (Pocock) |
| Bowling | O | M | R | W | Econ | |||
| Asif Masood | 25 | 4 | 68 | 3 | 2.72 | |||
| Majid Khan | 20 | 5 | 41 | 2 | 2.05 | |||
| Intikhab Alam | 15 | 5 | 29 | 0 | 1.93 | |||
| Saeed Ahmed | 15.5 | 3 | 44 | 2 | 2.77 | |||
| Mushtaq Mohammad | 9 | 1 | 24 | 1 | 2.66 |
| Pakistan 2nd innings (target: 323 runs) | R | 4s | 6s | |||
| Mohammad Ilyas | c Fletcher b Brown | 1 | 0 | 0 | ||
| Aftab Gul | c Pocock b Underwood | 29 | 0 | |||
| Saeed Ahmed* | b Cottam | 39 | 0 | |||
| Asif Iqbal | c & b Cottam | 0 | 0 | 0 | ||
| Mushtaq Mohammad | not out | 34 | 0 | |||
| Majid Khan | c Pocock b Brown | 68 | 0 | |||
| Hanif Mohammad | not out | 23 | 0 | |||
| Extras | (b 3, lb 5, nb 1) | 9 | ||||
| Total | (5 wickets; 79 overs) | 203 | (2.56 runs per over) | |||
| Did not bat Shafqat Rana, Intikhab Alam, Wasim Bari†, Asif Masood |
| Fall of wickets1-6 (Mohammad Ilyas), 2-71 (Saeed Ahmed), 3-71 (Asif Iqbal), 4-71 (Aftab Gul), 5-156 (Majid Khan) |
| Bowling | O | M | R | W | Econ | |||
| DJ Brown | 15 | 4 | 47 | 2 | 3.13 | |||
| RMH Cottam | 13 | 1 | 35 | 2 | 2.69 | |||
| DL Underwood | 19 | 8 | 29 | 1 | 1.52 | |||
| PI Pocock | 16 | 4 | 41 | 0 | 2.56 | |||
| KWR Fletcher | 8 | 2 | 31 | 0 | 3.87 | |||
| TW Graveney | 6 | 0 | 11 | 0 | 1.83 | |||
| RM Prideaux | 2 | 2 | 0 | 0 | 0.00 |
| Match details |
|
Toss England, who chose to bat Series 3-match series level 0-0 |
|
Test debuts
RMH Cottam
(England);
Aftab Gul and
Asif Masood
(Pakistan) |
|
Umpires
Munawar Hussain and Shujauddin |
|
Close of play 21 Feb day 1 - England 1st innings 226/5 (BL D'Oliveira 16*, APE Knott 5*) 22 Feb day 2 - Pakistan 1st innings 176/8 (Shafqat Rana 22*) 23 Feb day 3 - England 2nd innings 174/7 (KWR Fletcher 69*, DJ Brown 12*) 24 Feb day 4 - Pakistan 2nd innings 203/5 (79 ov) - end of match |
Who is the best footballer in Europe?
Debate now on the new ESPN Soccernet Castrol Rankings Blog
Get your England ODI & Test replica kit
Buy now at Cricshop.com - leading online cricket store
Pre-order 2010 Wisden Cricketer's almanack
Buy now at Cricshop.com - leading online cricket store
Access your Indian Rupee earnings from anywhere in the world.