| India 1st innings | R | M | 4s | 6s | |||
| ML Jaisimha | c †Binks b Price | 33 | 45 | 6 | 0 | ||
| BK Kunderan† | c †Binks b Price | 23 | 30 | 3 | 0 | ||
| DN Sardesai | c †Binks b Larter | 54 | 172 | 6 | 0 | ||
| VL Manjrekar | c & b Price | 25 | 80 | 3 | 0 | ||
| RF Surti | b Price | 0 | 5 | 0 | 0 | ||
| CG Borde | c Cowdrey b Wilson | 21 | 63 | 4 | 0 | ||
| Nawab of Pataudi jnr* | c †Binks b Wilson | 2 | 34 | 0 | 0 | ||
| SA Durani | c †Binks b Price | 8 | 20 | 1 | 0 | ||
| RG Nadkarni | not out | 43 | 122 | 5 | 0 | ||
| RB Desai | lbw b Titmus | 11 | 40 | 2 | 0 | ||
| BS Chandrasekhar | c Cowdrey b Knight | 16 | 76 | 3 | 0 | ||
| Extras | (lb 1, nb 4) | 5 | |||||
| Total | (all out; 85.2 overs) | 241 | (2.82 runs per over) | ||||
| Fall of wickets1-47 (Kunderan), 2-61 (Jaisimha), 3-103 (Manjrekar), 4-103 (Surti), 5-150 (Borde), 6-158 (Sardesai), 7-169 (Pataudi), 8-169 (Durani), 9-190 (Desai), 10-241 (Chandrasekhar) |
| Bowling | O | M | R | W | Econ | |||
| BR Knight | 13.2 | 5 | 39 | 1 | 2.92 | |||
| JSE Price | 23 | 4 | 73 | 5 | 3.17 | |||
| JDF Larter | 18 | 4 | 61 | 1 | 3.38 | |||
| FJ Titmus | 15 | 4 | 46 | 1 | 3.06 | |||
| D Wilson | 16 | 10 | 17 | 2 | 1.06 |
| England 1st innings | R | M | 4s | 6s | |||
| JB Bolus | c & b Durani | 39 | 153 | 3 | 0 | ||
| JG Binks† | c Desai b Durani | 13 | 67 | 1 | 0 | ||
| MJK Smith* | c Jaisimha b Borde | 19 | 60 | 2 | 0 | ||
| MC Cowdrey | c Pataudi b Desai | 107 | 380 | 17 | 0 | ||
| JM Parks | lbw b Nadkarni | 30 | 165 | 2 | 0 | ||
| PH Parfitt | c & b Desai | 4 | 60 | 0 | 0 | ||
| D Wilson | st †Kunderan b Chandrasekhar | 1 | 15 | 0 | 0 | ||
| BR Knight | c Manjrekar b Nadkarni | 13 | 29 | 2 | 0 | ||
| FJ Titmus | b Desai | 26 | 95 | 3 | 0 | ||
| JSE Price | not out | 1 | 13 | 0 | 0 | ||
| JDF Larter | c Manjrekar b Desai | 0 | 8 | 0 | 0 | ||
| Extras | (b 6, lb 5, nb 3) | 14 | |||||
| Total | (all out; 148.5 overs) | 267 | (1.79 runs per over) | ||||
| Fall of wickets1-40 (Binks), 2-74 (Smith), 3-77 (Bolus), 4-158 (Parks), 5-175 (Parfitt), 6-193 (Wilson), 7-214 (Knight), 8-258 (Cowdrey), 9-267 (Titmus), 10-267 (Larter) |
| Bowling | O | M | R | W | Econ | |||
| RB Desai | 22.5 | 3 | 62 | 4 | 2.71 | |||
| RF Surti | 6 | 2 | 8 | 0 | 1.33 | |||
| ML Jaisimha | 4 | 1 | 10 | 0 | 2.50 | |||
| SA Durani | 22 | 7 | 59 | 2 | 2.68 | |||
| CG Borde | 31 | 14 | 40 | 1 | 1.29 | |||
| BS Chandrasekhar | 21 | 5 | 36 | 1 | 1.71 | |||
| RG Nadkarni | 42 | 24 | 38 | 2 | 0.90 |
| India 2nd innings | R | M | 4s | 6s | |||
| ML Jaisimha | c Larter b Titmus | 129 | 315 | 18 | 1 | ||
| BK Kunderan† | lbw b Wilson | 27 | 80 | 5 | 0 | ||
| DN Sardesai | c & b Parfitt | 36 | 127 | 4 | 0 | ||
| VL Manjrekar | b Parfitt | 16 | 120 | 1 | 0 | ||
| Nawab of Pataudi jnr* | c Smith b Larter | 31 | 73 | 5 | 0 | ||
| CG Borde | c Parks b Titmus | 8 | 20 | 1 | 0 | ||
| SA Durani | c Cowdrey b Larter | 25 | 53 | 3 | 1 | ||
| RG Nadkarni | not out | 10 | 20 | 0 | 0 | ||
| RB Desai | not out | 2 | 12 | 0 | 0 | ||
| Extras | (b 7, lb 5, nb 4) | 16 | |||||
| Total | (7 wickets dec; 120 overs) | 300 | (2.50 runs per over) | ||||
| Did not bat RF Surti, BS Chandrasekhar |
| Fall of wickets1-80 (Kunderan), 2-161 (Sardesai), 3-217 (Jaisimha), 4-218 (Manjrekar), 5-237 (Borde), 6-272 (Pataudi), 7-289 (Durani) |
| Bowling | O | M | R | W | Econ | |||
| BR Knight | 4 | 0 | 33 | 0 | 8.25 | |||
| JSE Price | 7 | 0 | 31 | 0 | 4.42 | |||
| JDF Larter | 8 | 0 | 27 | 2 | 3.37 | |||
| FJ Titmus | 46 | 23 | 67 | 2 | 1.45 | |||
| D Wilson | 21 | 7 | 55 | 1 | 2.61 | |||
| PH Parfitt | 34 | 16 | 71 | 2 | 2.08 |
| England 2nd innings (target: 275 runs) | R | M | 4s | 6s | |||
| JB Bolus | c Jaisimha b Borde | 35 | 100 | 5 | 0 | ||
| JG Binks† | b Durani | 13 | 55 | 1 | 0 | ||
| MJK Smith* | not out | 75 | 113 | 8 | 2 | ||
| MC Cowdrey | not out | 13 | 70 | 1 | 0 | ||
| Extras | (b 9) | 9 | |||||
| Total | (2 wickets; 55 overs) | 145 | (2.63 runs per over) | ||||
| Did not bat JM Parks, PH Parfitt, D Wilson, BR Knight, FJ Titmus, JSE Price, JDF Larter |
| Fall of wickets1-30 (Binks), 2-87 (Bolus) |
| Bowling | O | M | R | W | Econ | |||
| RB Desai | 5 | 0 | 12 | 0 | 2.40 | |||
| ML Jaisimha | 13 | 5 | 32 | 0 | 2.46 | |||
| SA Durani | 8 | 3 | 15 | 1 | 1.87 | |||
| CG Borde | 15 | 5 | 39 | 1 | 2.60 | |||
| BS Chandrasekhar | 8 | 2 | 20 | 0 | 2.50 | |||
| Nawab of Pataudi jnr | 3 | 1 | 8 | 0 | 2.66 | |||
| DN Sardesai | 3 | 0 | 10 | 0 | 3.33 |
| Match details |
|
Toss India, who chose to bat Series 5-match series level 0-0 |
|
Umpires
MV Nagendra and S Roy |
|
Close of play 29 Jan day 1 - India 1st innings 230/9 (RG Nadkarni 33*, BS Chandrasekhar 15*) 30 Jan day 2 - England 1st innings 149/3 (MC Cowdrey 41*, JM Parks 29*) 31 Jan rest day 1 Feb day 3 - England 1st innings 235/7 (MC Cowdrey 90*, FJ Titmus 12*) 2 Feb day 4 - India 2nd innings 180/2 (ML Jaisimha 103*, VL Manjrekar 4*) 3 Feb day 5 - England 2nd innings 145/2 (55 ov) - end of match |
Access your Indian Rupee earnings from anywhere in the world.
Who is the best footballer in Europe?
Debate now on the new ESPN Soccernet Castrol Rankings Blog
FREE Cricket DVD offer at Cricshop
Cricshop.com - leading online cricket store
Rugby Union Autumn Internationals coverage
on www.scrum.com