| England 1st innings | R | M | 4s | 6s | |||
| DS Sheppard* | b Fazal Mahmood | 13 | 30 | 2 | 0 | ||
| TE Bailey | run out | 42 | 156 | 6 | 0 | ||
| PBH May | c †Imtiaz Ahmed b Shujauddin | 14 | 54 | 2 | 0 | ||
| DCS Compton | c †Imtiaz Ahmed b Shujauddin | 93 | 164 | 14 | 0 | ||
| TW Graveney | st †Imtiaz Ahmed b Shujauddin | 65 | 166 | 4 | 0 | ||
| JM Parks | b Fazal Mahmood | 15 | 30 | 2 | 0 | ||
| TG Evans† | c Hanif Mohammad b Fazal Mahmood | 31 | 73 | 3 | 0 | ||
| JH Wardle | c Waqar Hasan b Fazal Mahmood | 54 | 84 | 5 | 3 | ||
| AV Bedser | not out | 22 | 52 | 2 | 1 | ||
| JE McConnon | not out | 5 | 10 | 0 | 0 | ||
| Extras | (b 1, lb 4) | 5 | |||||
| Total | (8 wickets dec; 129 overs) | 359 | (2.78 runs per over) | ||||
| Did not bat JB Statham |
| Fall of wickets1-20 (Sheppard), 2-57 (May), 3-97 (Bailey), 4-190 (Compton), 5-217 (Parks), 6-261 (Graveney), 7-293 (Evans), 8-348 (Wardle) |
| Bowling | O | M | R | W | Econ | |||
| Fazal Mahmood | 42 | 14 | 107 | 4 | 2.54 | |||
| Mahmood Hussain | 27 | 5 | 88 | 0 | 3.25 | |||
| Shujauddin | 48 | 12 | 127 | 3 | 2.64 | |||
| MEZ Ghazali | 8 | 1 | 18 | 0 | 2.25 | |||
| Maqsood Ahmed | 4 | 0 | 14 | 0 | 3.50 |
| Pakistan 1st innings | R | M | 4s | 6s | |||
| Hanif Mohammad | c Wardle b McConnon | 32 | 110 | 4 | 0 | ||
| Imtiaz Ahmed† | c McConnon b Wardle | 13 | 50 | 2 | 0 | ||
| Waqar Hasan | c & b McConnon | 11 | 47 | 1 | 0 | ||
| Maqsood Ahmed | c Wardle b McConnon | 4 | 21 | 0 | 0 | ||
| AH Kardar* | b Wardle | 9 | 35 | 1 | 0 | ||
| MEZ Ghazali | c Sheppard b Wardle | 0 | 1 | 0 | 0 | ||
| Wazir Mohammad | c McConnon b Bedser | 5 | 40 | 1 | 0 | ||
| Fazal Mahmood | c Compton b Bedser | 9 | 28 | 0 | 0 | ||
| Khalid Wazir | c McConnon b Wardle | 2 | 8 | 0 | 0 | ||
| Shujauddin | not out | 0 | 3 | 0 | 0 | ||
| Mahmood Hussain | b Bedser | 0 | 1 | 0 | 0 | ||
| Extras | (b 4, nb 1) | 5 | |||||
| Total | (all out; 56.5 overs) | 90 | (1.58 runs per over) | ||||
| Bowling | O | M | R | W | Econ | |||
| JB Statham | 4 | 0 | 11 | 0 | 2.75 | |||
| AV Bedser | 15.5 | 4 | 36 | 3 | 2.27 | |||
| JH Wardle | 24 | 16 | 19 | 4 | 0.79 | |||
| JE McConnon | 13 | 5 | 19 | 3 | 1.46 |
| Pakistan 2nd innings (following on) | R | M | 4s | 6s | |||
| Hanif Mohammad | c Sheppard b Wardle | 1 | 25 | 0 | 0 | ||
| Shujauddin | c Graveney b Bedser | 1 | 10 | 0 | 0 | ||
| Wazir Mohammad | c Parks b Bedser | 7 | 20 | 1 | 0 | ||
| AH Kardar* | not out | 0 | 23 | 0 | 0 | ||
| MEZ Ghazali | c Wardle b Bedser | 0 | 1 | 0 | 0 | ||
| Khalid Wazir | not out | 9 | 14 | 1 | 0 | ||
| Extras | (b 2, lb 4, nb 1) | 7 | |||||
| Total | (4 wickets; 15 overs) | 25 | (1.66 runs per over) | ||||
| Did not bat Imtiaz Ahmed†, Waqar Hasan, Maqsood Ahmed, Fazal Mahmood, Mahmood Hussain |
| Fall of wickets1-1 (Shujauddin), 2-8 (Hanif Mohammad), 3-10 (Wazir Mohammad), 4-10 (Ghazali) |
| Bowling | O | M | R | W | Econ | |||
| AV Bedser | 8 | 5 | 9 | 3 | 1.12 | |||
| JH Wardle | 7 | 2 | 9 | 1 | 1.28 |
| Match details |
|
Toss England, who chose to bat Series England led the 4-match series 1-0 |
|
Test debuts
JE McConnon and
JM Parks
(England) |
|
Umpires
F Chester and FS Lee |
|
Close of play 22 Jul day 1 - England 1st innings 293/6 (TG Evans 31*, JH Wardle 19*) 23 Jul day 2 - no play 24 Jul day 3 - Pakistan 2nd innings 25/4 (AH Kardar 0*, Khalid Wazir 9*, 15 ov) 25 Jul rest day 26 Jul day 4 - no play 27 Jul day 5 - no play |
Access your Indian Rupee earnings from anywhere in the world.
Who is the best footballer in Europe?
Debate now on the new ESPN Soccernet Castrol Rankings Blog
FREE Cricket DVD offer at Cricshop
Cricshop.com - leading online cricket store
Rugby Union Autumn Internationals coverage
on www.scrum.com