| India 1st innings | R | M | 6s | |||
| MH Mankad | b Khan Mohammad | 11 | 0 | |||
| P Roy | b Khan Mohammad | 7 | 0 | |||
| VS Hazare | b Amir Elahi | 76 | 0 | |||
| VL Manjrekar | c Nazar Mohammad b Amir Elahi | 23 | 0 | |||
| L Amarnath* | c Khan Mohammad b Fazal Mahmood | 9 | 0 | |||
| PR Umrigar | lbw b Kardar | 25 | 0 | |||
| Gul Mohammad | c †Hanif Mohammad b Amir Elahi | 24 | 0 | |||
| HR Adhikari | not out | 81 | 0 | |||
| GS Ramchand | c Imtiaz Ahmed b Fazal Mahmood | 13 | 0 | |||
| PK Sen† | c Nazar Mohammad b Kardar | 25 | 1 | |||
| Ghulam Ahmed | b Amir Elahi | 50 | 80 | 2 | ||
| Extras | (b 28) | 28 | ||||
| Total | (all out; 139.4 overs) | 372 | (2.66 runs per over) | |||
| Fall of wickets1-19 (Roy), 2-26 (Mankad), 3-67 (Manjrekar), 4-76 (Amarnath), 5-110 (Umrigar), 6-180 (Hazare), 7-195 (Gul Mohammad), 8-229 (Ramchand), 9-263 (Sen), 10-372 (Ghulam Ahmed) |
| Bowling | O | M | R | W | Econ | |||
| Khan Mohammad | 20 | 5 | 52 | 2 | 2.60 | |||
| Maqsood Ahmed | 6 | 1 | 13 | 0 | 2.16 | |||
| Fazal Mahmood | 40 | 13 | 92 | 2 | 2.30 | |||
| Amir Elahi | 39.4 | 4 | 134 | 4 | 3.37 | |||
| AH Kardar | 34 | 12 | 53 | 2 | 1.55 |
| Pakistan 1st innings | R | 4s | 6s | |||
| Nazar Mohammad | run out | 27 | 0 | |||
| Hanif Mohammad† | c Ramchand b Mankad | 51 | 0 | |||
| Israr Ali | b Mankad | 1 | 0 | 0 | ||
| Imtiaz Ahmed | lbw b Mankad | 0 | 0 | 0 | ||
| Maqsood Ahmed | c Roy b Mankad | 15 | 0 | |||
| AH Kardar* | c Roy b Mankad | 4 | 0 | |||
| Anwar Hussain | c & b Mankad | 4 | 0 | |||
| Waqar Hasan | lbw b Mankad | 8 | 0 | |||
| Fazal Mahmood | not out | 21 | 0 | |||
| Khan Mohammad | c Ramchand b Mankad | 0 | 0 | 0 | ||
| Amir Elahi | c Gul Mohammad b Ghulam Ahmed | 9 | 0 | |||
| Extras | (b 9, lb 1) | 10 | ||||
| Total | (all out; 104.3 overs) | 150 | (1.43 runs per over) | |||
| Bowling | O | M | R | W | Econ | |||
| GS Ramchand | 14 | 7 | 24 | 0 | 1.71 | |||
| L Amarnath | 13 | 9 | 10 | 0 | 0.76 | |||
| MH Mankad | 47 | 27 | 52 | 8 | 1.10 | |||
| Ghulam Ahmed | 22.3 | 6 | 51 | 1 | 2.26 | |||
| VS Hazare | 6 | 5 | 3 | 0 | 0.50 | |||
| Gul Mohammad | 2 | 2 | 0 | 0 | 0.00 |
| Pakistan 2nd innings (following on) | R | 4s | 6s | |||
| Nazar Mohammad | b Mankad | 7 | 0 | |||
| Hanif Mohammad† | b Amarnath | 1 | 0 | 0 | ||
| Israr Ali | lbw b Mankad | 9 | 0 | |||
| Imtiaz Ahmed | lbw b Ghulam Ahmed | 41 | 0 | |||
| Maqsood Ahmed | c Adhikari b Mankad | 5 | 0 | |||
| AH Kardar* | not out | 43 | 0 | |||
| Anwar Hussain | lbw b Ghulam Ahmed | 4 | 0 | |||
| Waqar Hasan | c Gul Mohammad b Ghulam Ahmed | 5 | 0 | |||
| Fazal Mahmood | c & b Ghulam Ahmed | 27 | 0 | |||
| Khan Mohammad | st †Sen b Mankad | 5 | 0 | |||
| Amir Elahi | c Ramchand b Mankad | 0 | 0 | 0 | ||
| Extras | (b 5) | 5 | ||||
| Total | (all out; 58.2 overs) | 152 | (2.60 runs per over) | |||
| Bowling | O | M | R | W | Econ | |||
| GS Ramchand | 6 | 1 | 21 | 0 | 3.50 | |||
| L Amarnath | 5 | 2 | 12 | 1 | 2.40 | |||
| MH Mankad | 24.2 | 3 | 79 | 5 | 3.24 | |||
| Ghulam Ahmed | 23 | 7 | 35 | 4 | 1.52 |
| Match details |
|
Toss India, who chose to bat Series India led the 5-match series 1-0 |
|
Test debuts
Anwar Hussain,
Fazal Mahmood,
Hanif Mohammad,
Imtiaz Ahmed,
Israr Ali,
Khan Mohammad,
Maqsood Ahmed,
Nazar Mohammad and
Waqar Hasan
(Pakistan) |
|
Umpires
BJ Mohoni and MG Vijayasarathi |
|
Close of play 16 Oct day 1 - India 1st innings 217/7 (HR Adhikari 12*, GS Ramchand 9*) 17 Oct day 2 - Pakistan 1st innings 90/3 (Hanif Mohammad 42*, Maqsood Ahmed 11*) 18 Oct day 3 - Pakistan 2nd innings 152 (58.2 ov) - end of match |
Access your Indian Rupee earnings from anywhere in the world.
Who is the best footballer in Europe?
Debate now on the new ESPN Soccernet Castrol Rankings Blog
FREE Cricket DVD offer at Cricshop
Cricshop.com - leading online cricket store
Rugby Union Autumn Internationals coverage
on www.scrum.com