| South Africa 1st innings | R | 4s | 6s | |||
| TW Routledge | b Ferris | 5 | 0 | |||
| F Hearne | b Pougher | 24 | 0 | |||
| CG Fichardt | c & b Pougher | 0 | 0 | 0 | ||
| CH Mills | b Ferris | 4 | 0 | |||
| EA Halliwell† | c JT Hearne b Ferris | 8 | 0 | |||
| CS Wimble | c †Wood b Pougher | 0 | 0 | 0 | ||
| G Cripps | b JT Hearne | 18 | 0 | |||
| WH Milton* | c Martin b Ferris | 21 | 0 | |||
| CH Vintcent | lbw b Ferris | 6 | 0 | |||
| DC Parkin | b Ferris | 6 | 0 | |||
| JF du Toit | not out | 0 | 0 | 0 | ||
| Extras | (b 5) | 5 | ||||
| Total | (all out; 58.2 overs) | 97 | (1.99 runs per 6 balls) | |||
| Fall of wickets1-7 (Routledge), 2-14 (Fichardt), 3-29 (Mills), 4-33 (Hearne), 5-39 (Wimble), 6-47 (Halliwell), 7-78 (Milton), 8-89 (Vintcent), 9-93 (Cripps), 10-97 (Parkin) |
| Bowling | O | M | R | W | Econ | |||
| JJ Ferris | 29.2 | 11 | 54 | 6 | 2.20 | |||
| AD Pougher | 21 | 8 | 26 | 3 | 1.48 | |||
| JT Hearne | 8 | 2 | 12 | 1 | 1.80 |
| England 1st innings | R | 4s | 6s | |||
| W Chatterton | c du Toit b Mills | 48 | 0 | |||
| A Hearne | lbw b Parkin | 9 | 0 | |||
| WL Murdoch | c & b Parkin | 12 | 0 | |||
| GG Hearne | c Mills b Parkin | 0 | 0 | 0 | ||
| VA Barton | c Vintcent b Mills | 23 | 1 | |||
| WW Read* | b du Toit | 40 | 0 | |||
| AD Pougher | b Hearne | 17 | 0 | |||
| H Wood† | not out | 134 | 0 | |||
| JJ Ferris | run out | 16 | 0 | |||
| JT Hearne | c Fichardt b Milton | 40 | 2 | |||
| F Martin | c Mills b Hearne | 13 | 0 | |||
| Extras | (b 13, nb 4) | 17 | ||||
| Total | (all out; 119.2 overs) | 369 | (3.70 runs per 6 balls) | |||
| Fall of wickets1-19 (A Hearne), 2-33 (Murdoch), 3-33 (GG Hearne), 4-86 (Barton), 5-110 (Chatterton), 6-144 (Pougher), 7-215 (Read), 8-280 (Ferris), 9-351 (JT Hearne), 10-369 (Martin) |
| Bowling | O | M | R | W | Econ | |||
| CH Vintcent | 24 | 8 | 50 | 0 | 2.50 | |||
| DC Parkin | 26 | 4 | 82 | 3 | 3.78 | |||
| CH Mills | 28 | 7 | 83 | 2 | 3.55 | |||
| F Hearne | 12.2 | 0 | 40 | 2 | 3.87 | |||
| JF du Toit | 17 | 5 | 47 | 1 | 3.31 | |||
| WH Milton | 9 | 2 | 27 | 1 | 3.60 | |||
| G Cripps | 3 | 0 | 23 | 0 | 9.20 |
| South Africa 2nd innings | R | 4s | 6s | |||
| TW Routledge | c Pougher b Ferris | 1 | 0 | 0 | ||
| F Hearne | b Ferris | 23 | 0 | |||
| CG Fichardt | run out | 10 | 0 | |||
| CH Mills | b Ferris | 21 | 0 | |||
| EA Halliwell† | b Ferris | 0 | 0 | 0 | ||
| CH Vintcent | b Ferris | 0 | 0 | 0 | ||
| G Cripps | b Ferris | 3 | 0 | 0 | ||
| WH Milton* | c A Hearne b Ferris | 16 | 0 | |||
| DC Parkin | c & b Martin | 0 | 0 | 0 | ||
| CS Wimble | st †Murdoch b Martin | 0 | 0 | 0 | ||
| JF du Toit | not out | 2 | 0 | 0 | ||
| Extras | (b 7) | 7 | ||||
| Total | (all out; 49.3 overs) | 83 | (2.00 runs per 6 balls) | |||
| Fall of wickets1-1 (Routledge), 2-30 (Fichardt), 3-40 (Hearne), 4-45 (Halliwell), 5-45 (Vintcent), 6-59 (Cripps), 7-70 (Mills), 8-79 (Parkin), 9-81 (Milton), 10-83 (Wimble) |
| Bowling | O | M | R | W | Econ | |||
| JJ Ferris | 25 | 16 | 37 | 7 | 1.77 | |||
| F Martin | 24.3 | 9 | 39 | 2 | 1.90 |
| Match details |
| Balls per over 5 |
|
Toss South Africa, who chose to bat Series England won the one-off match |
|
Test debuts
VA Barton,
W Chatterton,
A Hearne,
GG Hearne,
JT Hearne and
AD Pougher
(England);
G Cripps,
JF du Toit,
CG Fichardt,
EA Halliwell,
CH Mills,
DC Parkin,
TW Routledge and
CS Wimble
(South Africa) |
|
Umpires
J Leaney (England) and CN Thomas |
|
Close of play 19 Mar day 1 - England 1st innings 110/5 (WW Read 15*) 20 Mar rest day 21 Mar day 2 - South Africa 2nd innings 48/5 (CH Mills 8*, G Cripps 0*) 22 Mar day 3 - South Africa 2nd innings 83 (49.3 ov) - end of match |
| Match notes |
|
Access your Indian Rupee earnings from anywhere in the world.
Who is the best footballer in Europe?
Debate now on the new ESPN Soccernet Castrol Rankings Blog
FREE Cricket DVD offer at Cricshop
Cricshop.com - leading online cricket store
Rugby Union Autumn Internationals coverage
on www.scrum.com