England [Marylebone Cricket Club] tour of Australia
Australian XI v Marylebone Cricket Club
Match drawn
| Marylebone Cricket Club 1st innings | R | |||
| RES Wyatt* | lbw b Oxenham | 29 | ||
| H Sutcliffe | c Bradman b Ironmonger | 87 | ||
| Nawab of Pataudi snr | b Nash | 23 | ||
| M Leyland | c Darling b Ironmonger | 38 | ||
| GOB Allen | c †Barnett b Nash | 48 | ||
| E Paynter | c †Barnett b Oxenham | 6 | ||
| H Larwood | c Darling b Oxenham | 2 | ||
| FR Brown | b Oxenham | 27 | ||
| W Voce | lbw b Oxenham | 0 | ||
| G Duckworth† | c Rigg b Nash | 3 | ||
| WE Bowes | not out | 2 | ||
| Extras | (b 12, lb 5) | 17 | ||
| Total | (all out; 94.5 overs; 339 mins) | 282 | (2.23 runs per 6 balls) | |
| Fall of wickets1-56, 2-102, 3-182, 4-182, 5-188, 6-198, 7-230, 8-230, 9-277, 10-282 |
| Bowling | O | M | R | W | Econ | |||
| LJ Nash | 11.5 | 0 | 39 | 3 | 2.51 | |||
| LE Nagel | 20 | 6 | 37 | 0 | 1.38 | |||
| H Ironmonger | 27 | 8 | 90 | 2 | 2.50 | |||
| PK Lee | 10 | 1 | 35 | 0 | 2.62 | |||
| RK Oxenham | 24 | 8 | 53 | 5 | 1.65 | |||
| LS Darling | 2 | 0 | 11 | 0 | 4.12 |
| Australian XI 1st innings | R | |||
| WM Woodfull* | lbw b Bowes | 18 | ||
| LPJ O'Brien | b Larwood | 46 | ||
| DG Bradman | lbw b Larwood | 36 | ||
| KE Rigg | c Brown b Bowes | 13 | ||
| LS Darling | b Bowes | 4 | ||
| RK Oxenham | c Larwood b Voce | 12 | ||
| LJ Nash | b Larwood | 0 | ||
| PK Lee | c Paynter b Brown | 28 | ||
| BA Barnett† | b Voce | 20 | ||
| LE Nagel | lbw b Larwood | 15 | ||
| H Ironmonger | not out | 5 | ||
| Extras | (b 11, lb 2, nb 8) | 21 | ||
| Total | (all out; 51.5 overs; 243 mins) | 218 | (3.16 runs per 6 balls) | |
| Fall of wickets1-51, 2-105, 3-119, 4-131, 5-131, 6-131, 7-175, 8-175, 9-210, 10-218 |
| Bowling | O | M | R | W | Econ | |||
| H Larwood | 14 | 0 | 54 | 4 | 2.89 | (5nb) | ||
| WE Bowes | 15 | 2 | 63 | 3 | 3.15 | (1nb) | ||
| W Voce | 15.5 | 2 | 55 | 2 | 2.64 | (2nb) | ||
| FR Brown | 7 | 0 | 25 | 1 | 2.67 |
| Marylebone Cricket Club 2nd innings | R | |||
| H Sutcliffe | b Nagel | 10 | ||
| RES Wyatt* | c †Barnett b Nagel | 3 | ||
| M Leyland | b Nagel | 6 | ||
| Nawab of Pataudi snr | c O'Brien b Nagel | 5 | ||
| GOB Allen | lbw b Nagel | 6 | ||
| E Paynter | b Nagel | 12 | ||
| H Larwood | c O'Brien b Nagel | 0 | ||
| FR Brown | b Oxenham | 10 | ||
| W Voce | not out | 0 | ||
| G Duckworth† | lbw b Nagel | 4 | ||
| WE Bowes | b Oxenham | 0 | ||
| Extras | (lb 4) | 4 | ||
| Total | (all out; 20.2 overs; 91 mins) | 60 | (2.22 runs per 6 balls) | |
| Fall of wickets1-4, 2-19, 3-22, 4-30, 5-44, 6-44, 7-55, 8-55, 9-59, 10-60 |
| Bowling | O | M | R | W | Econ | |||
| LJ Nash | 4 | 0 | 18 | 0 | 3.37 | |||
| LE Nagel | 10 | 3 | 32 | 8 | 2.40 | |||
| H Ironmonger | 2 | 1 | 2 | 0 | 0.75 | |||
| RK Oxenham | 4.2 | 2 | 4 | 2 | 0.70 |
| Australian XI 2nd innings (target: 125 runs) | R | |||
| WM Woodfull* | c †Duckworth b Larwood | 0 | ||
| LPJ O'Brien | not out | 5 | ||
| DG Bradman | b Larwood | 13 | ||
| KE Rigg | not out | 0 | ||
| Extras | (b 1) | 1 | ||
| Total | (2 wickets; 6.7 overs; 34 mins) | 19 | (2.07 runs per 6 balls) | |
| Did not bat LS Darling, RK Oxenham, LJ Nash, PK Lee, BA Barnett†, LE Nagel, H Ironmonger |
| Fall of wickets1-0, 2-18 |
| Bowling | O | M | R | W | Econ | |||
| H Larwood | 3.7 | 1 | 5 | 2 | 0.96 | |||
| GOB Allen | 3 | 1 | 13 | 0 | 3.25 |
| Match details |
| Balls per over 8 |
|
Toss Marylebone Cricket Club, who chose to bat |
|
Umpires
AN Barlow and J Richards |
|
Close of play 18 Nov day 1 - Marylebone Cricket Club 1st innings 238/8 (GOB Allen 12*, G Duckworth 3*) 19 Nov day 2 - Australian XI 1st innings 216/9 (BA Barnett 19*, H Ironmonger 4*) 20 Nov rest day 21 Nov day 3 - Australian XI 2nd innings 0/0 (WM Woodfull 0*, LPJ O'Brien 0*) 22 Nov day 4 - Australian XI 2nd innings 19/2 (6.7 ov) - end of match |
| Match notes |
|
|
Nov 22, 1932 Bill Woodfull is caught by George Duckworth off Harold Larwood for 0 © The Cricketer International |
Access your Indian Rupee earnings from anywhere in the world.
Who is the best footballer in Europe?
Debate now on the new ESPN Soccernet Castrol Rankings Blog
Cricshop.com UK's leading online Cricket Store
Visit now
Formula 1 news & live race coverage
on www.f1-live.com