| India 1st innings | R | M | B | 4s | 6s | SR | ||
| KD Karthik | c †Prior b Sidebottom | 91 | 216 | 151 | 10 | 1 | 60.26 | |
| W Jaffer | c Pietersen b Anderson | 35 | 69 | 47 | 6 | 1 | 74.46 | |
| R Dravid* | b Anderson | 55 | 131 | 101 | 8 | 0 | 54.45 | |
| SR Tendulkar | c Strauss b Anderson | 82 | 298 | 192 | 11 | 0 | 42.70 | |
| SC Ganguly | lbw b Collingwood | 37 | 128 | 77 | 4 | 1 | 48.05 | |
| VVS Laxman | c †Prior b Tremlett | 51 | 101 | 79 | 8 | 0 | 64.55 | |
| MS Dhoni† | c Cook b Pietersen | 92 | 120 | 81 | 9 | 4 | 113.58 | |
| A Kumble | not out | 110 | 217 | 193 | 16 | 1 | 56.99 | |
| Z Khan | c Anderson b Panesar | 11 | 75 | 52 | 1 | 0 | 21.15 | |
| RP Singh | c & b Anderson | 11 | 23 | 21 | 2 | 0 | 52.38 | |
| S Sreesanth | c Vaughan b Panesar | 35 | 49 | 32 | 6 | 1 | 109.37 | |
| Extras | (b 33, lb 13, w 2, nb 6) | 54 | ||||||
| Total | (all out; 170 overs; 718 mins) | 664 | (3.90 runs per over) | |||||
| Bowling | O | M | R | W | Econ | |||
| RJ Sidebottom | 32 | 8 | 93 | 1 | 2.90 | |||
| JM Anderson | 40 | 5 | 182 | 4 | 4.55 | (1w) | ||
| CT Tremlett | 40 | 6 | 132 | 1 | 3.30 | (5nb, 1w) | ||
| MS Panesar | 45 | 5 | 159 | 2 | 3.53 | |||
| PD Collingwood | 7 | 1 | 11 | 1 | 1.57 | (1nb) | ||
| KP Pietersen | 6 | 0 | 41 | 1 | 6.83 |
| England 1st innings | R | M | B | 4s | 6s | SR | ||
| AJ Strauss | c Sreesanth b Khan | 6 | 18 | 13 | 1 | 0 | 46.15 | |
| AN Cook | c Singh b Kumble | 61 | 148 | 98 | 11 | 0 | 62.24 | |
| JM Anderson | lbw b Singh | 16 | 71 | 48 | 3 | 0 | 33.33 | |
| MP Vaughan* | c & b Kumble | 11 | 66 | 36 | 2 | 0 | 30.55 | |
| KP Pietersen | c Dravid b Tendulkar | 41 | 124 | 107 | 4 | 0 | 38.31 | |
| PD Collingwood | lbw b Sreesanth | 62 | 201 | 120 | 9 | 0 | 51.66 | |
| IR Bell | c †Dhoni b Khan | 63 | 107 | 96 | 11 | 0 | 65.62 | |
| MJ Prior† | c Tendulkar b Sreesanth | 0 | 38 | 15 | 0 | 0 | 0.00 | |
| RJ Sidebottom | c & b Khan | 2 | 4 | 4 | 0 | 0 | 50.00 | |
| CT Tremlett | not out | 25 | 67 | 49 | 2 | 0 | 51.02 | |
| MS Panesar | lbw b Kumble | 9 | 55 | 42 | 2 | 0 | 21.42 | |
| Extras | (b 16, lb 12, w 10, nb 11) | 49 | ||||||
| Total | (all out; 103.1 overs; 453 mins) | 345 | (3.34 runs per over) | |||||
| Bowling | O | M | R | W | Econ | |||
| Z Khan | 22 | 13 | 32 | 3 | 1.45 | |||
| S Sreesanth | 21 | 2 | 80 | 2 | 3.80 | (5nb, 2w) | ||
| A Kumble | 29.1 | 7 | 94 | 3 | 3.22 | (4nb) | ||
| RP Singh | 18 | 3 | 72 | 1 | 4.00 | (3w) | ||
| SC Ganguly | 5 | 1 | 8 | 0 | 1.60 | (1w) | ||
| SR Tendulkar | 7 | 0 | 26 | 1 | 3.71 | |||
| VVS Laxman | 1 | 0 | 5 | 0 | 5.00 |
| India 2nd innings | R | M | B | 4s | 6s | SR | ||
| KD Karthik | c Collingwood b Tremlett | 8 | 19 | 15 | 2 | 0 | 53.33 | |
| W Jaffer | lbw b Anderson | 0 | 10 | 6 | 0 | 0 | 0.00 | |
| R Dravid* | c Strauss b Collingwood | 12 | 140 | 96 | 1 | 0 | 12.50 | |
| SR Tendulkar | b Anderson | 1 | 13 | 11 | 0 | 0 | 9.09 | |
| SC Ganguly | c Strauss b Collingwood | 57 | 93 | 68 | 9 | 0 | 83.82 | |
| VVS Laxman | not out | 46 | 116 | 86 | 4 | 0 | 53.48 | |
| MS Dhoni† | c †Prior b Tremlett | 36 | 79 | 64 | 4 | 0 | 56.25 | |
| A Kumble | not out | 8 | 13 | 8 | 1 | 0 | 100.00 | |
| Extras | (b 1, lb 5, nb 6) | 12 | ||||||
| Total | (6 wickets dec; 58 overs; 245 mins) | 180 | (3.10 runs per over) | |||||
| Did not bat Z Khan, RP Singh, S Sreesanth |
| Fall of wickets1-10 (Jaffer, 2.2 ov), 2-10 (Karthik, 3.6 ov), 3-11 (Tendulkar, 6.5 ov), 4-76 (Ganguly, 28.5 ov), 5-89 (Dravid, 34.4 ov), 6-158 (Dhoni, 54.6 ov) |
| Bowling | O | M | R | W | Econ | |||
| JM Anderson | 15 | 8 | 34 | 2 | 2.26 | |||
| CT Tremlett | 15 | 2 | 58 | 2 | 3.86 | (5nb) | ||
| PD Collingwood | 10 | 1 | 24 | 2 | 2.40 | (1nb) | ||
| MS Panesar | 18 | 1 | 58 | 0 | 3.22 |
| England 2nd innings (target: 500 runs) | R | M | B | 4s | 6s | SR | ||
| AJ Strauss | c Laxman b Singh | 32 | 137 | 113 | 6 | 0 | 28.31 | |
| AN Cook | c Laxman b Kumble | 43 | 150 | 85 | 5 | 0 | 50.58 | |
| MP Vaughan* | c †Dhoni b Sreesanth | 42 | 108 | 95 | 5 | 0 | 44.21 | |
| KP Pietersen | c Karthik b Sreesanth | 101 | 216 | 159 | 18 | 0 | 63.52 | |
| PD Collingwood | lbw b Sreesanth | 40 | 94 | 81 | 5 | 0 | 49.38 | |
| IR Bell | lbw b Kumble | 67 | 98 | 62 | 12 | 0 | 108.06 | |
| MJ Prior† | not out | 12 | 92 | 64 | 1 | 0 | 18.75 | |
| RJ Sidebottom | not out | 3 | 18 | 15 | 0 | 0 | 20.00 | |
| Extras | (b 2, lb 4, w 9, nb 14) | 29 | ||||||
| Total | (6 wickets; 110 overs; 460 mins) | 369 | (3.35 runs per over) | |||||
| Did not bat CT Tremlett, MS Panesar, JM Anderson |
| Fall of wickets1-79 (Strauss, 31.4 ov), 2-86 (Cook, 34.1 ov), 3-152 (Vaughan, 60.4 ov), 4-266 (Collingwood, 84.1 ov), 5-289 (Pietersen, 88.6 ov), 6-363 (Bell, 105.2 ov) |
| Bowling | O | M | R | W | Econ | |||
| Z Khan | 20 | 3 | 59 | 0 | 2.95 | (3w) | ||
| S Sreesanth | 21 | 7 | 53 | 3 | 2.52 | (1nb, 1w) | ||
| A Kumble | 37 | 9 | 123 | 2 | 3.32 | (5nb) | ||
| RP Singh | 13 | 2 | 50 | 1 | 3.84 | (1nb, 1w) | ||
| SR Tendulkar | 19 | 0 | 78 | 0 | 4.10 | (7nb) |
| Match details |
|
Toss India, who chose to bat Series India won the 3-match series 1-0 |
|
Player of the match
A Kumble (India) Players of the series JM Anderson (England) and Z Khan (India) |
|
Umpires
SA Bucknor (West Indies) and IL Howell (South Africa) TV umpire PJ Hartley Match referee RS Madugalle (Sri Lanka) Reserve umpire JW Lloyds |
|
Close of play 9 Aug day 1 - India 1st innings 316/4 (SR Tendulkar 48*, VVS Laxman 20*, 90 ov) 10 Aug day 2 - England 1st innings 24/1 (AN Cook 12*, JM Anderson 5*, 8 ov) 11 Aug day 3 - England 1st innings 326/9 (CT Tremlett 18*, MS Panesar 0*, 96 ov) 12 Aug day 4 - England 2nd innings 56/0 (AJ Strauss 23*, AN Cook 27*, 20 ov) 13 Aug day 5 - England 2nd innings 369/6 (110 ov) - end of match |
| Match notes |
|
|
Aug 13, 2007 Mike Atherton © Getty Images |
Aug 13, 2007 Rahul Dravid receives the Pataudi Trophy from Mansur Ali Khan Pataudi © Getty Images |
Western Union Instant Win Game
NoPurchaseNecessary. Subject toOfficial Rules
Buy Ashes merchandise - clothes, books, DVDs & more
At Cricshop
Get the right speed and online tools
Rogers Business Internet
No Minimum Balance NRI Account
Citibank
and get a calling card