| England 1st innings | R | M | B | 4s | 6s | SR | ||
| AJ Strauss | c Tendulkar b Khan | 4 | 9 | 9 | 1 | 0 | 44.44 | |
| AN Cook | lbw b Ganguly | 43 | 160 | 111 | 6 | 0 | 38.73 | |
| MP Vaughan* | c Tendulkar b Khan | 9 | 30 | 24 | 1 | 0 | 37.50 | |
| KP Pietersen | lbw b Singh | 13 | 38 | 18 | 3 | 0 | 72.22 | |
| PD Collingwood | b Sreesanth | 28 | 73 | 44 | 4 | 0 | 63.63 | |
| IR Bell | lbw b Khan | 31 | 83 | 54 | 3 | 0 | 57.40 | |
| MJ Prior† | c Dravid b Kumble | 11 | 45 | 31 | 2 | 0 | 35.48 | |
| CT Tremlett | b Kumble | 20 | 53 | 43 | 2 | 0 | 46.51 | |
| RJ Sidebottom | not out | 18 | 56 | 48 | 2 | 0 | 37.50 | |
| MS Panesar | c Laxman b Khan | 1 | 12 | 10 | 0 | 0 | 10.00 | |
| JM Anderson | b Kumble | 1 | 10 | 4 | 0 | 0 | 25.00 | |
| Extras | (b 8, lb 7, w 1, nb 3) | 19 | ||||||
| Total | (all out; 65.3 overs; 285 mins) | 198 | (3.02 runs per over) | |||||
| Bowling | O | M | R | W | Econ | |||
| Z Khan | 21 | 5 | 59 | 4 | 2.80 | (1w) | ||
| S Sreesanth | 12 | 7 | 16 | 1 | 1.33 | |||
| RP Singh | 10 | 1 | 56 | 1 | 5.60 | (2nb) | ||
| SC Ganguly | 8 | 4 | 11 | 1 | 1.37 | |||
| A Kumble | 12.3 | 2 | 32 | 3 | 2.56 | (1nb) | ||
| SR Tendulkar | 2 | 0 | 9 | 0 | 4.50 |
| India 1st innings | R | M | B | 4s | 6s | SR | ||
| KD Karthik | c Cook b Panesar | 77 | 188 | 136 | 11 | 0 | 56.61 | |
| W Jaffer | c †Prior b Tremlett | 62 | 175 | 123 | 7 | 0 | 50.40 | |
| R Dravid* | c Bell b Panesar | 37 | 136 | 94 | 5 | 0 | 39.36 | |
| SR Tendulkar | lbw b Collingwood | 91 | 259 | 197 | 12 | 0 | 46.19 | |
| SC Ganguly | c †Prior b Anderson | 79 | 233 | 156 | 10 | 1 | 50.64 | |
| VVS Laxman | c †Prior b Tremlett | 54 | 183 | 152 | 7 | 0 | 35.52 | |
| MS Dhoni† | c †Prior b Sidebottom | 5 | 11 | 6 | 1 | 0 | 83.33 | |
| A Kumble | c †Prior b Tremlett | 30 | 83 | 65 | 6 | 0 | 46.15 | |
| Z Khan | not out | 10 | 26 | 12 | 2 | 0 | 83.33 | |
| RP Singh | lbw b Panesar | 0 | 4 | 4 | 0 | 0 | 0.00 | |
| S Sreesanth | lbw b Panesar | 2 | 11 | 9 | 0 | 0 | 22.22 | |
| Extras | (b 16, lb 16, w 1, nb 1) | 34 | ||||||
| Total | (all out; 158.5 overs; 660 mins) | 481 | (3.02 runs per over) | |||||
| Bowling | O | M | R | W | Econ | |||
| RJ Sidebottom | 36 | 11 | 75 | 1 | 2.08 | (1w) | ||
| JM Anderson | 33 | 4 | 134 | 1 | 4.06 | |||
| CT Tremlett | 40 | 13 | 80 | 3 | 2.00 | (1nb) | ||
| PD Collingwood | 16 | 3 | 59 | 1 | 3.68 | |||
| MS Panesar | 33.5 | 8 | 101 | 4 | 2.98 |
| England 2nd innings | R | M | B | 4s | 6s | SR | ||
| AJ Strauss | c †Dhoni b Khan | 55 | 198 | 133 | 6 | 0 | 41.35 | |
| AN Cook | lbw b Khan | 23 | 84 | 50 | 1 | 0 | 46.00 | |
| MP Vaughan* | b Khan | 124 | 280 | 193 | 18 | 0 | 64.24 | |
| KP Pietersen | lbw b Singh | 19 | 47 | 35 | 2 | 0 | 54.28 | |
| PD Collingwood | c Karthik b Khan | 63 | 192 | 133 | 7 | 0 | 47.36 | |
| IR Bell | lbw b Khan | 0 | 3 | 2 | 0 | 0 | 0.00 | |
| MJ Prior† | b Singh | 7 | 40 | 24 | 1 | 0 | 29.16 | |
| CT Tremlett | c Singh b Kumble | 5 | 35 | 18 | 1 | 0 | 27.77 | |
| RJ Sidebottom | not out | 25 | 31 | 26 | 4 | 0 | 96.15 | |
| MS Panesar | c Karthik b Kumble | 4 | 8 | 8 | 1 | 0 | 50.00 | |
| JM Anderson | b Kumble | 1 | 16 | 9 | 0 | 0 | 11.11 | |
| Extras | (b 7, lb 6, w 9, nb 7) | 29 | ||||||
| Total | (all out; 104 overs; 473 mins) | 355 | (3.41 runs per over) | |||||
| Bowling | O | M | R | W | Econ | |||
| Z Khan | 27 | 10 | 75 | 5 | 2.77 | (1w) | ||
| S Sreesanth | 21 | 2 | 60 | 0 | 2.85 | (5nb, 3w) | ||
| RP Singh | 18 | 5 | 52 | 2 | 2.88 | (1w) | ||
| A Kumble | 25 | 2 | 104 | 3 | 4.16 | (2nb) | ||
| SC Ganguly | 6 | 0 | 22 | 0 | 3.66 | |||
| SR Tendulkar | 7 | 0 | 29 | 0 | 4.14 |
| India 2nd innings (target: 73 runs) | R | M | B | 4s | 6s | SR | ||
| KD Karthik | c †Prior b Tremlett | 22 | 78 | 56 | 3 | 0 | 39.28 | |
| W Jaffer | c Pietersen b Tremlett | 22 | 59 | 45 | 3 | 0 | 48.88 | |
| R Dravid* | not out | 11 | 45 | 28 | 2 | 0 | 39.28 | |
| SR Tendulkar | c Cook b Tremlett | 1 | 17 | 15 | 0 | 0 | 6.66 | |
| SC Ganguly | not out | 2 | 8 | 4 | 0 | 0 | 50.00 | |
| Extras | (b 4, lb 6, w 2, nb 3) | 15 | ||||||
| Total | (3 wickets; 24.1 overs; 105 mins) | 73 | (3.02 runs per over) | |||||
| Did not bat VVS Laxman, MS Dhoni†, A Kumble, Z Khan, RP Singh, S Sreesanth |
| Fall of wickets1-47 (Jaffer, 14.3 ov), 2-55 (Karthik, 18.3 ov), 3-62 (Tendulkar, 22.4 ov) |
| Bowling | O | M | R | W | Econ | |||
| JM Anderson | 9 | 2 | 23 | 0 | 2.55 | |||
| RJ Sidebottom | 8 | 0 | 28 | 0 | 3.50 | (1w) | ||
| CT Tremlett | 7.1 | 2 | 12 | 3 | 1.67 | (3nb, 1w) |
| Match details |
|
Toss India, who chose to field Series India led the 3-match series 1-0 |
|
Player of the match
Z Khan (India) |
|
Umpires
IL Howell (South Africa) and SJA Taufel (Australia) TV umpire NJ Llong Match referee RS Madugalle (Sri Lanka) Reserve umpire NA Mallender |
|
Close of play 27 Jul day 1 - England 1st innings 169/7 (CT Tremlett 16*, RJ Sidebottom 0*, 55 ov) 28 Jul day 2 - India 1st innings 254/3 (SR Tendulkar 57*, SC Ganguly 4*, 79 ov) 29 Jul day 3 - England 2nd innings 43/0 (AJ Strauss 21*, AN Cook 17*, 16 ov) 30 Jul day 4 - India 2nd innings 10/0 (KD Karthik 6*, W Jaffer 3*, 3 ov) 31 Jul day 5 - India 2nd innings 73/3 (24.1 ov) - end of match |
| Match notes |
|
|
Jul 31, 2007 Rahul Dravid and Sourav Ganguly took India through to the target © Getty Images |
Jul 31, 2007 A bee sits on a jelly bean lying on the outfield © Getty Images |
Western Union Instant Win Game
NoPurchaseNecessary. Subject toOfficial Rules
Buy Ashes merchandise - clothes, books, DVDs & more
At Cricshop
Get the right speed and online tools
Rogers Business Internet
No Minimum Balance NRI Account
Citibank
and get a calling card